AS OF MAY 19, 2022, 12:48:00 PM
| PRICE INDICES | TODAY | PREVIOUS DAY |
| CSE ALL SHARE PRICE INDEX | 8,173.86 | 8,417.21 |
| S&P SL20 | 2,703.70 | 2,795.53 |
| TRI ON ALL SHARE (ASTRI) | 10,980.36 | 11,307.27 |
| TRI ON S&P SL20 | 4,748.82 | 4,910.12 |
| EQUITY | TODAY | PREVIOUS DAY |
| VALUE OF TURNOVER(Rs.) | 1,597,235,840.00 | 3,496,002,560.00 |
| DOMESTIC PURCHASES | 1,563,585,660.00 | 3,437,552,380.00 |
| DOMESTIC SALES | 1,554,834,940.00 | 3,446,018,300.00 |
| FOREIGN PURCHASES | 33,650,124.00 | 58,450,264.00 |
| FOREIGN SALES | 42,400,856.00 | 49,984,184.00 |
| VOLUME OF TURNOVER(NO.) | 69,203,968.00 | 268,043,392.00 |
| DOMESTIC | 68,297,560.00 | 265,563,648.00 |
| FOREIGN | 906,408.00 | 2,479,738.00 |
| TRADES(NO.) | 17,370 | 34,353 |
| DOMESTIC | 17,068 | 33,885 |
| FOREIGN | 302 | 468 |
| DEBT | TODAY | PREVIOUS DAY |
| CORPORATE DEBT | 0 | 0 |
| GOVERNMENT DEBT | 0 | 0 |
| MARKET | TODAY | PREVIOUS DAY |
| LISTED COMPANIES (NO.) | 294 | 294 |
| TRADED COMPANIES (NO.) | 230 | 247 |
| MARKET PRICE EARNINGS RATIO(PER) | 7.2 | 7.4 |
| MARKET PRICE TO BOOK VALUE (PBV) | 1 | 1.1 |
| MARKET DIVIDEND YIELD (DY) | 3.9 | 3.8 |
| MARKET CAPITALIZATION (Rs.) | 3,563,405,861,641.00 | 3,694,151,279,776.00 |
| HOLDINGS IN CDS | QUANTITY | MARKET VALUE(RS.) |
| CDS HOLDINGS TOTAL | 130,389,107,000 | 130,389,107,000 |
| CDS HOLDINGS DOMESTIC | 106,140,320,000 | 106,139,623,000 |
| CDS HOLDINGS FOREIGN | 24,248,791,000 | 24,249,485,300 |
| CDS MARKET VALUE TOTAL | 2,902,648,950,000 | 3,023,083,930,000 |
| CDS MARKET VALUE DOMESTIC | 2,166,582,280,000 | 2,257,732,500,000 |
| CDS MARKET VALUE FOREIGN | 736,066,730,000 | 765,351,230,000 |
Source- Colombo Stock Exchange


