AS OF MAY 19, 2022, 12:48:00 PM
Colombo stock exchange daily share trading statistics summary-19 May 2022
| Company Name | Symbol | Share Volume | Trade Volume | Previous Close (Rs.) | Open (Rs.) | High (Rs.) | Low (Rs.) | **Last Trade (Rs.) | Change(Rs) | Change Percentage (%) |
|---|---|---|---|---|---|---|---|---|---|---|
| ABANS ELECTRICALS PLC | ABAN.N0000 | 47 | 4 | 177.5 | 166.5 | 166.5 | 166.5 | 177.5 | 0 | 0 |
| ACCESS ENGINEERING PLC | AEL.N0000 | 218302 | 147 | 13.1 | 13 | 13.4 | 12.5 | 12.7 | -0.4 | -3.05 |
| ACL CABLES PLC | ACL.N0000 | 123074 | 209 | 49.4 | 51.9 | 51.9 | 40.5 | 45.6 | -3.8 | -7.69 |
| ACL PLASTICS PLC | APLA.N0000 | 932 | 31 | 379 | 379.75 | 388.75 | 340 | 344.25 | -34.75 | -9.17 |
| ACME PRINTING & PACKAGING PLC | ACME.N0000 | 27874 | 20 | 9.5 | 10 | 11.8 | 10 | 11.7 | 2.2 | 23.16 |
| AGALAWATTE PLANTATIONS PLC | AGAL.N0000 | 109300 | 151 | 33.2 | 33 | 33.5 | 29 | 30.5 | -2.7 | -8.13 |
| AGSTAR PLC | AGST.N0000 | 251038 | 58 | 7.1 | 6.8 | 7 | 6.6 | 6.7 | -0.4 | -5.63 |
| AITKEN SPENCE HOTEL HOLDINGS PLC | AHUN.N0000 | 50 | 1 | 32 | 34 | 34 | 34 | 32 | 0 | 0 |
| AITKEN SPENCE PLC | SPEN.N0000 | 485 | 7 | 77.9 | 77.9 | 78 | 77 | 77.6 | -0.3 | -0.39 |
| ALLIANCE FINANCE COMPANY PLC | ALLI.N0000 | 690 | 9 | 54.9 | 53.6 | 54.5 | 51 | 53.7 | -1.2 | -2.19 |
| ALUMEX PLC | ALUM.N0000 | 160306 | 61 | 7.7 | 7.6 | 7.6 | 7.1 | 7.2 | -0.5 | -6.49 |
| AMANA BANK PLC | ABL.N0000 | 345366 | 50 | 2.8 | 2.8 | 2.9 | 2.6 | 2.6 | -0.2 | -7.14 |
| AMANA TAKAFUL PLC | ATL.N0000 | 201 | 2 | 8.4 | 10.5 | 10.5 | 10 | 10.5 | 2.1 | 25 |
| AMBEON CAPITAL PLC | TAP.N0000 | 142888 | 50 | 7.2 | 7.1 | 7.3 | 6.5 | 6.6 | -0.6 | -8.33 |
| AMBEON HOLDINGS PLC | GREG.N0000 | 259 | 5 | 40 | 41 | 41 | 40 | 40.8 | 0.8 | 2 |
| ARPICO INSURANCE PLC | AINS.N0000 | 1050 | 2 | 19.1 | 18.7 | 18.7 | 18 | 18 | -1.1 | -5.76 |
| ASIA ASSET FINANCE PLC | AAF.N0000 | 200 | 3 | 7 | 6.3 | 6.3 | 6.3 | 6.3 | -0.7 | -10 |
| ASIA CAPITAL PLC | ACAP.N0000 | 10375 | 9 | 4.6 | 4.6 | 4.7 | 4.5 | 4.5 | -0.1 | -2.17 |
| ASIA SIYAKA COMMODITIES LIMITED | ASIY.N0000 | 262232 | 31 | 2.7 | 2.6 | 2.7 | 2.6 | 2.6 | -0.1 | -3.7 |
| ASIAN HOTELS AND PROPERTIES PLC | AHPL.N0000 | 45 | 1 | 32.6 | 32.5 | 32.5 | 32.5 | 32.6 | 0 | 0 |
| ASIRI HOSPITAL HOLDINGS PLC | ASIR.N0000 | 21161 | 21 | 33.9 | 35 | 35 | 32.1 | 32.7 | -1.2 | -3.54 |
| ASIRI SURGICAL HOSPITAL PLC | AMSL.N0000 | 305 | 6 | 14.3 | 15 | 15.2 | 15 | 15.1 | 0.8 | 5.59 |
| ASSOCIATED MOTOR FINANCE COMPANY PLC | AMF.N0000 | 473 | 9 | 7.8 | 7.9 | 7.9 | 7.6 | 7.6 | -0.2 | -2.56 |
| B P P L HOLDINGS PLC | BPPL.N0000 | 45239 | 17 | 21.5 | 20.2 | 21.1 | 20 | 20.1 | -1.4 | -6.51 |
| BAIRAHA FARMS PLC | BFL.N0000 | 21583 | 50 | 131.5 | 130 | 135 | 127 | 129.25 | -2.25 | -1.71 |
| BALANGODA PLANTATIONS PLC | BALA.N0000 | 27300 | 29 | 29.1 | 28.2 | 31.1 | 28.2 | 29 | -0.1 | -0.34 |
| BANSEI ROYAL RESORTS HIKKADUWA PLC | BRR.N0000 | 20088 | 17 | 7.6 | 8 | 9 | 8 | 8.8 | 1.2 | 15.79 |
| BERUWALA RESORTS PLC | BERU.N0000 | 88936 | 11 | 1.1 | 1 | 1.1 | 1 | 1 | -0.1 | -9.09 |
| BLUE DIAMONDS JEWELLERY WORLDWIDE PLC | BLUE.N0000 | 402944 | 17 | 0.8 | 0.8 | 0.9 | 0.7 | 0.8 | 0 | 0 |
| BLUE DIAMONDS JEWELLERY WORLDWIDE PLC | BLUE.X0000 | 76054 | 6 | 0.3 | 0.4 | 0.4 | 0.3 | 0.3 | 0 | 0 |
| BOGALA GRAPHITE LANKA PLC | BOGA.N0000 | 11192 | 38 | 73.3 | 70 | 70 | 63 | 63.7 | -9.6 | -13.1 |
| BOGAWANTALAWA TEA ESTATES PLC | BOPL.N0000 | 271 | 3 | 13.7 | 14.9 | 14.9 | 13.5 | 13.5 | -0.2 | -1.46 |
| BROWN & COMPANY PLC | BRWN.N0000 | 18625 | 92 | 127.5 | 130 | 130 | 113 | 117.25 | -10.25 | -8.04 |
| BROWNS BEACH HOTELS PLC | BBH.N0000 | 3765 | 9 | 8.5 | 8.6 | 9 | 8.5 | 8.9 | 0.4 | 4.71 |
| BROWNS INVESTMENTS PLC | BIL.N0000 | 24811285 | 1702 | 8.3 | 8.5 | 8.7 | 7.7 | 8 | -0.3 | -3.61 |
| BUKIT DARAH PLC | BUKI.N0000 | 256 | 3 | 331 | 330 | 330 | 322 | 327 | -4 | -1.21 |
| C I C HOLDINGS PLC | CIC.X0000 | 73339 | 60 | 21.8 | 22.9 | 22.9 | 20 | 20.5 | -1.3 | -5.96 |
| C I C HOLDINGS PLC | CIC.N0000 | 60414 | 22 | 32.7 | 33.5 | 33.8 | 31.5 | 32 | -0.7 | -2.14 |
| C M HOLDINGS PLC | COLO.N0000 | 165 | 5 | 70 | 68 | 69 | 68 | 68.5 | -1.5 | -2.14 |
| C T LAND DEVELOPMENT PLC | CTLD.N0000 | 5000 | 1 | 28.7 | 28 | 28 | 28 | 28 | -0.7 | -2.44 |
| CAPITAL ALLIANCE PLC | CALT.N0000 | 25450 | 14 | 10.3 | 10.3 | 10.4 | 10.3 | 10.3 | 0 | 0 |
| CARGILLS (CEYLON) PLC | CARG.N0000 | 14 | 1 | 167.75 | 166.25 | 166.25 | 166.25 | 167.75 | 0 | 0 |
| CARGO BOAT DEVELOPMENT COMPANY PLC | CABO.N0000 | 1700 | 5 | 46.1 | 45.5 | 45.5 | 45 | 45.4 | -0.7 | -1.52 |
| CARSON CUMBERBATCH PLC | CARS.N0000 | 35 | 1 | 245.75 | 249.75 | 249.75 | 249.75 | 245.75 | 0 | 0 |
| CENTRAL FINANCE COMPANY PLC | CFIN.N0000 | 21624 | 21 | 64.2 | 62 | 67.7 | 62 | 62.1 | -2.1 | -3.27 |
| CENTRAL INDUSTRIES PLC | CIND.N0000 | 28078 | 96 | 77.1 | 74 | 77.8 | 65.1 | 69.2 | -7.9 | -10.25 |
| CEYLINCO INSURANCE PLC | CINS.X0000 | 2 | 2 | 1050 | 1000 | 1000 | 980 | 1050 | 0 | 0 |
| CEYLON BEVERAGE HOLDINGS PLC | BREW.N0000 | 35 | 5 | 532.5 | 650 | 650 | 650 | 532.5 | 0 | 0 |
| CEYLON COLD STORES PLC | CCS.N0000 | 18503 | 36 | 27.2 | 27.9 | 27.9 | 27.2 | 27.3 | 0.1 | 0.37 |
| CEYLON GRAIN ELEVATORS PLC | GRAN.N0000 | 56907 | 57 | 73.3 | 75.4 | 75.4 | 72 | 72.5 | -0.8 | -1.09 |
| CEYLON HOSPITALS PLC | CHL.X0000 | 238 | 6 | 104.25 | 100.5 | 100.5 | 81 | 94.4 | -9.85 | -9.45 |
| CEYLON HOTELS CORPORATION PLC | CHOT.N0000 | 100530 | 6 | 9.6 | 8.9 | 8.9 | 8.8 | 8.9 | -0.7 | -7.29 |
| CEYLON INVESTMENT PLC | CINV.N0000 | 4726 | 10 | 32.3 | 32.3 | 32.3 | 32 | 32 | -0.3 | -0.93 |
| CEYLON TEA BROKERS PLC | CTBL.N0000 | 6392 | 8 | 3.8 | 3.8 | 3.8 | 3.7 | 3.7 | -0.1 | -2.63 |
| CEYLON TOBACCO COMPANY PLC | CTC.N0000 | 4084 | 30 | 649.75 | 650 | 650 | 645 | 647.75 | -2 | -0.31 |
| CHEMANEX PLC | CHMX.N0000 | 1 | 1 | 65 | 57.1 | 57.1 | 57.1 | 65 | 0 | 0 |
| CHEVRON LUBRICANTS LANKA PLC | LLUB.N0000 | 14706 | 74 | 91.5 | 92 | 92 | 87 | 87.8 | -3.7 | -4.04 |
| CHRISSWORLD PLC | CWL.N0000 | 1958 | 3 | 12.4 | 12.1 | 12.1 | 11.8 | 11.9 | -0.5 | -4.03 |
| CITIZENS DEVELOPMENT BUSINESS FINANCE PLC | CDB.N0000 | 217 | 3 | 200 | 190 | 190.25 | 190 | 190 | -10 | -5 |
| CITIZENS DEVELOPMENT BUSINESS FINANCE PLC | CDB.X0000 | 2682 | 18 | 66.9 | 65.5 | 66 | 64.3 | 64.9 | -2 | -2.99 |
| CITRUS LEISURE PLC | REEF.N0000 | 104 | 4 | 5.2 | 6 | 6 | 5 | 5.4 | 0.2 | 3.85 |
| Co-operative Insurance Company PLC | COOP.N0000 | 283246 | 76 | 3.6 | 3.6 | 3.6 | 3.3 | 3.3 | -0.3 | -8.33 |
| COLOMBO DOCKYARD PLC | DOCK.N0000 | 156 | 2 | 68.5 | 66.5 | 68 | 66.5 | 68 | -0.5 | -0.73 |
| COLOMBO FORT INVESTMENTS PLC | CFI.N0000 | 1128 | 6 | 57.4 | 55 | 58 | 49.6 | 50 | -7.4 | -12.89 |
| COLOMBO LAND AND DEVELOPMENT COMPANY PLC | CLND.N0000 | 10337 | 11 | 22.9 | 21 | 21 | 19.5 | 20 | -2.9 | -12.66 |
| COMMERCIAL BANK OF CEYLON PLC | COMB.N0000 | 78744 | 62 | 54.5 | 54.5 | 54.5 | 53 | 53.3 | -1.2 | -2.2 |
| COMMERCIAL BANK OF CEYLON PLC | COMB.X0000 | 14363 | 31 | 53.9 | 53 | 53 | 51.7 | 51.7 | -2.2 | -4.08 |
| COMMERCIAL CREDIT AND FINANCE PLC | COCR.N0000 | 4100 | 16 | 22.2 | 22.2 | 22.2 | 21 | 21.8 | -0.4 | -1.8 |
| COMMERCIAL DEVELOPMENT COMPANY PLC | COMD.N0000 | 214 | 5 | 98.2 | 98.2 | 98.2 | 98.2 | 98.2 | 0 | 0 |
| CONVENIENCE FOODS LANKA PLC | SOY.N0000 | 66 | 4 | 1200 | 1200 | 1200 | 1100 | 1200 | 0 | 0 |
| DANKOTUWA PORCELAIN PLC | DPL.N0000 | 21423 | 20 | 9.3 | 10 | 10 | 9 | 9.2 | -0.1 | -1.08 |
| DFCC BANK PLC | DFCC.N0000 | 1318 | 9 | 44 | 43 | 43 | 43 | 43 | -1 | -2.27 |
| DIALOG AXIATA PLC | DIAL.N0000 | 270331 | 102 | 9.5 | 9.6 | 9.7 | 9.5 | 9.6 | 0.1 | 1.05 |
| DIALOG FINANCE PLC | CALF.N0000 | 269 | 5 | 66.7 | 50.7 | 50.7 | 50.1 | 50.6 | -16.1 | -24.14 |
| DIESEL & MOTOR ENGINEERING PLC | DIMO.N0000 | 5036 | 25 | 369.75 | 370 | 370 | 363 | 368.5 | -1.25 | -0.34 |
| DILMAH CEYLON TEA COMPANY PLC | CTEA.N0000 | 19 | 6 | 800.75 | 800.5 | 800.5 | 800 | 800.75 | 0 | 0 |
| DIPPED PRODUCTS PLC | DIPD.N0000 | 200568 | 147 | 33.5 | 34 | 34 | 31.6 | 32.3 | -1.2 | -3.58 |
| DISTILLERIES COMPANY OF SRI LANKA PLC | DIST.N0000 | 78737 | 22 | 14 | 14.3 | 14.3 | 13.8 | 14 | 0 | 0 |
| E - CHANNELLING PLC | ECL.N0000 | 55501 | 25 | 9.3 | 9.3 | 9.3 | 8.5 | 8.5 | -0.8 | -8.6 |
| E B CREASY & COMPANY PLC | EBCR.N0000 | 1000 | 6 | 17.5 | 17.6 | 17.6 | 17 | 17 | -0.5 | -2.86 |
| E M L CONSULTANTS PLC | EML.N0000 | 124117 | 67 | 7.2 | 7.2 | 7.2 | 6 | 6.3 | -0.9 | -12.5 |
| EAST WEST PROPERTIES PLC | EAST.N0000 | 105 | 2 | 7.8 | 7.5 | 7.5 | 7.5 | 7.5 | -0.3 | -3.85 |
| EASTERN MERCHANTS PLC | EMER.N0000 | 17010 | 8 | 6.3 | 6.7 | 6.7 | 5.6 | 5.8 | -0.5 | -7.94 |
| EDEN HOTEL LANKA PLC | EDEN.N0000 | 113540 | 65 | 10.6 | 10.5 | 10.5 | 9.9 | 10 | -0.6 | -5.66 |
| ELPITIYA PLANTATIONS PLC | ELPL.N0000 | 33876 | 93 | 90.7 | 90 | 90.5 | 85 | 85.2 | -5.5 | -6.06 |
| Ex-pack Corrugated Cartons PLC | PACK.N0000 | 222128 | 55 | 12.9 | 13 | 13 | 12 | 12.2 | -0.7 | -5.43 |
| EXPOLANKA HOLDINGS PLC | EXPO.N0000 | 3719118 | 3496 | 219.5 | 227 | 227 | 200 | 203.25 | -16.25 | -7.4 |
| EXTERMINATORS LIMITED | EXT.N0000 | 94992 | 43 | 5.6 | 5.7 | 5.7 | 5 | 5 | -0.6 | -10.71 |
| FIRST CAPITAL HOLDINGS PLC | CFVF.N0000 | 18411 | 18 | 9 | 9.2 | 9.2 | 8.7 | 8.8 | -0.2 | -2.22 |
| First Capital Treasuries PLC | FCT.N0000 | 6901 | 11 | 8.5 | 8.5 | 8.5 | 8.3 | 8.3 | -0.2 | -2.35 |
| GALADARI HOTELS (LANKA) PLC | GHLL.N0000 | 13986 | 33 | 10.9 | 11.9 | 11.9 | 9.8 | 10.5 | -0.4 | -3.67 |
| GALLE FACE CAPITAL PARTNERS PLC | WAPO.N0000 | 4498 | 5 | 18.9 | 18.7 | 18.7 | 18.7 | 18.7 | -0.2 | -1.06 |
| HAPUGASTENNE PLANTATIONS PLC | HAPU.N0000 | 127 | 3 | 32.1 | 29 | 29 | 29 | 29 | -3.1 | -9.66 |
| HARISCHANDRA MILLS PLC | HARI.N0000 | 1 | 1 | 5545.5 | 5500 | 5500 | 5500 | 5545.5 | 0 | 0 |
| HATTON NATIONAL BANK PLC | HNB.X0000 | 1340 | 13 | 84 | 83.9 | 83.9 | 80.1 | 81.2 | -2.8 | -3.33 |
| HATTON NATIONAL BANK PLC | HNB.N0000 | 21716 | 52 | 83 | 84 | 84 | 82.1 | 82.2 | -0.8 | -0.96 |
| HATTON PLANTATIONS PLC | HPL.N0000 | 5270 | 8 | 10.2 | 9.9 | 10.5 | 9.9 | 10 | -0.2 | -1.96 |
| HAYCARB PLC | HAYC.N0000 | 77468 | 104 | 55.5 | 57 | 57 | 53 | 53.1 | -2.4 | -4.32 |
| HAYLEYS FABRIC PLC | MGT.N0000 | 197877 | 121 | 34 | 35 | 35 | 32 | 32.1 | -1.9 | -5.59 |
| HAYLEYS FIBRE PLC | HEXP.N0000 | 1751 | 18 | 63.9 | 62.1 | 62.1 | 60 | 60.8 | -3.1 | -4.85 |
| HAYLEYS LEISURE PLC | CONN.N0000 | 2610 | 7 | 16.5 | 16 | 16 | 15.9 | 16 | -0.5 | -3.03 |
| HAYLEYS PLC | HAYL.N0000 | 166389 | 244 | 73.6 | 74 | 75 | 70 | 70.6 | -3 | -4.08 |
| HELA APPAREL HOLDINGS PLC | HELA.N0000 | 594418 | 107 | 14.9 | 14.8 | 14.9 | 14.2 | 14.4 | -0.5 | -3.36 |
| HEMAS HOLDINGS PLC | HHL.N0000 | 158095 | 45 | 43.6 | 43.5 | 44 | 43 | 43.9 | 0.3 | 0.69 |
| HIKKADUWA BEACH RESORT PLC | CITH.N0000 | 2000 | 1 | 5 | 4.5 | 4.5 | 4.5 | 4.5 | -0.5 | -10 |
| HNB ASSURANCE PLC | HASU.N0000 | 3100 | 15 | 39 | 38.1 | 40 | 37.5 | 37.8 | -1.2 | -3.08 |
| HNB FINANCE PLC | HNBF.N0000 | 440 | 7 | 6.8 | 6.8 | 6.8 | 6.8 | 6.8 | 0 | 0 |
| HNB FINANCE PLC | HNBF.X0000 | 21 | 2 | 5.2 | 5.9 | 5.9 | 5.9 | 5.2 | 0 | 0 |
| HORANA PLANTATIONS PLC | HOPL.N0000 | 12041 | 27 | 18.5 | 18.5 | 20.5 | 18.4 | 19.3 | 0.8 | 4.32 |
| HOTEL SIGIRIYA PLC | HSIG.N0000 | 8 | 3 | 62.1 | 62 | 74.4 | 62 | 62.1 | 0 | 0 |
| hSenid Business Solutions PLC | HBS.N0000 | 123701 | 70 | 20.4 | 20.4 | 21.2 | 19.8 | 20.1 | -0.3 | -1.47 |
| HUNAS HOLDINGS PLC | HUNA.N0000 | 14185 | 22 | 11.5 | 12 | 12.5 | 10.7 | 10.8 | -0.7 | -6.09 |
| HVA FOODS PLC | HVA.N0000 | 250 | 1 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 0 | 0 |
| INDUSTRIAL ASPHALTS (CEYLON) PLC | ASPH.N0000 | 979989 | 37 | 0.4 | 0.3 | 0.4 | 0.3 | 0.3 | -0.1 | -25 |
| JANASHAKTHI INSURANCE PLC | JINS.N0000 | 3442 | 9 | 21.8 | 23.7 | 23.7 | 21.2 | 21.7 | -0.1 | -0.46 |
| JAT HOLDINGS PLC | JAT.N0000 | 41206 | 54 | 15.1 | 15.1 | 15.1 | 13.8 | 14 | -1.1 | -7.28 |
| JETWING SYMPHONY PLC | JETS.N0000 | 1081 | 6 | 12.3 | 13 | 13 | 11.5 | 11.5 | -0.8 | -6.5 |
| JOHN KEELLS HOLDINGS PLC | JKH.N0000 | 57751 | 74 | 135.25 | 135.5 | 135.5 | 133 | 133.5 | -1.75 | -1.29 |
| JOHN KEELLS HOTELS PLC | KHL.N0000 | 209001 | 16 | 12.9 | 12.5 | 12.5 | 11 | 11.1 | -1.8 | -13.95 |
| JOHN KEELLS PLC | JKL.N0000 | 9822 | 6 | 68.2 | 65.6 | 66 | 65.5 | 65.6 | -2.6 | -3.81 |
| KAHAWATTE PLANTATIONS PLC | KAHA.N0000 | 200 | 1 | 25.6 | 25.6 | 25.6 | 25.6 | 25.6 | 0 | 0 |
| KAPRUKA HOLDINGS PLC | KPHL.N0000 | 23022 | 14 | 8.5 | 8.7 | 8.8 | 8.3 | 8.5 | 0 | 0 |
| KEELLS FOOD PRODUCTS PLC | KFP.N0000 | 429 | 15 | 175 | 160.25 | 170 | 160 | 167 | -8 | -4.57 |
| KEGALLE PLANTATIONS PLC | KGAL.N0000 | 8144 | 26 | 145 | 143 | 143 | 136 | 136.5 | -8.5 | -5.86 |
| KELANI CABLES PLC | KCAB.N0000 | 3698 | 47 | 219.25 | 234 | 234 | 202.25 | 211.5 | -7.75 | -3.53 |
| KELANI TYRES PLC | TYRE.N0000 | 14841 | 45 | 51.7 | 52 | 54.6 | 49.5 | 50.1 | -1.6 | -3.09 |
| KELANI VALLEY PLANTATIONS PLC | KVAL.N0000 | 126742 | 146 | 67.9 | 67.9 | 72 | 64.1 | 66 | -1.9 | -2.8 |
| KOTAGALA PLANTATIONS PLC | KOTA.N0000 | 197435 | 64 | 4.5 | 4.5 | 4.6 | 4.1 | 4.3 | -0.2 | -4.44 |
| L O L C DEVELOPMENT FINANCE PLC | NIFL.N0000 | 688 | 34 | 319.75 | 346.75 | 346.75 | 251.25 | 292.75 | -27 | -8.44 |
| L O L C HOLDINGS PLC | LOLC.N0000 | 127764 | 387 | 556 | 588.5 | 589 | 525 | 536.25 | -19.75 | -3.55 |
| LANKA ALUMINIUM INDUSTRIES PLC | LALU.N0000 | 5112 | 19 | 15.7 | 16.4 | 16.4 | 15.3 | 15.5 | -0.2 | -1.27 |
| LANKA CREDIT AND BUSINESS FINANCE PLC | LCBF.N0000 | 47096 | 20 | 1.9 | 2.2 | 2.2 | 1.9 | 1.9 | 0 | 0 |
| LANKA IOC PLC | LIOC.N0000 | 752456 | 369 | 40.8 | 42.3 | 42.3 | 39.7 | 40.1 | -0.7 | -1.72 |
| LANKA MILK FOODS (CWE) PLC | LMF.N0000 | 750 | 8 | 135.25 | 139 | 139 | 132 | 137 | 1.75 | 1.29 |
| LANKA REALTY INVESTMENTS PLC | ASCO.N0000 | 125274 | 48 | 13.9 | 14 | 14 | 13.1 | 13.6 | -0.3 | -2.16 |
| LANKA TILES PLC | TILE.N0000 | 76762 | 72 | 52.9 | 52.9 | 52.9 | 48.5 | 49.8 | -3.1 | -5.86 |
| LANKA WALLTILE PLC | LWL.N0000 | 53530 | 87 | 62.9 | 63.7 | 63.7 | 56 | 57.7 | -5.2 | -8.27 |
| LANKEM CEYLON PLC | LCEY.N0000 | 1937 | 4 | 24 | 23.5 | 23.5 | 23.5 | 23.5 | -0.5 | -2.08 |
| LANKEM DEVELOPMENTS PLC | LDEV.N0000 | 32422 | 22 | 4 | 4.2 | 4.2 | 3.9 | 4 | 0 | 0 |
| LAUGFS GAS PLC | LGL.N0000 | 538 | 5 | 18.8 | 19 | 19 | 18.5 | 18.5 | -0.3 | -1.6 |
| LAUGFS GAS PLC | LGL.X0000 | 4551 | 11 | 12.4 | 12.5 | 12.5 | 10.3 | 11.2 | -1.2 | -9.68 |
| LAUGFS POWER PLC | LPL.X0000 | 301 | 2 | 8.9 | 8.2 | 9 | 8.2 | 8.2 | -0.7 | -7.87 |
| LB FINANCE PLC | LFIN.N0000 | 10777 | 49 | 50.3 | 52.9 | 52.9 | 48.5 | 48.9 | -1.4 | -2.78 |
| LEE HEDGES PLC | SHAW.N0000 | 500 | 5 | 81.1 | 83.3 | 83.5 | 83.3 | 83.5 | 2.4 | 2.96 |
| LOLC FINANCE PLC | LOFC.N0000 | 13910561 | 1645 | 9.8 | 10 | 10.2 | 8.9 | 9.1 | -0.7 | -7.14 |
| LOLC GENERAL INSURANCE PLC | LGIL.N0000 | 56041 | 36 | 7.9 | 8.1 | 8.3 | 7.6 | 7.6 | -0.3 | -3.8 |
| LOTUS HYDRO POWER PLC | HPFL.N0000 | 990 | 8 | 8.9 | 8.9 | 9.8 | 8.9 | 9.1 | 0.2 | 2.25 |
| MACKWOODS ENERGY PLC | MEL.N0000 | 16264 | 11 | 2.3 | 2.3 | 2.3 | 2.2 | 2.2 | -0.1 | -4.35 |
| MADULSIMA PLANTATIONS PLC | MADU.N0000 | 1871 | 8 | 10.2 | 11.7 | 11.7 | 10.1 | 11.3 | 1.1 | 10.78 |
| MAHAWELI COCONUT PLANTATIONS PLC | MCPL.N0000 | 425 | 5 | 36.7 | 36.6 | 37 | 34.7 | 35 | -1.7 | -4.63 |
| MALWATTE VALLEY PLANTATION PLC | MAL.N0000 | 15000 | 9 | 29.1 | 28 | 28 | 27.9 | 28 | -1.1 | -3.78 |
| MALWATTE VALLEY PLANTATION PLC | MAL.X0000 | 1852 | 4 | 22.8 | 22 | 22 | 22 | 22 | -0.8 | -3.51 |
| MARAWILA RESORTS PLC | MARA.N0000 | 22911 | 7 | 1.8 | 1.9 | 1.9 | 1.8 | 1.9 | 0.1 | 5.56 |
| MASKELIYA PLANTATIONS PLC | MASK.N0000 | 11442 | 9 | 11.2 | 12 | 12 | 10.6 | 10.9 | -0.3 | -2.68 |
| MELSTACORP PLC | MELS.N0000 | 567404 | 71 | 41.5 | 42.1 | 42.1 | 40 | 40 | -1.5 | -3.61 |
| MERCHANT BANK OF SRI LANKA & FINANCE PLC | MBSL.N0000 | 30491 | 15 | 3.9 | 4 | 4.1 | 3.8 | 3.9 | 0 | 0 |
| MILLENNIUM HOUSING DEVELOPERS PLC | MHDL.N0000 | 318935 | 69 | 3 | 3.3 | 3.3 | 2.8 | 2.8 | -0.2 | -6.67 |
| MULLER & PHIPPS (CEYLON) PLC | MULL.N0000 | 306022 | 65 | 0.9 | 1 | 1 | 0.8 | 0.9 | 0 | 0 |
| MULTI FINANCE PLC | MFL.N0000 | 312 | 3 | 10.5 | 10 | 10 | 9.9 | 9.9 | -0.6 | -5.71 |
| MYLAND DEVELOPMENTS PLC | MDL.N0000 | 101 | 2 | 12 | 11.1 | 11.8 | 11.1 | 11.1 | -0.9 | -7.5 |
| NAMUNUKULA PLANTATIONS PLC | NAMU.N0000 | 1443 | 34 | 386.25 | 386 | 386 | 375 | 380.75 | -5.5 | -1.42 |
| NATION LANKA FINANCE PLC | CSF.N0000 | 125003 | 15 | 0.7 | 0.6 | 0.8 | 0.6 | 0.6 | -0.1 | -14.29 |
| NATIONAL DEVELOPMENT BANK PLC | NDB.N0000 | 30626 | 50 | 43.9 | 44.5 | 44.5 | 42.5 | 42.9 | -1 | -2.28 |
| NATIONS TRUST BANK PLC | NTB.X0000 | 1 | 1 | 60.08 | 59 | 59 | 59 | 60.08 | 0 | 0 |
| NATIONS TRUST BANK PLC | NTB.N0000 | 18174 | 17 | 40.1 | 40 | 42 | 40 | 40 | -0.1 | -0.25 |
| NAWALOKA HOSPITALS PLC | NHL.N0000 | 66555 | 28 | 7 | 7 | 7 | 6.5 | 6.5 | -0.5 | -7.14 |
| NESTLE LANKA PLC | NEST.N0000 | 365 | 33 | 1012.25 | 1014 | 1015 | 950.25 | 989.5 | -22.75 | -2.25 |
| ODEL PLC | ODEL.N0000 | 1007 | 3 | 19 | 19 | 19 | 19 | 19 | 0 | 0 |
| ON'ALLY HOLDINGS PLC | ONAL.N0000 | 1 | 1 | 27 | 25 | 25 | 25 | 27 | 0 | 0 |
| ORIENT FINANCE PLC | BFN.N0000 | 35939 | 8 | 12 | 12 | 12 | 10 | 11 | -1 | -8.33 |
| OVERSEAS REALTY (CEYLON) PLC | OSEA.N0000 | 151255 | 53 | 13.6 | 14.4 | 14.5 | 13 | 13.1 | -0.5 | -3.68 |
| PAN ASIA BANKING CORPORATION PLC | PABC.N0000 | 30649 | 29 | 10 | 10 | 10 | 9.8 | 9.8 | -0.2 | -2 |
| PANASIAN POWER PLC | PAP.N0000 | 93116 | 28 | 4 | 4 | 4.1 | 3.9 | 3.9 | -0.1 | -2.5 |
| PEOPLE'S INSURANCE PLC | PINS.N0000 | 10481 | 31 | 24.1 | 23.5 | 23.5 | 22.5 | 22.6 | -1.5 | -6.22 |
| PEOPLE'S LEASING & FINANCE PLC | PLC.N0000 | 234092 | 79 | 7 | 7 | 7 | 6.5 | 6.6 | -0.4 | -5.71 |
| PGP GLASS CEYLON PLC | GLAS.N0000 | 69988 | 44 | 12.8 | 13 | 13 | 11.1 | 11.4 | -1.4 | -10.94 |
| PRIME LANDS RESIDENCIES PLC | PLR.N0000 | 255638 | 80 | 6 | 6.4 | 6.4 | 5.9 | 6 | 0 | 0 |
| PRINTCARE PLC | CARE.N0000 | 310572 | 35 | 29.6 | 29 | 30 | 29 | 30 | 0.4 | 1.35 |
| R I L PROPERTY PLC | RIL.N0000 | 1044377 | 105 | 7.4 | 7.3 | 7.5 | 6.9 | 7.3 | -0.1 | -1.35 |
| RAIGAM WAYAMBA SALTERNS PLC | RWSL.N0000 | 5446 | 6 | 4.1 | 4.1 | 4.1 | 4 | 4 | -0.1 | -2.44 |
| RAMBODA FALLS PLC | RFL.N0000 | 14660 | 35 | 14.1 | 15.8 | 15.8 | 12.6 | 13.8 | -0.3 | -2.13 |
