| Item | Unit | Avg.Price (Rs.cts.) | Week |
|---|---|---|---|
| Ash Plantain | 1 kg. | 181.84 | 3rd Week of May |
| Ash Pumpkin | 1 kg. | 261.25 | 3rd Week of May |
| Bandakka | 1 kg. | 315.71 | 3rd Week of May |
| Brinjal | 1 kg. | 451 | 3rd Week of May |
| Bitter Guard | 1 kg. | 530 | 3rd Week of May |
| Cucumber | 1 kg. | 193.33 | 3rd Week of May |
| Red Pumpkin | 1 kg. | 205.26 | 3rd Week of May |
| Snake Gourd | 1 kg. | 404 | 3rd Week of May |
| Gotukola | Bunch | 35.56 | 3rd Week of May |
| Kankun | Bunch | 64.67 | 3rd Week of May |
| Kathurumurunga | Bunch | 64.55 | 3rd Week of May |
| Kohila Leaves | Bunch | 62.5 | 3rd Week of May |
| Kohila Yams | 1 kg. | 246.43 | 3rd Week of May |
| Vetakolu | 1 kg. | 358.54 | 3rd Week of May |
| Green Chillies | 1 kg. | 683 | 3rd Week of May |
| Capsicum | 1 kg. | 647.89 | 3rd Week of May |
| Leeks | 1 kg. | 293 | 3rd Week of May |
| Limes | 1 kg. | 1181 | 3rd Week of May |
| Coconut - Average | Each | 90.86 | 3rd Week of May |
| Coconut ( Large ) | Each | 101.67 | 3rd Week of May |
| Coconut ( Medium) | Each | 90.9 | 3rd Week of May |
| Coconut ( small) | Each | 80 | 3rd Week of May |
| Betel Leaves ( Average ) | 100 leaves | 472.22 | 3rd Week of May |
| Betel Leaves ( Medium) | 100 leaves | 600 | 3rd Week of May |
| Betel Leaves ( Small) | 100 leaves | 344.44 | 3rd Week of May |
| Arecanuts ( Average ) | 100 Nuts | 947.22 | 3rd Week of May |
| Arecanuts ( Medium ) | 100 Nuts | 1094.44 | 3rd Week of May |
| Arecanuts ( Small ) | 100 Nuts | 800 | 3rd Week of May |
| Potatoes - Local | 1 Kg | 332.73 | 3rd Week of May |
| Potatoes - Imported | 1 Kg | 212.63 | 3rd Week of May |
| Coconut Oil | 750 ml | 578.82 | 3rd Week of May |
| Mukunuwenna | Bunch | 64.17 | 3rd Week of May |
| Nivithi | 500g | 110 | 3rd Week of May |
| Sarana | Bunch | 72.86 | 3rd Week of May |
| Thampala | Bunch | 76.36 | 3rd Week of May |
| Beans - Butter | 1 kg. | 726 | 3rd Week of May |
| Beans - Green | 1 kg. | 583.16 | 3rd Week of May |
| Long Beans | 1 kg. | 361.5 | 3rd Week of May |
| BeetRoot | 1 kg. | 407.5 | 3rd Week of May |
| Cabbagge Seed | 1 kg. | 289 | 3rd Week of May |
| Carrot | 1 kg. | 401.58 | 3rd Week of May |
| Drumstick | 1 kg. | 884.45 | 3rd Week of May |
| Knol Khol | 1 kg. | 330.18 | 3rd Week of May |
| Raddish | 1 kg. | 283.5 | 3rd Week of May |
| Tomatoe - No 1. | 1 kg. | 755.56 | 3rd Week of May |
| Dried Chillies - No 1. | 1Kg. | 1652.5 | 3rd Week of May |
| Corriander | 1Kg. | 744.44 | 3rd Week of May |
| Pepper - Powder | 1Kg. | 2668.75 | 3rd Week of May |
| Turmeric -Powder | 1Kg. | 3391.67 | 3rd Week of May |
| Garlic | 1Kg. | 623.68 | 3rd Week of May |
| Cummin Seed | 1Kg. | 1938.89 | 3rd Week of May |
| Fennel Seed | 1Kg. | 1776.47 | 3rd Week of May |
| Mustard | 1Kg. | 811.11 | 3rd Week of May |
| Mathe Seed | 1Kg. | 842.11 | 3rd Week of May |
| Cinnamon | 1Kg. | 5042.86 | 3rd Week of May |
| Gorakka | 1Kg. | 736.84 | 3rd Week of May |
| Maldive Fish | 1Kg. | 2511.11 | 3rd Week of May |
| Salt | 1Kg.Pkt. | 63.33 | 3rd Week of May |
| Tamarind | 1Kg. | 505.88 | 3rd Week of May |
| Red Onions - Average | 1Kg. | 461.29 | 3rd Week of May |
| B.Onions - Local | 1kg. | n.a. | 3rd Week of May |
| B.Onions - Imported | 1kg. | 202.31 | 3rd Week of May |
| Raw Red - ( Average ) | 1 Kg. | 216.88 | 3rd Week of May |
| Raw Red - No 1. | 1 Kg. | 216.88 | 3rd Week of May |
| Raw Red - No 2. | 1 Kg. | n.a | 3rd Week of May |
| Raw Red - Imported | 1 Kg. | n.a | 3rd Week of May |
| Raw White local | 1 Kg. | 213.95 | 3rd Week of May |
| Raw White Imported | 190 | 3rd Week of May | |
| Nadu - Red | 1 Kg. | 231.69 | 3rd Week of May |
| Nadu - White | 1 Kg. | 217.48 | 3rd Week of May |
| Nadu-White Imported | 201.25 | 3rd Week of May | |
| Samba - ( Average ) | 1 Kg. | 220.7 | 3rd Week of May |
| Samba - No 1. | 1 Kg. | 229.5 | 3rd Week of May |
| Samba - No 2. | 1 Kg. | n.a. | 3rd Week of May |
| Ponni Samba Imported | 1 Kg. | 211.9 | 3rd Week of May |
| Wheat Flour | 1 Kg. | 255 | 3rd Week of May |
| Mysore Dhall - ( Average ) | 1 Kg. | 574.59 | 3rd Week of May |
| Mysore Dhall - No 1.(Large) | 1 Kg. | 589 | 3rd Week of May |
| Mysore Dhall - No 2.(Medium) | 1 Kg. | 574.77 | 3rd Week of May |
| Mysore Dhall - No 3.(Small) | 1 Kg. | 560 | 3rd Week of May |
| Cowpea Whole - Average | 1 Kg. | 668.56 | 3rd Week of May |
| Green Gram - Average | 1 Kg | 1010.42 | 3rd Week of May |
| Kadalai - Average 1 Kg | 621.81 | 3rd Week of May | |
| Sugar | 1Kg. | 256.3 | 3rd Week of May |
| Fresh Fish - Paraw | 1Kg. | 1832.5 | 3rd Week of May |
| Fresh Fish - Mullet | 1Kg. | 1973.33 | 3rd Week of May |
| Fresh Fish - Thalapath | 1Kg. | 2053.75 | 3rd Week of May |
| Fresh Fish - Balaya | 1Kg. | 1083.75 | 3rd Week of May |
| Fresh Fish - Kelewella | 1Kg. | 2076 | 3rd Week of May |
| Fresh Fish - Mora | 1Kg. | 1450 | 3rd Week of May |
| Fresh Fish - Salaya | 1Kg. | 564.29 | 3rd Week of May |
| Fresh Fish - Parati | 1Kg. | 1090 | 3rd Week of May |
| Fresh Fish - Small Mullet | 1Kg. | 1028 | 3rd Week of May |
| Fresh Fish - Hurulla | 1Kg. | 860 | 3rd Week of May |
| Fresh Fish - Linna | 1Kg. | 840 | 3rd Week of May |
| Fresh Fish - Prawns | 1Kg. | 1438.75 | 3rd Week of May |
| Dried Fish - Katta | 1 Kg. | 2500 | 3rd Week of May |
| Dried Fish - Spratts | 1 Kg. | 1505 | 3rd Week of May |
| Dried Fish - Salaya - Average | 1 Kg. | 1052.78 | 3rd Week of May |
| Beef | 1Kg. | 1833.33 | 3rd Week of May |
| Mutton | 1Kg. | 2350 | 3rd Week of May |
| Chicken - Fresh | 1Kg. | 998.89 | 3rd Week of May |
| Chicken - Broiler | 1Kg. | 1020 | 3rd Week of May |
| Pork | 1Kg. | 1200 | 3rd Week of May |
| Egg - ( Average ) | Each | 32.68 | 3rd Week of May |
| Egg - Red | Each | 33.54 | 3rd Week of May |
| Egg - White | Each | 31.82 | 3rd Week of May |
| Tin Fish | 425g. | 422.25 | 3rd Week of May |
| Maliban Milk Powder | 400g. | 1020 | 3rd Week of May |
| Anchor Milk Powder | 400g. | 1020 | 3rd Week of May |
| Pelwatta Milk Powder | 400g. | 685 | 3rd Week of May |
| Lactogen - II Milk Powder | 400g. | 900 | 3rd Week of May |
| Lactogen - I Milk Powder | 400g. | 900 | 3rd Week of May |
| Sour Plantain | 1 Kg. | 143.68 | 3rd Week of May |
| Anamalu | 1 Kg. | 231.54 | 3rd Week of May |
| Kolikuttu | 1 Kg. | 289.47 | 3rd Week of May |
| Papaw | 1 Kg. | 231.11 | 3rd Week of May |
| Pineapple | 1 Kg. | 203.16 | 3rd Week of May |
| Bread | 450g. | 142.22 | 3rd Week of May |
Source – Department of Census & Statistics


