| Item | Unit | Avg.Price (Rs.cts.) | Week |
|---|---|---|---|
| Ash Plantain | 1 kg. | 181.91 | 2nd Week of June |
| Ash Pumpkin | 1 kg. | 270 | 2nd Week of June |
| Bandakka | 1 kg. | 405.5 | 2nd Week of June |
| Brinjal | 1 kg. | 482.38 | 2nd Week of June |
| Bitter Guard | 1 kg. | 698.57 | 2nd Week of June |
| Cucumber | 1 kg. | 208.26 | 2nd Week of June |
| Red Pumpkin | 1 kg. | 221.9 | 2nd Week of June |
| Snake Gourd | 1 kg. | 485.75 | 2nd Week of June |
| Gotukola | Bunch | 54.29 | 2nd Week of June |
| Kankun | Bunch | 67.22 | 2nd Week of June |
| Kathurumurunga | Bunch | 65.63 | 2nd Week of June |
| Kohila Leaves | Bunch | 63.75 | 2nd Week of June |
| Kohila Yams | 1 kg. | 257 | 2nd Week of June |
| Vetakolu | 1 kg. | 443.08 | 2nd Week of June |
| Green Chillies | 1 kg. | 813.18 | 2nd Week of June |
| Capsicum | 1 kg. | 711.22 | 2nd Week of June |
| Leeks | 1 kg. | 386.5 | 2nd Week of June |
| Limes | 1 kg. | 808.18 | 2nd Week of June |
| Coconut - Average | Each | 91.72 | 2nd Week of June |
| Coconut ( Large ) | Each | 101.67 | 2nd Week of June |
| Coconut ( Medium) | Each | 90.63 | 2nd Week of June |
| Coconut ( small) | Each | 82.86 | 2nd Week of June |
| Betel Leaves ( Average ) | 100 leaves | 419.87 | 2nd Week of June |
| Betel Leaves ( Medium) | 100 leaves | 471.88 | 2nd Week of June |
| Betel Leaves ( Small) | 100 leaves | 367.86 | 2nd Week of June |
| Arecanuts ( Average ) | 100 Nuts | 968.75 | 2nd Week of June |
| Arecanuts ( Medium ) | 100 Nuts | 1187.5 | 2nd Week of June |
| Arecanuts ( Small ) | 100 Nuts | 750 | 2nd Week of June |
| Potatoes - Local | 1 Kg | 370.59 | 2nd Week of June |
| Potatoes - Imported | 1 Kg | 238 | 2nd Week of June |
| Coconut Oil | 750 ml | 566.52 | 2nd Week of June |
| Mukunuwenna | Bunch | 65.56 | 2nd Week of June |
| Nivithi | 500g | 110 | 2nd Week of June |
| Sarana | Bunch | 77 | 2nd Week of June |
| Thampala | Bunch | 76.36 | 2nd Week of June |
| Beans - Butter | 1 kg. | 939 | 2nd Week of June |
| Beans - Green | 1 kg. | 767.39 | 2nd Week of June |
| Long Beans | 1 kg. | 452.53 | 2nd Week of June |
| BeetRoot | 1 kg. | 518.89 | 2nd Week of June |
| Cabbagge Seed | 1 kg. | 445.45 | 2nd Week of June |
| Carrot | 1 kg. | 459.52 | 2nd Week of June |
| Drumstick | 1 kg. | 1031.79 | 2nd Week of June |
| Knol Khol | 1 kg. | 429.23 | 2nd Week of June |
| Raddish | 1 kg. | 314.5 | 2nd Week of June |
| Tomatoe - No 1. | 1 kg. | 887.39 | 2nd Week of June |
| Dried Chillies - No 1. | 1Kg. | 1946 | 2nd Week of June |
| Corriander | 1Kg. | 814.29 | 2nd Week of June |
| Pepper - Powder | 1Kg. | 2750 | 2nd Week of June |
| Turmeric -Powder | 1Kg. | 3945.45 | 2nd Week of June |
| Garlic | 1Kg. | 717.39 | 2nd Week of June |
| Cummin Seed | 1Kg. | 2052.94 | 2nd Week of June |
| Fennel Seed | 1Kg. | 1900 | 2nd Week of June |
| Mustard | 1Kg. | 846.88 | 2nd Week of June |
| Mathe Seed | 1Kg. | 866.67 | 2nd Week of June |
| Cinnamon | 1Kg. | 6000 | 2nd Week of June |
| Gorakka | 1Kg. | 756.25 | 2nd Week of June |
| Maldive Fish | 1Kg. | 2930 | 2nd Week of June |
| Salt | 1Kg.Pkt. | 66.88 | 2nd Week of June |
| Tamarind | 1Kg. | 575 | 2nd Week of June |
| Red Onions - Average | 1Kg. | 615 | 2nd Week of June |
| B.Onions - Local | 1kg. | n.a | 2nd Week of June |
| B.Onions - Imported | 1kg. | 241.92 | 2nd Week of June |
| Raw Red - ( Average ) | 1 Kg. | 227.61 | 2nd Week of June |
| Raw Red - No 1. | 1 Kg. | 227.61 | 2nd Week of June |
| Raw Red - No 2. | 1 Kg. | n.a | 2nd Week of June |
| Raw Red - Imported | 1 Kg. | n.a | 2nd Week of June |
| Raw White local | 1 Kg. | 228.67 | 2nd Week of June |
| Raw White Imported | 1 Kg. | 213.24 | 2nd Week of June |
| Nadu - Red | 1 Kg. | 248.85 | 2nd Week of June |
| Nadu - White | 1 Kg. | 230.67 | 2nd Week of June |
| Nadu-White Imported | 1 Kg. | 218.7 | 2nd Week of June |
| Samba - ( Average ) | 1 Kg. | 236.53 | 2nd Week of June |
| Samba - No 1. | 1 Kg. | 240 | 2nd Week of June |
| Samba - No 2. | 1 Kg. | n.a | 2nd Week of June |
| Ponni Samba Imported | 1 Kg. | 233.05 | 2nd Week of June |
| Wheat Flour | 1 Kg. | 285.36 | 2nd Week of June |
| Mysore Dhall - ( Average ) | 1 Kg. | 630.9 | 2nd Week of June |
| Mysore Dhall - No 1.(Large) | 1 Kg. | 674.44 | 2nd Week of June |
| Mysore Dhall - No 2.(Medium) | 1 Kg. | 632.25 | 2nd Week of June |
| Mysore Dhall - No 3.(Small) | 1 Kg. | 586 | 2nd Week of June |
| Cowpea Whole - Average | 1 Kg. | 679.34 | 2nd Week of June |
| Green Gram - Average | 1 Kg | 983.01 | 2nd Week of June |
| Kadalai - Average 1 Kg | 1 Kg | 725.39 | 2nd Week of June |
| Sugar | 1Kg. | 316.44 | 2nd Week of June |
| Fresh Fish - Paraw | 1Kg. | 2700 | 2nd Week of June |
| Fresh Fish - Mullet | 1Kg. | 2416.67 | 2nd Week of June |
| Fresh Fish - Thalapath | 1Kg. | 2483.89 | 2nd Week of June |
| Fresh Fish - Balaya | 1Kg. | 1619.89 | 2nd Week of June |
| Fresh Fish - Kelewella | 1Kg. | 2495 | 2nd Week of June |
| Fresh Fish - Mora | 1Kg. | 1725 | 2nd Week of June |
| Fresh Fish - Salaya | 1Kg. | 827.86 | 2nd Week of June |
| Fresh Fish - Parati | 1Kg. | 1626.67 | 2nd Week of June |
| Fresh Fish - Small Mullet | 1Kg. | 1458.33 | 2nd Week of June |
| Fresh Fish - Hurulla | 1Kg. | 1218.18 | 2nd Week of June |
| Fresh Fish - Linna | 1Kg. | 1065 | 2nd Week of June |
| Fresh Fish - Prawns | 1Kg. | 1473.53 | 2nd Week of June |
| Dried Fish - Katta | 1 Kg. | 2963.16 | 2nd Week of June |
| Dried Fish - Spratts | 1 Kg. | 1729.41 | 2nd Week of June |
| Dried Fish - Salaya - Average | 1 Kg. | 1552.08 | 2nd Week of June |
| Beef | 1Kg. | 1883.33 | 2nd Week of June |
| Mutton | 1Kg. | 2400 | 2nd Week of June |
| Chicken - Fresh | 1Kg. | 1233.33 | 2nd Week of June |
| Chicken - Broiler | 1Kg. | 1080 | 2nd Week of June |
| Pork | 1Kg. | 1250 | 2nd Week of June |
| Egg - ( Average ) | Each | 43.25 | 2nd Week of June |
| Egg - Red | Each | 44.17 | 2nd Week of June |
| Egg - White | Each | 42.34 | 2nd Week of June |
| Tin Fish | 425g. | 568.93 | 2nd Week of June |
| Maliban Milk Powder | 400g. | 1020 | 2nd Week of June |
| Anchor Milk Powder | 400g. | 1020 | 2nd Week of June |
| Pelwatta Milk Powder | 400g. | 850 | 2nd Week of June |
| Lactogen - II Milk Powder | 400g. | 1250 | 2nd Week of June |
| Lactogen - I Milk Powder | 400g. | 900 | 2nd Week of June |
| Sour Plantain | 1 Kg. | 123 | 2nd Week of June |
| Anamalu | 1 Kg. | 208.95 | 2nd Week of June |
| Kolikuttu | 1 Kg. | 246.82 | 2nd Week of June |
| Papaw | 1 Kg. | 208.1 | 2nd Week of June |
| Pineapple | 1 Kg. | 221.84 | 2nd Week of June |
| Bread | 450g. | 142.22 | 2nd Week of June |
Source – Department of Census & Statistics


