AS OF JUN 2, 2022, 1:12:00 PM
| PRICE INDICES | TODAY | PREVIOUS DAY |
|---|---|---|
| CSE ALL SHARE PRICE INDEX | 8,064.69 | 8,108.09 |
| S&P SL20 | 2,655.38 | 2,679.33 |
| TRI ON ALL SHARE (ASTRI) | 10,833.71 | 10,892.01 |
| TRI ON S&P SL20 | 4,667.15 | 4,706.02 |
| EQUITY | TODAY | PREVIOUS DAY |
| VALUE OF TURNOVER(Rs.) | 1,214,796,930.00 | 1,622,580,610.00 |
| DOMESTIC PURCHASES | 1,122,073,860.00 | 1,469,273,600.00 |
| DOMESTIC SALES | 1,142,405,250.00 | 1,535,898,110.00 |
| FOREIGN PURCHASES | 92,722,960.00 | 153,306,944.00 |
| FOREIGN SALES | 72,391,632.00 | 86,682,488.00 |
| VOLUME OF TURNOVER(NO.) | 77,271,816.00 | 105,310,896.00 |
| DOMESTIC | 74,218,592.00 | 101,837,640.00 |
| FOREIGN | 3,016,508.00 | 3,401,231.00 |
| TRADES(NO.) | 14,724 | 17,312 |
| DOMESTIC | 14,476 | 16,990 |
| FOREIGN | 248 | 322 |
| DEBT | TODAY | PREVIOUS DAY |
| CORPORATE DEBT | 0 | 0 |
| GOVERNMENT DEBT | 0 | 0 |
| MARKET | TODAY | PREVIOUS DAY |
| LISTED COMPANIES (NO.) | 294 | 294 |
| TRADED COMPANIES (NO.) | 234 | 237 |
| MARKET PRICE EARNINGS RATIO(PER) | 6.1 | 6.3 |
| MARKET PRICE TO BOOK VALUE (PBV) | 1 | 1 |
| MARKET DIVIDEND YIELD (DY) | 3.9 | 3.8 |
| MARKET CAPITALIZATION (Rs.) | 3,587,482,732,522.00 | 3,611,185,942,628.00 |
| HOLDINGS IN CDS | QUANTITY | MARKET VALUE(RS.) |
| CDS HOLDINGS TOTAL | 130,474,426,000 | 130,513,207,000 |
| CDS HOLDINGS DOMESTIC | 106,245,923,000 | 106,269,426,000 |
| CDS HOLDINGS FOREIGN | 24,228,501,500 | 24,243,783,700 |
| CDS MARKET VALUE TOTAL | 2,941,613,510,000 | 2,964,308,100,000 |
| CDS MARKET VALUE DOMESTIC | 2,201,481,120,000 | 2,213,235,390,000 |
| CDS MARKET VALUE FOREIGN | 740,132,320,000 | 751,072,770,000 |
Source- Colombo Stock Exchange


