MARKET STATISTICS AS OF JUL 6, 2022, 12:48:00 PM
| Company Name | Symbol | Share Volume | Trade Volume | Previous Close (Rs.) | Open (Rs.) | High (Rs.) | Low (Rs.) | **Last Trade (Rs.) | Change(Rs) | Change Percentage (%) |
|---|---|---|---|---|---|---|---|---|---|---|
| ABANS ELECTRICALS PLC | ABAN.N0000 | 28 | 6 | 127.75 | 147 | 147 | 133.5 | 127.75 | 0 | 0 |
| ABANS FINANCE PLC | AFSL.N0000 | 3383 | 12 | 20 | 19 | 19 | 17.8 | 18.2 | -1.8 | -9 |
| ACCESS ENGINEERING PLC | AEL.N0000 | 306194 | 130 | 8.9 | 9 | 9 | 8.6 | 8.8 | -0.1 | -1.12 |
| ACL CABLES PLC | ACL.N0000 | 172138 | 153 | 37.3 | 38 | 38 | 34.5 | 35.4 | -1.9 | -5.09 |
| ACL PLASTICS PLC | APLA.N0000 | 734 | 20 | 285.75 | 290 | 290 | 280 | 282.25 | -3.5 | -1.22 |
| ACME PRINTING & PACKAGING PLC | ACME.N0000 | 7685 | 19 | 6.1 | 5.8 | 6.2 | 5.5 | 5.8 | -0.3 | -4.92 |
| AGALAWATTE PLANTATIONS PLC | AGAL.N0000 | 230205 | 128 | 27.3 | 27.3 | 27.9 | 25.2 | 25.4 | -1.9 | -6.96 |
| AGSTAR PLC | AGST.N0000 | 36995 | 29 | 5.6 | 5.7 | 5.8 | 5.4 | 5.5 | -0.1 | -1.79 |
| AITKEN SPENCE HOTEL HOLDINGS PLC | AHUN.N0000 | 100 | 3 | 30.2 | 30.5 | 30.5 | 30.5 | 30.5 | 0.3 | 0.99 |
| AITKEN SPENCE PLC | SPEN.N0000 | 6104 | 4 | 77.1 | 77 | 77.1 | 77 | 77 | -0.1 | -0.13 |
| ALLIANCE FINANCE COMPANY PLC | ALLI.N0000 | 2436 | 20 | 50 | 50.1 | 50.1 | 48 | 48.2 | -1.8 | -3.6 |
| ALUMEX PLC | ALUM.N0000 | 542801 | 128 | 6 | 6 | 6 | 5.6 | 5.6 | -0.4 | -6.67 |
| AMANA BANK PLC | ABL.N0000 | 534148 | 32 | 2.6 | 2.6 | 2.8 | 2.6 | 2.7 | 0.1 | 3.85 |
| AMANA TAKAFUL LIFE PLC | ATLL.N0000 | 10 | 1 | 24 | 24 | 24 | 24 | 24 | 0 | 0 |
| AMANA TAKAFUL PLC | ATL.N0000 | 100 | 1 | 9.7 | 9 | 9 | 9 | 9 | -0.7 | -7.22 |
| AMBEON CAPITAL PLC | TAP.N0000 | 453801 | 70 | 5.7 | 6.3 | 6.9 | 6.2 | 6.3 | 0.6 | 10.53 |
| AMBEON HOLDINGS PLC | GREG.N0000 | 600 | 5 | 34.1 | 35.3 | 35.3 | 34 | 35.1 | 1 | 2.93 |
| ARPICO INSURANCE PLC | AINS.N0000 | 250 | 2 | 14 | 14.2 | 14.2 | 14.2 | 14.2 | 0.2 | 1.43 |
| ASIA ASSET FINANCE PLC | AAF.N0000 | 12 | 1 | 5.8 | 6 | 6 | 6 | 5.8 | 0 | 0 |
| ASIA CAPITAL PLC | ACAP.N0000 | 1584 | 6 | 3.7 | 3.7 | 3.7 | 3.5 | 3.5 | -0.2 | -5.41 |
| ASIA SIYAKA COMMODITIES LIMITED | ASIY.N0000 | 4072 | 6 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 0 | 0 |
| ASIAN HOTELS AND PROPERTIES PLC | AHPL.N0000 | 11 | 2 | 29.5 | 28.7 | 28.7 | 28.7 | 29.5 | 0 | 0 |
| ASIRI HOSPITAL HOLDINGS PLC | ASIR.N0000 | 90 | 6 | 30 | 30.5 | 30.5 | 30.3 | 30 | 0 | 0 |
| ASIRI SURGICAL HOSPITAL PLC | AMSL.N0000 | 1291 | 4 | 14.2 | 14.2 | 14.2 | 14.2 | 14.2 | 0 | 0 |
| ASSOCIATED MOTOR FINANCE COMPANY PLC | AMF.N0000 | 189293 | 35 | 7.3 | 7.4 | 7.4 | 7 | 7.1 | -0.2 | -2.74 |
| B P P L HOLDINGS PLC | BPPL.N0000 | 36679 | 20 | 18 | 18 | 18 | 16.5 | 16.9 | -1.1 | -6.11 |
| BAIRAHA FARMS PLC | BFL.N0000 | 1409 | 20 | 121.25 | 124.75 | 124.75 | 119 | 119.75 | -1.5 | -1.24 |
| BALANGODA PLANTATIONS PLC | BALA.N0000 | 22002 | 18 | 36.9 | 37.5 | 37.5 | 35.1 | 35.4 | -1.5 | -4.07 |
| BERUWALA RESORTS PLC | BERU.N0000 | 15002 | 10 | 1 | 0.9 | 1 | 0.9 | 0.9 | -0.1 | -10 |
| BLUE DIAMONDS JEWELLERY WORLDWIDE PLC | BLUE.N0000 | 633198 | 33 | 0.9 | 0.8 | 0.9 | 0.8 | 0.8 | -0.1 | -11.11 |
| BLUE DIAMONDS JEWELLERY WORLDWIDE PLC | BLUE.X0000 | 356258 | 17 | 0.4 | 0.3 | 0.4 | 0.3 | 0.3 | -0.1 | -25 |
| BOGALA GRAPHITE LANKA PLC | BOGA.N0000 | 8111 | 48 | 51 | 52 | 52 | 47 | 47.4 | -3.6 | -7.06 |
| BOGAWANTALAWA TEA ESTATES PLC | BOPL.N0000 | 122 | 6 | 16 | 16 | 17 | 16 | 16.6 | 0.6 | 3.75 |
| BROWN & COMPANY PLC | BRWN.N0000 | 96345 | 248 | 104.5 | 105 | 105 | 97 | 97.8 | -6.7 | -6.41 |
| BROWNS BEACH HOTELS PLC | BBH.N0000 | 4205 | 10 | 7.7 | 8 | 8 | 7.6 | 7.6 | -0.1 | -1.3 |
| BROWNS INVESTMENTS PLC | BIL.N0000 | 8905212 | 888 | 6.8 | 6.7 | 6.9 | 6.3 | 6.5 | -0.3 | -4.41 |
| BUKIT DARAH PLC | BUKI.N0000 | 50 | 6 | 297.75 | 289.75 | 289.75 | 288 | 297.75 | 0 | 0 |
| C I C HOLDINGS PLC | CIC.N0000 | 6421 | 15 | 32.8 | 32.1 | 32.5 | 32.1 | 32.1 | -0.7 | -2.13 |
| C I C HOLDINGS PLC | CIC.X0000 | 102087 | 44 | 21.7 | 22.2 | 22.2 | 20.6 | 20.9 | -0.8 | -3.69 |
| C M HOLDINGS PLC | COLO.N0000 | 204 | 9 | 46.6 | 47 | 47 | 45.1 | 45.3 | -1.3 | -2.79 |
| C T HOLDINGS PLC | CTHR.N0000 | 6 | 1 | 150 | 141 | 141 | 141 | 150 | 0 | 0 |
| C T LAND DEVELOPMENT PLC | CTLD.N0000 | 3200 | 4 | 22 | 22 | 22 | 21.6 | 21.9 | -0.1 | -0.45 |
| C. W. MACKIE PLC | CWM.N0000 | 1481 | 22 | 69.9 | 69.9 | 72 | 69.9 | 71.3 | 1.4 | 2 |
| CAPITAL ALLIANCE PLC | CALT.N0000 | 13841 | 12 | 10 | 10 | 10 | 9.7 | 9.8 | -0.2 | -2 |
| CARGILLS (CEYLON) PLC | CARG.N0000 | 4 | 2 | 152.5 | 159 | 159 | 155.25 | 152.5 | 0 | 0 |
| CARGO BOAT DEVELOPMENT COMPANY PLC | CABO.N0000 | 67 | 2 | 41 | 40.1 | 40.1 | 40 | 41 | 0 | 0 |
| CARSON CUMBERBATCH PLC | CARS.N0000 | 2958 | 5 | 240 | 240 | 240 | 240 | 240 | 0 | 0 |
| CENTRAL FINANCE COMPANY PLC | CFIN.N0000 | 119589 | 17 | 57 | 59.5 | 59.5 | 56.2 | 56.3 | -0.7 | -1.23 |
| CENTRAL INDUSTRIES PLC | CIND.N0000 | 6893 | 38 | 53.5 | 53 | 53 | 50 | 51.3 | -2.2 | -4.11 |
| CEYLINCO INSURANCE PLC | CINS.N0000 | 21 | 9 | 2150 | 1950.25 | 2190 | 1947.25 | 2150 | 0 | 0 |
| CEYLINCO INSURANCE PLC | CINS.X0000 | 7 | 3 | 998 | 923 | 923 | 921 | 998 | 0 | 0 |
| CEYLON COLD STORES PLC | CCS.N0000 | 7502 | 42 | 24.8 | 25.6 | 25.6 | 24.1 | 24.2 | -0.6 | -2.42 |
| CEYLON GRAIN ELEVATORS PLC | GRAN.N0000 | 4162 | 16 | 65.2 | 65 | 65 | 63 | 63.4 | -1.8 | -2.76 |
| CEYLON GUARDIAN INVESTMENT TRUST PLC | GUAR.N0000 | 2414 | 6 | 57.8 | 57.5 | 57.5 | 57.5 | 57.5 | -0.3 | -0.52 |
| CEYLON HOSPITALS PLC | CHL.N0000 | 934 | 10 | 117.5 | 129 | 129.5 | 128 | 128 | 10.5 | 8.94 |
| CEYLON HOSPITALS PLC | CHL.X0000 | 150 | 2 | 98.9 | 90.1 | 90.1 | 90 | 90.1 | -8.8 | -8.9 |
| CEYLON HOTELS CORPORATION PLC | CHOT.N0000 | 400 | 3 | 9.7 | 9.5 | 9.5 | 9.5 | 9.5 | -0.2 | -2.06 |
| CEYLON INVESTMENT PLC | CINV.N0000 | 10350 | 20 | 24.5 | 24 | 24 | 23.7 | 23.8 | -0.7 | -2.86 |
| CEYLON TEA BROKERS PLC | CTBL.N0000 | 238368 | 68 | 3.3 | 3.2 | 3.4 | 3 | 3 | -0.3 | -9.09 |
| CEYLON TOBACCO COMPANY PLC | CTC.N0000 | 556 | 11 | 577 | 575.25 | 590 | 575 | 589.5 | 12.5 | 2.17 |
| CHEMANEX PLC | CHMX.N0000 | 48 | 1 | 50.2 | 47 | 47 | 47 | 50.2 | 0 | 0 |
| CHEVRON LUBRICANTS LANKA PLC | LLUB.N0000 | 27278 | 81 | 72.7 | 73.9 | 73.9 | 70.8 | 71.7 | -1 | -1.38 |
| CHRISSWORLD PLC | CWL.N0000 | 4130 | 6 | 9.5 | 9.1 | 9.8 | 9 | 9.1 | -0.4 | -4.21 |
| CITIZENS DEVELOPMENT BUSINESS FINANCE PLC | CDB.X0000 | 19287 | 30 | 55.2 | 55.6 | 55.6 | 53 | 53.6 | -1.6 | -2.9 |
| CITRUS LEISURE PLC | REEF.N0000 | 34561 | 28 | 3.8 | 3.8 | 3.9 | 3.5 | 3.7 | -0.1 | -2.63 |
| Co-operative Insurance Company PLC | COOP.N0000 | 360072 | 103 | 2.7 | 2.7 | 2.7 | 2.4 | 2.5 | -0.2 | -7.41 |
| COLOMBO CITY HOLDINGS PLC | PHAR.N0000 | 9 | 5 | 778.25 | 742 | 742.25 | 742 | 778.25 | 0 | 0 |
| COLOMBO DOCKYARD PLC | DOCK.N0000 | 12 | 1 | 65 | 60.6 | 60.6 | 60.6 | 65 | 0 | 0 |
| COLOMBO FORT INVESTMENTS PLC | CFI.N0000 | 61 | 4 | 39.6 | 42.3 | 42.3 | 40.5 | 39.6 | 0 | 0 |
| COLOMBO INVESTMENT TRUST PLC | CIT.N0000 | 50 | 1 | 75.1 | 75 | 75 | 75 | 75.1 | 0 | 0 |
| COLOMBO LAND AND DEVELOPMENT COMPANY PLC | CLND.N0000 | 8481 | 26 | 19 | 18.5 | 18.5 | 15.6 | 17.1 | -1.9 | -10 |
| COMMERCIAL BANK OF CEYLON PLC | COMB.X0000 | 12227 | 23 | 40 | 40.5 | 40.5 | 39.9 | 40 | 0 | 0 |
| COMMERCIAL BANK OF CEYLON PLC | COMB.N0000 | 309306 | 80 | 50 | 50 | 50.5 | 49.7 | 50 | 0 | 0 |
| COMMERCIAL CREDIT AND FINANCE PLC | COCR.N0000 | 14660 | 21 | 18.3 | 17.3 | 18.3 | 17.3 | 17.5 | -0.8 | -4.37 |
| DANKOTUWA PORCELAIN PLC | DPL.N0000 | 32171 | 33 | 10.2 | 10.1 | 10.1 | 9.2 | 9.4 | -0.8 | -7.84 |
| DFCC BANK PLC | DFCC.N0000 | 5756 | 12 | 34.9 | 36.5 | 36.9 | 34.5 | 34.5 | -0.4 | -1.15 |
| DIALOG AXIATA PLC | DIAL.N0000 | 1092713 | 69 | 8.5 | 8.5 | 8.7 | 8.4 | 8.5 | 0 | 0 |
| DIESEL & MOTOR ENGINEERING PLC | DIMO.N0000 | 3502 | 40 | 345 | 342 | 349.5 | 320 | 338.25 | -6.75 | -1.96 |
| DILMAH CEYLON TEA COMPANY PLC | CTEA.N0000 | 1 | 1 | 900 | 899 | 899 | 899 | 900 | 0 | 0 |
| DIPPED PRODUCTS PLC | DIPD.N0000 | 69122 | 125 | 24.1 | 25 | 25 | 23.5 | 23.7 | -0.4 | -1.66 |
| DISTILLERIES COMPANY OF SRI LANKA PLC | DIST.N0000 | 7369 | 33 | 13.3 | 12.9 | 13 | 12.8 | 12.8 | -0.5 | -3.76 |
| DOLPHIN HOTELS PLC | STAF.N0000 | 3 | 3 | 28.3 | 28 | 28 | 28 | 28.3 | 0 | 0 |
| E - CHANNELLING PLC | ECL.N0000 | 31312 | 19 | 6.2 | 6.1 | 6.4 | 6 | 6 | -0.2 | -3.23 |
| E B CREASY & COMPANY PLC | EBCR.N0000 | 10686 | 19 | 13.1 | 13.5 | 13.5 | 12.6 | 13 | -0.1 | -0.76 |
| E M L CONSULTANTS PLC | EML.N0000 | 38122 | 15 | 4.2 | 4.1 | 4.3 | 4 | 4 | -0.2 | -4.76 |
| EAST WEST PROPERTIES PLC | EAST.N0000 | 10968 | 15 | 6.4 | 6.1 | 6.1 | 6 | 6 | -0.4 | -6.25 |
| EASTERN MERCHANTS PLC | EMER.N0000 | 40112 | 30 | 5.5 | 5.4 | 5.6 | 5.1 | 5.2 | -0.3 | -5.45 |
| EDEN HOTEL LANKA PLC | EDEN.N0000 | 649241 | 68 | 9.6 | 9.7 | 10.3 | 9.5 | 10 | 0.4 | 4.17 |
| ELPITIYA PLANTATIONS PLC | ELPL.N0000 | 59036 | 135 | 79.3 | 79.9 | 79.9 | 66.1 | 68.1 | -11.2 | -14.12 |
| Ex-pack Corrugated Cartons PLC | PACK.N0000 | 88661 | 86 | 9.7 | 9.6 | 9.7 | 9.4 | 9.5 | -0.2 | -2.06 |
| EXPOLANKA HOLDINGS PLC | EXPO.N0000 | 1166283 | 1531 | 162.25 | 160 | 166.5 | 155 | 158.25 | -4 | -2.47 |
| EXTERMINATORS PLC | EXT.N0000 | 82953 | 42 | 5.1 | 4.8 | 4.8 | 4.5 | 4.5 | -0.6 | -11.76 |
| FIRST CAPITAL HOLDINGS PLC | CFVF.N0000 | 9 | 2 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 0 | 0 |
| First Capital Treasuries PLC | FCT.N0000 | 112950 | 29 | 10.1 | 10.2 | 10.9 | 9.5 | 10.2 | 0.1 | 0.99 |
| GALADARI HOTELS (LANKA) PLC | GHLL.N0000 | 16504 | 38 | 8.5 | 8.4 | 8.5 | 8 | 8 | -0.5 | -5.88 |
| HAPUGASTENNE PLANTATIONS PLC | HAPU.N0000 | 2 | 1 | 26.4 | 27.5 | 27.5 | 27.5 | 26.4 | 0 | 0 |
| HATTON NATIONAL BANK PLC | HNB.X0000 | 80 | 1 | 74.5 | 74.5 | 74.5 | 74.5 | 74.5 | 0 | 0 |
| HATTON NATIONAL BANK PLC | HNB.N0000 | 42140 | 44 | 79.8 | 79.5 | 80 | 77.3 | 79.6 | -0.2 | -0.25 |
| HATTON PLANTATIONS PLC | HPL.N0000 | 12990 | 11 | 11.6 | 11.6 | 11.6 | 11.5 | 11.6 | 0 | 0 |
| HAYCARB PLC | HAYC.N0000 | 65442 | 78 | 53 | 53 | 53 | 51 | 51.1 | -1.9 | -3.58 |
| HAYLEYS FABRIC PLC | MGT.N0000 | 67684 | 30 | 28.8 | 28.9 | 28.9 | 28.4 | 28.6 | -0.2 | -0.69 |
| HAYLEYS FIBRE PLC | HEXP.N0000 | 25612 | 34 | 60.3 | 63 | 65 | 59.5 | 63.9 | 3.6 | 5.97 |
| HAYLEYS LEISURE PLC | CONN.N0000 | 3489 | 6 | 13.5 | 13.5 | 13.5 | 13.4 | 13.4 | -0.1 | -0.74 |
| HAYLEYS PLC | HAYL.N0000 | 147045 | 180 | 64.2 | 64.5 | 64.5 | 61.1 | 62.1 | -2.1 | -3.27 |
| HELA APPAREL HOLDINGS PLC | HELA.N0000 | 168837 | 91 | 10 | 10 | 10.3 | 10 | 10.1 | 0.1 | 1 |
| HEMAS HOLDINGS PLC | HHL.N0000 | 86854 | 97 | 41.6 | 41.5 | 41.5 | 39 | 39.4 | -2.2 | -5.29 |
| HIKKADUWA BEACH RESORT PLC | CITH.N0000 | 34789 | 18 | 4.4 | 4.4 | 4.4 | 4 | 4 | -0.4 | -9.09 |
| HNB ASSURANCE PLC | HASU.N0000 | 1467 | 16 | 33 | 32.6 | 32.6 | 32.1 | 32.3 | -0.7 | -2.12 |
| HNB FINANCE PLC | HNBF.N0000 | 9 | 3 | 6 | 6.5 | 6.5 | 6.5 | 6 | 0 | 0 |
| HNB FINANCE PLC | HNBF.X0000 | 1040 | 3 | 5.5 | 5.5 | 5.5 | 5 | 5 | -0.5 | -9.09 |
| HORANA PLANTATIONS PLC | HOPL.N0000 | 2964 | 5 | 20.6 | 20.1 | 20.1 | 19.7 | 20 | -0.6 | -2.91 |
| HOTEL SIGIRIYA PLC | HSIG.N0000 | 805 | 3 | 67 | 67.1 | 67.1 | 67 | 67 | 0 | 0 |
| HOUSING DEVELOPMENT FINANCE CORPORATION BANK OF SL | HDFC.N0000 | 3636 | 6 | 25 | 24.5 | 24.5 | 22.5 | 22.5 | -2.5 | -10 |
| hSenid Business Solutions PLC | HBS.N0000 | 351178 | 50 | 19.3 | 19.4 | 19.5 | 19.4 | 19.4 | 0.1 | 0.52 |
| HUNAS HOLDINGS PLC | HUNA.N0000 | 2946 | 10 | 6.2 | 6 | 6.3 | 5.9 | 6 | -0.2 | -3.23 |
| HUNTER & COMPANY PLC | HUNT.N0000 | 12 | 3 | 589 | 501.5 | 501.5 | 501.25 | 589 | 0 | 0 |
| HVA FOODS PLC | HVA.N0000 | 98329 | 17 | 3 | 3 | 3.1 | 3 | 3 | 0 | 0 |
| INDO-MALAY PLC | INDO.N0000 | 45 | 3 | 1326.5 | 999 | 1000 | 999 | 1326.5 | 0 | 0 |
| INDUSTRIAL ASPHALTS (CEYLON) PLC | ASPH.N0000 | 1966168 | 16 | 0.3 | 0.4 | 0.4 | 0.3 | 0.3 | 0 | 0 |
| JANASHAKTHI INSURANCE PLC | JINS.N0000 | 2167 | 7 | 21.9 | 20 | 20 | 19.7 | 19.7 | -2.2 | -10.05 |
| JAT HOLDINGS PLC | JAT.N0000 | 63458 | 54 | 10 | 10.2 | 10.2 | 9.7 | 9.8 | -0.2 | -2 |
| JETWING SYMPHONY PLC | JETS.N0000 | 22475 | 3 | 10 | 10 | 10 | 10 | 10 | 0 | 0 |
| JOHN KEELLS HOLDINGS PLC | JKH.N0000 | 626470 | 89 | 121 | 120.25 | 124 | 120.25 | 123 | 2 | 1.65 |
| JOHN KEELLS HOTELS PLC | KHL.N0000 | 1933 | 6 | 9.9 | 9.7 | 9.7 | 9.7 | 9.7 | -0.2 | -2.02 |
| JOHN KEELLS PLC | JKL.N0000 | 46 | 3 | 60.1 | 55.1 | 60.9 | 55.1 | 60.1 | 0 | 0 |
| KAPRUKA HOLDINGS PLC | KPHL.N0000 | 11100 | 6 | 7.5 | 7.5 | 7.7 | 7.5 | 7.5 | 0 | 0 |
| KEELLS FOOD PRODUCTS PLC | KFP.N0000 | 6 | 3 | 160 | 174 | 174 | 159 | 160 | 0 | 0 |
| KEGALLE PLANTATIONS PLC | KGAL.N0000 | 75583 | 27 | 139.25 | 137 | 140 | 137 | 139.75 | 0.5 | 0.36 |
| KELANI CABLES PLC | KCAB.N0000 | 3433 | 27 | 175.5 | 175 | 175 | 169 | 171.75 | -3.75 | -2.14 |
| KELANI TYRES PLC | TYRE.N0000 | 26424 | 64 | 41.9 | 44.6 | 44.6 | 40 | 40.7 | -1.2 | -2.86 |
| KELANI VALLEY PLANTATIONS PLC | KVAL.N0000 | 105117 | 86 | 68.4 | 67.1 | 69 | 64.1 | 65.8 | -2.6 | -3.8 |
| KOTAGALA PLANTATIONS PLC | KOTA.N0000 | 713377 | 91 | 3.6 | 3.6 | 3.7 | 3.4 | 3.5 | -0.1 | -2.78 |
| KOTMALE HOLDINGS PLC | LAMB.N0000 | 24 | 3 | 350 | 400 | 400 | 360 | 350 | 0 | 0 |
| L O L C DEVELOPMENT FINANCE PLC | NIFL.N0000 | 26 | 16 | 255 | 250.5 | 252 | 230 | 255 | 0 | 0 |
| L O L C HOLDINGS PLC | LOLC.N0000 | 89913 | 392 | 384 | 380 | 384 | 357 | 358.5 | -25.5 | -6.64 |
| L V L ENERGY FUND PLC | LVEF.N0000 | 6128 | 5 | 7.2 | 7.6 | 7.6 | 7.2 | 7.2 | 0 | 0 |
| LANKA ALUMINIUM INDUSTRIES PLC | LALU.N0000 | 91859 | 104 | 11.1 | 11.8 | 11.8 | 10 | 10.1 | -1 | -9.01 |
| LANKA ASHOK LEYLAND PLC | ASHO.N0000 | 6 | 1 | 567.5 | 572 | 572 | 572 | 567.5 | 0 | 0 |
| LANKA CERAMIC PLC | CERA.N0000 | 248 | 3 | 119 | 105 | 105.25 | 105 | 105 | -14 | -11.76 |
| LANKA CREDIT AND BUSINESS FINANCE PLC | LCBF.N0000 | 34502 | 3 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 0 | 0 |
| LANKA IOC PLC | LIOC.N0000 | 3572648 | 2010 | 80.7 | 80 | 80.6 | 72.5 | 74.8 | -5.9 | -7.31 |
| LANKA MILK FOODS (CWE) PLC | LMF.N0000 | 41407 | 48 | 105 | 104 | 104 | 100 | 101.25 | -3.75 | -3.57 |
| LANKA REALTY INVESTMENTS PLC | ASCO.N0000 | 21638 | 13 | 11.5 | 11.7 | 11.7 | 11.5 | 11.6 | 0.1 | 0.87 |
| LANKA TILES PLC | TILE.N0000 | 47496 | 64 | 37.8 | 38 | 40 | 36.7 | 38 | 0.2 | 0.53 |
| LANKA WALLTILE PLC | LWL.N0000 | 43107 | 109 | 47.4 | 47 | 47 | 43.1 | 44.6 | -2.8 | -5.91 |
| LANKEM CEYLON PLC | LCEY.N0000 | 90 | 2 | 21 | 19.5 | 19.5 | 19.5 | 21 | 0 | 0 |
| LANKEM DEVELOPMENTS PLC | LDEV.N0000 | 204280 | 29 | 4.7 | 4.7 | 4.9 | 4.6 | 4.7 | 0 | 0 |
| LAUGFS GAS PLC | LGL.X0000 | 1250 | 6 | 12.2 | 11.7 | 13.1 | 11.7 | 12.8 | 0.6 | 4.92 |
| LAUGFS GAS PLC | LGL.N0000 | 6355 | 8 | 21.4 | 20.5 | 21.5 | 20.5 | 21.4 | 0 | 0 |
| LAUGFS POWER PLC | LPL.N0000 | 5 | 1 | 9.1 | 9.5 | 9.5 | 9.5 | 9.1 | 0 | 0 |
| LAXAPANA BATTERIES PLC | LITE.N0000 | 2178 | 7 | 13.9 | 14.5 | 14.5 | 13.5 | 13.5 | -0.4 | -2.88 |
| LB FINANCE PLC | LFIN.N0000 | 13979 | 43 | 40 | 40 | 40 | 38.8 | 39 | -1 | -2.5 |
| LION BREWERY (CEYLON) PLC | LION.N0000 | 3 | 2 | 520 | 420 | 420 | 420 | 520 | 0 | 0 |
| LOLC FINANCE PLC | LOFC.N0000 | 9925563 | 737 | 6.2 | 6.2 | 6.4 | 5.9 | 6 | -0.2 | -3.23 |
| LOLC GENERAL INSURANCE PLC | LGIL.N0000 | 894209 | 148 | 5.5 | 5.7 | 5.7 | 4.9 | 5 | -0.5 | -9.09 |
| LOTUS HYDRO POWER PLC | HPFL.N0000 | 7340 | 3 | 7.4 | 7.3 | 7.3 | 7.2 | 7.2 | -0.2 | -2.7 |
| MACKWOODS ENERGY PLC | MEL.N0000 | 11320 | 6 | 2.2 | 2.3 | 2.3 | 2.2 | 2.2 | 0 | 0 |
| MADULSIMA PLANTATIONS PLC | MADU.N0000 | 2350 | 14 | 10.5 | 10 | 10.7 | 9.9 | 10 | -0.5 | -4.76 |
| MAHAWELI COCONUT PLANTATIONS PLC | MCPL.N0000 | 10 | 1 | 37.2 | 36.9 | 36.9 | 36.9 | 37.2 | 0 | 0 |
| MAHAWELI REACH HOTELS PLC | MRH.N0000 | 15 | 1 | 11 | 10.1 | 10.1 | 10.1 | 11 | 0 | 0 |
| MALWATTE VALLEY PLANTATION PLC | MAL.X0000 | 495 | 1 | 18 | 19.9 | 19.9 | 19.9 | 19.9 | 1.9 | 10.56 |
| MARAWILA RESORTS PLC | MARA.N0000 | 110274 | 13 | 1.6 | 1.7 | 1.7 | 1.5 | 1.6 | 0 | 0 |
| MASKELIYA PLANTATIONS PLC | MASK.N0000 | 21352 | 14 | 17.9 | 17.6 | 18 | 17.1 | 17.2 | -0.7 | -3.91 |
| MELSTACORP PLC | MELS.N0000 | 44918 | 43 | 37.3 | 37 | 38 | 36 | 37.3 | 0 | 0 |
| MERCHANT BANK OF SRI LANKA & FINANCE PLC | MBSL.N0000 | 45882 | 29 | 3.1 | 3.2 | 3.2 | 3 | 3 | -0.1 | -3.23 |
| MILLENNIUM HOUSING DEVELOPERS PLC | MHDL.N0000 | 11156 | 5 | 2.5 | 2.4 | 2.5 | 2.4 | 2.4 | -0.1 | -4 |
| MULLER & PHIPPS (CEYLON) PLC | MULL.N0000 | 445231 | 13 | 1 | 0.9 | 1 | 0.9 | 0.9 | -0.1 | -10 |
| NAMUNUKULA PLANTATIONS PLC | NAMU.N0000 | 15257 | 28 | 325 | 325 | 341 | 320 | 320 | -5 | -1.54 |
| NATION LANKA FINANCE PLC | CSF.N0000 | 69958 | 10 | 0.6 | 0.6 | 0.6 | 0.5 | 0.6 | 0 | 0 |
| NATIONAL DEVELOPMENT BANK PLC | NDB.N0000 | 16734 | 55 | 33.9 | 34.5 | 34.5 | 32.2 | 33.1 | -0.8 | -2.36 |
| NATIONS TRUST BANK PLC | NTB.X0000 | 3 | 1 | 60.08 | 46.1 | 46.1 | 46.1 | 60.08 | 0 | 0 |
| NATIONS TRUST BANK PLC | NTB.N0000 | 20425 | 20 | 34.2 | 33.2 | 33.2 | 31.5 | 31.7 | -2.5 | -7.31 |
| NAWALOKA HOSPITALS PLC | NHL.N0000 | 40508 | 38 | 5 | 5 | 5.1 | 4.9 | 4.9 | -0.1 | -2 |
| NESTLE LANKA PLC | NEST.N0000 | 945 | 51 | 920 | 920 | 920 | 900 | 904.75 | -15.25 | -1.66 |
| ORIENT FINANCE PLC | BFN.N0000 | 15700 | 12 | 8 | 7.3 | 7.9 | 7 | 7.6 | -0.4 | -5 |
| OVERSEAS REALTY (CEYLON) PLC | OSEA.N0000 | 145715 | 57 | 13 | 13 | 13.1 | 12.2 | 12.4 | -0.6 | -4.62 |
| PALM GARDEN HOTELS PLC | PALM.N0000 | 226 | 5 | 32.5 | 32.5 | 35.9 | 32.5 | 32.5 | 0 | 0 |
| PAN ASIA BANKING CORPORATION PLC | PABC.N0000 | 133363 | 44 | 8.7 | 8.6 | 8.6 | 8 | 8.3 | -0.4 | -4.6 |
| PANASIAN POWER PLC | PAP.N0000 | 37435 | 21 | 3.4 | 3.6 | 3.6 | 3.3 | 3.3 | -0.1 | -2.94 |
| PEGASUS HOTELS OF CEYLON PLC | PEG.N0000 | 8 | 3 | 28.1 | 27.5 | 27.5 | 27.5 | 28.1 | 0 | 0 |
| PEOPLE'S INSURANCE PLC | PINS.N0000 | 12699 | 29 | 19 | 19 | 19.8 | 18.8 | 19 | 0 | 0 |
| PEOPLE'S LEASING & FINANCE PLC | PLC.N0000 | 114779 | 61 | 5.9 | 6 | 6 | 5.7 | 5.8 | -0.1 | -1.69 |
| PEOPLE`S MERCHANT FINANCE PLC | PMB.N0000 | 495 | 4 | 4.5 | 4.7 | 4.7 | 4.7 | 4.7 | 0.2 | 4.44 |
