MARKET STATISTICS AS OF JUL 25, 2022, 12:48:00 PM
| Company Name | Symbol | Share Volume | Trade Volume | Previous Close (Rs.) | Open (Rs.) | High (Rs.) | Low (Rs.) | **Last Trade (Rs.) | Change(Rs) | Change Percentage (%) |
|---|---|---|---|---|---|---|---|---|---|---|
| ABANS ELECTRICALS PLC | ABAN.N0000 | 3 | 3 | 130.5 | 149 | 149 | 147.75 | 130.5 | 0 | 0 |
| ACCESS ENGINEERING PLC | AEL.N0000 | 259212 | 72 | 10.8 | 11 | 11 | 10 | 10.1 | -0.7 | -6.48 |
| ACL CABLES PLC | ACL.N0000 | 77569 | 101 | 37.1 | 38 | 38 | 36.7 | 37 | -0.1 | -0.27 |
| ACL PLASTICS PLC | APLA.N0000 | 694 | 10 | 297.25 | 295.5 | 297.25 | 295.5 | 295.75 | -1.5 | -0.5 |
| ACME PRINTING & PACKAGING PLC | ACME.N0000 | 5610 | 4 | 4.9 | 4.9 | 5 | 4.9 | 4.9 | 0 | 0 |
| AGALAWATTE PLANTATIONS PLC | AGAL.N0000 | 35833 | 85 | 34.7 | 34 | 35 | 33 | 33.4 | -1.3 | -3.75 |
| AGSTAR PLC | AGST.N0000 | 772206 | 149 | 6.1 | 6.2 | 6.6 | 6 | 6.4 | 0.3 | 4.92 |
| AITKEN SPENCE HOTEL HOLDINGS PLC | AHUN.N0000 | 432 | 5 | 35.5 | 34.5 | 35 | 34.5 | 34.5 | -1 | -2.82 |
| AITKEN SPENCE PLC | SPEN.N0000 | 1876 | 10 | 85.3 | 85.3 | 86.7 | 82.1 | 83.2 | -2.1 | -2.46 |
| ALLIANCE FINANCE COMPANY PLC | ALLI.N0000 | 4256 | 24 | 51.2 | 51.1 | 52.5 | 50.2 | 52.3 | 1.1 | 2.15 |
| ALUMEX PLC | ALUM.N0000 | 42546 | 40 | 6.6 | 6.6 | 6.7 | 6.5 | 6.5 | -0.1 | -1.52 |
| AMANA BANK PLC | ABL.N0000 | 234002 | 39 | 3 | 3 | 3 | 2.8 | 2.8 | -0.2 | -6.67 |
| AMANA TAKAFUL LIFE PLC | ATLL.N0000 | 3 | 1 | 24.1 | 24.1 | 24.1 | 24.1 | 24.1 | 0 | 0 |
| AMBEON CAPITAL PLC | TAP.N0000 | 23705 | 15 | 6 | 6.3 | 6.3 | 6 | 6 | 0 | 0 |
| AMBEON HOLDINGS PLC | GREG.N0000 | 3140 | 17 | 37.9 | 35.3 | 38 | 35.3 | 37.2 | -0.7 | -1.85 |
| ARPICO INSURANCE PLC | AINS.N0000 | 60 | 1 | 14.9 | 15 | 15 | 15 | 14.9 | 0 | 0 |
| ASIA ASSET FINANCE PLC | AAF.N0000 | 25926 | 13 | 5.6 | 5.7 | 5.9 | 5.6 | 5.6 | 0 | 0 |
| ASIA CAPITAL PLC | ACAP.N0000 | 4679 | 7 | 4.1 | 4.1 | 4.1 | 3.8 | 3.9 | -0.2 | -4.88 |
| ASIA SIYAKA COMMODITIES LIMITED | ASIY.N0000 | 10255 | 4 | 3.3 | 3.2 | 3.3 | 3.2 | 3.2 | -0.1 | -3.03 |
| ASIAN HOTELS AND PROPERTIES PLC | AHPL.N0000 | 2121 | 8 | 30.3 | 29.2 | 29.2 | 29 | 29.1 | -1.2 | -3.96 |
| ASIRI HOSPITAL HOLDINGS PLC | ASIR.N0000 | 1600 | 1 | 31 | 31 | 31 | 31 | 31 | 0 | 0 |
| ASIRI SURGICAL HOSPITAL PLC | AMSL.N0000 | 2304 | 5 | 14.1 | 14.5 | 14.5 | 14 | 14.1 | 0 | 0 |
| B P P L HOLDINGS PLC | BPPL.N0000 | 80627 | 62 | 20.1 | 22.1 | 22.1 | 20.3 | 21 | 0.9 | 4.48 |
| BAIRAHA FARMS PLC | BFL.N0000 | 8785 | 16 | 137 | 140 | 140 | 133 | 134.5 | -2.5 | -1.82 |
| BALANGODA PLANTATIONS PLC | BALA.N0000 | 11729 | 25 | 43 | 42.9 | 44.5 | 42.7 | 43 | 0 | 0 |
| BERUWALA RESORTS PLC | BERU.N0000 | 4832 | 7 | 1.1 | 1.1 | 1.1 | 1 | 1 | -0.1 | -9.09 |
| BOGALA GRAPHITE LANKA PLC | BOGA.N0000 | 870 | 8 | 46.8 | 46.8 | 48.5 | 46.1 | 47.6 | 0.8 | 1.71 |
| BOGAWANTALAWA TEA ESTATES PLC | BOPL.N0000 | 24444 | 31 | 25.1 | 25 | 26 | 24 | 25.7 | 0.6 | 2.39 |
| BROWN & COMPANY PLC | BRWN.N0000 | 5572 | 41 | 113.25 | 115 | 115 | 109 | 110.5 | -2.75 | -2.43 |
| BROWNS BEACH HOTELS PLC | BBH.N0000 | 474 | 12 | 9.6 | 9.8 | 9.8 | 8.3 | 8.6 | -1 | -10.42 |
| BROWNS INVESTMENTS PLC | BIL.N0000 | 11668652 | 836 | 7.8 | 7.8 | 7.8 | 7.3 | 7.3 | -0.5 | -6.41 |
| BUKIT DARAH PLC | BUKI.N0000 | 507 | 5 | 298 | 290 | 290 | 289.75 | 290 | -8 | -2.68 |
| C I C HOLDINGS PLC | CIC.X0000 | 1048605 | 360 | 25.7 | 25.2 | 29.2 | 25 | 28.2 | 2.5 | 9.73 |
| C I C HOLDINGS PLC | CIC.N0000 | 489883 | 164 | 37.9 | 38.9 | 40.9 | 38.5 | 39.8 | 1.9 | 5.01 |
| C M HOLDINGS PLC | COLO.N0000 | 15 | 3 | 53.8 | 54 | 54 | 51 | 53.8 | 0 | 0 |
| C T HOLDINGS PLC | CTHR.N0000 | 275 | 4 | 150 | 152.25 | 152.25 | 152 | 152.25 | 2.25 | 1.5 |
| C. W. MACKIE PLC | CWM.N0000 | 72329 | 61 | 73.9 | 74 | 75 | 73.4 | 74.5 | 0.6 | 0.81 |
| CAPITAL ALLIANCE PLC | CALT.N0000 | 47143 | 28 | 10.6 | 10.5 | 11.5 | 10.5 | 11 | 0.4 | 3.77 |
| CARGILLS (CEYLON) PLC | CARG.N0000 | 63 | 7 | 155.75 | 158 | 158 | 155.75 | 155.75 | 0 | 0 |
| CARGO BOAT DEVELOPMENT COMPANY PLC | CABO.N0000 | 10 | 1 | 45 | 45 | 45 | 45 | 45 | 0 | 0 |
| CARSON CUMBERBATCH PLC | CARS.N0000 | 10 | 3 | 280 | 280 | 280 | 280 | 280 | 0 | 0 |
| CENTRAL FINANCE COMPANY PLC | CFIN.N0000 | 12122 | 11 | 62.1 | 62.9 | 62.9 | 60.2 | 60.2 | -1.9 | -3.06 |
| CENTRAL INDUSTRIES PLC | CIND.N0000 | 1544 | 28 | 56.9 | 57 | 57.8 | 54.2 | 54.8 | -2.1 | -3.69 |
| CEYLINCO INSURANCE PLC | CINS.N0000 | 2 | 2 | 1952.5 | 2179.75 | 2179.75 | 2175 | 1952.5 | 0 | 0 |
| CEYLON COLD STORES PLC | CCS.N0000 | 1349 | 14 | 31.2 | 31 | 31.9 | 30.5 | 31 | -0.2 | -0.64 |
| CEYLON GRAIN ELEVATORS PLC | GRAN.N0000 | 19599 | 32 | 66 | 67.2 | 69.7 | 67.2 | 68.1 | 2.1 | 3.18 |
| CEYLON GUARDIAN INVESTMENT TRUST PLC | GUAR.N0000 | 2222 | 6 | 59 | 58.5 | 58.5 | 58 | 58.1 | -0.9 | -1.53 |
| CEYLON HOSPITALS PLC | CHL.X0000 | 300 | 5 | 109 | 105.75 | 109 | 105.75 | 108.75 | -0.25 | -0.23 |
| CEYLON HOSPITALS PLC | CHL.N0000 | 951 | 5 | 121.25 | 139.75 | 139.75 | 138.5 | 138.5 | 17.25 | 14.23 |
| CEYLON INVESTMENT PLC | CINV.N0000 | 14519 | 14 | 25.1 | 25.9 | 25.9 | 24.7 | 25 | -0.1 | -0.4 |
| CEYLON TEA BROKERS PLC | CTBL.N0000 | 20202 | 9 | 3.5 | 3.4 | 3.5 | 3.4 | 3.4 | -0.1 | -2.86 |
| CEYLON TOBACCO COMPANY PLC | CTC.N0000 | 31409 | 15 | 560.25 | 560 | 561 | 560 | 560 | -0.25 | -0.04 |
| CHEMANEX PLC | CHMX.N0000 | 10917 | 14 | 54.3 | 54 | 55 | 53 | 54.9 | 0.6 | 1.1 |
| CHEVRON LUBRICANTS LANKA PLC | LLUB.N0000 | 37944 | 62 | 80 | 80 | 81.8 | 76 | 79.9 | -0.1 | -0.13 |
| CHRISSWORLD PLC | CWL.N0000 | 11178 | 16 | 9.4 | 9.5 | 9.5 | 9 | 9.1 | -0.3 | -3.19 |
| CITIZENS DEVELOPMENT BUSINESS FINANCE PLC | CDB.X0000 | 1005 | 5 | 56.2 | 58.5 | 58.8 | 58.5 | 58.5 | 2.3 | 4.09 |
| CITRUS LEISURE PLC | REEF.N0000 | 229770 | 67 | 4.9 | 4.8 | 4.8 | 4 | 4.4 | -0.5 | -10.2 |
| Co-operative Insurance Company PLC | COOP.N0000 | 148999 | 22 | 3.2 | 3.1 | 3.1 | 3 | 3 | -0.2 | -6.25 |
| COLOMBO DOCKYARD PLC | DOCK.N0000 | 2321 | 7 | 58.7 | 59.8 | 60 | 59.5 | 59.9 | 1.2 | 2.04 |
| COMMERCIAL BANK OF CEYLON PLC | COMB.N0000 | 34024 | 34 | 53.1 | 54 | 54 | 53 | 53 | -0.1 | -0.19 |
| COMMERCIAL BANK OF CEYLON PLC | COMB.X0000 | 2569 | 14 | 44.7 | 45 | 45 | 44.8 | 44.9 | 0.2 | 0.45 |
| COMMERCIAL CREDIT AND FINANCE PLC | COCR.N0000 | 11651 | 9 | 19.9 | 19 | 19.4 | 18.6 | 19 | -0.9 | -4.52 |
| COMMERCIAL DEVELOPMENT COMPANY PLC | COMD.N0000 | 1100 | 5 | 89 | 90 | 90 | 88.5 | 88.5 | -0.5 | -0.56 |
| CONVENIENCE FOODS LANKA PLC | SOY.N0000 | 3 | 3 | 1101 | 966 | 966 | 963.25 | 1101 | 0 | 0 |
| DANKOTUWA PORCELAIN PLC | DPL.N0000 | 11381 | 10 | 11.5 | 11 | 11.7 | 11 | 11 | -0.5 | -4.35 |
| DFCC BANK PLC | DFCC.N0000 | 10821 | 11 | 37.7 | 36.3 | 36.7 | 36.1 | 36.5 | -1.2 | -3.18 |
| DIALOG AXIATA PLC | DIAL.N0000 | 121376 | 64 | 8.9 | 9 | 9 | 8.9 | 8.9 | 0 | 0 |
| DIALOG FINANCE PLC | CALF.N0000 | 16 | 2 | 77 | 73 | 73 | 73 | 77 | 0 | 0 |
| DIESEL & MOTOR ENGINEERING PLC | DIMO.N0000 | 37 | 5 | 366.5 | 370 | 370 | 360 | 366.5 | 0 | 0 |
| DILMAH CEYLON TEA COMPANY PLC | CTEA.N0000 | 114 | 7 | 900 | 899 | 900 | 812.25 | 892.5 | -7.5 | -0.83 |
| DIPPED PRODUCTS PLC | DIPD.N0000 | 163960 | 91 | 29.8 | 30 | 30.3 | 29.1 | 29.3 | -0.5 | -1.68 |
| DISTILLERIES COMPANY OF SRI LANKA PLC | DIST.N0000 | 17185 | 23 | 13 | 13 | 13 | 12.9 | 12.9 | -0.1 | -0.77 |
| DOLPHIN HOTELS PLC | STAF.N0000 | 1100 | 6 | 27.3 | 28.8 | 28.8 | 28.8 | 28.8 | 1.5 | 5.49 |
| E - CHANNELLING PLC | ECL.N0000 | 2884 | 11 | 7.4 | 7.7 | 7.7 | 7 | 7 | -0.4 | -5.41 |
| E B CREASY & COMPANY PLC | EBCR.N0000 | 690 | 8 | 16 | 17.4 | 17.4 | 17 | 17 | 1 | 6.25 |
| E M L CONSULTANTS PLC | EML.N0000 | 5785758 | 106 | 5 | 5.2 | 5.2 | 4.7 | 5 | 0 | 0 |
| EAST WEST PROPERTIES PLC | EAST.N0000 | 14695 | 6 | 6.7 | 6.7 | 6.7 | 6.3 | 6.3 | -0.4 | -5.97 |
| EDEN HOTEL LANKA PLC | EDEN.N0000 | 139983 | 109 | 13 | 12.6 | 13.4 | 12.5 | 13 | 0 | 0 |
| ELPITIYA PLANTATIONS PLC | ELPL.N0000 | 39421 | 40 | 85.1 | 87.6 | 87.6 | 83.1 | 86.5 | 1.4 | 1.65 |
| Ex-pack Corrugated Cartons PLC | PACK.N0000 | 32103 | 40 | 10 | 10.3 | 10.3 | 9.8 | 9.9 | -0.1 | -1 |
| EXPOLANKA HOLDINGS PLC | EXPO.N0000 | 256393 | 689 | 177.5 | 179 | 179 | 171.25 | 173 | -4.5 | -2.54 |
| EXTERMINATORS PLC | EXT.N0000 | 16195 | 21 | 4.7 | 4.7 | 4.7 | 4.6 | 4.6 | -0.1 | -2.13 |
| FIRST CAPITAL HOLDINGS PLC | CFVF.N0000 | 20025 | 19 | 9.8 | 9.5 | 9.5 | 9.3 | 9.4 | -0.4 | -4.08 |
| First Capital Treasuries PLC | FCT.N0000 | 10 | 2 | 10 | 10.2 | 10.2 | 10.2 | 10 | 0 | 0 |
| GALADARI HOTELS (LANKA) PLC | GHLL.N0000 | 6440 | 18 | 9.9 | 9.7 | 9.7 | 9.5 | 9.6 | -0.3 | -3.03 |
| GESTETNER OF CEYLON PLC | GEST.N0000 | 50 | 1 | 52.1 | 57.5 | 57.5 | 57.5 | 52.1 | 0 | 0 |
| HAPUGASTENNE PLANTATIONS PLC | HAPU.N0000 | 13150 | 14 | 35.8 | 37 | 37 | 36 | 36 | 0.2 | 0.56 |
| HARISCHANDRA MILLS PLC | HARI.N0000 | 100 | 9 | 5545.5 | 4200 | 4200 | 4200 | 4200 | -1345.5 | -24.26 |
| HATTON NATIONAL BANK PLC | HNB.N0000 | 31635 | 13 | 80 | 82 | 82 | 81 | 81 | 1 | 1.25 |
| HATTON PLANTATIONS PLC | HPL.N0000 | 111484 | 96 | 18.7 | 19 | 20 | 17.6 | 19.2 | 0.5 | 2.67 |
| HAYCARB PLC | HAYC.N0000 | 52669 | 66 | 58.7 | 59 | 60 | 58.6 | 59.6 | 0.9 | 1.53 |
| HAYLEYS FABRIC PLC | MGT.N0000 | 585530 | 106 | 31 | 30.8 | 32.5 | 30.7 | 32 | 1 | 3.23 |
| HAYLEYS FIBRE PLC | HEXP.N0000 | 37833 | 44 | 63.4 | 64.4 | 64.4 | 56 | 59.3 | -4.1 | -6.47 |
| HAYLEYS LEISURE PLC | CONN.N0000 | 1362 | 13 | 18.7 | 18.8 | 18.8 | 15.1 | 16.7 | -2 | -10.7 |
| HAYLEYS PLC | HAYL.N0000 | 795768 | 148 | 73.8 | 73.1 | 73.5 | 71 | 72.3 | -1.5 | -2.03 |
| HELA APPAREL HOLDINGS PLC | HELA.N0000 | 299945 | 118 | 10.5 | 10.8 | 11.1 | 10.3 | 10.9 | 0.4 | 3.81 |
| HEMAS HOLDINGS PLC | HHL.N0000 | 4907 | 26 | 45 | 45.9 | 45.9 | 44.5 | 44.6 | -0.4 | -0.89 |
| HIKKADUWA BEACH RESORT PLC | CITH.N0000 | 200 | 1 | 5 | 5 | 5 | 5 | 5 | 0 | 0 |
| HNB ASSURANCE PLC | HASU.N0000 | 1150 | 4 | 33 | 34 | 34 | 33.1 | 34 | 1 | 3.03 |
| HNB FINANCE PLC | HNBF.N0000 | 2050 | 2 | 6.4 | 6.4 | 6.4 | 6.3 | 6.3 | -0.1 | -1.56 |
| HNB FINANCE PLC | HNBF.X0000 | 1 | 1 | 5.9 | 7 | 7 | 7 | 5.9 | 0 | 0 |
| HORANA PLANTATIONS PLC | HOPL.N0000 | 8475 | 14 | 26.1 | 27 | 27 | 25.6 | 25.9 | -0.2 | -0.77 |
| HOTEL SIGIRIYA PLC | HSIG.N0000 | 61 | 5 | 80 | 79.2 | 79.2 | 79.2 | 80 | 0 | 0 |
| HOUSING DEVELOPMENT FINANCE CORPORATION BANK OF SL | HDFC.N0000 | 2545 | 4 | 24 | 24 | 24 | 24 | 24 | 0 | 0 |
| hSenid Business Solutions PLC | HBS.N0000 | 83898 | 94 | 21.9 | 21.6 | 21.6 | 20.8 | 21 | -0.9 | -4.11 |
| HUNAS HOLDINGS PLC | HUNA.N0000 | 13694 | 27 | 8.8 | 9.1 | 9.5 | 8.5 | 8.6 | -0.2 | -2.27 |
| HVA FOODS PLC | HVA.N0000 | 27130 | 34 | 3.5 | 3.7 | 3.7 | 3.3 | 3.4 | -0.1 | -2.86 |
| INDUSTRIAL ASPHALTS (CEYLON) PLC | ASPH.N0000 | 1603047 | 23 | 0.4 | 0.3 | 0.4 | 0.3 | 0.3 | -0.1 | -25 |
| JANASHAKTHI INSURANCE PLC | JINS.N0000 | 200 | 1 | 21.5 | 21.4 | 21.4 | 21.4 | 21.4 | -0.1 | -0.47 |
| JAT HOLDINGS PLC | JAT.N0000 | 100222 | 64 | 11.3 | 11.5 | 11.9 | 11 | 11.5 | 0.2 | 1.77 |
| JOHN KEELLS HOLDINGS PLC | JKH.N0000 | 199619 | 189 | 120.25 | 121 | 121.25 | 118.75 | 119.5 | -0.75 | -0.62 |
| JOHN KEELLS HOTELS PLC | KHL.N0000 | 1040 | 4 | 12.2 | 11.9 | 11.9 | 11.2 | 11.9 | -0.3 | -2.46 |
| JOHN KEELLS PLC | JKL.N0000 | 438 | 3 | 63 | 64.8 | 65 | 64.8 | 64.8 | 1.8 | 2.86 |
| KAHAWATTE PLANTATIONS PLC | KAHA.N0000 | 5 | 1 | 27.1 | 26.5 | 26.5 | 26.5 | 27.1 | 0 | 0 |
| KAPRUKA HOLDINGS PLC | KPHL.N0000 | 3049 | 7 | 8.9 | 8.9 | 8.9 | 8.5 | 8.5 | -0.4 | -4.49 |
| KEELLS FOOD PRODUCTS PLC | KFP.N0000 | 2 | 1 | 160 | 176 | 176 | 176 | 160 | 0 | 0 |
| KEGALLE PLANTATIONS PLC | KGAL.N0000 | 325 | 5 | 153.5 | 154 | 158 | 153.5 | 154 | 0.5 | 0.33 |
| KELANI CABLES PLC | KCAB.N0000 | 354 | 9 | 165 | 167 | 169 | 163.5 | 168 | 3 | 1.82 |
| KELANI TYRES PLC | TYRE.N0000 | 6389 | 19 | 48.5 | 48 | 49 | 47 | 47.2 | -1.3 | -2.68 |
| KELANI VALLEY PLANTATIONS PLC | KVAL.N0000 | 11999 | 75 | 84.2 | 83 | 85 | 82.1 | 82.7 | -1.5 | -1.78 |
| KELSEY DEVELOPMENTS PLC | KDL.N0000 | 14 | 1 | 19.9 | 19.9 | 19.9 | 19.9 | 19.9 | 0 | 0 |
| KOTAGALA PLANTATIONS PLC | KOTA.N0000 | 564302 | 153 | 5.4 | 5.6 | 5.6 | 5.2 | 5.2 | -0.2 | -3.7 |
| L O L C DEVELOPMENT FINANCE PLC | NIFL.N0000 | 422 | 29 | 229.75 | 220 | 226.75 | 217.5 | 224 | -5.75 | -2.5 |
| L O L C HOLDINGS PLC | LOLC.N0000 | 19815 | 243 | 400 | 407 | 407 | 384.5 | 386.75 | -13.25 | -3.31 |
| L V L ENERGY FUND PLC | LVEF.N0000 | 1000 | 2 | 7.8 | 8 | 8 | 8 | 8 | 0.2 | 2.56 |
| LAKE HOUSE PRINTERS & PUBLISHERS PLC | LPRT.N0000 | 168 | 8 | 156 | 156 | 165 | 156 | 164.5 | 8.5 | 5.45 |
| LANKA ALUMINIUM INDUSTRIES PLC | LALU.N0000 | 1095 | 6 | 12.7 | 12.7 | 12.7 | 12.6 | 12.6 | -0.1 | -0.79 |
| LANKA ASHOK LEYLAND PLC | ASHO.N0000 | 2 | 2 | 576.25 | 695 | 695 | 695 | 576.25 | 0 | 0 |
| LANKA CREDIT AND BUSINESS FINANCE PLC | LCBF.N0000 | 163708 | 28 | 1.8 | 1.9 | 1.9 | 1.8 | 1.8 | 0 | 0 |
| LANKA IOC PLC | LIOC.N0000 | 1201060 | 830 | 83.4 | 84.2 | 85.5 | 81 | 83.2 | -0.2 | -0.24 |
| LANKA MILK FOODS (CWE) PLC | LMF.N0000 | 1599 | 15 | 110.75 | 113 | 114.75 | 110 | 110.75 | 0 | 0 |
| LANKA REALTY INVESTMENTS PLC | ASCO.N0000 | 198536 | 43 | 13 | 13.1 | 14 | 12.8 | 14 | 1 | 7.69 |
| LANKA TILES PLC | TILE.N0000 | 10883 | 35 | 42.1 | 42.5 | 42.5 | 40.2 | 40.9 | -1.2 | -2.85 |
| LANKA WALLTILE PLC | LWL.N0000 | 39459 | 92 | 48.8 | 49 | 49 | 45.8 | 46.1 | -2.7 | -5.53 |
| LANKEM CEYLON PLC | LCEY.N0000 | 25 | 1 | 22.7 | 22 | 22 | 22 | 22.7 | 0 | 0 |
| LANKEM DEVELOPMENTS PLC | LDEV.N0000 | 270497 | 49 | 6.9 | 6.8 | 6.9 | 6.8 | 6.8 | -0.1 | -1.45 |
| LAUGFS GAS PLC | LGL.N0000 | 701 | 5 | 22 | 21.9 | 22 | 20.6 | 22 | 0 | 0 |
| LAUGFS GAS PLC | LGL.X0000 | 8732 | 9 | 12.2 | 12.4 | 12.5 | 12 | 12.3 | 0.1 | 0.82 |
| LAUGFS POWER PLC | LPL.X0000 | 120 | 3 | 8.4 | 8.5 | 8.5 | 8.4 | 8.5 | 0.1 | 1.19 |
| LAUGFS POWER PLC | LPL.N0000 | 200 | 2 | 11.5 | 9.8 | 11 | 9.8 | 10.4 | -1.1 | -9.57 |
| LAXAPANA BATTERIES PLC | LITE.N0000 | 1593 | 9 | 15.5 | 15.4 | 15.5 | 14.2 | 15.4 | -0.1 | -0.65 |
| LB FINANCE PLC | LFIN.N0000 | 39486 | 55 | 42 | 43 | 45 | 42 | 42.7 | 0.7 | 1.67 |
| LEE HEDGES PLC | SHAW.N0000 | 15000 | 4 | 70.1 | 71 | 71 | 71 | 71 | 0.9 | 1.28 |
| LION BREWERY (CEYLON) PLC | LION.N0000 | 1500 | 2 | 491 | 488 | 488 | 488 | 488 | -3 | -0.61 |
| LOLC FINANCE PLC | LOFC.N0000 | 3136619 | 570 | 7.3 | 7.2 | 7.3 | 7 | 7.1 | -0.2 | -2.74 |
| LOLC GENERAL INSURANCE PLC | LGIL.N0000 | 29550 | 28 | 6 | 6.2 | 6.2 | 5.9 | 5.9 | -0.1 | -1.67 |
| LOTUS HYDRO POWER PLC | HPFL.N0000 | 2287 | 2 | 7.9 | 7.9 | 8 | 7.9 | 8 | 0.1 | 1.27 |
| LUMINEX LIMITED | LUMX.N0000 | 4 | 2 | 7.5 | 7.9 | 7.9 | 7.9 | 7.5 | 0 | 0 |
| MACKWOODS ENERGY PLC | MEL.N0000 | 11000 | 9 | 2.2 | 2.1 | 2.1 | 2 | 2 | -0.2 | -9.09 |
| MADULSIMA PLANTATIONS PLC | MADU.N0000 | 57 | 1 | 13.6 | 13.3 | 13.3 | 13.3 | 13.6 | 0 | 0 |
| MAHAWELI REACH HOTELS PLC | MRH.N0000 | 20 | 2 | 14 | 13.8 | 13.8 | 13.8 | 14 | 0 | 0 |
| MALWATTE VALLEY PLANTATION PLC | MAL.N0000 | 50 | 1 | 38.9 | 39 | 39 | 39 | 38.9 | 0 | 0 |
| MALWATTE VALLEY PLANTATION PLC | MAL.X0000 | 1175 | 9 | 24.4 | 23.8 | 25.9 | 23 | 25.9 | 1.5 | 6.15 |
| MARAWILA RESORTS PLC | MARA.N0000 | 340314 | 34 | 2.2 | 2.1 | 2.2 | 1.9 | 2 | -0.2 | -9.09 |
| MASKELIYA PLANTATIONS PLC | MASK.N0000 | 38700 | 29 | 25.8 | 26.5 | 26.5 | 25 | 25.2 | -0.6 | -2.33 |
| MELSTACORP PLC | MELS.N0000 | 2539059 | 60 | 40 | 41.1 | 41.1 | 40 | 41 | 1 | 2.5 |
| MERCANTILE SHIPPING COMPANY PLC | MSL.N0000 | 94 | 5 | 176 | 176 | 176 | 156 | 176 | 0 | 0 |
| MERCHANT BANK OF SRI LANKA & FINANCE PLC | MBSL.N0000 | 127767 | 39 | 3.2 | 3.3 | 3.3 | 3 | 3.1 | -0.1 | -3.13 |
| MILLENNIUM HOUSING DEVELOPERS PLC | MHDL.N0000 | 61500 | 15 | 2.5 | 2.5 | 2.6 | 2.4 | 2.5 | 0 | 0 |
| MULLER & PHIPPS (CEYLON) PLC | MULL.N0000 | 69 | 7 | 0.9 | 0.9 | 1 | 0.9 | 0.9 | 0 | 0 |
| MULTI FINANCE PLC | MFL.N0000 | 6168 | 18 | 10.5 | 12.6 | 12.6 | 9.5 | 12.1 | 1.6 | 15.24 |
| MYLAND DEVELOPMENTS PLC | MDL.N0000 | 2000 | 6 | 10.1 | 10.4 | 11 | 10.4 | 10.8 | 0.7 | 6.93 |
| NAMUNUKULA PLANTATIONS PLC | NAMU.N0000 | 87 | 7 | 343.25 | 355 | 355 | 343 | 343.25 | 0 | 0 |
| NATION LANKA FINANCE PLC | CSF.N0000 | 16570 | 7 | 0.6 | 0.5 | 0.6 | 0.5 | 0.6 | 0 | 0 |
| NATIONAL DEVELOPMENT BANK PLC | NDB.N0000 | 52749 | 46 | 35.7 | 36.7 | 36.7 | 35 | 35.5 | -0.2 | -0.56 |
| NATIONS TRUST BANK PLC | NTB.N0000 | 1160 | 7 | 33 | 33.8 | 33.8 | 32.2 | 32.5 | -0.5 | -1.52 |
| NAWALOKA HOSPITALS PLC | NHL.N0000 | 4859 | 14 | 5.1 | 5.1 | 5.4 | 5 | 5.3 | 0.2 | 3.92 |
| NESTLE LANKA PLC | NEST.N0000 | 43 | 7 | 914 | 906.5 | 928.5 | 906.5 | 914 | 0 | 0 |
| ODEL PLC | ODEL.N0000 | 264 | 3 | 17.7 | 18.3 | 18.3 | 17.3 | 17.3 | -0.4 | -2.26 |
| ORIENT FINANCE PLC | BFN.N0000 | 232 | 6 | 9.2 | 9 | 9 | 8.6 | 8.8 | -0.4 | -4.35 |
| OVERSEAS REALTY (CEYLON) PLC | OSEA.N0000 | 1317 | 9 | 13.7 | 13.5 | 13.6 | 13.4 | 13.5 | -0.2 | -1.46 |
| PAN ASIA BANKING CORPORATION PLC | PABC.N0000 | 13501 | 18 | 8.9 | 8.9 | 8.9 | 8.7 | 8.7 | -0.2 | -2.25 |
| PANASIAN POWER PLC | PAP.N0000 | 26863 | 24 | 3.5 | 3.6 | 3.6 | 3.4 | 3.4 | -0.1 | -2.86 |
| PEGASUS HOTELS OF CEYLON PLC | PEG.N0000 | 1906 | 26 | 25.11 | 25.5 | 29.1 | 25.4 | 25.5 | 0.39 | 1.55 |
| PEOPLE'S INSURANCE PLC | PINS.N0000 | 20281 | 45 | 19.4 | 20 | 20 | 18.9 | 19 | -0.4 | -2.06 |
| PEOPLE'S LEASING & FINANCE PLC | PLC.N0000 | 16478 | 11 | 6.1 | 6.3 | 6.3 | 6.1 | 6.2 | 0.1 | 1.64 |
| PGP GLASS CEYLON PLC | GLAS.N0000 | 1990 | 13 | 11.4 | 11 | 11 | 10.7 | 11 | -0.4 | -3.51 |
| PRIME LANDS RESIDENCIES PLC | PLR.N0000 | 176812 | 75 | 5.4 | 5.5 | 5.5 | 5.1 | 5.2 | -0.2 | -3.7 |
| PRINTCARE PLC | CARE.N0000 | 2 | 2 | 29.4 | 31.5 | 31.5 | 31.5 | 29.4 | 0 | 0 |
| R I L PROPERTY PLC | RIL.N0000 | 737206 | 134 | 6.7 | 6.3 | 6.4 | 6.1 | 6.2 | -0.5 | -7.46 |
| RAIGAM WAYAMBA SALTERNS PLC | RWSL.N0000 | 5610 | 8 | 4.5 | 4.5 | 4.5 | 4.2 | 4.4 | -0.1 | -2.22 |
| RAMBODA FALLS PLC | RFL.N0000 | 12 | 2 | 25.4 | 25.2 | 25.2 | 25.2 | 25.4 | 0 | 0 |
| REGNIS (LANKA) PLC | REG.N0000 | 43 | 5 | 52 | 52 | 52 | 51.3 | 52 | 0 | 0 |
| RENUKA AGRI FOODS PLC | RAL.N0000 | 78902 | 37 | 4.1 | 4.3 | 4.3 | 4.1 | 4.2 | 0.1 | 2.44 |
