AS OF JUL 25, 2022, 12:48:00 PM
| PRICE INDICES | TODAY | PREVIOUS DAY |
|---|---|---|
| CSE ALL SHARE PRICE INDEX | 7,639.42 | 7,721.78 |
| S&P SL20 | 2,434.28 | 2,461.98 |
| TRI ON ALL SHARE (ASTRI) | 10,262.42 | 10,373.06 |
| TRI ON S&P SL20 | 4,346.71 | 4,396.18 |
| EQUITY | TODAY | PREVIOUS DAY |
| VALUE OF TURNOVER(Rs.) | 744,857,280.00 | 866,635,580.00 |
| DOMESTIC PURCHASES | 622,027,970.00 | 724,002,180.00 |
| DOMESTIC SALES | 624,833,020.00 | 847,163,970.00 |
| FOREIGN PURCHASES | 122,829,280.00 | 142,633,456.00 |
| FOREIGN SALES | 120,024,248.00 | 19,471,642.00 |
| VOLUME OF TURNOVER(NO.) | 46,310,416.00 | 52,795,948.00 |
| DOMESTIC | 42,054,664.00 | 50,478,632.00 |
| FOREIGN | 4,249,621.00 | 2,315,591.00 |
| TRADES(NO.) | 10,805 | 13,068 |
| DOMESTIC | 10,600 | 12,845 |
| FOREIGN | 205 | 223 |
| DEBT | TODAY | PREVIOUS DAY |
| CORPORATE DEBT | 0 | 0 |
| GOVERNMENT DEBT | 0 | 0 |
| MARKET | TODAY | PREVIOUS DAY |
| LISTED COMPANIES (NO.) | 294 | 294 |
| TRADED COMPANIES (NO.) | 234 | 248 |
| MARKET PRICE EARNINGS RATIO(PER) | 4.9 | 5 |
| MARKET PRICE TO BOOK VALUE (PBV) | 0.8 | 0.8 |
| MARKET DIVIDEND YIELD (DY) | 4.4 | 4.3 |
| MARKET CAPITALIZATION (Rs.) | 3,294,483,475,349.00 | 3,339,512,745,294.00 |
| HOLDINGS IN CDS | QUANTITY | MARKET VALUE(RS.) |
| CDS HOLDINGS TOTAL | 130,855,600,000 | 130,855,617,000 |
| CDS HOLDINGS DOMESTIC | 106,608,321,000 | 106,609,074,000 |
| CDS HOLDINGS FOREIGN | 24,247,277,600 | 24,246,548,500 |
| CDS MARKET VALUE TOTAL | 2,651,073,810,000 | 2,673,908,650,000 |
| CDS MARKET VALUE DOMESTIC | 1,982,299,370,000 | 1,998,561,480,000 |
| CDS MARKET VALUE FOREIGN | 668,774,300,000 | 675,347,230,000 |
