MARKET STATISTICS AS OF MAY 20, 2022, 12:48:00 PM
Colombo stock exchange daily share trading statistics summary-20 May 2022
Company Name | Symbol | Share Volume | Trade Volume | Previous Close (Rs.) | Open (Rs.) | High (Rs.) | Low (Rs.) | **Last Trade (Rs.) | Change(Rs) | Change Percentage (%) |
---|---|---|---|---|---|---|---|---|---|---|
ABANS ELECTRICALS PLC | ABAN.N0000 | 50 | 1 | 177.5 | 166.5 | 166.5 | 166.5 | 177.5 | 0 | 0 |
ACCESS ENGINEERING PLC | AEL.N0000 | 343279 | 129 | 12.7 | 13 | 13 | 12.7 | 12.8 | 0.1 | 0.79 |
ACL CABLES PLC | ACL.N0000 | 119573 | 116 | 45.6 | 45 | 48.6 | 45 | 46.7 | 1.1 | 2.41 |
ACL PLASTICS PLC | APLA.N0000 | 303 | 27 | 344.25 | 344.25 | 368.75 | 334 | 354.25 | 10 | 2.9 |
ACME PRINTING & PACKAGING PLC | ACME.N0000 | 2185 | 16 | 11.7 | 10 | 12.4 | 10 | 11.5 | -0.2 | -1.71 |
AGALAWATTE PLANTATIONS PLC | AGAL.N0000 | 20094 | 54 | 30.5 | 32.9 | 33 | 31.3 | 32.2 | 1.7 | 5.57 |
AGSTAR PLC | AGST.N0000 | 126021 | 48 | 6.7 | 7 | 7.3 | 6.9 | 7 | 0.3 | 4.48 |
AITKEN SPENCE HOTEL HOLDINGS PLC | AHUN.N0000 | 549 | 9 | 32 | 34 | 34.4 | 34 | 34.3 | 2.3 | 7.19 |
AITKEN SPENCE PLC | SPEN.N0000 | 484697 | 59 | 77.6 | 77 | 78.5 | 77 | 77 | -0.6 | -0.77 |
ALLIANCE FINANCE COMPANY PLC | ALLI.N0000 | 3108 | 12 | 53.7 | 54 | 54 | 52 | 52 | -1.7 | -3.17 |
ALUMEX PLC | ALUM.N0000 | 418581 | 110 | 7.2 | 7.2 | 7.3 | 6.9 | 7 | -0.2 | -2.78 |
AMANA BANK PLC | ABL.N0000 | 42242 | 21 | 2.6 | 2.5 | 2.8 | 2.5 | 2.7 | 0.1 | 3.85 |
AMANA TAKAFUL PLC | ATL.N0000 | 2874 | 7 | 10.5 | 10 | 10.1 | 10 | 10.1 | -0.4 | -3.81 |
AMBEON CAPITAL PLC | TAP.N0000 | 193316 | 40 | 6.6 | 6.5 | 7 | 6.5 | 7 | 0.4 | 6.06 |
AMBEON HOLDINGS PLC | GREG.N0000 | 1 | 1 | 40.8 | 39.1 | 39.1 | 39.1 | 40.8 | 0 | 0 |
ARPICO INSURANCE PLC | AINS.N0000 | 1 | 1 | 18 | 21 | 21 | 21 | 18 | 0 | 0 |
ASIA ASSET FINANCE PLC | AAF.N0000 | 9501 | 5 | 6.3 | 6.9 | 6.9 | 6.8 | 6.8 | 0.5 | 7.94 |
ASIA CAPITAL PLC | ACAP.N0000 | 5600 | 3 | 4.5 | 5.1 | 5.1 | 4.9 | 5 | 0.5 | 11.11 |
ASIA SIYAKA COMMODITIES LIMITED | ASIY.N0000 | 324061 | 66 | 2.6 | 2.6 | 2.9 | 2.6 | 2.9 | 0.3 | 11.54 |
ASIAN HOTELS AND PROPERTIES PLC | AHPL.N0000 | 11265 | 24 | 32.6 | 32.5 | 34.9 | 32.5 | 32.6 | 0 | 0 |
ASIRI HOSPITAL HOLDINGS PLC | ASIR.N0000 | 1344 | 8 | 32.7 | 32 | 33.9 | 32 | 33.9 | 1.2 | 3.67 |
ASIRI SURGICAL HOSPITAL PLC | AMSL.N0000 | 585 | 6 | 15.1 | 14.6 | 14.6 | 14.1 | 14.6 | -0.5 | -3.31 |
ASSOCIATED MOTOR FINANCE COMPANY PLC | AMF.N0000 | 2235 | 4 | 7.6 | 7.8 | 7.8 | 7.6 | 7.6 | 0 | 0 |
B P P L HOLDINGS PLC | BPPL.N0000 | 1051 | 4 | 20.1 | 21 | 21 | 20.5 | 21 | 0.9 | 4.48 |
BAIRAHA FARMS PLC | BFL.N0000 | 4275 | 26 | 129.25 | 127 | 133 | 125 | 127 | -2.25 | -1.74 |
BALANGODA PLANTATIONS PLC | BALA.N0000 | 96081 | 58 | 29 | 29 | 31 | 29 | 30 | 1 | 3.45 |
BANSEI ROYAL RESORTS HIKKADUWA PLC | BRR.N0000 | 13250 | 7 | 8.8 | 9.2 | 9.2 | 9 | 9.2 | 0.4 | 4.55 |
BERUWALA RESORTS PLC | BERU.N0000 | 39744 | 13 | 1 | 1 | 1 | 0.9 | 1 | 0 | 0 |
BLUE DIAMONDS JEWELLERY WORLDWIDE PLC | BLUE.N0000 | 1518 | 5 | 0.8 | 0.7 | 0.8 | 0.7 | 0.7 | -0.1 | -12.5 |
BLUE DIAMONDS JEWELLERY WORLDWIDE PLC | BLUE.X0000 | 7338 | 2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0 | 0 |
BOGALA GRAPHITE LANKA PLC | BOGA.N0000 | 3985 | 38 | 63.7 | 65 | 68.7 | 62 | 64.8 | 1.1 | 1.73 |
BOGAWANTALAWA TEA ESTATES PLC | BOPL.N0000 | 501 | 2 | 13.5 | 13.2 | 14 | 13.2 | 13.2 | -0.3 | -2.22 |
BROWN & COMPANY PLC | BRWN.N0000 | 31619 | 86 | 117.25 | 124 | 129.25 | 118 | 123.75 | 6.5 | 5.54 |
BROWNS BEACH HOTELS PLC | BBH.N0000 | 106 | 2 | 8.9 | 8.5 | 8.9 | 8.5 | 8.9 | 0 | 0 |
BROWNS INVESTMENTS PLC | BIL.N0000 | 15920506 | 1051 | 8 | 8.2 | 8.6 | 8 | 8.4 | 0.4 | 5 |
BUKIT DARAH PLC | BUKI.N0000 | 200 | 1 | 327 | 322 | 322 | 322 | 322 | -5 | -1.53 |
C I C HOLDINGS PLC | CIC.N0000 | 51668 | 18 | 32 | 32 | 32 | 31 | 32 | 0 | 0 |
C I C HOLDINGS PLC | CIC.X0000 | 89110 | 45 | 20.5 | 20.2 | 20.2 | 20 | 20 | -0.5 | -2.44 |
C M HOLDINGS PLC | COLO.N0000 | 41 | 7 | 68.5 | 68.5 | 68.5 | 65 | 68.5 | 0 | 0 |
C T HOLDINGS PLC | CTHR.N0000 | 168418 | 2 | 158.25 | 158.25 | 159 | 158.25 | 158.25 | 0 | 0 |
C T LAND DEVELOPMENT PLC | CTLD.N0000 | 151 | 2 | 28 | 28.9 | 28.9 | 27 | 28.9 | 0.9 | 3.21 |
C. W. MACKIE PLC | CWM.N0000 | 902 | 6 | 58.7 | 59.4 | 59.4 | 58.4 | 59.1 | 0.4 | 0.68 |
CAPITAL ALLIANCE PLC | CALT.N0000 | 78947 | 29 | 10.3 | 10.3 | 10.6 | 10.3 | 10.6 | 0.3 | 2.91 |
CARGILLS (CEYLON) PLC | CARG.N0000 | 11 | 2 | 167.75 | 168 | 171 | 168 | 167.75 | 0 | 0 |
CARGO BOAT DEVELOPMENT COMPANY PLC | CABO.N0000 | 6231 | 21 | 45.4 | 45.5 | 45.5 | 45 | 45 | -0.4 | -0.88 |
CARSON CUMBERBATCH PLC | CARS.N0000 | 184 | 9 | 245.75 | 248 | 248 | 240 | 240.5 | -5.25 | -2.14 |
CENTRAL FINANCE COMPANY PLC | CFIN.N0000 | 1696 | 10 | 62.1 | 62 | 66 | 61 | 63.4 | 1.3 | 2.09 |
CENTRAL INDUSTRIES PLC | CIND.N0000 | 240327 | 71 | 69.2 | 65.2 | 71 | 65.2 | 68 | -1.2 | -1.73 |
CEYLINCO INSURANCE PLC | CINS.N0000 | 578 | 6 | 2349.75 | 2298.75 | 2300 | 2298.75 | 2299.5 | -50.25 | -2.14 |
CEYLINCO INSURANCE PLC | CINS.X0000 | 537 | 5 | 1050 | 1050 | 1100 | 1050 | 1081.5 | 31.5 | 3 |
CEYLON COLD STORES PLC | CCS.N0000 | 19086 | 41 | 27.3 | 27.3 | 27.5 | 27.2 | 27.4 | 0.1 | 0.37 |
CEYLON GRAIN ELEVATORS PLC | GRAN.N0000 | 64099 | 56 | 72.5 | 72.5 | 74.9 | 72.5 | 73.7 | 1.2 | 1.66 |
CEYLON GUARDIAN INVESTMENT TRUST PLC | GUAR.N0000 | 76389 | 2 | 66.2 | 69.8 | 69.8 | 69.8 | 69.8 | 3.6 | 5.44 |
CEYLON HOSPITALS PLC | CHL.X0000 | 235 | 6 | 94.4 | 90 | 105.75 | 90 | 95.1 | 0.7 | 0.74 |
CEYLON HOSPITALS PLC | CHL.N0000 | 104 | 4 | 124 | 125 | 128.5 | 125 | 127 | 3 | 2.42 |
CEYLON HOTELS CORPORATION PLC | CHOT.N0000 | 53226 | 12 | 8.9 | 8.8 | 9.5 | 8.8 | 8.8 | -0.1 | -1.12 |
CEYLON INVESTMENT PLC | CINV.N0000 | 3315 | 7 | 32 | 32 | 32 | 30.2 | 31.2 | -0.8 | -2.5 |
CEYLON TEA BROKERS PLC | CTBL.N0000 | 17109 | 12 | 3.7 | 3.9 | 3.9 | 3.6 | 3.6 | -0.1 | -2.7 |
CEYLON TOBACCO COMPANY PLC | CTC.N0000 | 241 | 7 | 647.75 | 650 | 650 | 645.25 | 648 | 0.25 | 0.04 |
CHEMANEX PLC | CHMX.N0000 | 494 | 9 | 65 | 58 | 62 | 58 | 58.1 | -6.9 | -10.62 |
CHEVRON LUBRICANTS LANKA PLC | LLUB.N0000 | 63920 | 80 | 87.8 | 89 | 92 | 88 | 89.2 | 1.4 | 1.59 |
CITIZENS DEVELOPMENT BUSINESS FINANCE PLC | CDB.X0000 | 2122 | 8 | 64.9 | 65 | 65 | 64.2 | 64.9 | 0 | 0 |
CITRUS LEISURE PLC | REEF.N0000 | 137522 | 98 | 5.4 | 5 | 5.2 | 4.8 | 4.9 | -0.5 | -9.26 |
Co-operative Insurance Company PLC | COOP.N0000 | 395585 | 67 | 3.3 | 3.3 | 3.6 | 3.3 | 3.5 | 0.2 | 6.06 |
COLOMBO DOCKYARD PLC | DOCK.N0000 | 1837 | 8 | 68 | 66.5 | 74 | 66.5 | 69.8 | 1.8 | 2.65 |
COLOMBO FORT INVESTMENTS PLC | CFI.N0000 | 31 | 4 | 50 | 50 | 50 | 50 | 50 | 0 | 0 |
COLOMBO LAND AND DEVELOPMENT COMPANY PLC | CLND.N0000 | 478 | 3 | 20 | 19.5 | 21 | 19.5 | 21 | 1 | 5 |
COMMERCIAL BANK OF CEYLON PLC | COMB.X0000 | 10975 | 12 | 51.7 | 52 | 52 | 51.7 | 51.7 | 0 | 0 |
COMMERCIAL BANK OF CEYLON PLC | COMB.N0000 | 29773 | 47 | 53.3 | 53.5 | 54 | 53 | 53.5 | 0.2 | 0.38 |
COMMERCIAL CREDIT AND FINANCE PLC | COCR.N0000 | 57346 | 93 | 21.8 | 21 | 22 | 18.5 | 19.2 | -2.6 | -11.93 |
DANKOTUWA PORCELAIN PLC | DPL.N0000 | 1535 | 4 | 9.2 | 9.5 | 9.5 | 9 | 9.3 | 0.1 | 1.09 |
DFCC BANK PLC | DFCC.N0000 | 5164 | 4 | 43 | 42.8 | 42.8 | 42.1 | 42.7 | -0.3 | -0.7 |
DIALOG AXIATA PLC | DIAL.N0000 | 5175618 | 125 | 9.6 | 9.6 | 10 | 9.6 | 9.9 | 0.3 | 3.13 |
DIALOG FINANCE PLC | CALF.N0000 | 4 | 1 | 50.6 | 55 | 55 | 55 | 50.6 | 0 | 0 |
DIESEL & MOTOR ENGINEERING PLC | DIMO.N0000 | 2129 | 15 | 368.5 | 365 | 379.75 | 365 | 379.75 | 11.25 | 3.05 |
DIPPED PRODUCTS PLC | DIPD.N0000 | 334147 | 269 | 32.3 | 33 | 33 | 31 | 31.4 | -0.9 | -2.79 |
DISTILLERIES COMPANY OF SRI LANKA PLC | DIST.N0000 | 30478 | 16 | 14 | 14.2 | 14.2 | 13.7 | 14 | 0 | 0 |
DOLPHIN HOTELS PLC | STAF.N0000 | 1 | 1 | 24.9 | 24 | 24 | 24 | 24.9 | 0 | 0 |
E - CHANNELLING PLC | ECL.N0000 | 10778 | 7 | 8.5 | 8.6 | 8.6 | 8.5 | 8.5 | 0 | 0 |
E B CREASY & COMPANY PLC | EBCR.N0000 | 14359 | 24 | 17 | 15.6 | 16.9 | 15 | 15.3 | -1.7 | -10 |
E M L CONSULTANTS PLC | EML.N0000 | 2781 | 13 | 6.3 | 6.2 | 7.5 | 6.2 | 6.5 | 0.2 | 3.17 |
EAST WEST PROPERTIES PLC | EAST.N0000 | 1002 | 5 | 7.5 | 7.3 | 7.5 | 7 | 7.3 | -0.2 | -2.67 |
EASTERN MERCHANTS PLC | EMER.N0000 | 20 | 3 | 5.8 | 6.6 | 6.6 | 5.6 | 5.8 | 0 | 0 |
EDEN HOTEL LANKA PLC | EDEN.N0000 | 130709 | 34 | 10 | 10 | 10 | 9.9 | 10 | 0 | 0 |
ELPITIYA PLANTATIONS PLC | ELPL.N0000 | 16708 | 39 | 85.2 | 83 | 90 | 83 | 90 | 4.8 | 5.63 |
EQUITY TWO PLC | ETWO.N0000 | 21 | 3 | 31.4 | 32.9 | 32.9 | 32.9 | 31.4 | 0 | 0 |
Ex-pack Corrugated Cartons PLC | PACK.N0000 | 43769 | 24 | 12.2 | 12.2 | 12.3 | 12 | 12.2 | 0 | 0 |
EXPOLANKA HOLDINGS PLC | EXPO.N0000 | 4173416 | 2796 | 203.25 | 202 | 226.5 | 200.25 | 219.5 | 16.25 | 8 |
EXTERMINATORS LIMITED | EXT.N0000 | 7960 | 7 | 5 | 5.5 | 5.5 | 4.6 | 5.3 | 0.3 | 6 |
FIRST CAPITAL HOLDINGS PLC | CFVF.N0000 | 130903 | 34 | 8.8 | 8.7 | 9.2 | 8.7 | 9 | 0.2 | 2.27 |
First Capital Treasuries PLC | FCT.N0000 | 98078 | 41 | 8.3 | 8.3 | 9.2 | 8.3 | 9.1 | 0.8 | 9.64 |
GALADARI HOTELS (LANKA) PLC | GHLL.N0000 | 17359 | 25 | 10.5 | 10 | 13 | 10 | 11.2 | 0.7 | 6.67 |
GALLE FACE CAPITAL PARTNERS PLC | WAPO.N0000 | 20 | 2 | 18.7 | 19.9 | 19.9 | 19.9 | 18.7 | 0 | 0 |
GESTETNER OF CEYLON PLC | GEST.N0000 | 13 | 2 | 60.4 | 65 | 65 | 64 | 60.4 | 0 | 0 |
HAPUGASTENNE PLANTATIONS PLC | HAPU.N0000 | 2160 | 20 | 29 | 32 | 33.9 | 26.6 | 28.9 | -0.1 | -0.34 |
HARISCHANDRA MILLS PLC | HARI.N0000 | 1 | 1 | 5545.5 | 5500 | 5500 | 5500 | 5545.5 | 0 | 0 |
HATTON NATIONAL BANK PLC | HNB.X0000 | 866 | 13 | 81.2 | 81 | 81 | 80.1 | 80.5 | -0.7 | -0.86 |
HATTON NATIONAL BANK PLC | HNB.N0000 | 1661845 | 75 | 82.2 | 83 | 83 | 80.5 | 82 | -0.2 | -0.24 |
HATTON PLANTATIONS PLC | HPL.N0000 | 100 | 2 | 10 | 10.2 | 10.5 | 10.2 | 10.5 | 0.5 | 5 |
HAYCARB PLC | HAYC.N0000 | 132127 | 92 | 53.1 | 54 | 55.9 | 52.9 | 53.1 | 0 | 0 |
HAYLEYS FABRIC PLC | MGT.N0000 | 229929 | 99 | 32.1 | 33 | 34 | 32.5 | 32.7 | 0.6 | 1.87 |
HAYLEYS FIBRE PLC | HEXP.N0000 | 2084 | 11 | 60.8 | 63.5 | 63.5 | 60 | 60 | -0.8 | -1.32 |
HAYLEYS LEISURE PLC | CONN.N0000 | 22 | 3 | 16 | 16.4 | 16.4 | 15.9 | 16 | 0 | 0 |
HAYLEYS PLC | HAYL.N0000 | 817019 | 388 | 70.6 | 74 | 75 | 70 | 72.8 | 2.2 | 3.12 |
HELA APPAREL HOLDINGS PLC | HELA.N0000 | 2291172 | 140 | 14.4 | 14.2 | 14.7 | 14.2 | 14.4 | 0 | 0 |
HEMAS HOLDINGS PLC | HHL.N0000 | 97189 | 108 | 43.9 | 44 | 45 | 44 | 44.4 | 0.5 | 1.14 |
HNB ASSURANCE PLC | HASU.N0000 | 5045 | 22 | 37.8 | 39 | 40 | 39 | 39.3 | 1.5 | 3.97 |
HORANA PLANTATIONS PLC | HOPL.N0000 | 51362 | 18 | 19.3 | 18.4 | 20.1 | 18.4 | 20 | 0.7 | 3.63 |
HOUSING DEVELOPMENT FINANCE CORPORATION BANK OF SL | HDFC.N0000 | 2510 | 3 | 25 | 25 | 25 | 24.6 | 25 | 0 | 0 |
hSenid Business Solutions PLC | HBS.N0000 | 23509 | 51 | 20.1 | 21.2 | 21.5 | 20 | 20.3 | 0.2 | 1 |
HUNAS HOLDINGS PLC | HUNA.N0000 | 10446 | 18 | 10.8 | 10.9 | 11 | 10.9 | 11 | 0.2 | 1.85 |
HVA FOODS PLC | HVA.N0000 | 5010 | 5 | 4.2 | 4.2 | 4.2 | 3.9 | 4.2 | 0 | 0 |
INDUSTRIAL ASPHALTS (CEYLON) PLC | ASPH.N0000 | 1836476 | 105 | 0.3 | 0.4 | 0.4 | 0.3 | 0.4 | 0.1 | 33.33 |
JANASHAKTHI INSURANCE PLC | JINS.N0000 | 457 | 7 | 21.7 | 22 | 22.1 | 22 | 22 | 0.3 | 1.38 |
JAT HOLDINGS PLC | JAT.N0000 | 19065 | 38 | 14 | 14 | 15.2 | 14 | 14.9 | 0.9 | 6.43 |
JOHN KEELLS HOLDINGS PLC | JKH.N0000 | 390585 | 56 | 133.5 | 135 | 136 | 132 | 132.25 | -1.25 | -0.94 |
JOHN KEELLS HOTELS PLC | KHL.N0000 | 34781 | 5 | 11.1 | 11.1 | 12 | 11.1 | 11.5 | 0.4 | 3.6 |
JOHN KEELLS PLC | JKL.N0000 | 519 | 5 | 65.6 | 65 | 66 | 65 | 65.5 | -0.1 | -0.15 |
KAHAWATTE PLANTATIONS PLC | KAHA.N0000 | 1 | 1 | 25.6 | 24 | 24 | 24 | 25.6 | 0 | 0 |
KAPRUKA HOLDINGS PLC | KPHL.N0000 | 45718 | 22 | 8.5 | 8.5 | 9 | 8.4 | 8.7 | 0.2 | 2.35 |
KEELLS FOOD PRODUCTS PLC | KFP.N0000 | 1074 | 7 | 167 | 169 | 170 | 164.5 | 169.5 | 2.5 | 1.5 |
KEGALLE PLANTATIONS PLC | KGAL.N0000 | 101 | 3 | 136.5 | 137 | 148.5 | 137 | 148.25 | 11.75 | 8.61 |
KELANI CABLES PLC | KCAB.N0000 | 1417 | 17 | 211.5 | 214.75 | 224.75 | 204.25 | 219.75 | 8.25 | 3.9 |
KELANI TYRES PLC | TYRE.N0000 | 76970 | 25 | 50.1 | 53.3 | 54 | 51 | 52.1 | 2 | 3.99 |
KELANI VALLEY PLANTATIONS PLC | KVAL.N0000 | 96055 | 106 | 66 | 66.9 | 71 | 66.1 | 69 | 3 | 4.55 |
KOTAGALA PLANTATIONS PLC | KOTA.N0000 | 208391 | 57 | 4.3 | 4.3 | 4.6 | 4.2 | 4.5 | 0.2 | 4.65 |
KOTMALE HOLDINGS PLC | LAMB.N0000 | 4 | 1 | 350 | 363 | 363 | 363 | 350 | 0 | 0 |
L O L C DEVELOPMENT FINANCE PLC | NIFL.N0000 | 252 | 19 | 292.75 | 304.75 | 304.75 | 277 | 303 | 10.25 | 3.5 |
L O L C HOLDINGS PLC | LOLC.N0000 | 67680 | 275 | 536.25 | 541 | 575 | 541 | 556.5 | 20.25 | 3.78 |
L V L ENERGY FUND PLC | LVEF.N0000 | 76 | 2 | 8.9 | 8.8 | 8.8 | 8.5 | 8.9 | 0 | 0 |
LANKA ALUMINIUM INDUSTRIES PLC | LALU.N0000 | 10491 | 21 | 15.5 | 15.9 | 15.9 | 15 | 15.1 | -0.4 | -2.58 |
LANKA CREDIT AND BUSINESS FINANCE PLC | LCBF.N0000 | 13285 | 8 | 1.9 | 2 | 2 | 2 | 2 | 0.1 | 5.26 |
LANKA IOC PLC | LIOC.N0000 | 778643 | 364 | 40.1 | 40.1 | 45 | 40.1 | 43 | 2.9 | 7.23 |
LANKA MILK FOODS (CWE) PLC | LMF.N0000 | 981 | 29 | 137 | 132 | 136.5 | 130 | 131.25 | -5.75 | -4.2 |
LANKA REALTY INVESTMENTS PLC | ASCO.N0000 | 48127 | 58 | 13.6 | 13.6 | 14.4 | 13.1 | 13.4 | -0.2 | -1.47 |
LANKA TILES PLC | TILE.N0000 | 37987 | 44 | 49.8 | 48.6 | 50 | 48.6 | 49.9 | 0.1 | 0.2 |
LANKA VENTURES PLC | LVEN.N0000 | 1 | 1 | 44 | 40 | 40 | 40 | 44 | 0 | 0 |
LANKA WALLTILE PLC | LWL.N0000 | 108108 | 39 | 57.7 | 59.1 | 60 | 57 | 59.8 | 2.1 | 3.64 |
LANKEM CEYLON PLC | LCEY.N0000 | 22 | 4 | 23.5 | 23.5 | 23.6 | 23.5 | 23.5 | 0 | 0 |
LANKEM DEVELOPMENTS PLC | LDEV.N0000 | 40511 | 21 | 4 | 4.2 | 4.4 | 4 | 4.1 | 0.1 | 2.5 |
LAUGFS GAS PLC | LGL.N0000 | 1937 | 11 | 18.5 | 19 | 19 | 18 | 19 | 0.5 | 2.7 |
LAUGFS GAS PLC | LGL.X0000 | 251 | 2 | 11.2 | 12.5 | 12.5 | 12.5 | 12.5 | 1.3 | 11.61 |
LAUGFS POWER PLC | LPL.N0000 | 2 | 1 | 11.5 | 9.5 | 9.5 | 9.5 | 11.5 | 0 | 0 |
LAUGFS POWER PLC | LPL.X0000 | 225 | 3 | 8.2 | 8.3 | 8.3 | 8.2 | 8.2 | 0 | 0 |
LAXAPANA BATTERIES PLC | LITE.N0000 | 18715 | 11 | 14.5 | 12.6 | 14.7 | 12.6 | 12.6 | -1.9 | -13.1 |
LB FINANCE PLC | LFIN.N0000 | 114428 | 102 | 48.9 | 46.9 | 48 | 45 | 46.4 | -2.5 | -5.11 |
LEE HEDGES PLC | SHAW.N0000 | 318 | 1 | 83.5 | 92 | 92 | 92 | 92 | 8.5 | 10.18 |
LOLC FINANCE PLC | LOFC.N0000 | 12262527 | 1300 | 9.1 | 8.6 | 9.8 | 8.6 | 9.3 | 0.2 | 2.2 |
LOLC GENERAL INSURANCE PLC | LGIL.N0000 | 142505 | 73 | 7.6 | 7.7 | 8.4 | 7.5 | 8.2 | 0.6 | 7.89 |
LOTUS HYDRO POWER PLC | HPFL.N0000 | 201 | 2 | 9.1 | 9.4 | 9.4 | 8.5 | 9.4 | 0.3 | 3.3 |
MACKWOODS ENERGY PLC | MEL.N0000 | 21884 | 14 | 2.2 | 2.3 | 2.4 | 2.2 | 2.3 | 0.1 | 4.55 |
MADULSIMA PLANTATIONS PLC | MADU.N0000 | 2414 | 8 | 11.3 | 8.5 | 10.9 | 8.5 | 10.9 | -0.4 | -3.54 |
MAHAWELI COCONUT PLANTATIONS PLC | MCPL.N0000 | 40 | 2 | 35 | 38 | 38 | 37.9 | 35 | 0 | 0 |
MAHAWELI REACH HOTELS PLC | MRH.N0000 | 1 | 1 | 11.8 | 10.3 | 10.3 | 10.3 | 11.8 | 0 | 0 |
MALWATTE VALLEY PLANTATION PLC | MAL.X0000 | 24 | 1 | 22 | 20 | 20 | 20 | 22 | 0 | 0 |
MALWATTE VALLEY PLANTATION PLC | MAL.N0000 | 3014 | 6 | 28 | 28 | 29 | 27.5 | 29 | 1 | 3.57 |
MARAWILA RESORTS PLC | MARA.N0000 | 3282 | 6 | 1.9 | 1.9 | 1.9 | 1.8 | 1.9 | 0 | 0 |
MASKELIYA PLANTATIONS PLC | MASK.N0000 | 2026 | 7 | 10.9 | 11.5 | 11.8 | 10.9 | 11.7 | 0.8 | 7.34 |
MELSTACORP PLC | MELS.N0000 | 140847 | 52 | 40 | 40 | 42 | 40 | 40 | 0 | 0 |
MERCANTILE SHIPPING COMPANY PLC | MSL.N0000 | 3 | 3 | 245.25 | 244.5 | 244.5 | 230 | 245.25 | 0 | 0 |
MERCHANT BANK OF SRI LANKA & FINANCE PLC | MBSL.N0000 | 190485 | 46 | 3.9 | 3.9 | 3.9 | 3.7 | 3.8 | -0.1 | -2.56 |
MILLENNIUM HOUSING DEVELOPERS PLC | MHDL.N0000 | 90000 | 50 | 2.8 | 2.9 | 3 | 2.9 | 2.9 | 0.1 | 3.57 |
MULLER & PHIPPS (CEYLON) PLC | MULL.N0000 | 23262 | 18 | 0.9 | 0.9 | 1 | 0.9 | 0.9 | 0 | 0 |
MULTI FINANCE PLC | MFL.N0000 | 11 | 1 | 9.9 | 10.4 | 10.4 | 10.4 | 9.9 | 0 | 0 |
MYLAND DEVELOPMENTS PLC | MDL.N0000 | 73 | 3 | 11.1 | 11.5 | 11.5 | 11.2 | 11.1 | 0 | 0 |
NAMUNUKULA PLANTATIONS PLC | NAMU.N0000 | 2008 | 17 | 380.75 | 399.75 | 399.75 | 361 | 371 | -9.75 | -2.56 |
NATION LANKA FINANCE PLC | CSF.N0000 | 19877 | 11 | 0.6 | 0.7 | 0.7 | 0.6 | 0.7 | 0.1 | 16.67 |
NATIONAL DEVELOPMENT BANK PLC | NDB.N0000 | 73264 | 97 | 42.9 | 43 | 43 | 41.9 | 42 | -0.9 | -2.1 |
NATIONS TRUST BANK PLC | NTB.N0000 | 513 | 5 | 40 | 40 | 40 | 39 | 40 | 0 | 0 |
NAWALOKA HOSPITALS PLC | NHL.N0000 | 7376 | 18 | 6.5 | 6.8 | 7 | 6.6 | 6.6 | 0.1 | 1.54 |
NESTLE LANKA PLC | NEST.N0000 | 26 | 9 | 989.5 | 1013 | 1013 | 996 | 989.5 | 0 | 0 |
ODEL PLC | ODEL.N0000 | 60 | 4 | 19 | 20 | 20 | 19 | 19 | 0 | 0 |
ON'ALLY HOLDINGS PLC | ONAL.N0000 | 1 | 1 | 27 | 25 | 25 | 25 | 27 | 0 | 0 |
ORIENT FINANCE PLC | BFN.N0000 | 20 | 2 | 11 | 12 | 12 | 12 | 11 | 0 | 0 |
OVERSEAS REALTY (CEYLON) PLC | OSEA.N0000 | 8194 | 11 | 13.1 | 13.1 | 14.4 | 13.1 | 13.3 | 0.2 | 1.53 |
PALM GARDEN HOTELS PLC | PALM.N0000 | 1001 | 4 | 38.5 | 39.9 | 39.9 | 36 | 36.5 | -2 | -5.19 |
PAN ASIA BANKING CORPORATION PLC | PABC.N0000 | 46804 | 20 | 9.8 | 9.8 | 9.9 | 9.8 | 9.9 | 0.1 | 1.02 |
PANASIAN POWER PLC | PAP.N0000 | 50414 | 18 | 3.9 | 4.1 | 4.1 | 3.8 | 3.9 | 0 | 0 |
PEGASUS HOTELS OF CEYLON PLC | PEG.N0000 | 21 | 3 | 29.9 | 29.1 | 30 | 29 | 29.9 | 0 | 0 |
PEOPLE'S INSURANCE PLC | PINS.N0000 | 5247 | 20 | 22.6 | 23 | 23 | 22.7 | 22.7 | 0.1 | 0.44 |
PEOPLE'S LEASING & FINANCE PLC | PLC.N0000 | 15796 | 14 | 6.6 | 7 | 7 | 6.6 | 6.7 | 0.1 | 1.52 |
PEOPLE`S MERCHANT FINANCE PLC | PMB.N0000 | 801 | 6 | 5 | 5.3 | 5.7 | 5 | 5.3 | 0.3 | 6 |
PGP GLASS CEYLON PLC | GLAS.N0000 | 52091 | 41 | 11.4 | 11.4 | 12.5 | 11.4 | 11.6 | 0.2 | 1.75 |
PRIME LANDS RESIDENCIES PLC | PLR.N0000 | 90664 | 57 | 6 | 6.2 | 6.2 | 6 | 6.1 | 0.1 | 1.67 |
PRINTCARE PLC | CARE.N0000 | 1180 | 9 | 30 | 30 | 30 | 29.1 | 29.6 | -0.4 | -1.33 |
R I L PROPERTY PLC | RIL.N0000 | 387591 | 65 | 7.3 | 7.4 | 7.4 | 7 | 7.3 | 0 | 0 |
