AS OF MAY 20, 2022, 12:48:00 PM
| PRICE INDICES | TODAY | PREVIOUS DAY |
|---|---|---|
| CSE ALL SHARE PRICE INDEX | 8,265.61 | 8,173.86 |
| S&P SL20 | 2,750.91 | 2,703.70 |
| TRI ON ALL SHARE (ASTRI) | 11,103.62 | 10,980.36 |
| TRI ON S&P SL20 | 4,831.73 | 4,748.82 |
| EQUITY | TODAY | PREVIOUS DAY |
| VALUE OF TURNOVER(Rs.) | 1,978,302,080.00 | 1,597,235,840.00 |
| DOMESTIC PURCHASES | 1,793,906,820.00 | 1,563,585,660.00 |
| DOMESTIC SALES | 1,673,661,310.00 | 1,554,834,940.00 |
| FOREIGN PURCHASES | 184,395,264.00 | 33,650,124.00 |
| FOREIGN SALES | 304,640,864.00 | 42,400,856.00 |
| VOLUME OF TURNOVER(NO.) | 65,130,644.00 | 69,203,968.00 |
| DOMESTIC | 57,698,412.00 | 68,297,560.00 |
| FOREIGN | 7,432,231.00 | 906,408.00 |
| TRADES(NO.) | 14,808 | 17,370 |
| DOMESTIC | 14,605 | 17,068 |
| FOREIGN | 203 | 302 |
| DEBT | TODAY | PREVIOUS DAY |
| CORPORATE DEBT | 0 | 0 |
| GOVERNMENT DEBT | 0 | 0 |
| MARKET | TODAY | PREVIOUS DAY |
| LISTED COMPANIES (NO.) | 294 | 294 |
| TRADED COMPANIES (NO.) | 241 | 230 |
| MARKET PRICE EARNINGS RATIO(PER) | 7.3 | 7.2 |
| MARKET PRICE TO BOOK VALUE (PBV) | 1 | 1 |
| MARKET DIVIDEND YIELD (DY) | 3.9 | 3.9 |
| MARKET CAPITALIZATION (Rs.) | 3,635,395,664,630.00 | 3,563,405,861,641.00 |
| HOLDINGS IN CDS | QUANTITY | MARKET VALUE(RS.) |
| CDS HOLDINGS TOTAL | 130,439,487,000 | 130,389,107,000 |
| CDS HOLDINGS DOMESTIC | 106,191,815,000 | 106,140,320,000 |
| CDS HOLDINGS FOREIGN | 24,247,670,800 | 24,248,791,000 |
| CDS MARKET VALUE TOTAL | 3,011,480,390,000 | 2,902,648,950,000 |
| CDS MARKET VALUE DOMESTIC | 2,230,506,750,000 | 2,166,582,280,000 |
| CDS MARKET VALUE FOREIGN | 780,973,770,000 | 736,066,730,000 |
Source- Colombo Stock Exchange


