AS OF JUL 19, 2022, 12:48:00 PM
| Company Name | Symbol | Share Volume | Trade Volume | Previous Close (Rs.) | Open (Rs.) | High (Rs.) | Low (Rs.) | **Last Trade (Rs.) | Change(Rs) | Change Percentage (%) |
|---|---|---|---|---|---|---|---|---|---|---|
| ABANS ELECTRICALS PLC | ABAN.N0000 | 1 | 1 | 135.25 | 135 | 135 | 135 | 135.25 | 0 | 0 |
| ABANS FINANCE PLC | AFSL.N0000 | 136 | 5 | 21.1 | 20.7 | 21.9 | 20.7 | 21.6 | 0.5 | 2.37 |
| ACCESS ENGINEERING PLC | AEL.N0000 | 175595 | 112 | 10.1 | 10.1 | 10.5 | 10 | 10.1 | 0 | 0 |
| ACL CABLES PLC | ACL.N0000 | 116313 | 112 | 37.8 | 38.9 | 38.9 | 38 | 38.1 | 0.3 | 0.79 |
| ACL PLASTICS PLC | APLA.N0000 | 1405 | 5 | 298.75 | 304.75 | 304.75 | 300 | 304 | 5.25 | 1.76 |
| ACME PRINTING & PACKAGING PLC | ACME.N0000 | 98410 | 35 | 5.1 | 5 | 5.1 | 4.9 | 5 | -0.1 | -1.96 |
| AGALAWATTE PLANTATIONS PLC | AGAL.N0000 | 959832 | 837 | 33.8 | 35.8 | 38.5 | 35.8 | 37.2 | 3.4 | 10.06 |
| AGSTAR PLC | AGST.N0000 | 1708374 | 276 | 6.2 | 6.3 | 6.8 | 6.2 | 6.4 | 0.2 | 3.23 |
| AITKEN SPENCE HOTEL HOLDINGS PLC | AHUN.N0000 | 3126 | 13 | 31.6 | 31 | 32.9 | 31 | 32.3 | 0.7 | 2.22 |
| AITKEN SPENCE PLC | SPEN.N0000 | 8655 | 18 | 83.8 | 84.9 | 85.9 | 84.9 | 85 | 1.2 | 1.43 |
| ALLIANCE FINANCE COMPANY PLC | ALLI.N0000 | 3533 | 25 | 50.2 | 52.5 | 53 | 50 | 51.1 | 0.9 | 1.79 |
| ALUMEX PLC | ALUM.N0000 | 125842 | 57 | 6.2 | 6.3 | 6.3 | 6.2 | 6.2 | 0 | 0 |
| AMANA BANK PLC | ABL.N0000 | 113398 | 23 | 3 | 2.9 | 3.1 | 2.9 | 3 | 0 | 0 |
| AMANA TAKAFUL PLC | ATL.N0000 | 4847 | 12 | 9.8 | 9 | 9.8 | 9 | 9.7 | -0.1 | -1.02 |
| AMBEON CAPITAL PLC | TAP.N0000 | 441223 | 85 | 6 | 6 | 6.8 | 6 | 6.7 | 0.7 | 11.67 |
| AMBEON HOLDINGS PLC | GREG.N0000 | 5810 | 7 | 36.8 | 36.8 | 37 | 36.8 | 36.9 | 0.1 | 0.27 |
| ASIA ASSET FINANCE PLC | AAF.N0000 | 60350 | 36 | 6.2 | 6.2 | 6.2 | 5.9 | 6 | -0.2 | -3.23 |
| ASIA CAPITAL PLC | ACAP.N0000 | 13111 | 7 | 4.1 | 4 | 4.1 | 4 | 4 | -0.1 | -2.44 |
| ASIA SIYAKA COMMODITIES LIMITED | ASIY.N0000 | 709076 | 72 | 3.2 | 3.2 | 3.4 | 3.1 | 3.3 | 0.1 | 3.13 |
| ASIAN HOTELS AND PROPERTIES PLC | AHPL.N0000 | 567 | 5 | 29 | 29 | 29 | 28.5 | 29 | 0 | 0 |
| ASIRI HOSPITAL HOLDINGS PLC | ASIR.N0000 | 1081 | 5 | 31 | 31 | 31 | 30 | 30.3 | -0.7 | -2.26 |
| ASIRI SURGICAL HOSPITAL PLC | AMSL.N0000 | 2 | 1 | 14.6 | 14.5 | 14.5 | 14.5 | 14.6 | 0 | 0 |
| ASSOCIATED MOTOR FINANCE COMPANY PLC | AMF.N0000 | 1400 | 3 | 7.2 | 7.4 | 7.4 | 7.4 | 7.4 | 0.2 | 2.78 |
| B P P L HOLDINGS PLC | BPPL.N0000 | 30178 | 14 | 18.3 | 19 | 19.5 | 19 | 19 | 0.7 | 3.83 |
| BAIRAHA FARMS PLC | BFL.N0000 | 80257 | 40 | 135.5 | 135 | 139.25 | 130 | 135.75 | 0.25 | 0.18 |
| BALANGODA PLANTATIONS PLC | BALA.N0000 | 226335 | 83 | 45.9 | 46 | 46.1 | 44.7 | 45.4 | -0.5 | -1.09 |
| BANSEI ROYAL RESORTS HIKKADUWA PLC | BRR.N0000 | 2000 | 1 | 8.3 | 9.4 | 9.4 | 9.4 | 9.4 | 1.1 | 13.25 |
| BERUWALA RESORTS PLC | BERU.N0000 | 371167 | 40 | 0.9 | 1 | 1.1 | 0.9 | 1 | 0.1 | 11.11 |
| BOGALA GRAPHITE LANKA PLC | BOGA.N0000 | 20840 | 44 | 47.6 | 48.7 | 48.7 | 46.5 | 46.9 | -0.7 | -1.47 |
| BOGAWANTALAWA TEA ESTATES PLC | BOPL.N0000 | 148252 | 106 | 22.9 | 23 | 24 | 22.6 | 23.1 | 0.2 | 0.87 |
| BROWN & COMPANY PLC | BRWN.N0000 | 37258 | 101 | 115.5 | 114.5 | 114.75 | 113 | 114.5 | -1 | -0.87 |
| BROWNS BEACH HOTELS PLC | BBH.N0000 | 11313 | 11 | 8.1 | 8 | 8.5 | 8 | 8.5 | 0.4 | 4.94 |
| BROWNS INVESTMENTS PLC | BIL.N0000 | 9635460 | 521 | 8 | 8 | 8.2 | 8 | 8.1 | 0.1 | 1.25 |
| BUKIT DARAH PLC | BUKI.N0000 | 271 | 8 | 272 | 285 | 285.25 | 285 | 285 | 13 | 4.78 |
| C I C HOLDINGS PLC | CIC.X0000 | 24276 | 24 | 23.9 | 24 | 24.5 | 23.5 | 24.3 | 0.4 | 1.67 |
| C I C HOLDINGS PLC | CIC.N0000 | 66330 | 45 | 35.5 | 36.5 | 37 | 36 | 36.4 | 0.9 | 2.54 |
| C M HOLDINGS PLC | COLO.N0000 | 550 | 5 | 48.5 | 49.4 | 53.9 | 49.4 | 49.6 | 1.1 | 2.27 |
| C. W. MACKIE PLC | CWM.N0000 | 4482 | 23 | 71.9 | 71.5 | 72 | 71.5 | 71.8 | -0.1 | -0.14 |
| CAPITAL ALLIANCE PLC | CALT.N0000 | 19 | 3 | 10.9 | 11.2 | 11.2 | 11.1 | 10.9 | 0 | 0 |
| CARGILLS (CEYLON) PLC | CARG.N0000 | 1555 | 29 | 151.25 | 159 | 159 | 150.5 | 155 | 3.75 | 2.48 |
| CARGO BOAT DEVELOPMENT COMPANY PLC | CABO.N0000 | 79 | 1 | 44.9 | 44.9 | 44.9 | 44.9 | 44.9 | 0 | 0 |
| CARSON CUMBERBATCH PLC | CARS.N0000 | 4 | 1 | 280 | 285.5 | 285.5 | 285.5 | 280 | 0 | 0 |
| CENTRAL FINANCE COMPANY PLC | CFIN.N0000 | 2206 | 10 | 62 | 62 | 62.5 | 61 | 62.3 | 0.3 | 0.48 |
| CENTRAL INDUSTRIES PLC | CIND.N0000 | 36707 | 49 | 58.1 | 54.1 | 59 | 54 | 57.7 | -0.4 | -0.69 |
| CEYLINCO INSURANCE PLC | CINS.N0000 | 2 | 2 | 1952.5 | 2140 | 2140 | 2140 | 1952.5 | 0 | 0 |
| CEYLINCO INSURANCE PLC | CINS.X0000 | 3 | 3 | 998 | 996 | 996 | 923 | 998 | 0 | 0 |
| CEYLON COLD STORES PLC | CCS.N0000 | 106275 | 73 | 27.5 | 29.7 | 29.7 | 29 | 29.3 | 1.8 | 6.55 |
| CEYLON GRAIN ELEVATORS PLC | GRAN.N0000 | 38283 | 44 | 66 | 68 | 68 | 63.1 | 65.6 | -0.4 | -0.61 |
| CEYLON GUARDIAN INVESTMENT TRUST PLC | GUAR.N0000 | 100 | 1 | 57.7 | 59 | 59 | 59 | 59 | 1.3 | 2.25 |
| CEYLON HOSPITALS PLC | CHL.X0000 | 1000 | 3 | 105.5 | 104.75 | 104.75 | 104.75 | 104.75 | -0.75 | -0.71 |
| CEYLON HOSPITALS PLC | CHL.N0000 | 6992 | 16 | 141.75 | 119 | 140 | 115 | 131.75 | -10 | -7.05 |
| CEYLON HOTELS CORPORATION PLC | CHOT.N0000 | 111889 | 9 | 8.9 | 9 | 10 | 9 | 10 | 1.1 | 12.36 |
| CEYLON INVESTMENT PLC | CINV.N0000 | 17649 | 35 | 24.1 | 24 | 24.9 | 24 | 24.9 | 0.8 | 3.32 |
| CEYLON TEA BROKERS PLC | CTBL.N0000 | 44670 | 40 | 3.4 | 3.4 | 3.5 | 3.3 | 3.4 | 0 | 0 |
| CEYLON TOBACCO COMPANY PLC | CTC.N0000 | 1064 | 9 | 540.75 | 560 | 590 | 560 | 560.25 | 19.5 | 3.61 |
| CHEMANEX PLC | CHMX.N0000 | 859 | 7 | 49.8 | 49.9 | 50 | 49.9 | 49.9 | 0.1 | 0.2 |
| CHEVRON LUBRICANTS LANKA PLC | LLUB.N0000 | 40577 | 93 | 79.2 | 79 | 83.5 | 79 | 83.2 | 4 | 5.05 |
| CHRISSWORLD PLC | CWL.N0000 | 13550 | 14 | 9 | 9.5 | 9.8 | 9.5 | 9.6 | 0.6 | 6.67 |
| CITIZENS DEVELOPMENT BUSINESS FINANCE PLC | CDB.X0000 | 1581 | 18 | 57.2 | 57 | 57.5 | 57 | 57.3 | 0.1 | 0.17 |
| CITRUS LEISURE PLC | REEF.N0000 | 291071 | 54 | 4.3 | 4.2 | 4.4 | 3.8 | 4.3 | 0 | 0 |
| Co-operative Insurance Company PLC | COOP.N0000 | 223823 | 74 | 3 | 3.1 | 3.1 | 2.9 | 3 | 0 | 0 |
| COLOMBO CITY HOLDINGS PLC | PHAR.N0000 | 1 | 1 | 778.25 | 810 | 810 | 810 | 778.25 | 0 | 0 |
| COLOMBO DOCKYARD PLC | DOCK.N0000 | 89353 | 76 | 57.5 | 58.8 | 63.9 | 57.1 | 60 | 2.5 | 4.35 |
| COLOMBO LAND AND DEVELOPMENT COMPANY PLC | CLND.N0000 | 94420 | 7 | 18.3 | 18.3 | 18.3 | 18 | 18.2 | -0.1 | -0.55 |
| COMMERCIAL BANK OF CEYLON PLC | COMB.N0000 | 230652 | 52 | 51.9 | 52 | 54.1 | 51.9 | 53.2 | 1.3 | 2.5 |
| COMMERCIAL BANK OF CEYLON PLC | COMB.X0000 | 7677 | 18 | 41.7 | 41.5 | 42.5 | 41 | 42.5 | 0.8 | 1.92 |
| COMMERCIAL CREDIT AND FINANCE PLC | COCR.N0000 | 12486 | 41 | 19.1 | 19.5 | 20 | 19 | 19.2 | 0.1 | 0.52 |
| COMMERCIAL DEVELOPMENT COMPANY PLC | COMD.N0000 | 1418 | 11 | 86 | 88.9 | 93.5 | 88.9 | 89 | 3 | 3.49 |
| DANKOTUWA PORCELAIN PLC | DPL.N0000 | 71237 | 24 | 10.8 | 11 | 11.5 | 11 | 11.5 | 0.7 | 6.48 |
| DFCC BANK PLC | DFCC.N0000 | 2578 | 28 | 36.7 | 37.5 | 38.4 | 36 | 36.2 | -0.5 | -1.36 |
| DIALOG AXIATA PLC | DIAL.N0000 | 94290 | 82 | 8.8 | 8.8 | 8.8 | 8.7 | 8.7 | -0.1 | -1.14 |
| DIALOG FINANCE PLC | CALF.N0000 | 1189 | 4 | 77 | 77 | 77 | 77 | 77 | 0 | 0 |
| DIESEL & MOTOR ENGINEERING PLC | DIMO.N0000 | 685 | 8 | 360 | 369.75 | 370 | 361 | 362.75 | 2.75 | 0.76 |
| DIPPED PRODUCTS PLC | DIPD.N0000 | 336551 | 191 | 26.8 | 26.9 | 28.3 | 26.9 | 28 | 1.2 | 4.48 |
| DISTILLERIES COMPANY OF SRI LANKA PLC | DIST.N0000 | 25605 | 21 | 13 | 13 | 13 | 13 | 13 | 0 | 0 |
| E - CHANNELLING PLC | ECL.N0000 | 1047 | 13 | 6.6 | 6.7 | 6.9 | 6.7 | 6.8 | 0.2 | 3.03 |
| E B CREASY & COMPANY PLC | EBCR.N0000 | 1198 | 8 | 14.1 | 14.2 | 14.4 | 14.2 | 14.3 | 0.2 | 1.42 |
| E M L CONSULTANTS PLC | EML.N0000 | 656971 | 115 | 4.6 | 5 | 5.1 | 4.2 | 4.5 | -0.1 | -2.17 |
| EAST WEST PROPERTIES PLC | EAST.N0000 | 115 | 2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 0 | 0 |
| EASTERN MERCHANTS PLC | EMER.N0000 | 28572 | 16 | 5.6 | 5.5 | 5.7 | 5.5 | 5.6 | 0 | 0 |
| EDEN HOTEL LANKA PLC | EDEN.N0000 | 438665 | 123 | 10.3 | 10.5 | 11 | 10.1 | 10.7 | 0.4 | 3.88 |
| ELPITIYA PLANTATIONS PLC | ELPL.N0000 | 218242 | 275 | 79.7 | 82 | 87 | 76 | 85.4 | 5.7 | 7.15 |
| EQUITY TWO PLC | ETWO.N0000 | 107 | 4 | 31 | 37.3 | 37.3 | 35 | 35.1 | 4.1 | 13.23 |
| Ex-pack Corrugated Cartons PLC | PACK.N0000 | 250584 | 49 | 10 | 10.1 | 10.3 | 9.8 | 10 | 0 | 0 |
| EXPOLANKA HOLDINGS PLC | EXPO.N0000 | 766449 | 713 | 178.75 | 179.25 | 181 | 178 | 180 | 1.25 | 0.7 |
| EXTERMINATORS PLC | EXT.N0000 | 6615 | 11 | 4.7 | 5 | 5 | 4.8 | 4.8 | 0.1 | 2.13 |
| FIRST CAPITAL HOLDINGS PLC | CFVF.N0000 | 830 | 3 | 9.2 | 9.3 | 9.3 | 9 | 9.2 | 0 | 0 |
| First Capital Treasuries PLC | FCT.N0000 | 3226 | 14 | 9.3 | 9.3 | 9.4 | 9.3 | 9.3 | 0 | 0 |
| GALADARI HOTELS (LANKA) PLC | GHLL.N0000 | 61887 | 45 | 7.9 | 7.9 | 9.6 | 7.7 | 8.3 | 0.4 | 5.06 |
| GALLE FACE CAPITAL PARTNERS PLC | WAPO.N0000 | 298 | 4 | 17 | 17.8 | 17.8 | 17.5 | 17.5 | 0.5 | 2.94 |
| GESTETNER OF CEYLON PLC | GEST.N0000 | 787 | 12 | 43 | 49.8 | 53 | 49 | 49.8 | 6.8 | 15.81 |
| HAPUGASTENNE PLANTATIONS PLC | HAPU.N0000 | 16156 | 55 | 30.9 | 33.2 | 38 | 33.2 | 37.7 | 6.8 | 22.01 |
| HATTON NATIONAL BANK PLC | HNB.N0000 | 6658 | 33 | 81.4 | 83 | 85 | 80 | 81.4 | 0 | 0 |
| HATTON NATIONAL BANK PLC | HNB.X0000 | 12008 | 27 | 73.9 | 74.2 | 74.5 | 74 | 74.5 | 0.6 | 0.81 |
| HATTON PLANTATIONS PLC | HPL.N0000 | 171265 | 119 | 14.4 | 15 | 15.8 | 15 | 15.5 | 1.1 | 7.64 |
| HAYCARB PLC | HAYC.N0000 | 293818 | 80 | 54.2 | 54 | 57.5 | 53.5 | 56.7 | 2.5 | 4.61 |
| HAYLEYS FABRIC PLC | MGT.N0000 | 40270 | 66 | 30.6 | 30.5 | 31.2 | 30 | 30.4 | -0.2 | -0.65 |
| HAYLEYS FIBRE PLC | HEXP.N0000 | 86491 | 97 | 59.4 | 55.6 | 59.5 | 54 | 59.2 | -0.2 | -0.34 |
| HAYLEYS LEISURE PLC | CONN.N0000 | 1253 | 6 | 14.8 | 15.9 | 16.5 | 15.9 | 16 | 1.2 | 8.11 |
| HAYLEYS PLC | HAYL.N0000 | 742581 | 316 | 69.6 | 70 | 71.5 | 69.5 | 70.7 | 1.1 | 1.58 |
| HELA APPAREL HOLDINGS PLC | HELA.N0000 | 276889 | 89 | 10.6 | 10.4 | 10.7 | 10.3 | 10.3 | -0.3 | -2.83 |
| HEMAS HOLDINGS PLC | HHL.N0000 | 25186 | 42 | 43.5 | 43.5 | 44.9 | 43.4 | 44.7 | 1.2 | 2.76 |
| HIKKADUWA BEACH RESORT PLC | CITH.N0000 | 16082 | 12 | 5 | 5 | 5 | 4.6 | 4.7 | -0.3 | -6 |
| HNB ASSURANCE PLC | HASU.N0000 | 3970 | 9 | 32.5 | 32.9 | 33.5 | 32.5 | 33.2 | 0.7 | 2.15 |
| HNB FINANCE PLC | HNBF.N0000 | 1013 | 2 | 6.2 | 6.4 | 6.4 | 6.3 | 6.3 | 0.1 | 1.61 |
| HORANA PLANTATIONS PLC | HOPL.N0000 | 340385 | 279 | 23.8 | 24.5 | 28.9 | 24.5 | 27 | 3.2 | 13.45 |
| HOUSING DEVELOPMENT FINANCE CORPORATION BANK OF SL | HDFC.N0000 | 100 | 1 | 24.3 | 24 | 24 | 24 | 24 | -0.3 | -1.23 |
| hSenid Business Solutions PLC | HBS.N0000 | 509178 | 67 | 20.1 | 20.5 | 20.6 | 20 | 20 | -0.1 | -0.5 |
| HUNAS HOLDINGS PLC | HUNA.N0000 | 5157 | 27 | 8.1 | 8.1 | 8.1 | 7.9 | 7.9 | -0.2 | -2.47 |
| HVA FOODS PLC | HVA.N0000 | 24284 | 36 | 3.4 | 3.6 | 3.6 | 3.4 | 3.5 | 0.1 | 2.94 |
| INDUSTRIAL ASPHALTS (CEYLON) PLC | ASPH.N0000 | 677481 | 24 | 0.3 | 0.3 | 0.4 | 0.3 | 0.4 | 0.1 | 33.33 |
| JANASHAKTHI INSURANCE PLC | JINS.N0000 | 3794 | 4 | 21.4 | 21.3 | 21.9 | 21.3 | 21.3 | -0.1 | -0.47 |
| JAT HOLDINGS PLC | JAT.N0000 | 61370 | 51 | 10.4 | 10.7 | 10.7 | 10.4 | 10.5 | 0.1 | 0.96 |
| JETWING SYMPHONY PLC | JETS.N0000 | 500 | 1 | 10 | 10.3 | 10.3 | 10.3 | 10.3 | 0.3 | 3 |
| JOHN KEELLS HOLDINGS PLC | JKH.N0000 | 226932 | 143 | 122 | 123 | 123.75 | 122 | 122 | 0 | 0 |
| JOHN KEELLS HOTELS PLC | KHL.N0000 | 109370 | 56 | 10.3 | 10.5 | 11 | 10 | 10.7 | 0.4 | 3.88 |
| JOHN KEELLS PLC | JKL.N0000 | 1825 | 5 | 61.8 | 62 | 62 | 62 | 62 | 0.2 | 0.32 |
| KAHAWATTE PLANTATIONS PLC | KAHA.N0000 | 77660 | 34 | 25 | 25.5 | 26.9 | 25.5 | 26.8 | 1.8 | 7.2 |
| KAPRUKA HOLDINGS PLC | KPHL.N0000 | 2400 | 8 | 8.2 | 8.2 | 8.3 | 8 | 8.1 | -0.1 | -1.22 |
| KEGALLE PLANTATIONS PLC | KGAL.N0000 | 6767 | 24 | 160 | 160 | 161.75 | 152.25 | 156.5 | -3.5 | -2.19 |
| KELANI CABLES PLC | KCAB.N0000 | 3579 | 49 | 171 | 169 | 172.25 | 165 | 168.5 | -2.5 | -1.46 |
| KELANI TYRES PLC | TYRE.N0000 | 6434 | 38 | 44.8 | 45.5 | 48 | 45.5 | 47 | 2.2 | 4.91 |
| KELANI VALLEY PLANTATIONS PLC | KVAL.N0000 | 150868 | 262 | 85.2 | 85.9 | 88.5 | 85.5 | 85.9 | 0.7 | 0.82 |
| KOTAGALA PLANTATIONS PLC | KOTA.N0000 | 9111913 | 1252 | 4.5 | 4.7 | 5.5 | 4.7 | 5.4 | 0.9 | 20 |
| L O L C DEVELOPMENT FINANCE PLC | NIFL.N0000 | 3 | 1 | 219 | 236.25 | 236.25 | 236.25 | 219 | 0 | 0 |
| L O L C HOLDINGS PLC | LOLC.N0000 | 62078 | 171 | 410.5 | 414 | 418 | 410 | 413.25 | 2.75 | 0.67 |
| L V L ENERGY FUND PLC | LVEF.N0000 | 1050 | 3 | 7.9 | 8 | 8 | 7.9 | 8 | 0.1 | 1.27 |
| LANKA ALUMINIUM INDUSTRIES PLC | LALU.N0000 | 107231 | 51 | 12.4 | 12.5 | 13 | 12.1 | 12.5 | 0.1 | 0.81 |
| LANKA ASHOK LEYLAND PLC | ASHO.N0000 | 199 | 9 | 573.75 | 578 | 599.75 | 576 | 576.25 | 2.5 | 0.44 |
| LANKA CERAMIC PLC | CERA.N0000 | 25 | 3 | 117.75 | 117 | 120.75 | 117 | 117.75 | 0 | 0 |
| LANKA CREDIT AND BUSINESS FINANCE PLC | LCBF.N0000 | 196492 | 32 | 1.7 | 1.8 | 1.8 | 1.7 | 1.8 | 0.1 | 5.88 |
| LANKA IOC PLC | LIOC.N0000 | 1509243 | 565 | 76.1 | 76.9 | 77.8 | 75 | 77.1 | 1 | 1.31 |
| LANKA MILK FOODS (CWE) PLC | LMF.N0000 | 178421 | 105 | 104.5 | 105 | 110 | 101 | 104.75 | 0.25 | 0.24 |
| LANKA REALTY INVESTMENTS PLC | ASCO.N0000 | 67513 | 16 | 13.3 | 13 | 13.3 | 12.7 | 13.3 | 0 | 0 |
| LANKA TILES PLC | TILE.N0000 | 11404 | 49 | 39.1 | 41 | 41 | 40 | 40.4 | 1.3 | 3.32 |
| LANKA VENTURES PLC | LVEN.N0000 | 221 | 4 | 38.1 | 43.9 | 43.9 | 40 | 40 | 1.9 | 4.99 |
| LANKA WALLTILE PLC | LWL.N0000 | 94111 | 71 | 47.9 | 49 | 49 | 47.8 | 48.4 | 0.5 | 1.04 |
| LANKEM CEYLON PLC | LCEY.N0000 | 221 | 5 | 20 | 20.4 | 20.4 | 20 | 20 | 0 | 0 |
| LANKEM DEVELOPMENTS PLC | LDEV.N0000 | 1710064 | 238 | 5.6 | 5.7 | 6.2 | 5.7 | 6 | 0.4 | 7.14 |
| LAUGFS GAS PLC | LGL.N0000 | 1655 | 10 | 21.8 | 20 | 23 | 20 | 21.9 | 0.1 | 0.46 |
| LAUGFS POWER PLC | LPL.N0000 | 3276 | 3 | 10.5 | 10.5 | 10.9 | 10.5 | 10.5 | 0 | 0 |
| LAXAPANA BATTERIES PLC | LITE.N0000 | 2550 | 7 | 14 | 14 | 15 | 14 | 14 | 0 | 0 |
| LB FINANCE PLC | LFIN.N0000 | 49918 | 68 | 40.7 | 42 | 42 | 39.9 | 40.4 | -0.3 | -0.74 |
| LION BREWERY (CEYLON) PLC | LION.N0000 | 52 | 2 | 491 | 500 | 500 | 500 | 491 | 0 | 0 |
| LOLC FINANCE PLC | LOFC.N0000 | 4139453 | 523 | 7.6 | 7.5 | 7.7 | 7.4 | 7.6 | 0 | 0 |
| LOLC GENERAL INSURANCE PLC | LGIL.N0000 | 160409 | 54 | 6.1 | 6.3 | 6.3 | 5.9 | 6 | -0.1 | -1.64 |
| LOTUS HYDRO POWER PLC | HPFL.N0000 | 1759 | 7 | 7.2 | 7.8 | 7.9 | 7.8 | 7.9 | 0.7 | 9.72 |
| LUMINEX LIMITED | LUMX.N0000 | 1101 | 8 | 7.1 | 7.4 | 7.4 | 7.4 | 7.4 | 0.3 | 4.23 |
| MACKWOODS ENERGY PLC | MEL.N0000 | 14 | 1 | 2.1 | 2.2 | 2.2 | 2.2 | 2.1 | 0 | 0 |
| MADULSIMA PLANTATIONS PLC | MADU.N0000 | 60959 | 59 | 14.2 | 14.4 | 14.4 | 14 | 14 | -0.2 | -1.41 |
| MAHAWELI COCONUT PLANTATIONS PLC | MCPL.N0000 | 52 | 2 | 34 | 34 | 35 | 34 | 34 | 0 | 0 |
| MAHAWELI REACH HOTELS PLC | MRH.N0000 | 1358 | 4 | 12 | 13.3 | 13.3 | 13.3 | 13.3 | 1.3 | 10.83 |
| MALWATTE VALLEY PLANTATION PLC | MAL.X0000 | 5369 | 10 | 24 | 24 | 25 | 24 | 24.1 | 0.1 | 0.42 |
| MALWATTE VALLEY PLANTATION PLC | MAL.N0000 | 5277 | 12 | 33.6 | 35 | 36.9 | 34 | 35 | 1.4 | 4.17 |
| MARAWILA RESORTS PLC | MARA.N0000 | 2482007 | 101 | 1.8 | 1.8 | 2.1 | 1.7 | 2 | 0.2 | 11.11 |
| MASKELIYA PLANTATIONS PLC | MASK.N0000 | 92016 | 152 | 25.8 | 27 | 27.5 | 24.6 | 25.2 | -0.6 | -2.33 |
| MELSTACORP PLC | MELS.N0000 | 2918149 | 50 | 38.2 | 38.1 | 39.7 | 38 | 38.8 | 0.6 | 1.57 |
| MERCANTILE SHIPPING COMPANY PLC | MSL.N0000 | 5 | 1 | 187.5 | 195 | 195 | 195 | 187.5 | 0 | 0 |
| MERCHANT BANK OF SRI LANKA & FINANCE PLC | MBSL.N0000 | 57203 | 48 | 3.4 | 3.4 | 3.4 | 3.3 | 3.3 | -0.1 | -2.94 |
| MILLENNIUM HOUSING DEVELOPERS PLC | MHDL.N0000 | 21702 | 11 | 2.4 | 2.4 | 2.5 | 2.4 | 2.4 | 0 | 0 |
| MULLER & PHIPPS (CEYLON) PLC | MULL.N0000 | 63560 | 10 | 1 | 1 | 1.1 | 0.9 | 1.1 | 0.1 | 10 |
| MULTI FINANCE PLC | MFL.N0000 | 1 | 1 | 7.4 | 8.2 | 8.2 | 8.2 | 7.4 | 0 | 0 |
| MYLAND DEVELOPMENTS PLC | MDL.N0000 | 4201 | 13 | 11 | 11.3 | 11.4 | 10.1 | 10.6 | -0.4 | -3.64 |
| NAMUNUKULA PLANTATIONS PLC | NAMU.N0000 | 2472 | 32 | 350 | 357 | 369 | 345 | 350 | 0 | 0 |
| NATION LANKA FINANCE PLC | CSF.N0000 | 539509 | 29 | 0.6 | 0.6 | 0.6 | 0.5 | 0.6 | 0 | 0 |
| NATIONAL DEVELOPMENT BANK PLC | NDB.N0000 | 10696 | 33 | 36.5 | 36.9 | 37 | 36.2 | 36.8 | 0.3 | 0.82 |
| NATIONS TRUST BANK PLC | NTB.N0000 | 25580 | 20 | 31 | 31.9 | 31.9 | 31 | 31.1 | 0.1 | 0.32 |
| NAWALOKA HOSPITALS PLC | NHL.N0000 | 12166 | 34 | 5 | 5.1 | 5.1 | 4.9 | 5 | 0 | 0 |
| NESTLE LANKA PLC | NEST.N0000 | 58 | 13 | 901.25 | 920 | 920 | 905 | 901.25 | 0 | 0 |
| ODEL PLC | ODEL.N0000 | 1713 | 17 | 17.4 | 17.5 | 18.4 | 17 | 18.3 | 0.9 | 5.17 |
| ON'ALLY HOLDINGS PLC | ONAL.N0000 | 4341 | 9 | 28.6 | 29 | 35 | 29 | 32.4 | 3.8 | 13.29 |
| ORIENT FINANCE PLC | BFN.N0000 | 21295 | 21 | 9.5 | 9.4 | 9.6 | 9.3 | 9.3 | -0.2 | -2.11 |
| OVERSEAS REALTY (CEYLON) PLC | OSEA.N0000 | 1182 | 5 | 13.1 | 13 | 13.5 | 13 | 13 | -0.1 | -0.76 |
| PALM GARDEN HOTELS PLC | PALM.N0000 | 49 | 6 | 31.9 | 33.9 | 34 | 33.9 | 31.9 | 0 | 0 |
| PAN ASIA BANKING CORPORATION PLC | PABC.N0000 | 96612 | 35 | 8.7 | 8.8 | 9 | 8.8 | 8.9 | 0.2 | 2.3 |
| PANASIAN POWER PLC | PAP.N0000 | 54414 | 40 | 3.6 | 3.6 | 3.6 | 3.5 | 3.5 | -0.1 | -2.78 |
| PEGASUS HOTELS OF CEYLON PLC | PEG.N0000 | 75 | 9 | 24.8 | 26.4 | 26.4 | 26 | 24.8 | 0 | 0 |
| PEOPLE'S INSURANCE PLC | PINS.N0000 | 34938 | 41 | 18.8 | 19.6 | 19.7 | 18.2 | 19 | 0.2 | 1.06 |
| PEOPLE'S LEASING & FINANCE PLC | PLC.N0000 | 8640 | 16 | 6.2 | 6.3 | 6.3 | 6 | 6.2 | 0 | 0 |
| PGP GLASS CEYLON PLC | GLAS.N0000 | 61954 | 35 | 10.2 | 10.4 | 10.4 | 10 | 10.2 | 0 | 0 |
| PRIME LANDS RESIDENCIES PLC | PLR.N0000 | 68521 | 40 | 5.1 | 5.1 | 5.3 | 5.1 | 5.2 | 0.1 | 1.96 |
| PRINTCARE PLC | CARE.N0000 | 27902 | 23 | 29.7 | 31 | 31 | 29 | 29.3 | -0.4 | -1.35 |
