AS OF JUL 19, 2022, 12:48:00 PM
| PRICE INDICES | TODAY | PREVIOUS DAY |
|---|---|---|
| CSE ALL SHARE PRICE INDEX | 7,644.12 | 7,536.61 |
| S&P SL20 | 2,459.45 | 2,423.08 |
| TRI ON ALL SHARE (ASTRI) | 10,268.74 | 10,124.31 |
| TRI ON S&P SL20 | 4,391.67 | 4,326.71 |
| EQUITY | TODAY | PREVIOUS DAY |
| VALUE OF TURNOVER(Rs.) | 1,116,148,610.00 | 1,414,523,900.00 |
| DOMESTIC PURCHASES | 977,269,500.00 | 1,274,498,430.00 |
| DOMESTIC SALES | 982,889,220.00 | 1,397,749,500.00 |
| FOREIGN PURCHASES | 138,879,104.00 | 140,025,440.00 |
| FOREIGN SALES | 133,259,400.00 | 16,774,302.00 |
| VOLUME OF TURNOVER(NO.) | 66,779,664.00 | 64,992,104.00 |
| DOMESTIC | 57,429,516.00 | 60,240,016.00 |
| FOREIGN | 3,685,551.00 | 1,327,320.00 |
| TRADES(NO.) | 15,879 | 14,256 |
| DOMESTIC | 15,628 | 14,023 |
| FOREIGN | 251 | 233 |
| DEBT | TODAY | PREVIOUS DAY |
| CORPORATE DEBT | 0 | 0 |
| GOVERNMENT DEBT | 0 | 0 |
| MARKET | TODAY | PREVIOUS DAY |
| LISTED COMPANIES (NO.) | 294 | 294 |
| TRADED COMPANIES (NO.) | 243 | 242 |
| MARKET PRICE EARNINGS RATIO(PER) | 4.9 | 4.9 |
| MARKET PRICE TO BOOK VALUE (PBV) | 0.8 | 0.8 |
| MARKET DIVIDEND YIELD (DY) | 4.4 | 4.4 |
| MARKET CAPITALIZATION (Rs.) | 3,310,791,658,499.00 | 3,272,797,705,160.00 |
| HOLDINGS IN CDS | QUANTITY | MARKET VALUE(RS.) |
| CDS HOLDINGS TOTAL | 130,888,876,000 | 130,888,876,000 |
| CDS HOLDINGS DOMESTIC | 106,644,152,000 | 106,645,791,000 |
| CDS HOLDINGS FOREIGN | 24,244,723,700 | 24,243,083,300 |
| CDS MARKET VALUE TOTAL | 2,661,695,880,000 | 2,629,008,620,000 |
| CDS MARKET VALUE DOMESTIC | 1,986,382,790,000 | 1,961,745,320,000 |
| CDS MARKET VALUE FOREIGN | 675,312,960,000 | 667,263,370,000 |
