AS OF MAY 18, 2022, 12:30:26 PM
| PRICE INDICES | TODAY | PREVIOUS DAY |
| CSE ALL SHARE PRICE INDEX | 8,417.21 | 8,457.65 |
| S&P SL20 | 2,795.53 | 2,809.81 |
| TRI ON ALL SHARE (ASTRI) | 11,307.27 | 11,361.59 |
| TRI ON S&P SL20 | 4,910.12 | 4,935.19 |
| EQUITY | TODAY | PREVIOUS DAY |
| VALUE OF TURNOVER(Rs.) | 3,496,002,560.00 | 2,754,605,820.00 |
| DOMESTIC PURCHASES | 3,437,552,380.00 | 2,680,545,020.00 |
| DOMESTIC SALES | 3,446,018,300.00 | 2,624,640,260.00 |
| FOREIGN PURCHASES | 58,450,264.00 | 74,061,000.00 |
| FOREIGN SALES | 49,984,184.00 | 129,965,568.00 |
| VOLUME OF TURNOVER(NO.) | 268,043,392.00 | 177,848,576.00 |
| DOMESTIC | 265,563,648.00 | 175,570,672.00 |
| FOREIGN | 2,479,738.00 | 2,277,891.00 |
| TRADES(NO.) | 34,353 | 30,211 |
| DOMESTIC | 33,885 | 29,716 |
| FOREIGN | 468 | 495 |
| DEBT | TODAY | PREVIOUS DAY |
| CORPORATE DEBT | 0 | 71090864 |
| GOVERNMENT DEBT | 0 | 0 |
| MARKET | TODAY | PREVIOUS DAY |
| LISTED COMPANIES (NO.) | 294 | 294 |
| TRADED COMPANIES (NO.) | 247 | 242 |
| MARKET PRICE EARNINGS RATIO(PER) | 7.4 | 7.2 |
| MARKET PRICE TO BOOK VALUE (PBV) | 1.1 | 1.1 |
| MARKET DIVIDEND YIELD (DY) | 3.8 | 3.5 |
| MARKET CAPITALIZATION (Rs.) | 3,694,151,279,776.00 | 3,702,565,788,115.00 |
Source- Colombo Stock Exchange


