AS OF JUN 29, 2022, 12:48:00 PM
| PRICE INDICES | TODAY | PREVIOUS DAY |
|---|---|---|
| CSE ALL SHARE PRICE INDEX | 7,365.92 | 7,312.66 |
| S&P SL20 | 2,350.28 | 2,336.44 |
| TRI ON ALL SHARE (ASTRI) | 9,895.02 | 9,823.47 |
| TRI ON S&P SL20 | 4,166.91 | 4,136.41 |
| EQUITY | TODAY | PREVIOUS DAY |
| VALUE OF TURNOVER(Rs.) | 778,670,720.00 | 815,332,800.00 |
| DOMESTIC PURCHASES | 735,569,600.00 | 787,588,670.00 |
| DOMESTIC SALES | 770,602,620.00 | 808,112,960.00 |
| FOREIGN PURCHASES | 43,101,136.00 | 27,744,128.00 |
| FOREIGN SALES | 8,068,139.00 | 7,219,854.00 |
| VOLUME OF TURNOVER(NO.) | 34,687,044.00 | 43,853,308.00 |
| DOMESTIC | 33,827,704.00 | 43,344,240.00 |
| FOREIGN | 859,341.00 | 509,070.00 |
| TRADES(NO.) | 8,168 | 12,152 |
| DOMESTIC | 7,984 | 11,916 |
| FOREIGN | 184 | 236 |
| DEBT | TODAY | PREVIOUS DAY |
| CORPORATE DEBT | 998771 | 0 |
| GOVERNMENT DEBT | 0 | 0 |
| MARKET | TODAY | PREVIOUS DAY |
| LISTED COMPANIES (NO.) | 295 | 295 |
| TRADED COMPANIES (NO.) | 233 | 238 |
| MARKET PRICE EARNINGS RATIO(PER) | 4.8 | 4.7 |
| MARKET PRICE TO BOOK VALUE (PBV) | 0.8 | 0.8 |
| MARKET DIVIDEND YIELD (DY) | 4.5 | 4.6 |
| MARKET CAPITALIZATION (Rs.) | 3,196,031,325,554.00 | 3,163,246,052,483.00 |
| HOLDINGS IN CDS | QUANTITY | MARKET VALUE(RS.) |
| CDS HOLDINGS TOTAL | 130,681,561,000 | 130,681,504,000 |
| CDS HOLDINGS DOMESTIC | 106,455,949,000 | 106,455,581,000 |
| CDS HOLDINGS FOREIGN | 24,225,609,700 | 24,225,923,100 |
| CDS MARKET VALUE TOTAL | 2,585,694,570,000 | 2,562,142,500,000 |
| CDS MARKET VALUE DOMESTIC | 1,927,329,480,000 | 1,915,041,090,000 |
| CDS MARKET VALUE FOREIGN | 658,364,960,000 | 647,101,350,000 |
Source- Colombo Stock Exchange


