AS OF MAY 23, 2022, 12:48:00 PM
| PRICE INDICES | TODAY | PREVIOUS DAY |
|---|---|---|
| CSE ALL SHARE PRICE INDEX | 8,474.49 | 8,265.61 |
| S&P SL20 | 2,844.97 | 2,750.91 |
| TRI ON ALL SHARE (ASTRI) | 11,384.22 | 11,103.62 |
| TRI ON S&P SL20 | 4,996.94 | 4,831.73 |
| EQUITY | TODAY | PREVIOUS DAY |
| VALUE OF TURNOVER(Rs.) | 2,730,762,500.00 | 1,978,302,080.00 |
| DOMESTIC PURCHASES | 2,687,942,660.00 | 1,793,906,820.00 |
| DOMESTIC SALES | 2,662,256,380.00 | 1,673,661,310.00 |
| FOREIGN PURCHASES | 42,819,688.00 | 184,395,264.00 |
| FOREIGN SALES | 68,505,944.00 | 304,640,864.00 |
| VOLUME OF TURNOVER(NO.) | 153,294,176.00 | 65,130,644.00 |
| DOMESTIC | 151,734,304.00 | 57,698,412.00 |
| FOREIGN | 1,559,877.00 | 7,432,231.00 |
| TRADES(NO.) | 23,569 | 14,808 |
| DOMESTIC | 23,203 | 14,605 |
| FOREIGN | 366 | 203 |
| DEBT | TODAY | PREVIOUS DAY |
| CORPORATE DEBT | 0 | 0 |
| GOVERNMENT DEBT | 0 | 0 |
| MARKET | TODAY | PREVIOUS DAY |
| LISTED COMPANIES (NO.) | 294 | 294 |
| TRADED COMPANIES (NO.) | 239 | 241 |
| MARKET PRICE EARNINGS RATIO(PER) | 7.6 | 7.3 |
| MARKET PRICE TO BOOK VALUE (PBV) | 1.1 | 1 |
| MARKET DIVIDEND YIELD (DY) | 3.6 | 3.9 |
| MARKET CAPITALIZATION (Rs.) | 3,773,221,774,969.00 | 3,635,395,664,630.00 |
| HOLDINGS IN CDS | QUANTITY | MARKET VALUE(RS.) |
| CDS HOLDINGS TOTAL | 130,444,157,000 | 130,439,487,000 |
| CDS HOLDINGS DOMESTIC | 106,196,697,000 | 106,191,815,000 |
| CDS HOLDINGS FOREIGN | 24,247,466,000 | 24,247,670,800 |
| CDS MARKET VALUE TOTAL | 3,118,980,400,000 | 3,011,480,390,000 |
| CDS MARKET VALUE DOMESTIC | 2,312,529,250,000 | 2,230,506,750,000 |
| CDS MARKET VALUE FOREIGN | 806,451,280,000 | 780,973,770,000 |
Source- Colombo Stock Exchange


