AS OF JUL 22, 2022, 12:48:00 PM
| PRICE INDICES | TODAY | PREVIOUS DAY |
|---|---|---|
| CSE ALL SHARE PRICE INDEX | 7,721.78 | 7,736.37 |
| S&P SL20 | 2,461.98 | 2,477.67 |
| TRI ON ALL SHARE (ASTRI) | 10,373.06 | 10,392.66 |
| TRI ON S&P SL20 | 4,396.18 | 4,424.20 |
| EQUITY | TODAY | PREVIOUS DAY |
| VALUE OF TURNOVER(Rs.) | 866,635,580.00 | 1,289,464,700.00 |
| DOMESTIC PURCHASES | 724,002,180.00 | 1,267,997,310.00 |
| DOMESTIC SALES | 847,163,970.00 | 1,268,999,550.00 |
| FOREIGN PURCHASES | 142,633,456.00 | 21,467,402.00 |
| FOREIGN SALES | 19,471,642.00 | 20,465,144.00 |
| VOLUME OF TURNOVER(NO.) | 52,795,948.00 | 71,128,368.00 |
| DOMESTIC | 50,478,632.00 | 70,689,920.00 |
| FOREIGN | 2,315,591.00 | 432,450.00 |
| TRADES(NO.) | 13,068 | 15,991 |
| DOMESTIC | 12,845 | 15,719 |
| FOREIGN | 223 | 272 |
| DEBT | TODAY | PREVIOUS DAY |
| CORPORATE DEBT | 0 | 0 |
| GOVERNMENT DEBT | 0 | 0 |
| MARKET | TODAY | PREVIOUS DAY |
| LISTED COMPANIES (NO.) | 294 | 294 |
| TRADED COMPANIES (NO.) | 248 | 240 |
| MARKET PRICE EARNINGS RATIO(PER) | 5 | 5 |
| MARKET PRICE TO BOOK VALUE (PBV) | 0.8 | 0.8 |
| MARKET DIVIDEND YIELD (DY) | 4.3 | 4.3 |
| MARKET CAPITALIZATION (Rs.) | 3,339,512,745,294.00 | 3,343,629,293,642.00 |
| HOLDINGS IN CDS | QUANTITY | MARKET VALUE(RS.) |
| CDS HOLDINGS TOTAL | 130,855,617,000 | 130,888,884,000 |
| CDS HOLDINGS DOMESTIC | 106,609,074,000 | 106,642,293,000 |
| CDS HOLDINGS FOREIGN | 24,246,548,500 | 24,246,593,500 |
| CDS MARKET VALUE TOTAL | 2,673,908,650,000 | 2,688,765,390,000 |
| CDS MARKET VALUE DOMESTIC | 1,998,561,480,000 | 2,010,873,720,000 |
| CDS MARKET VALUE FOREIGN | 675,347,230,000 | 677,891,800,000 |
