AS OF JUN 17, 2022, 12:48:00 PM
| PRICE INDICES | TODAY | PREVIOUS DAY |
|---|---|---|
| CSE ALL SHARE PRICE INDEX | 7,472.39 | 7,705.27 |
| S&P SL20 | 2,368.65 | 2,463.09 |
| TRI ON ALL SHARE (ASTRI) | 10,038.04 | 10,350.88 |
| TRI ON S&P SL20 | 4,166.88 | 4,333.00 |
| EQUITY | TODAY | PREVIOUS DAY |
| VALUE OF TURNOVER(Rs.) | 1,237,643,650.00 | 786,336,700.00 |
| DOMESTIC PURCHASES | 1,193,137,410.00 | 752,848,450.00 |
| DOMESTIC SALES | 1,175,850,110.00 | 737,355,900.00 |
| FOREIGN PURCHASES | 44,506,164.00 | 33,488,216.00 |
| FOREIGN SALES | 61,793,464.00 | 48,980,748.00 |
| VOLUME OF TURNOVER(NO.) | 62,595,632.00 | 41,726,204.00 |
| DOMESTIC | 59,710,364.00 | 40,470,104.00 |
| FOREIGN | 2,885,266.00 | 1,256,103.00 |
| TRADES(NO.) | 15,533 | 10,888 |
| DOMESTIC | 15,292 | 10,620 |
| FOREIGN | 241 | 268 |
| DEBT | TODAY | PREVIOUS DAY |
| CORPORATE DEBT | 0 | 0 |
| GOVERNMENT DEBT | 0 | 0 |
| MARKET | TODAY | PREVIOUS DAY |
| LISTED COMPANIES (NO.) | 294 | 294 |
| TRADED COMPANIES (NO.) | 231 | 235 |
| MARKET PRICE EARNINGS RATIO(PER) | 4.8 | 5 |
| MARKET PRICE TO BOOK VALUE (PBV) | 0.8 | 0.8 |
| MARKET DIVIDEND YIELD (DY) | 4.5 | 4.3 |
| MARKET CAPITALIZATION (Rs.) | 3,221,303,940,365.00 | 3,342,201,922,366.00 |
| HOLDINGS IN CDS | QUANTITY | MARKET VALUE(RS.) |
| CDS HOLDINGS TOTAL | 130,580,103,000 | 130,520,015,000 |
| CDS HOLDINGS DOMESTIC | 106,343,014,000 | 106,282,680,000 |
| CDS HOLDINGS FOREIGN | 24,237,084,700 | 24,237,334,500 |
| CDS MARKET VALUE TOTAL | 2,606,937,410,000 | 2,711,684,640,000 |
| CDS MARKET VALUE DOMESTIC | 1,957,324,260,000 | 2,035,322,190,000 |
| CDS MARKET VALUE FOREIGN | 649,613,150,000 | 676,362,520,000 |
Source- Colombo Stock Exchange


