AS OF JUL 14, 2022, 12:48:00 PM
| PRICE INDICES | TODAY | PREVIOUS DAY |
|---|---|---|
| CSE ALL SHARE PRICE INDEX | 7,318.24 | 7,365.67 |
| S&P SL20 | 2,337.22 | 2,365.22 |
| TRI ON ALL SHARE (ASTRI) | 9,830.97 | 9,894.68 |
| TRI ON S&P SL20 | 4,173.41 | 4,223.41 |
| EQUITY | TODAY | PREVIOUS DAY |
| VALUE OF TURNOVER(Rs.) | 625,758,270.00 | 1,108,514,300.00 |
| DOMESTIC PURCHASES | 613,813,700.00 | 1,091,773,060.00 |
| DOMESTIC SALES | 619,257,090.00 | 1,076,979,460.00 |
| FOREIGN PURCHASES | 11,944,552.00 | 16,741,236.00 |
| FOREIGN SALES | 6,501,169.00 | 31,534,860.00 |
| VOLUME OF TURNOVER(NO.) | 44,517,300.00 | 56,879,876.00 |
| DOMESTIC | 42,645,064.00 | 55,613,864.00 |
| FOREIGN | 1,352,302.00 | 924,471.00 |
| TRADES(NO.) | 10,466 | 15,089 |
| DOMESTIC | 10,279 | 14,894 |
| FOREIGN | 187 | 195 |
| DEBT | TODAY | PREVIOUS DAY |
| CORPORATE DEBT | 19538310 | 0 |
| GOVERNMENT DEBT | 0 | 0 |
| MARKET | TODAY | PREVIOUS DAY |
| LISTED COMPANIES (NO.) | 294 | 294 |
| TRADED COMPANIES (NO.) | 226 | 235 |
| MARKET PRICE EARNINGS RATIO(PER) | 4.7 | 4.8 |
| MARKET PRICE TO BOOK VALUE (PBV) | 0.8 | 0.8 |
| MARKET DIVIDEND YIELD (DY) | 4.6 | 4.5 |
| MARKET CAPITALIZATION (Rs.) | 3,182,502,023,893.00 | 3,215,966,131,993.00 |
| HOLDINGS IN CDS | QUANTITY | MARKET VALUE(RS.) |
| CDS HOLDINGS TOTAL | 130,805,547,000 | 130,805,481,000 |
| CDS HOLDINGS DOMESTIC | 106,562,494,000 | 106,562,068,000 |
| CDS HOLDINGS FOREIGN | 24,243,050,500 | 24,243,413,000 |
| CDS MARKET VALUE TOTAL | 2,547,293,620,000 | 2,579,216,200,000 |
| CDS MARKET VALUE DOMESTIC | 1,891,634,640,000 | 1,915,075,040,000 |
| CDS MARKET VALUE FOREIGN | 655,659,040,000 | 664,141,170,000 |
Source- Colombo Stock Exchange


