AS OF AUG 9, 2022, 12:48:00 PM
| PRICE INDICES | TODAY | PREVIOUS DAY |
|---|---|---|
| CSE ALL SHARE PRICE INDEX | 8,500.00 | 8,422.97 |
| S&P SL20 | 2,803.88 | 2,794.15 |
| TRI ON ALL SHARE (ASTRI) | 11,418.48 | 11,315.01 |
| TRI ON S&P SL20 | 5,010.78 | 4,993.39 |
| EQUITY | TODAY | PREVIOUS DAY |
| VALUE OF TURNOVER(Rs.) | 5,341,223,900.00 | 3,334,287,360.00 |
| DOMESTIC PURCHASES | 5,145,801,200.00 | 3,241,215,740.00 |
| DOMESTIC SALES | 5,220,052,500.00 | 3,178,818,820.00 |
| FOREIGN PURCHASES | 195,422,656.00 | 93,071,504.00 |
| FOREIGN SALES | 121,171,432.00 | 155,468,400.00 |
| VOLUME OF TURNOVER(NO.) | 151,058,464.00 | 85,616,240.00 |
| DOMESTIC | 148,593,024.00 | 82,814,736.00 |
| FOREIGN | 2,462,514.00 | 2,801,506.00 |
| TRADES(NO.) | 35,598 | 28,802 |
| DOMESTIC | 35,104 | 28,463 |
| FOREIGN | 494 | 339 |
| DEBT | TODAY | PREVIOUS DAY |
| CORPORATE DEBT | 0 | 0 |
| GOVERNMENT DEBT | 0 | 0 |
| MARKET | TODAY | PREVIOUS DAY |
| LISTED COMPANIES (NO.) | 294 | 294 |
| TRADED COMPANIES (NO.) | 255 | 253 |
| MARKET PRICE EARNINGS RATIO(PER) | 5.3 | 5.2 |
| MARKET PRICE TO BOOK VALUE (PBV) | 0.9 | 0.9 |
| MARKET DIVIDEND YIELD (DY) | 4.3 | 4.3 |
| MARKET CAPITALIZATION (Rs.) | 3,702,773,063,887.00 | 3,686,758,904,773.00 |
| HOLDINGS IN CDS | QUANTITY | MARKET VALUE(RS.) |
| CDS HOLDINGS TOTAL | 130,011,767,000 | 130,004,165,000 |
| CDS HOLDINGS DOMESTIC | 105,758,433,000 | 105,748,234,000 |
| CDS HOLDINGS FOREIGN | 24,253,333,500 | 24,255,932,400 |
| CDS MARKET VALUE TOTAL | 2,926,829,630,000 | 2,956,204,180,000 |
| CDS MARKET VALUE DOMESTIC | 2,202,662,340,000 | 2,217,046,970,000 |
| CDS MARKET VALUE FOREIGN | 724,167,290,000 | 739,157,340,000 |
