AS OF AUG 8, 2022, 12:48:00 PM
| PRICE INDICES | TODAY | PREVIOUS DAY |
|---|---|---|
| CSE ALL SHARE PRICE INDEX | 8,422.97 | 8,333.37 |
| S&P SL20 | 2,794.15 | 2,728.14 |
| TRI ON ALL SHARE (ASTRI) | 11,315.01 | 11,194.64 |
| TRI ON S&P SL20 | 4,993.39 | 4,871.45 |
| EQUITY | TODAY | PREVIOUS DAY |
| VALUE OF TURNOVER(Rs.) | 3,334,287,360.00 | 3,748,329,980.00 |
| DOMESTIC PURCHASES | 3,241,215,740.00 | 3,697,441,280.00 |
| DOMESTIC SALES | 3,178,818,820.00 | 3,432,004,100.00 |
| FOREIGN PURCHASES | 93,071,504.00 | 50,888,620.00 |
| FOREIGN SALES | 155,468,400.00 | 316,325,952.00 |
| VOLUME OF TURNOVER(NO.) | 85,616,240.00 | 101,937,048.00 |
| DOMESTIC | 82,814,736.00 | 97,615,528.00 |
| FOREIGN | 2,801,506.00 | 4,321,519.00 |
| TRADES(NO.) | 28,802 | 30,441 |
| DOMESTIC | 28,463 | 29,929 |
| FOREIGN | 339 | 512 |
| DEBT | TODAY | PREVIOUS DAY |
| CORPORATE DEBT | 0 | 0 |
| GOVERNMENT DEBT | 0 | 0 |
| MARKET | TODAY | PREVIOUS DAY |
| LISTED COMPANIES (NO.) | 294 | 294 |
| TRADED COMPANIES (NO.) | 253 | 240 |
| MARKET PRICE EARNINGS RATIO(PER) | 5.2 | 5.2 |
| MARKET PRICE TO BOOK VALUE (PBV) | 0.9 | 0.9 |
| MARKET DIVIDEND YIELD (DY) | 4.3 | 4.3 |
| MARKET CAPITALIZATION (Rs.) | 3,686,758,904,773.00 | 3,641,633,738,584.00 |
| HOLDINGS IN CDS | QUANTITY | MARKET VALUE(RS.) |
| CDS HOLDINGS TOTAL | 130,004,165,000 | 129,970,676,000 |
| CDS HOLDINGS DOMESTIC | 105,748,234,000 | 105,715,204,000 |
| CDS HOLDINGS FOREIGN | 24,255,932,400 | 24,255,475,700 |
| CDS MARKET VALUE TOTAL | 2,956,204,180,000 | 2,899,234,780,000 |
| CDS MARKET VALUE DOMESTIC | 2,217,046,970,000 | 2,160,990,490,000 |
| CDS MARKET VALUE FOREIGN | 739,157,340,000 | 738,244,430,000 |
