AS OF JUN 6, 2022, 12:48:00 PM
| PRICE INDICES | TODAY | PREVIOUS DAY |
|---|---|---|
| CSE ALL SHARE PRICE INDEX | 8,054.77 | 8,099.51 |
| S&P SL20 | 2,647.67 | 2,671.72 |
| TRI ON ALL SHARE (ASTRI) | 10,820.38 | 10,880.48 |
| TRI ON S&P SL20 | 4,653.60 | 4,695.86 |
| EQUITY | TODAY | PREVIOUS DAY |
| VALUE OF TURNOVER(Rs.) | 1,310,583,040.00 | 1,440,780,160.00 |
| DOMESTIC PURCHASES | 1,299,571,070.00 | 1,050,589,440.00 |
| DOMESTIC SALES | 1,294,313,090.00 | 1,236,542,340.00 |
| FOREIGN PURCHASES | 11,011,899.00 | 390,190,688.00 |
| FOREIGN SALES | 16,269,915.00 | 204,237,744.00 |
| VOLUME OF TURNOVER(NO.) | 80,729,496.00 | 69,731,064.00 |
| DOMESTIC | 79,954,032.00 | 58,681,928.00 |
| FOREIGN | 751,209.00 | 11,028,258.00 |
| TRADES(NO.) | 11,366 | 12,607 |
| DOMESTIC | 11,192 | 12,438 |
| FOREIGN | 174 | 169 |
| DEBT | TODAY | PREVIOUS DAY |
| CORPORATE DEBT | 0 | 0 |
| GOVERNMENT DEBT | 0 | 0 |
| MARKET | TODAY | PREVIOUS DAY |
| LISTED COMPANIES (NO.) | 294 | 294 |
| TRADED COMPANIES (NO.) | 236 | 234 |
| MARKET PRICE EARNINGS RATIO(PER) | 6.1 | 6.1 |
| MARKET PRICE TO BOOK VALUE (PBV) | 1 | 1 |
| MARKET DIVIDEND YIELD (DY) | 4 | 3.9 |
| MARKET CAPITALIZATION (Rs.) | 3,573,417,503,033.00 | 3,603,135,464,011.00 |
| HOLDINGS IN CDS | QUANTITY | MARKET VALUE(RS.) |
| CDS HOLDINGS TOTAL | 130,471,035,000 | 130,471,035,000 |
| CDS HOLDINGS DOMESTIC | 106,239,025,000 | 106,241,311,000 |
| CDS HOLDINGS FOREIGN | 24,232,009,700 | 24,229,722,100 |
| CDS MARKET VALUE TOTAL | 2,941,204,560,000 | 2,963,927,470,000 |
| CDS MARKET VALUE DOMESTIC | 2,195,373,560,000 | 2,212,706,390,000 |
| CDS MARKET VALUE FOREIGN | 745,830,880,000 | 751,221,010,000 |
Source- Colombo Stock Exchange


