MARKET STATISTICS AS OF JUN 6, 2022, 12:48:00 PM
| Company Name | Symbol | Share Volume | Trade Volume | Previous Close (Rs.) | Open (Rs.) | High (Rs.) | Low (Rs.) | **Last Trade (Rs.) | Change(Rs) | Change Percentage (%) |
|---|---|---|---|---|---|---|---|---|---|---|
| ABANS ELECTRICALS PLC | ABAN.N0000 | 793 | 14 | 165 | 170 | 170 | 150 | 154.75 | -10.25 | -6.21 |
| ACCESS ENGINEERING PLC | AEL.N0000 | 113390 | 121 | 12 | 12 | 12 | 11.2 | 11.3 | -0.7 | -5.83 |
| ACL CABLES PLC | ACL.N0000 | 111880 | 106 | 44.3 | 44.3 | 45 | 40 | 40.8 | -3.5 | -7.9 |
| ACL PLASTICS PLC | APLA.N0000 | 3759 | 57 | 355.75 | 360 | 360 | 315 | 326 | -29.75 | -8.36 |
| ACME PRINTING & PACKAGING PLC | ACME.N0000 | 33 | 1 | 12.1 | 11 | 11 | 11 | 12.1 | 0 | 0 |
| AGALAWATTE PLANTATIONS PLC | AGAL.N0000 | 31511 | 98 | 30.2 | 29.9 | 30.4 | 28.9 | 29.2 | -1 | -3.31 |
| AGSTAR PLC | AGST.N0000 | 310806 | 77 | 7.3 | 7.3 | 7.3 | 6.8 | 6.9 | -0.4 | -5.48 |
| AITKEN SPENCE HOTEL HOLDINGS PLC | AHUN.N0000 | 632471 | 25 | 30.9 | 32 | 32 | 30.1 | 31 | 0.1 | 0.32 |
| AITKEN SPENCE PLC | SPEN.N0000 | 11414 | 16 | 85 | 86 | 86 | 82 | 82 | -3 | -3.53 |
| ALLIANCE FINANCE COMPANY PLC | ALLI.N0000 | 22737 | 21 | 54 | 54 | 54 | 52 | 52.1 | -1.9 | -3.52 |
| ALUMEX PLC | ALUM.N0000 | 54251 | 37 | 6.4 | 6.4 | 6.4 | 6.2 | 6.2 | -0.2 | -3.13 |
| AMANA BANK PLC | ABL.N0000 | 684156 | 77 | 3.1 | 3.1 | 3.2 | 2.9 | 3 | -0.1 | -3.23 |
| AMANA TAKAFUL LIFE PLC | ATLL.N0000 | 226 | 9 | 28.3 | 27 | 28.9 | 26.5 | 27 | -1.3 | -4.59 |
| AMANA TAKAFUL PLC | ATL.N0000 | 1311 | 5 | 9.2 | 9.1 | 9.1 | 9 | 9 | -0.2 | -2.17 |
| AMBEON CAPITAL PLC | TAP.N0000 | 7340 | 13 | 6.8 | 6.6 | 6.7 | 6.5 | 6.6 | -0.2 | -2.94 |
| AMBEON HOLDINGS PLC | GREG.N0000 | 150 | 1 | 39 | 37.5 | 37.5 | 37.5 | 37.5 | -1.5 | -3.85 |
| ARPICO INSURANCE PLC | AINS.N0000 | 400 | 1 | 17 | 17 | 17 | 17 | 17 | 0 | 0 |
| ASIA ASSET FINANCE PLC | AAF.N0000 | 54122 | 15 | 6.5 | 6.2 | 6.2 | 5.9 | 6 | -0.5 | -7.69 |
| ASIA CAPITAL PLC | ACAP.N0000 | 14899 | 27 | 4 | 4 | 4.2 | 4 | 4.1 | 0.1 | 2.5 |
| ASIA SIYAKA COMMODITIES LIMITED | ASIY.N0000 | 543700 | 28 | 3.3 | 3.4 | 3.4 | 3.1 | 3.2 | -0.1 | -3.03 |
| ASIAN HOTELS AND PROPERTIES PLC | AHPL.N0000 | 1500 | 5 | 30.8 | 31.2 | 31.2 | 30.9 | 31 | 0.2 | 0.65 |
| ASIRI HOSPITAL HOLDINGS PLC | ASIR.N0000 | 5129 | 23 | 31.6 | 31.7 | 31.9 | 29.5 | 29.9 | -1.7 | -5.38 |
| ASIRI SURGICAL HOSPITAL PLC | AMSL.N0000 | 46600 | 16 | 14 | 15 | 15.2 | 15 | 15.1 | 1.1 | 7.86 |
| ASSOCIATED MOTOR FINANCE COMPANY PLC | AMF.N0000 | 20041 | 7 | 7.4 | 7.5 | 7.5 | 7.1 | 7.4 | 0 | 0 |
| B P P L HOLDINGS PLC | BPPL.N0000 | 11976 | 12 | 18.9 | 18.8 | 19 | 18.5 | 18.5 | -0.4 | -2.12 |
| BAIRAHA FARMS PLC | BFL.N0000 | 1493 | 18 | 125.5 | 125 | 125.5 | 125 | 125.25 | -0.25 | -0.2 |
| BALANGODA PLANTATIONS PLC | BALA.N0000 | 38445 | 19 | 32.9 | 33 | 33 | 31.5 | 31.6 | -1.3 | -3.95 |
| BERUWALA RESORTS PLC | BERU.N0000 | 130232 | 28 | 0.9 | 1 | 1 | 0.9 | 0.9 | 0 | 0 |
| BLUE DIAMONDS JEWELLERY WORLDWIDE PLC | BLUE.N0000 | 138248 | 9 | 0.8 | 0.9 | 0.9 | 0.8 | 0.8 | 0 | 0 |
| BLUE DIAMONDS JEWELLERY WORLDWIDE PLC | BLUE.X0000 | 2000 | 1 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0 | 0 |
| BOGALA GRAPHITE LANKA PLC | BOGA.N0000 | 12353 | 29 | 63.5 | 62.8 | 63.4 | 60.3 | 60.9 | -2.6 | -4.09 |
| BOGAWANTALAWA TEA ESTATES PLC | BOPL.N0000 | 44603 | 32 | 17.1 | 18 | 18 | 17.2 | 17.7 | 0.6 | 3.51 |
| BROWN & COMPANY PLC | BRWN.N0000 | 51623 | 234 | 150.5 | 150 | 150 | 125 | 132 | -18.5 | -12.29 |
| BROWNS BEACH HOTELS PLC | BBH.N0000 | 2021 | 5 | 8.2 | 8.5 | 8.5 | 8.2 | 8.2 | 0 | 0 |
| BROWNS INVESTMENTS PLC | BIL.N0000 | 36175409 | 1793 | 9.6 | 9.5 | 9.5 | 8.3 | 8.7 | -0.9 | -9.38 |
| BUKIT DARAH PLC | BUKI.N0000 | 525 | 4 | 327 | 327 | 327 | 326 | 326.5 | -0.5 | -0.15 |
| C I C HOLDINGS PLC | CIC.N0000 | 606951 | 88 | 33.2 | 35 | 35 | 33 | 33.5 | 0.3 | 0.9 |
| C I C HOLDINGS PLC | CIC.X0000 | 198678 | 49 | 21.1 | 21.1 | 21.1 | 20.7 | 21 | -0.1 | -0.47 |
| C M HOLDINGS PLC | COLO.N0000 | 42250 | 35 | 53.7 | 53.1 | 53.1 | 45 | 49.9 | -3.8 | -7.08 |
| C. W. MACKIE PLC | CWM.N0000 | 6174 | 20 | 68.3 | 69 | 70.4 | 67.8 | 68.3 | 0 | 0 |
| CAPITAL ALLIANCE PLC | CALT.N0000 | 14318 | 10 | 11.1 | 11.2 | 11.3 | 10.7 | 10.7 | -0.4 | -3.6 |
| CARGILLS (CEYLON) PLC | CARG.N0000 | 70 | 8 | 160 | 160 | 165 | 160 | 160 | 0 | 0 |
| CARSON CUMBERBATCH PLC | CARS.N0000 | 46 | 4 | 250 | 263.75 | 265 | 250 | 250 | 0 | 0 |
| CENTRAL FINANCE COMPANY PLC | CFIN.N0000 | 56741 | 25 | 60 | 60 | 60.5 | 60 | 60 | 0 | 0 |
| CENTRAL INDUSTRIES PLC | CIND.N0000 | 31660 | 89 | 60.5 | 60 | 60 | 55 | 55.5 | -5 | -8.26 |
| CEYLINCO INSURANCE PLC | CINS.X0000 | 3 | 1 | 1100 | 1072 | 1072 | 1072 | 1100 | 0 | 0 |
| CEYLON COLD STORES PLC | CCS.N0000 | 3037 | 19 | 26 | 26 | 26 | 25.1 | 25.6 | -0.4 | -1.54 |
| CEYLON GRAIN ELEVATORS PLC | GRAN.N0000 | 1200 | 4 | 70.1 | 72 | 72 | 67.1 | 68.7 | -1.4 | -2 |
| CEYLON GUARDIAN INVESTMENT TRUST PLC | GUAR.N0000 | 65 | 3 | 70 | 70.1 | 70.1 | 65 | 70 | 0 | 0 |
| CEYLON HOSPITALS PLC | CHL.X0000 | 400 | 4 | 95.3 | 95.3 | 95.3 | 95.1 | 95.1 | -0.2 | -0.21 |
| CEYLON HOSPITALS PLC | CHL.N0000 | 700 | 2 | 126.5 | 120 | 120 | 120 | 120 | -6.5 | -5.14 |
| CEYLON HOTELS CORPORATION PLC | CHOT.N0000 | 125 | 6 | 10.3 | 9 | 11 | 9 | 9.4 | -0.9 | -8.74 |
| CEYLON INVESTMENT PLC | CINV.N0000 | 1500 | 4 | 31 | 31 | 31 | 30.5 | 30.7 | -0.3 | -0.97 |
| CEYLON TEA BROKERS PLC | CTBL.N0000 | 4534 | 7 | 3.5 | 3.6 | 3.6 | 3.5 | 3.5 | 0 | 0 |
| CEYLON TOBACCO COMPANY PLC | CTC.N0000 | 211 | 11 | 625 | 625 | 645 | 620 | 640.75 | 15.75 | 2.52 |
| CHEMANEX PLC | CHMX.N0000 | 8000 | 2 | 59.9 | 60 | 60 | 60 | 60 | 0.1 | 0.17 |
| CHEVRON LUBRICANTS LANKA PLC | LLUB.N0000 | 26649 | 116 | 82.2 | 83 | 83 | 80 | 80.8 | -1.4 | -1.7 |
| CHRISSWORLD PLC | CWL.N0000 | 10106 | 16 | 12 | 12 | 12 | 11.1 | 11.3 | -0.7 | -5.83 |
| CITIZENS DEVELOPMENT BUSINESS FINANCE PLC | CDB.N0000 | 1 | 1 | 199.75 | 200 | 200 | 200 | 199.75 | 0 | 0 |
| CITIZENS DEVELOPMENT BUSINESS FINANCE PLC | CDB.X0000 | 6301 | 27 | 65 | 62.6 | 64 | 60 | 60.3 | -4.7 | -7.23 |
| CITRUS LEISURE PLC | REEF.N0000 | 13412 | 20 | 4.7 | 4.7 | 4.7 | 4.5 | 4.5 | -0.2 | -4.26 |
| Co-operative Insurance Company PLC | COOP.N0000 | 664986 | 66 | 3.1 | 3.1 | 3.1 | 2.9 | 2.9 | -0.2 | -6.45 |
| COLOMBO DOCKYARD PLC | DOCK.N0000 | 3148 | 9 | 69.3 | 65 | 65 | 64.1 | 65 | -4.3 | -6.2 |
| COLOMBO FORT INVESTMENTS PLC | CFI.N0000 | 3095 | 27 | 53.8 | 57 | 57 | 52 | 54.7 | 0.9 | 1.67 |
| COLOMBO INVESTMENT TRUST PLC | CIT.N0000 | 1045 | 13 | 92 | 96.9 | 100 | 96.9 | 100 | 8 | 8.7 |
| COLOMBO LAND AND DEVELOPMENT COMPANY PLC | CLND.N0000 | 2437 | 10 | 19.1 | 20.9 | 20.9 | 18.5 | 19 | -0.1 | -0.52 |
| COMMERCIAL BANK OF CEYLON PLC | COMB.X0000 | 1970 | 15 | 49.7 | 50 | 50 | 49.1 | 49.1 | -0.6 | -1.21 |
| COMMERCIAL BANK OF CEYLON PLC | COMB.N0000 | 243165 | 89 | 52.7 | 52.9 | 52.9 | 52.5 | 52.5 | -0.2 | -0.38 |
| COMMERCIAL CREDIT AND FINANCE PLC | COCR.N0000 | 103924 | 72 | 22.7 | 22.5 | 22.5 | 19.5 | 20.3 | -2.4 | -10.57 |
| COMMERCIAL DEVELOPMENT COMPANY PLC | COMD.N0000 | 10 | 1 | 91.2 | 93.9 | 93.9 | 93.9 | 91.2 | 0 | 0 |
| CONVENIENCE FOODS LANKA PLC | SOY.N0000 | 100 | 3 | 1244.5 | 1200 | 1200 | 1200 | 1200 | -44.5 | -3.58 |
| DANKOTUWA PORCELAIN PLC | DPL.N0000 | 5555 | 10 | 9 | 9 | 9 | 8.7 | 8.7 | -0.3 | -3.33 |
| DFCC BANK PLC | DFCC.N0000 | 20724 | 15 | 36.5 | 37 | 37.5 | 36.3 | 36.5 | 0 | 0 |
| DIALOG AXIATA PLC | DIAL.N0000 | 398424 | 90 | 9.6 | 9.7 | 9.8 | 9.6 | 9.7 | 0.1 | 1.04 |
| DIESEL & MOTOR ENGINEERING PLC | DIMO.N0000 | 10700 | 29 | 351.5 | 350 | 352 | 340 | 345.75 | -5.75 | -1.64 |
| DIPPED PRODUCTS PLC | DIPD.N0000 | 118129 | 118 | 28.6 | 28 | 28.5 | 27.2 | 27.9 | -0.7 | -2.45 |
| DISTILLERIES COMPANY OF SRI LANKA PLC | DIST.N0000 | 47467 | 34 | 14.2 | 14.3 | 14.5 | 14 | 14.1 | -0.1 | -0.7 |
| DOLPHIN HOTELS PLC | STAF.N0000 | 1100 | 2 | 25.3 | 25.1 | 25.1 | 25 | 25 | -0.3 | -1.19 |
| E - CHANNELLING PLC | ECL.N0000 | 30249 | 15 | 7.3 | 7.2 | 7.5 | 7.2 | 7.3 | 0 | 0 |
| E B CREASY & COMPANY PLC | EBCR.N0000 | 1005 | 3 | 15.9 | 15.6 | 16 | 15.6 | 16 | 0.1 | 0.63 |
| E M L CONSULTANTS PLC | EML.N0000 | 32213 | 39 | 5.1 | 5.3 | 5.3 | 4.9 | 5 | -0.1 | -1.96 |
| EAST WEST PROPERTIES PLC | EAST.N0000 | 38550 | 14 | 6.8 | 6.5 | 6.6 | 6.1 | 6.2 | -0.6 | -8.82 |
| EASTERN MERCHANTS PLC | EMER.N0000 | 1200 | 5 | 7.2 | 7.1 | 7.1 | 7 | 7 | -0.2 | -2.78 |
| EDEN HOTEL LANKA PLC | EDEN.N0000 | 175885 | 42 | 10.2 | 10.5 | 10.5 | 10.2 | 10.5 | 0.3 | 2.94 |
| ELPITIYA PLANTATIONS PLC | ELPL.N0000 | 5362 | 37 | 85.1 | 87 | 89 | 82.2 | 83.3 | -1.8 | -2.12 |
| EQUITY TWO PLC | ETWO.N0000 | 176 | 2 | 33.2 | 33 | 33 | 32.6 | 32.9 | -0.3 | -0.9 |
| Ex-pack Corrugated Cartons PLC | PACK.N0000 | 136634 | 89 | 11.5 | 11.1 | 12 | 10.2 | 10.8 | -0.7 | -6.09 |
| EXPOLANKA HOLDINGS PLC | EXPO.N0000 | 2533499 | 3389 | 210.75 | 210 | 210.5 | 187 | 192.5 | -18.25 | -8.66 |
| EXTERMINATORS LIMITED | EXT.N0000 | 37314 | 16 | 5.3 | 5.3 | 5.3 | 4.8 | 4.8 | -0.5 | -9.43 |
| FIRST CAPITAL HOLDINGS PLC | CFVF.N0000 | 104429 | 34 | 10 | 10 | 10 | 9.4 | 9.5 | -0.5 | -5 |
| First Capital Treasuries PLC | FCT.N0000 | 35320 | 11 | 10.7 | 10.2 | 10.2 | 9.5 | 10.1 | -0.6 | -5.61 |
| GALADARI HOTELS (LANKA) PLC | GHLL.N0000 | 220 | 3 | 10.8 | 10.8 | 11.4 | 10.4 | 10.7 | -0.1 | -0.93 |
| GALLE FACE CAPITAL PARTNERS PLC | WAPO.N0000 | 535 | 3 | 18.6 | 18.2 | 18.2 | 18.1 | 18.1 | -0.5 | -2.69 |
| HAPUGASTENNE PLANTATIONS PLC | HAPU.N0000 | 105 | 4 | 25.6 | 25.6 | 25.6 | 25.6 | 25.6 | 0 | 0 |
| HATTON NATIONAL BANK PLC | HNB.X0000 | 4608 | 25 | 76 | 76 | 77 | 73 | 73.9 | -2.1 | -2.76 |
| HATTON NATIONAL BANK PLC | HNB.N0000 | 16861 | 22 | 78.1 | 78 | 81 | 78 | 78.1 | 0 | 0 |
| HATTON PLANTATIONS PLC | HPL.N0000 | 6501 | 8 | 12.4 | 12.3 | 12.3 | 11.6 | 11.6 | -0.8 | -6.45 |
| HAYCARB PLC | HAYC.N0000 | 47959 | 40 | 49.8 | 50 | 50.5 | 49 | 49.4 | -0.4 | -0.8 |
| HAYLEYS FABRIC PLC | MGT.N0000 | 124565 | 57 | 32.4 | 32.9 | 32.9 | 31.1 | 31.6 | -0.8 | -2.47 |
| HAYLEYS FIBRE PLC | HEXP.N0000 | 1235 | 11 | 58.2 | 57.5 | 58.2 | 57 | 57.3 | -0.9 | -1.55 |
| HAYLEYS LEISURE PLC | CONN.N0000 | 1000 | 2 | 15.3 | 15.1 | 15.1 | 15.1 | 15.1 | -0.2 | -1.31 |
| HAYLEYS PLC | HAYL.N0000 | 957276 | 244 | 66.4 | 66.9 | 66.9 | 63 | 63.7 | -2.7 | -4.07 |
| HELA APPAREL HOLDINGS PLC | HELA.N0000 | 246406 | 102 | 12.4 | 12.3 | 12.6 | 12 | 12 | -0.4 | -3.23 |
| HEMAS HOLDINGS PLC | HHL.N0000 | 384960 | 50 | 46 | 46.6 | 46.6 | 44.3 | 45 | -1 | -2.17 |
| HIKKADUWA BEACH RESORT PLC | CITH.N0000 | 370 | 5 | 4.5 | 5 | 5 | 4.9 | 4.9 | 0.4 | 8.89 |
| HNB ASSURANCE PLC | HASU.N0000 | 14697 | 20 | 36 | 35.9 | 35.9 | 35 | 35 | -1 | -2.78 |
| HNB FINANCE PLC | HNBF.N0000 | 1139 | 5 | 6.7 | 6.7 | 6.7 | 6.5 | 6.5 | -0.2 | -2.99 |
| HORANA PLANTATIONS PLC | HOPL.N0000 | 1005 | 2 | 20.7 | 20.7 | 20.7 | 19.5 | 19.5 | -1.2 | -5.8 |
| hSenid Business Solutions PLC | HBS.N0000 | 61811 | 74 | 21 | 20.7 | 21 | 19.8 | 19.9 | -1.1 | -5.24 |
| HUNAS HOLDINGS PLC | HUNA.N0000 | 16422 | 22 | 10.2 | 10.1 | 10.1 | 8.8 | 9.2 | -1 | -9.8 |
| HVA FOODS PLC | HVA.N0000 | 14016 | 17 | 3.8 | 3.5 | 3.5 | 3.4 | 3.4 | -0.4 | -10.53 |
| INDUSTRIAL ASPHALTS (CEYLON) PLC | ASPH.N0000 | 1608730 | 26 | 0.3 | 0.3 | 0.4 | 0.3 | 0.3 | 0 | 0 |
| JANASHAKTHI INSURANCE PLC | JINS.N0000 | 723 | 8 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 0.5 | 2.63 |
| JAT HOLDINGS PLC | JAT.N0000 | 9019 | 29 | 13.4 | 13.4 | 13.4 | 13 | 13.1 | -0.3 | -2.24 |
| JETWING SYMPHONY PLC | JETS.N0000 | 125 | 3 | 10 | 10 | 10 | 10 | 10 | 0 | 0 |
| JOHN KEELLS HOLDINGS PLC | JKH.N0000 | 205765 | 89 | 125.25 | 126 | 126 | 123 | 123.75 | -1.5 | -1.2 |
| JOHN KEELLS HOTELS PLC | KHL.N0000 | 237620 | 36 | 11.4 | 11.1 | 11.1 | 10.3 | 11 | -0.4 | -3.51 |
| JOHN KEELLS PLC | JKL.N0000 | 187 | 2 | 66.1 | 67.5 | 67.5 | 66.1 | 66.1 | 0 | 0 |
| KAPRUKA HOLDINGS PLC | KPHL.N0000 | 660 | 4 | 8.1 | 7.9 | 7.9 | 7.8 | 7.9 | -0.2 | -2.47 |
| KELANI CABLES PLC | KCAB.N0000 | 23598 | 80 | 208.75 | 210 | 210 | 190 | 193.5 | -15.25 | -7.31 |
| KELANI TYRES PLC | TYRE.N0000 | 22158 | 21 | 54 | 53.3 | 53.8 | 51 | 51 | -3 | -5.56 |
| KELANI VALLEY PLANTATIONS PLC | KVAL.N0000 | 56849 | 114 | 67 | 68.5 | 68.9 | 64 | 66.2 | -0.8 | -1.19 |
| KOTAGALA PLANTATIONS PLC | KOTA.N0000 | 1160280 | 184 | 4.3 | 4.3 | 4.3 | 3.9 | 4 | -0.3 | -6.98 |
| KOTMALE HOLDINGS PLC | LAMB.N0000 | 6 | 1 | 350 | 366 | 366 | 366 | 350 | 0 | 0 |
| L O L C DEVELOPMENT FINANCE PLC | NIFL.N0000 | 400 | 4 | 303.75 | 297 | 297 | 293 | 296 | -7.75 | -2.55 |
| L O L C HOLDINGS PLC | LOLC.N0000 | 90268 | 757 | 587.75 | 575 | 575 | 500 | 522.5 | -65.25 | -11.1 |
| L V L ENERGY FUND PLC | LVEF.N0000 | 65009 | 15 | 7.1 | 7.1 | 7.4 | 7.1 | 7.2 | 0.1 | 1.41 |
| LANKA ALUMINIUM INDUSTRIES PLC | LALU.N0000 | 34498 | 23 | 14 | 13.6 | 13.6 | 12.9 | 12.9 | -1.1 | -7.86 |
| LANKA ASHOK LEYLAND PLC | ASHO.N0000 | 2 | 1 | 720 | 715 | 715 | 715 | 720 | 0 | 0 |
| LANKA CERAMIC PLC | CERA.N0000 | 140 | 5 | 110 | 111 | 115 | 111 | 113.75 | 3.75 | 3.41 |
| LANKA CREDIT AND BUSINESS FINANCE PLC | LCBF.N0000 | 35600 | 14 | 1.9 | 1.9 | 1.9 | 1.7 | 1.8 | -0.1 | -5.26 |
| LANKA IOC PLC | LIOC.N0000 | 1429539 | 658 | 63 | 63 | 63 | 58.5 | 60 | -3 | -4.76 |
| LANKA MILK FOODS (CWE) PLC | LMF.N0000 | 14093 | 6 | 126 | 124.75 | 125 | 123.25 | 124.25 | -1.75 | -1.39 |
| LANKA REALTY INVESTMENTS PLC | ASCO.N0000 | 50757 | 30 | 13 | 13.2 | 13.2 | 12 | 12.2 | -0.8 | -6.15 |
| LANKA TILES PLC | TILE.N0000 | 201944 | 76 | 44 | 43.2 | 45 | 43 | 43 | -1 | -2.27 |
| LANKA VENTURES PLC | LVEN.N0000 | 2800 | 2 | 40.1 | 40 | 40 | 40 | 40 | -0.1 | -0.25 |
| LANKA WALLTILE PLC | LWL.N0000 | 216046 | 86 | 58.6 | 58.8 | 59.8 | 56 | 56.5 | -2.1 | -3.58 |
| LANKEM CEYLON PLC | LCEY.N0000 | 2265 | 3 | 23.7 | 21.7 | 21.7 | 21.5 | 21.7 | -2 | -8.44 |
| LANKEM DEVELOPMENTS PLC | LDEV.N0000 | 2259283 | 53 | 5.1 | 5.3 | 5.3 | 4.5 | 4.6 | -0.5 | -9.8 |
| LAUGFS GAS PLC | LGL.N0000 | 36219 | 66 | 22 | 22.6 | 24.9 | 22.1 | 23 | 1 | 4.55 |
| LAUGFS GAS PLC | LGL.X0000 | 7035 | 18 | 13.6 | 13.9 | 14.4 | 13.9 | 14.1 | 0.5 | 3.68 |
| LAUGFS POWER PLC | LPL.N0000 | 50 | 1 | 9 | 9.3 | 9.3 | 9.3 | 9 | 0 | 0 |
| LAUGFS POWER PLC | LPL.X0000 | 1500 | 4 | 8 | 7.3 | 7.3 | 7.1 | 7.2 | -0.8 | -10 |
| LAXAPANA BATTERIES PLC | LITE.N0000 | 30195 | 32 | 14.2 | 14.5 | 15.7 | 13.8 | 14.1 | -0.1 | -0.7 |
| LB FINANCE PLC | LFIN.N0000 | 12148 | 50 | 45.1 | 45 | 45 | 43.1 | 43.3 | -1.8 | -3.99 |
| LOLC FINANCE PLC | LOFC.N0000 | 5463911 | 1184 | 8.5 | 8.4 | 8.5 | 7.5 | 7.7 | -0.8 | -9.41 |
| LOLC GENERAL INSURANCE PLC | LGIL.N0000 | 39529 | 51 | 7.3 | 7.1 | 7.1 | 6.6 | 6.7 | -0.6 | -8.22 |
| LOTUS HYDRO POWER PLC | HPFL.N0000 | 2601 | 6 | 8.5 | 7.9 | 8.3 | 7.8 | 7.9 | -0.6 | -7.06 |
| MACKWOODS ENERGY PLC | MEL.N0000 | 16002 | 4 | 2.3 | 2.3 | 2.3 | 2.2 | 2.2 | -0.1 | -4.35 |
| MADULSIMA PLANTATIONS PLC | MADU.N0000 | 24026 | 13 | 11.3 | 11.4 | 11.4 | 10.5 | 10.5 | -0.8 | -7.08 |
| MAHAWELI COCONUT PLANTATIONS PLC | MCPL.N0000 | 3 | 1 | 32.5 | 34 | 34 | 34 | 32.5 | 0 | 0 |
| MALWATTE VALLEY PLANTATION PLC | MAL.X0000 | 1 | 1 | 21.6 | 21.6 | 21.6 | 21.6 | 21.6 | 0 | 0 |
| MARAWILA RESORTS PLC | MARA.N0000 | 105450 | 9 | 1.8 | 1.7 | 1.8 | 1.7 | 1.7 | -0.1 | -5.56 |
| MASKELIYA PLANTATIONS PLC | MASK.N0000 | 34805 | 30 | 17 | 17 | 17 | 16.2 | 16.5 | -0.5 | -2.94 |
| MELSTACORP PLC | MELS.N0000 | 123090 | 28 | 42.8 | 42 | 43 | 41.6 | 42.1 | -0.7 | -1.64 |
| MERCANTILE SHIPPING COMPANY PLC | MSL.N0000 | 21 | 5 | 234.25 | 220 | 220 | 213 | 234.25 | 0 | 0 |
| MERCHANT BANK OF SRI LANKA & FINANCE PLC | MBSL.N0000 | 101875 | 36 | 3.5 | 3.5 | 3.6 | 3.3 | 3.4 | -0.1 | -2.86 |
| MILLENNIUM HOUSING DEVELOPERS PLC | MHDL.N0000 | 10148 | 9 | 2.7 | 2.9 | 2.9 | 2.6 | 2.7 | 0 | 0 |
| MULLER & PHIPPS (CEYLON) PLC | MULL.N0000 | 1300 | 8 | 0.9 | 0.9 | 0.9 | 0.8 | 0.8 | -0.1 | -11.11 |
| MYLAND DEVELOPMENTS PLC | MDL.N0000 | 77 | 1 | 12.9 | 11.1 | 11.1 | 11.1 | 12.9 | 0 | 0 |
| NAMUNUKULA PLANTATIONS PLC | NAMU.N0000 | 3201 | 41 | 350 | 346 | 350 | 326 | 340 | -10 | -2.86 |
| NATION LANKA FINANCE PLC | CSF.N0000 | 94538 | 6 | 0.7 | 0.7 | 0.7 | 0.6 | 0.6 | -0.1 | -14.29 |
| NATIONAL DEVELOPMENT BANK PLC | NDB.N0000 | 12722 | 33 | 37.2 | 38 | 38 | 35.6 | 36 | -1.2 | -3.23 |
| NATIONS TRUST BANK PLC | NTB.X0000 | 1 | 1 | 60.08 | 45.3 | 45.3 | 45.3 | 60.08 | 0 | 0 |
| NATIONS TRUST BANK PLC | NTB.N0000 | 348 | 4 | 38.2 | 38 | 38 | 36 | 37.2 | -1 | -2.62 |
| NAWALOKA HOSPITALS PLC | NHL.N0000 | 14056 | 18 | 6.7 | 7 | 7 | 6.4 | 6.8 | 0.1 | 1.49 |
| NESTLE LANKA PLC | NEST.N0000 | 65 | 10 | 979.5 | 997.5 | 997.5 | 971 | 979.5 | 0 | 0 |
| ODEL PLC | ODEL.N0000 | 108 | 3 | 19.5 | 19 | 19 | 19 | 19 | -0.5 | -2.56 |
| ORIENT FINANCE PLC | BFN.N0000 | 1035 | 8 | 9.5 | 8.7 | 9 | 8 | 8.3 | -1.2 | -12.63 |
| OVERSEAS REALTY (CEYLON) PLC | OSEA.N0000 | 102767 | 17 | 14 | 14 | 14 | 13.7 | 13.9 | -0.1 | -0.71 |
| PAN ASIA BANKING CORPORATION PLC | PABC.N0000 | 172417 | 79 | 9.8 | 9.5 | 9.5 | 8.9 | 9 | -0.8 | -8.16 |
| PANASIAN POWER PLC | PAP.N0000 | 107985 | 35 | 3.7 | 3.9 | 3.9 | 3.6 | 3.6 | -0.1 | -2.7 |
| PEGASUS HOTELS OF CEYLON PLC | PEG.N0000 | 715 | 4 | 29.5 | 29.4 | 31.5 | 29.3 | 29.4 | -0.1 | -0.34 |
| PEOPLE'S INSURANCE PLC | PINS.N0000 | 14165 | 50 | 20.8 | 21 | 21 | 20 | 20 | -0.8 | -3.85 |
| PEOPLE'S LEASING & FINANCE PLC | PLC.N0000 | 43815 | 29 | 6.6 | 6.9 | 6.9 | 6.4 | 6.5 | -0.1 | -1.52 |
| PGP GLASS CEYLON PLC | GLAS.N0000 | 7576 | 8 | 11.7 | 12 | 12 | 11.2 | 11.3 | -0.4 | -3.42 |
| PRIME LANDS RESIDENCIES PLC | PLR.N0000 | 448451 | 134 | 6.2 | 6 | 6 | 5.7 | 5.8 | -0.4 | -6.45 |
| PRINTCARE PLC | CARE.N0000 | 1765 | 8 | 32 | 31.6 | 31.7 | 30.1 | 31.1 | -0.9 | -2.81 |
| R I L PROPERTY PLC | RIL.N0000 | 49137 | 30 | 7 | 7 | 7.2 | 6.8 | 6.9 | -0.1 | -1.43 |
| RAIGAM WAYAMBA SALTERNS PLC | RWSL.N0000 | 22073 | 12 | 4 | 4 | 4 | 3.9 | 4 | 0 | 0 |
| RAMBODA FALLS PLC | RFL.N0000 | 262626 | 79 | 24.2 | 24 | 24.5 | 23.7 | 24 | -0.2 | -0.83 |
| REGNIS (LANKA) PLC | REG.N0000 | 470 | 3 | 39 | 39 | 39.9 | 39 | 39 | 0 | 0 |
| RENUKA AGRI FOODS PLC | RAL.N0000 | 340780 | 51 | 4.3 | 4.2 | 4.2 | 4 | 4 | -0.3 | -6.98 |
