AS OF AUG 5, 2022, 12:55:00 PM
| PRICE INDICES | TODAY | PREVIOUS DAY |
|---|---|---|
| CSE ALL SHARE PRICE INDEX | 8,333.37 | 8,229.14 |
| S&P SL20 | 2,728.14 | 2,677.67 |
| TRI ON ALL SHARE (ASTRI) | 11,194.64 | 11,054.62 |
| TRI ON S&P SL20 | 4,871.45 | 4,781.32 |
| EQUITY | TODAY | PREVIOUS DAY |
| VALUE OF TURNOVER(Rs.) | 3,748,329,980.00 | 3,799,551,740.00 |
| DOMESTIC PURCHASES | 3,697,441,280.00 | 3,537,123,580.00 |
| DOMESTIC SALES | 3,432,004,100.00 | 3,330,813,440.00 |
| FOREIGN PURCHASES | 50,888,620.00 | 262,428,016.00 |
| FOREIGN SALES | 316,325,952.00 | 468,738,336.00 |
| VOLUME OF TURNOVER(NO.) | 101,937,048.00 | 150,159,808.00 |
| DOMESTIC | 97,615,528.00 | 139,901,200.00 |
| FOREIGN | 4,321,519.00 | 10,258,603.00 |
| TRADES(NO.) | 30,441 | 32,658 |
| DOMESTIC | 29,929 | 31,968 |
| FOREIGN | 512 | 690 |
| DEBT | TODAY | PREVIOUS DAY |
| CORPORATE DEBT | 0 | 0 |
| GOVERNMENT DEBT | 0 | 0 |
| MARKET | TODAY | PREVIOUS DAY |
| LISTED COMPANIES (NO.) | 294 | 294 |
| TRADED COMPANIES (NO.) | 240 | 243 |
| MARKET PRICE EARNINGS RATIO(PER) | 5.2 | 5.1 |
| MARKET PRICE TO BOOK VALUE (PBV) | 0.9 | 0.9 |
| MARKET DIVIDEND YIELD (DY) | 4.3 | 4.3 |
| MARKET CAPITALIZATION (Rs.) | 3,641,633,738,584.00 | 3,622,378,573,450.00 |
| HOLDINGS IN CDS | QUANTITY | MARKET VALUE(RS.) |
| CDS HOLDINGS TOTAL | 129,970,676,000 | 130,039,972,000 |
| CDS HOLDINGS DOMESTIC | 105,715,204,000 | 105,777,938,000 |
| CDS HOLDINGS FOREIGN | 24,255,475,700 | 24,262,033,400 |
| CDS MARKET VALUE TOTAL | 2,899,234,780,000 | 2,909,372,940,000 |
| CDS MARKET VALUE DOMESTIC | 2,160,990,490,000 | 2,164,424,840,000 |
| CDS MARKET VALUE FOREIGN | 738,244,430,000 | 744,948,110,000 |
