AS OF JUL 5, 2022, 12:48:00 PM
| PRICE INDICES | TODAY | PREVIOUS DAY |
|---|---|---|
| CSE ALL SHARE PRICE INDEX | 7,238.59 | 7,359.55 |
| S&P SL20 | 2,293.24 | 2,345.08 |
| TRI ON ALL SHARE (ASTRI) | 9,723.97 | 9,886.46 |
| TRI ON S&P SL20 | 4,094.87 | 4,187.44 |
| EQUITY | TODAY | PREVIOUS DAY |
| VALUE OF TURNOVER(Rs.) | 916,268,350.00 | 1,309,631,230.00 |
| DOMESTIC PURCHASES | 875,686,080.00 | 1,271,515,650.00 |
| DOMESTIC SALES | 896,317,060.00 | 1,299,973,250.00 |
| FOREIGN PURCHASES | 40,582,276.00 | 38,115,656.00 |
| FOREIGN SALES | 19,951,326.00 | 9,657,970.00 |
| VOLUME OF TURNOVER(NO.) | 52,560,584.00 | 109,774,592.00 |
| DOMESTIC | 51,963,508.00 | 108,774,376.00 |
| FOREIGN | 597,074.00 | 1,000,213.00 |
| TRADES(NO.) | 15,131 | 14,847 |
| DOMESTIC | 14,897 | 14,664 |
| FOREIGN | 234 | 183 |
| DEBT | TODAY | PREVIOUS DAY |
| CORPORATE DEBT | 0 | 0 |
| GOVERNMENT DEBT | 0 | 0 |
| MARKET | TODAY | PREVIOUS DAY |
| LISTED COMPANIES (NO.) | 295 | 295 |
| TRADED COMPANIES (NO.) | 231 | 237 |
| MARKET PRICE EARNINGS RATIO(PER) | 4.7 | 4.7 |
| MARKET PRICE TO BOOK VALUE (PBV) | 0.8 | 0.8 |
| MARKET DIVIDEND YIELD (DY) | 4.6 | 4.6 |
| MARKET CAPITALIZATION (Rs.) | 3,134,314,964,123.00 | 3,188,443,101,430.00 |
| HOLDINGS IN CDS | QUANTITY | MARKET VALUE(RS.) |
| CDS HOLDINGS TOTAL | 130,805,113,000 | 130,681,971,000 |
| CDS HOLDINGS DOMESTIC | 106,568,966,000 | 106,453,565,000 |
| CDS HOLDINGS FOREIGN | 24,236,146,700 | 24,228,405,200 |
| CDS MARKET VALUE TOTAL | 2,489,476,710,000 | 2,565,196,740,000 |
| CDS MARKET VALUE DOMESTIC | 1,859,080,680,000 | 1,917,838,430,000 |
| CDS MARKET VALUE FOREIGN | 630,396,090,000 | 647,358,380,000 |
Source- Colombo Stock Exchange


