AS OF JUL 4, 2022, 1:00:00 PM
| PRICE INDICES | TODAY | PREVIOUS DAY |
|---|---|---|
| CSE ALL SHARE PRICE INDEX | 7,359.55 | 7,457.48 |
| S&P SL20 | 2,345.08 | 2,380.26 |
| TRI ON ALL SHARE (ASTRI) | 9,886.46 | 10,018.01 |
| TRI ON S&P SL20 | 4,187.44 | 4,250.25 |
| EQUITY | TODAY | PREVIOUS DAY |
| VALUE OF TURNOVER(Rs.) | 1,309,631,230.00 | 1,429,960,190.00 |
| DOMESTIC PURCHASES | 1,271,515,650.00 | 1,421,787,520.00 |
| DOMESTIC SALES | 1,299,973,250.00 | 1,414,924,540.00 |
| FOREIGN PURCHASES | 38,115,656.00 | 8,172,746.00 |
| FOREIGN SALES | 9,657,970.00 | 15,035,694.00 |
| VOLUME OF TURNOVER(NO.) | 109,774,592.00 | 35,530,132.00 |
| DOMESTIC | 108,774,376.00 | 35,213,652.00 |
| FOREIGN | 1,000,213.00 | 316,478.00 |
| TRADES(NO.) | 14,847 | 12,452 |
| DOMESTIC | 14,664 | 12,317 |
| FOREIGN | 183 | 135 |
| DEBT | TODAY | PREVIOUS DAY |
| CORPORATE DEBT | 0 | 0 |
| GOVERNMENT DEBT | 0 | 0 |
| MARKET | TODAY | PREVIOUS DAY |
| LISTED COMPANIES (NO.) | 295 | 295 |
| TRADED COMPANIES (NO.) | 237 | 226 |
| MARKET PRICE EARNINGS RATIO(PER) | 4.7 | 4.8 |
| MARKET PRICE TO BOOK VALUE (PBV) | 0.8 | 0.8 |
| MARKET DIVIDEND YIELD (DY) | 4.6 | 4.5 |
| MARKET CAPITALIZATION (Rs.) | 3,188,443,101,430.00 | 3,232,598,386,531.00 |
| HOLDINGS IN CDS | QUANTITY | MARKET VALUE(RS.) |
| CDS HOLDINGS TOTAL | 130,681,971,000 | 130,681,151,000 |
| CDS HOLDINGS DOMESTIC | 106,453,565,000 | 106,454,041,000 |
| CDS HOLDINGS FOREIGN | 24,228,405,200 | 24,227,113,000 |
| CDS MARKET VALUE TOTAL | 2,565,196,740,000 | 2,610,533,240,000 |
| CDS MARKET VALUE DOMESTIC | 1,917,838,430,000 | 1,948,132,700,000 |
| CDS MARKET VALUE FOREIGN | 647,358,380,000 | 662,400,600,000 |
Source- Colombo Stock Exchange


