AS OF AUG 2, 2022, 12:48:00 PM
| PRICE INDICES | TODAY | PREVIOUS DAY |
|---|---|---|
| CSE ALL SHARE PRICE INDEX | 7,907.52 | 7,768.57 |
| S&P SL20 | 2,501.80 | 2,445.09 |
| TRI ON ALL SHARE (ASTRI) | 10,622.58 | 10,435.92 |
| TRI ON S&P SL20 | 4,467.29 | 4,366.02 |
| EQUITY | TODAY | PREVIOUS DAY |
| VALUE OF TURNOVER(Rs.) | 2,383,360,510.00 | 1,817,563,140.00 |
| DOMESTIC PURCHASES | 2,160,452,350.00 | 1,773,905,280.00 |
| DOMESTIC SALES | 2,144,348,930.00 | 1,790,994,050.00 |
| FOREIGN PURCHASES | 222,907,936.00 | 43,657,912.00 |
| FOREIGN SALES | 239,011,424.00 | 26,569,144.00 |
| VOLUME OF TURNOVER(NO.) | 93,461,920.00 | 75,709,312.00 |
| DOMESTIC | 86,247,152.00 | 73,199,920.00 |
| FOREIGN | 7,214,768.00 | 2,509,389.00 |
| TRADES(NO.) | 24,474 | 22,547 |
| DOMESTIC | 24,215 | 22,194 |
| FOREIGN | 259 | 353 |
| DEBT | TODAY | PREVIOUS DAY |
| CORPORATE DEBT | 0 | 0 |
| GOVERNMENT DEBT | 0 | 0 |
| MARKET | TODAY | PREVIOUS DAY |
| LISTED COMPANIES (NO.) | 294 | 294 |
| TRADED COMPANIES (NO.) | 251 | 239 |
| MARKET PRICE EARNINGS RATIO(PER) | 4.9 | 4.8 |
| MARKET PRICE TO BOOK VALUE (PBV) | 0.8 | 0.8 |
| MARKET DIVIDEND YIELD (DY) | 4.2 | 4.3 |
| MARKET CAPITALIZATION (Rs.) | 3,389,816,537,679.00 | 3,315,158,363,959.00 |
| HOLDINGS IN CDS | QUANTITY | MARKET VALUE(RS.) |
| CDS HOLDINGS TOTAL | 130,861,138,000 | 130,857,779,000 |
| CDS HOLDINGS DOMESTIC | 106,599,809,000 | 106,598,318,000 |
| CDS HOLDINGS FOREIGN | 24,261,330,900 | 24,259,463,200 |
| CDS MARKET VALUE TOTAL | 2,712,099,620,000 | 2,632,655,310,000 |
| CDS MARKET VALUE DOMESTIC | 2,031,508,520,000 | 1,975,527,540,000 |
| CDS MARKET VALUE FOREIGN | 680,591,160,000 | 657,127,830,000 |
