MARKET STATISTICS AS OF AUG 2, 2022, 12:48:00 PM
| Company Name | Symbol | Share Volume | Trade Volume | Previous Close (Rs.) | Open (Rs.) | High (Rs.) | Low (Rs.) | **Last Trade (Rs.) | Change(Rs) | Change Percentage (%) |
|---|---|---|---|---|---|---|---|---|---|---|
| ABANS ELECTRICALS PLC | ABAN.N0000 | 49 | 6 | 132.25 | 147.75 | 155 | 144 | 132.25 | 0 | 0 |
| ABANS FINANCE PLC | AFSL.N0000 | 122696 | 13 | 20.1 | 21.3 | 21.3 | 20.3 | 21 | 0.9 | 4.48 |
| ACCESS ENGINEERING PLC | AEL.N0000 | 559325 | 102 | 9.9 | 10.4 | 10.7 | 10 | 10.1 | 0.2 | 2.02 |
| ACL CABLES PLC | ACL.N0000 | 3899491 | 1459 | 37.4 | 38 | 42.6 | 38 | 41.9 | 4.5 | 12.03 |
| ACL PLASTICS PLC | APLA.N0000 | 10484 | 128 | 301.5 | 310 | 365 | 310 | 325.25 | 23.75 | 7.88 |
| ACME PRINTING & PACKAGING PLC | ACME.N0000 | 9467 | 8 | 4.9 | 5.1 | 5.1 | 4.8 | 5 | 0.1 | 2.04 |
| AGALAWATTE PLANTATIONS PLC | AGAL.N0000 | 202557 | 242 | 38.7 | 39.1 | 39.1 | 36.1 | 37.1 | -1.6 | -4.13 |
| AGSTAR PLC | AGST.N0000 | 1122176 | 229 | 6.7 | 6.7 | 7.4 | 6.6 | 7.3 | 0.6 | 8.96 |
| AITKEN SPENCE HOTEL HOLDINGS PLC | AHUN.N0000 | 92365 | 47 | 36.7 | 37.8 | 38.5 | 35 | 37.7 | 1 | 2.72 |
| AITKEN SPENCE PLC | SPEN.N0000 | 94146 | 95 | 95 | 94.7 | 104 | 94.7 | 100.25 | 5.25 | 5.53 |
| ALLIANCE FINANCE COMPANY PLC | ALLI.N0000 | 3334 | 14 | 50.3 | 50.3 | 51.5 | 50 | 50.2 | -0.1 | -0.2 |
| ALUMEX PLC | ALUM.N0000 | 274405 | 140 | 6.2 | 6.2 | 6.5 | 6.2 | 6.4 | 0.2 | 3.23 |
| AMANA BANK PLC | ABL.N0000 | 880926 | 94 | 2.8 | 2.9 | 2.9 | 2.7 | 2.7 | -0.1 | -3.57 |
| AMANA TAKAFUL LIFE PLC | ATLL.N0000 | 1 | 1 | 24.1 | 26.5 | 26.5 | 26.5 | 24.1 | 0 | 0 |
| AMANA TAKAFUL PLC | ATL.N0000 | 165 | 2 | 9 | 9.5 | 9.8 | 9.5 | 9.8 | 0.8 | 8.89 |
| AMBEON CAPITAL PLC | TAP.N0000 | 29321 | 22 | 7.2 | 7.5 | 7.5 | 7.1 | 7.2 | 0 | 0 |
| AMBEON HOLDINGS PLC | GREG.N0000 | 2663 | 11 | 37.6 | 37.5 | 42 | 37.5 | 41.6 | 4 | 10.64 |
| ARPICO INSURANCE PLC | AINS.N0000 | 1000 | 1 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 0 | 0 |
| ASIA ASSET FINANCE PLC | AAF.N0000 | 7858 | 9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 0 | 0 |
| ASIA CAPITAL PLC | ACAP.N0000 | 23546 | 9 | 3.9 | 4.3 | 4.3 | 4 | 4.3 | 0.4 | 10.26 |
| ASIA SIYAKA COMMODITIES LIMITED | ASIY.N0000 | 2634047 | 97 | 3.9 | 3.9 | 4 | 3.7 | 3.8 | -0.1 | -2.56 |
| ASIAN HOTELS AND PROPERTIES PLC | AHPL.N0000 | 32248 | 54 | 29.2 | 31.9 | 35 | 30.6 | 33 | 3.8 | 13.01 |
| ASIRI HOSPITAL HOLDINGS PLC | ASIR.N0000 | 990 | 11 | 32 | 31.6 | 32 | 31 | 31.2 | -0.8 | -2.5 |
| ASIRI SURGICAL HOSPITAL PLC | AMSL.N0000 | 12061 | 7 | 14.6 | 15 | 15.1 | 14.9 | 14.9 | 0.3 | 2.05 |
| ASSOCIATED MOTOR FINANCE COMPANY PLC | AMF.N0000 | 10508 | 4 | 7 | 7.5 | 7.7 | 7.5 | 7.5 | 0.5 | 7.14 |
| B P P L HOLDINGS PLC | BPPL.N0000 | 505 | 4 | 20.6 | 22.2 | 22.2 | 21.9 | 21.9 | 1.3 | 6.31 |
| BAIRAHA FARMS PLC | BFL.N0000 | 32287 | 43 | 150.25 | 150 | 155 | 145.5 | 150 | -0.25 | -0.17 |
| BALANGODA PLANTATIONS PLC | BALA.N0000 | 207188 | 107 | 57.9 | 59 | 60.5 | 56.2 | 57.1 | -0.8 | -1.38 |
| BANSEI ROYAL RESORTS HIKKADUWA PLC | BRR.N0000 | 2100 | 4 | 10 | 10.5 | 10.6 | 10.5 | 10.5 | 0.5 | 5 |
| BERUWALA RESORTS PLC | BERU.N0000 | 2749048 | 116 | 1.1 | 1.1 | 1.3 | 1 | 1.2 | 0.1 | 9.09 |
| BOGALA GRAPHITE LANKA PLC | BOGA.N0000 | 99880 | 274 | 55 | 56.8 | 67.4 | 56.1 | 64.7 | 9.7 | 17.64 |
| BOGAWANTALAWA TEA ESTATES PLC | BOPL.N0000 | 143612 | 94 | 35.2 | 34.2 | 37 | 34.2 | 35.6 | 0.4 | 1.14 |
| BROWN & COMPANY PLC | BRWN.N0000 | 36845 | 166 | 107.5 | 110 | 117 | 110 | 115 | 7.5 | 6.98 |
| BROWNS BEACH HOTELS PLC | BBH.N0000 | 79289 | 39 | 9.4 | 9.8 | 10.5 | 9.8 | 10.2 | 0.8 | 8.51 |
| BROWNS INVESTMENTS PLC | BIL.N0000 | 13047577 | 808 | 7 | 7 | 7.3 | 6.9 | 7.1 | 0.1 | 1.43 |
| BUKIT DARAH PLC | BUKI.N0000 | 55 | 2 | 290 | 295.5 | 295.5 | 295 | 290 | 0 | 0 |
| C I C HOLDINGS PLC | CIC.X0000 | 240612 | 86 | 31.7 | 32 | 32 | 30.8 | 31.2 | -0.5 | -1.58 |
| C I C HOLDINGS PLC | CIC.N0000 | 537823 | 39 | 41.8 | 40.1 | 41.9 | 40 | 41.3 | -0.5 | -1.2 |
| C M HOLDINGS PLC | COLO.N0000 | 1197 | 8 | 58.5 | 59.9 | 59.9 | 54 | 54.4 | -4.1 | -7.01 |
| C T HOLDINGS PLC | CTHR.N0000 | 1 | 1 | 152.25 | 160 | 160 | 160 | 152.25 | 0 | 0 |
| C T LAND DEVELOPMENT PLC | CTLD.N0000 | 50 | 1 | 25 | 24.9 | 24.9 | 24.9 | 25 | 0 | 0 |
| C. W. MACKIE PLC | CWM.N0000 | 30913 | 112 | 64 | 63 | 65.2 | 61 | 62.4 | -1.6 | -2.5 |
| CAPITAL ALLIANCE PLC | CALT.N0000 | 58795 | 25 | 11.8 | 11.7 | 12.1 | 11.7 | 12.1 | 0.3 | 2.54 |
| CARGILLS (CEYLON) PLC | CARG.N0000 | 73 | 11 | 155.25 | 160 | 160 | 155 | 155.25 | 0 | 0 |
| CARGO BOAT DEVELOPMENT COMPANY PLC | CABO.N0000 | 1500 | 10 | 42.8 | 43.2 | 43.2 | 43.1 | 43.1 | 0.3 | 0.7 |
| CENTRAL FINANCE COMPANY PLC | CFIN.N0000 | 5402 | 22 | 61.7 | 61.6 | 61.6 | 61.3 | 61.6 | -0.1 | -0.16 |
| CENTRAL INDUSTRIES PLC | CIND.N0000 | 20568 | 72 | 54.8 | 57 | 57 | 53.6 | 56.4 | 1.6 | 2.92 |
| CEYLINCO INSURANCE PLC | CINS.N0000 | 7471 | 13 | 1952.5 | 1900 | 1900 | 1900 | 1900 | -52.5 | -2.69 |
| CEYLINCO INSURANCE PLC | CINS.X0000 | 2 | 2 | 998 | 950 | 950 | 950 | 998 | 0 | 0 |
| CEYLON COLD STORES PLC | CCS.N0000 | 406443 | 30 | 29 | 29 | 31.2 | 29 | 31 | 2 | 6.9 |
| CEYLON GRAIN ELEVATORS PLC | GRAN.N0000 | 1269 | 15 | 68.4 | 68.4 | 69.6 | 68.1 | 68.7 | 0.3 | 0.44 |
| CEYLON GUARDIAN INVESTMENT TRUST PLC | GUAR.N0000 | 31 | 2 | 53.9 | 56.9 | 56.9 | 56.3 | 53.9 | 0 | 0 |
| CEYLON HOSPITALS PLC | CHL.X0000 | 425 | 5 | 109 | 109.75 | 115 | 109.75 | 111.5 | 2.5 | 2.29 |
| CEYLON HOTELS CORPORATION PLC | CHOT.N0000 | 306284 | 18 | 10.2 | 11.4 | 12 | 11 | 11 | 0.8 | 7.84 |
| CEYLON INVESTMENT PLC | CINV.N0000 | 5207 | 23 | 25.4 | 25.5 | 25.8 | 25.1 | 25.5 | 0.1 | 0.39 |
| CEYLON TEA BROKERS PLC | CTBL.N0000 | 30871 | 38 | 4.1 | 4.2 | 4.2 | 3.9 | 3.9 | -0.2 | -4.88 |
| CEYLON TOBACCO COMPANY PLC | CTC.N0000 | 2075 | 35 | 584.25 | 585 | 585 | 565 | 565.5 | -18.75 | -3.21 |
| CHEMANEX PLC | CHMX.N0000 | 5 | 1 | 54.5 | 55 | 55 | 55 | 54.5 | 0 | 0 |
| CHEVRON LUBRICANTS LANKA PLC | LLUB.N0000 | 50107 | 105 | 78.2 | 79 | 80 | 77.7 | 77.9 | -0.3 | -0.38 |
| CHRISSWORLD PLC | CWL.N0000 | 8721 | 22 | 9.5 | 9.7 | 10.6 | 9.7 | 10.5 | 1 | 10.53 |
| CITIZENS DEVELOPMENT BUSINESS FINANCE PLC | CDB.N0000 | 102 | 2 | 175 | 175 | 175 | 174.75 | 174.75 | -0.25 | -0.14 |
| CITIZENS DEVELOPMENT BUSINESS FINANCE PLC | CDB.X0000 | 5100 | 9 | 56.5 | 56.6 | 56.6 | 56.5 | 56.5 | 0 | 0 |
| CITRUS LEISURE PLC | REEF.N0000 | 378878 | 148 | 5.1 | 5.4 | 6 | 4.8 | 5.6 | 0.5 | 9.8 |
| Co-operative Insurance Company PLC | COOP.N0000 | 559689 | 76 | 3 | 3 | 3.1 | 2.9 | 3 | 0 | 0 |
| COLOMBO CITY HOLDINGS PLC | PHAR.N0000 | 1 | 1 | 778.25 | 819.5 | 819.5 | 819.5 | 778.25 | 0 | 0 |
| COLOMBO DOCKYARD PLC | DOCK.N0000 | 21477 | 9 | 60 | 60 | 60 | 60 | 60 | 0 | 0 |
| COLOMBO FORT INVESTMENTS PLC | CFI.N0000 | 16 | 3 | 49.4 | 46.1 | 47 | 46.1 | 49.4 | 0 | 0 |
| COLOMBO LAND AND DEVELOPMENT COMPANY PLC | CLND.N0000 | 2434 | 11 | 18.1 | 18.2 | 18.2 | 18 | 18.2 | 0.1 | 0.55 |
| COMMERCIAL BANK OF CEYLON PLC | COMB.N0000 | 44111 | 48 | 52.7 | 53.1 | 53.1 | 52.1 | 52.5 | -0.2 | -0.38 |
| COMMERCIAL BANK OF CEYLON PLC | COMB.X0000 | 100789 | 65 | 42.6 | 43 | 43.5 | 41 | 41.1 | -1.5 | -3.52 |
| COMMERCIAL CREDIT AND FINANCE PLC | COCR.N0000 | 6800 | 16 | 18.2 | 18.9 | 19.2 | 18.8 | 19 | 0.8 | 4.4 |
| COMMERCIAL DEVELOPMENT COMPANY PLC | COMD.N0000 | 131 | 6 | 85.1 | 85.5 | 85.5 | 85.5 | 85.5 | 0.4 | 0.47 |
| DANKOTUWA PORCELAIN PLC | DPL.N0000 | 157182 | 17 | 11 | 11.7 | 11.7 | 11.5 | 11.6 | 0.6 | 5.45 |
| DFCC BANK PLC | DFCC.N0000 | 2336 | 7 | 35.4 | 35.5 | 36 | 35.1 | 35.9 | 0.5 | 1.41 |
| DIALOG AXIATA PLC | DIAL.N0000 | 417631 | 72 | 8.9 | 9 | 9.1 | 8.9 | 9 | 0.1 | 1.12 |
| DIESEL & MOTOR ENGINEERING PLC | DIMO.N0000 | 2644 | 25 | 383.5 | 375 | 410 | 367 | 370.5 | -13 | -3.39 |
| DILMAH CEYLON TEA COMPANY PLC | CTEA.N0000 | 767 | 16 | 1000 | 990 | 1100 | 990 | 1025.75 | 25.75 | 2.58 |
| DIPPED PRODUCTS PLC | DIPD.N0000 | 1045773 | 626 | 37.2 | 37 | 38.6 | 36.5 | 37.1 | -0.1 | -0.27 |
| DISTILLERIES COMPANY OF SRI LANKA PLC | DIST.N0000 | 27591 | 53 | 13.1 | 13.1 | 13.1 | 12.9 | 13 | -0.1 | -0.76 |
| DOLPHIN HOTELS PLC | STAF.N0000 | 960 | 7 | 27.3 | 27.1 | 28.8 | 27.1 | 28.8 | 1.5 | 5.49 |
| E - CHANNELLING PLC | ECL.N0000 | 33330 | 51 | 7 | 6.9 | 7.6 | 6.9 | 7.2 | 0.2 | 2.86 |
| E B CREASY & COMPANY PLC | EBCR.N0000 | 9776 | 27 | 16 | 15.9 | 16.9 | 15 | 15.6 | -0.4 | -2.5 |
| E M L CONSULTANTS PLC | EML.N0000 | 326719 | 90 | 4.6 | 4.6 | 4.8 | 4.4 | 4.6 | 0 | 0 |
| EAST WEST PROPERTIES PLC | EAST.N0000 | 610 | 5 | 6.7 | 6.5 | 6.9 | 6.5 | 6.6 | -0.1 | -1.49 |
| EASTERN MERCHANTS PLC | EMER.N0000 | 13804 | 33 | 5.7 | 5.8 | 5.9 | 5.5 | 5.8 | 0.1 | 1.75 |
| EDEN HOTEL LANKA PLC | EDEN.N0000 | 954517 | 328 | 13.5 | 12.6 | 16 | 12.6 | 15.4 | 1.9 | 14.07 |
| ELPITIYA PLANTATIONS PLC | ELPL.N0000 | 68952 | 125 | 101 | 102 | 106 | 100.25 | 102 | 1 | 0.99 |
| EQUITY TWO PLC | ETWO.N0000 | 60 | 1 | 35 | 36.1 | 36.1 | 36.1 | 35 | 0 | 0 |
| Ex-pack Corrugated Cartons PLC | PACK.N0000 | 2827179 | 842 | 9.9 | 10.5 | 14.5 | 10.5 | 13.2 | 3.3 | 33.33 |
| EXPOLANKA HOLDINGS PLC | EXPO.N0000 | 1074886 | 950 | 168 | 168.5 | 178 | 167.5 | 174.75 | 6.75 | 4.02 |
| EXTERMINATORS PLC | EXT.N0000 | 153014 | 112 | 4.6 | 4.9 | 5.7 | 4.8 | 5.1 | 0.5 | 10.87 |
| FIRST CAPITAL HOLDINGS PLC | CFVF.N0000 | 230656 | 65 | 9.2 | 9.2 | 10.2 | 9.2 | 10 | 0.8 | 8.7 |
| First Capital Treasuries PLC | FCT.N0000 | 434407 | 68 | 10.3 | 10.3 | 11.3 | 10 | 11.1 | 0.8 | 7.77 |
| GALADARI HOTELS (LANKA) PLC | GHLL.N0000 | 962773 | 308 | 10.2 | 10.5 | 12.7 | 10.5 | 12.5 | 2.3 | 22.55 |
| GALLE FACE CAPITAL PARTNERS PLC | WAPO.N0000 | 700 | 3 | 19 | 18.8 | 18.8 | 18.8 | 18.8 | -0.2 | -1.05 |
| HAPUGASTENNE PLANTATIONS PLC | HAPU.N0000 | 4700 | 13 | 40.2 | 40 | 40.1 | 39.5 | 40 | -0.2 | -0.5 |
| HARISCHANDRA MILLS PLC | HARI.N0000 | 1 | 1 | 4168.75 | 4950 | 4950 | 4950 | 4168.75 | 0 | 0 |
| HATTON NATIONAL BANK PLC | HNB.X0000 | 1753 | 17 | 72.9 | 74 | 74 | 72.9 | 73 | 0.1 | 0.14 |
| HATTON NATIONAL BANK PLC | HNB.N0000 | 560447 | 89 | 82.9 | 83.1 | 86 | 83.1 | 85.8 | 2.9 | 3.5 |
| HATTON PLANTATIONS PLC | HPL.N0000 | 28127 | 34 | 22 | 21.8 | 22.2 | 20.6 | 21.4 | -0.6 | -2.73 |
| HAYCARB PLC | HAYC.N0000 | 199547 | 171 | 66.1 | 66.3 | 68.9 | 66.3 | 68.2 | 2.1 | 3.18 |
| HAYLEYS FABRIC PLC | MGT.N0000 | 2210586 | 537 | 36.9 | 39 | 39 | 37 | 38.2 | 1.3 | 3.52 |
| HAYLEYS FIBRE PLC | HEXP.N0000 | 64730 | 97 | 69.4 | 70 | 78 | 70 | 76.2 | 6.8 | 9.8 |
| HAYLEYS LEISURE PLC | CONN.N0000 | 1929 | 5 | 16 | 16.5 | 17.9 | 16.5 | 16.6 | 0.6 | 3.75 |
| HAYLEYS PLC | HAYL.N0000 | 883679 | 617 | 78.4 | 78 | 84.3 | 78 | 82.2 | 3.8 | 4.85 |
| HELA APPAREL HOLDINGS PLC | HELA.N0000 | 1549289 | 344 | 11 | 11.5 | 13.2 | 11.4 | 13.2 | 2.2 | 20 |
| HEMAS HOLDINGS PLC | HHL.N0000 | 21458 | 37 | 45.1 | 45.9 | 46.5 | 45 | 45.7 | 0.6 | 1.33 |
| HIKKADUWA BEACH RESORT PLC | CITH.N0000 | 132512 | 42 | 4.5 | 4.8 | 5.6 | 4.8 | 5.2 | 0.7 | 15.56 |
| HNB ASSURANCE PLC | HASU.N0000 | 35318 | 16 | 32.6 | 32.7 | 32.7 | 32.1 | 32.3 | -0.3 | -0.92 |
| HNB FINANCE PLC | HNBF.N0000 | 3884 | 9 | 6.1 | 6.1 | 6.6 | 6 | 6.6 | 0.5 | 8.2 |
| HNB FINANCE PLC | HNBF.X0000 | 5300 | 6 | 6 | 5.8 | 5.8 | 5.7 | 5.7 | -0.3 | -5 |
| HORANA PLANTATIONS PLC | HOPL.N0000 | 44223 | 62 | 33 | 32.7 | 32.7 | 30.1 | 31.2 | -1.8 | -5.45 |
| HOTEL SIGIRIYA PLC | HSIG.N0000 | 19 | 2 | 73.8 | 74 | 74 | 74 | 73.8 | 0 | 0 |
| HOUSING DEVELOPMENT FINANCE CORPORATION BANK OF SL | HDFC.N0000 | 23815 | 10 | 23 | 23.1 | 23.1 | 22.2 | 22.2 | -0.8 | -3.48 |
| hSenid Business Solutions PLC | HBS.N0000 | 611528 | 281 | 22.4 | 22.5 | 24 | 22.5 | 23 | 0.6 | 2.68 |
| HUNAS HOLDINGS PLC | HUNA.N0000 | 245866 | 264 | 11.6 | 13.5 | 16.5 | 12.3 | 14.6 | 3 | 25.86 |
| HUNTER & COMPANY PLC | HUNT.N0000 | 1 | 1 | 592.75 | 684 | 684 | 684 | 592.75 | 0 | 0 |
| HVA FOODS PLC | HVA.N0000 | 358876 | 69 | 3.4 | 3.6 | 3.9 | 3.5 | 3.7 | 0.3 | 8.82 |
| INDUSTRIAL ASPHALTS (CEYLON) PLC | ASPH.N0000 | 201716 | 21 | 0.3 | 0.4 | 0.4 | 0.3 | 0.3 | 0 | 0 |
| JANASHAKTHI INSURANCE PLC | JINS.N0000 | 1040 | 3 | 20.4 | 22.2 | 22.5 | 22.2 | 22.5 | 2.1 | 10.29 |
| JAT HOLDINGS PLC | JAT.N0000 | 433672 | 160 | 12.4 | 12.8 | 13 | 12.6 | 12.9 | 0.5 | 4.03 |
| JOHN KEELLS HOLDINGS PLC | JKH.N0000 | 974233 | 251 | 119.75 | 120 | 121 | 119.25 | 119.5 | -0.25 | -0.21 |
| JOHN KEELLS HOTELS PLC | KHL.N0000 | 594857 | 91 | 12.6 | 12.8 | 14.5 | 12.5 | 13.7 | 1.1 | 8.73 |
| JOHN KEELLS PLC | JKL.N0000 | 7975 | 3 | 61.3 | 61.5 | 61.6 | 61.5 | 61.5 | 0.2 | 0.33 |
| KAHAWATTE PLANTATIONS PLC | KAHA.N0000 | 92296 | 62 | 27.4 | 28 | 28 | 27 | 27 | -0.4 | -1.46 |
| KAPRUKA HOLDINGS PLC | KPHL.N0000 | 64205 | 32 | 8.6 | 8.6 | 9.1 | 8.6 | 9 | 0.4 | 4.65 |
| KEELLS FOOD PRODUCTS PLC | KFP.N0000 | 1400 | 1 | 173.75 | 168 | 168 | 168 | 168 | -5.75 | -3.31 |
| KEGALLE PLANTATIONS PLC | KGAL.N0000 | 1943 | 43 | 180 | 178 | 178 | 170.5 | 174.5 | -5.5 | -3.06 |
| KELANI CABLES PLC | KCAB.N0000 | 101125 | 294 | 182.5 | 191.25 | 210 | 191 | 201.25 | 18.75 | 10.27 |
| KELANI TYRES PLC | TYRE.N0000 | 60867 | 99 | 47.1 | 46.5 | 53 | 46.5 | 50.9 | 3.8 | 8.07 |
| KELANI VALLEY PLANTATIONS PLC | KVAL.N0000 | 252836 | 369 | 101.5 | 101 | 104 | 97 | 99.2 | -2.3 | -2.27 |
| KOTAGALA PLANTATIONS PLC | KOTA.N0000 | 2352154 | 468 | 6.2 | 6.3 | 6.3 | 5.8 | 5.9 | -0.3 | -4.84 |
| KOTMALE HOLDINGS PLC | LAMB.N0000 | 1 | 1 | 350 | 435.5 | 435.5 | 435.5 | 350 | 0 | 0 |
| L O L C DEVELOPMENT FINANCE PLC | NIFL.N0000 | 125 | 6 | 201.75 | 201.25 | 201.5 | 201.25 | 201.5 | -0.25 | -0.12 |
| L O L C HOLDINGS PLC | LOLC.N0000 | 25150 | 240 | 370.5 | 370 | 389 | 370 | 385.5 | 15 | 4.05 |
| L V L ENERGY FUND PLC | LVEF.N0000 | 23950 | 9 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 0 | 0 |
| LANKA ALUMINIUM INDUSTRIES PLC | LALU.N0000 | 102607 | 104 | 12.3 | 12.7 | 14.5 | 12.7 | 14.1 | 1.8 | 14.63 |
| LANKA ASHOK LEYLAND PLC | ASHO.N0000 | 6 | 3 | 576.25 | 720 | 720.25 | 720 | 576.25 | 0 | 0 |
| LANKA CERAMIC PLC | CERA.N0000 | 23 | 4 | 118 | 123.75 | 124.5 | 123.75 | 118 | 0 | 0 |
| LANKA CREDIT AND BUSINESS FINANCE PLC | LCBF.N0000 | 253417 | 20 | 1.8 | 1.7 | 1.8 | 1.7 | 1.7 | -0.1 | -5.56 |
| LANKA IOC PLC | LIOC.N0000 | 6004475 | 2309 | 89.3 | 93.1 | 101.25 | 93 | 99.7 | 10.4 | 11.65 |
| LANKA MILK FOODS (CWE) PLC | LMF.N0000 | 15445 | 51 | 117.25 | 119.75 | 120 | 115 | 117.25 | 0 | 0 |
| LANKA REALTY INVESTMENTS PLC | ASCO.N0000 | 1261 | 10 | 14.6 | 14.6 | 14.8 | 14.6 | 14.7 | 0.1 | 0.68 |
| LANKA TILES PLC | TILE.N0000 | 177278 | 95 | 37 | 38 | 40.2 | 38 | 38.8 | 1.8 | 4.86 |
| LANKA WALLTILE PLC | LWL.N0000 | 167728 | 186 | 43.1 | 43 | 45 | 42.2 | 44.6 | 1.5 | 3.48 |
| LANKEM CEYLON PLC | LCEY.N0000 | 2002 | 5 | 26.6 | 26.4 | 26.6 | 23.6 | 26.5 | -0.1 | -0.38 |
| LANKEM DEVELOPMENTS PLC | LDEV.N0000 | 1918591 | 322 | 10.2 | 10.1 | 10.5 | 9.8 | 10 | -0.2 | -1.96 |
| LAUGFS GAS PLC | LGL.X0000 | 40621 | 24 | 12.1 | 12.1 | 12.1 | 11.9 | 12 | -0.1 | -0.83 |
| LAUGFS GAS PLC | LGL.N0000 | 7908 | 25 | 21.7 | 20.6 | 23.9 | 20.6 | 21.2 | -0.5 | -2.3 |
| LAUGFS POWER PLC | LPL.N0000 | 100 | 1 | 11 | 11 | 11 | 11 | 11 | 0 | 0 |
| LAUGFS POWER PLC | LPL.X0000 | 126 | 5 | 8.4 | 8.4 | 8.4 | 8 | 8.3 | -0.1 | -1.19 |
| LAXAPANA BATTERIES PLC | LITE.N0000 | 74711 | 52 | 16 | 16.5 | 17.4 | 16.5 | 17 | 1 | 6.25 |
| LB FINANCE PLC | LFIN.N0000 | 10212 | 14 | 40.3 | 40.7 | 41.9 | 40.7 | 40.8 | 0.5 | 1.24 |
| LEE HEDGES PLC | SHAW.N0000 | 3000 | 2 | 71 | 70 | 70 | 70 | 70 | -1 | -1.41 |
| LOLC FINANCE PLC | LOFC.N0000 | 5496724 | 485 | 7 | 7 | 7.4 | 6.9 | 7.1 | 0.1 | 1.43 |
| LOLC GENERAL INSURANCE PLC | LGIL.N0000 | 466653 | 53 | 5.7 | 5.9 | 6.4 | 5.9 | 6.3 | 0.6 | 10.53 |
| LOTUS HYDRO POWER PLC | HPFL.N0000 | 10197 | 8 | 8.3 | 8.2 | 8.4 | 8.2 | 8.2 | -0.1 | -1.2 |
| LUMINEX LIMITED | LUMX.N0000 | 2764 | 11 | 7.2 | 7 | 7.6 | 6.9 | 7 | -0.2 | -2.78 |
| MACKWOODS ENERGY PLC | MEL.N0000 | 122618 | 19 | 2.4 | 2.4 | 2.6 | 2.4 | 2.5 | 0.1 | 4.17 |
| MADULSIMA PLANTATIONS PLC | MADU.N0000 | 198701 | 65 | 16.7 | 17.1 | 17.2 | 16.6 | 17 | 0.3 | 1.8 |
| MAHAWELI COCONUT PLANTATIONS PLC | MCPL.N0000 | 3 | 1 | 36.2 | 38 | 38 | 38 | 36.2 | 0 | 0 |
| MAHAWELI REACH HOTELS PLC | MRH.N0000 | 871 | 4 | 12.9 | 12 | 12.9 | 12 | 12.7 | -0.2 | -1.55 |
| MALWATTE VALLEY PLANTATION PLC | MAL.X0000 | 1500 | 5 | 40 | 40.5 | 40.5 | 40.4 | 40.5 | 0.5 | 1.25 |
| MALWATTE VALLEY PLANTATION PLC | MAL.N0000 | 23361 | 17 | 52.7 | 53.9 | 54 | 52.9 | 53.9 | 1.2 | 2.28 |
| MARAWILA RESORTS PLC | MARA.N0000 | 1061802 | 117 | 2.1 | 2.1 | 2.4 | 2.1 | 2.3 | 0.2 | 9.52 |
| MASKELIYA PLANTATIONS PLC | MASK.N0000 | 256774 | 97 | 37.7 | 38 | 39 | 37 | 37.5 | -0.2 | -0.53 |
| MELSTACORP PLC | MELS.N0000 | 5113249 | 78 | 40.3 | 40.9 | 41.9 | 40.7 | 41 | 0.7 | 1.74 |
| MERCANTILE SHIPPING COMPANY PLC | MSL.N0000 | 71 | 6 | 159.25 | 169.5 | 169.5 | 162 | 159.25 | 0 | 0 |
| MERCHANT BANK OF SRI LANKA & FINANCE PLC | MBSL.N0000 | 55086 | 37 | 3 | 3.1 | 3.1 | 3 | 3 | 0 | 0 |
| MILLENNIUM HOUSING DEVELOPERS PLC | MHDL.N0000 | 112031 | 19 | 2.8 | 2.8 | 2.9 | 2.7 | 2.8 | 0 | 0 |
| MULLER & PHIPPS (CEYLON) PLC | MULL.N0000 | 32694 | 18 | 1 | 1.1 | 1.1 | 0.9 | 1 | 0 | 0 |
| MULTI FINANCE PLC | MFL.N0000 | 400 | 2 | 10.8 | 11.2 | 11.2 | 11.1 | 11.2 | 0.4 | 3.7 |
| MYLAND DEVELOPMENTS PLC | MDL.N0000 | 158511 | 50 | 9.5 | 9.9 | 13.5 | 9.9 | 11.5 | 2 | 21.05 |
| NAMUNUKULA PLANTATIONS PLC | NAMU.N0000 | 9840 | 193 | 532.5 | 532.5 | 540 | 445 | 494.75 | -37.75 | -7.09 |
| NATION LANKA FINANCE PLC | CSF.N0000 | 477711 | 15 | 0.6 | 0.7 | 0.7 | 0.6 | 0.6 | 0 | 0 |
| NATIONAL DEVELOPMENT BANK PLC | NDB.N0000 | 36727 | 51 | 33 | 33 | 33 | 32.7 | 32.9 | -0.1 | -0.3 |
| NATIONS TRUST BANK PLC | NTB.N0000 | 23910 | 17 | 32 | 32.3 | 32.9 | 32 | 32.1 | 0.1 | 0.31 |
| NAWALOKA HOSPITALS PLC | NHL.N0000 | 20444 | 36 | 5.3 | 5.4 | 5.5 | 5.2 | 5.5 | 0.2 | 3.77 |
| NESTLE LANKA PLC | NEST.N0000 | 979 | 29 | 921.5 | 915 | 925 | 914.5 | 925 | 3.5 | 0.38 |
| ODEL PLC | ODEL.N0000 | 1 | 1 | 17.5 | 18.7 | 18.7 | 18.7 | 17.5 | 0 | 0 |
