AS OF JUL 6, 2022, 12:48:00 PM
PRICE INDICES | TODAY | PREVIOUS DAY |
---|---|---|
CSE ALL SHARE PRICE INDEX | 7,117.35 | 7,238.59 |
S&P SL20 | 2,247.04 | 2,293.24 |
TRI ON ALL SHARE (ASTRI) | 9,561.10 | 9,723.97 |
TRI ON S&P SL20 | 4,012.37 | 4,094.87 |
EQUITY | TODAY | PREVIOUS DAY |
VALUE OF TURNOVER(Rs.) | 982,280,700.00 | 916,268,350.00 |
DOMESTIC PURCHASES | 947,555,010.00 | 875,686,080.00 |
DOMESTIC SALES | 975,543,100.00 | 896,317,060.00 |
FOREIGN PURCHASES | 34,725,728.00 | 40,582,276.00 |
FOREIGN SALES | 6,737,639.00 | 19,951,326.00 |
VOLUME OF TURNOVER(NO.) | 51,471,432.00 | 52,560,584.00 |
DOMESTIC | 50,826,672.00 | 51,963,508.00 |
FOREIGN | 644,760.00 | 597,074.00 |
TRADES(NO.) | 14,198 | 15,131 |
DOMESTIC | 13,997 | 14,897 |
FOREIGN | 201 | 234 |
DEBT | TODAY | PREVIOUS DAY |
CORPORATE DEBT | 0 | 0 |
GOVERNMENT DEBT | 0 | 0 |
MARKET | TODAY | PREVIOUS DAY |
LISTED COMPANIES (NO.) | 295 | 295 |
TRADED COMPANIES (NO.) | 242 | 231 |
MARKET PRICE EARNINGS RATIO(PER) | 4.6 | 4.7 |
MARKET PRICE TO BOOK VALUE (PBV) | 0.8 | 0.8 |
MARKET DIVIDEND YIELD (DY) | 4.7 | 4.6 |
MARKET CAPITALIZATION (Rs.) | 3,077,157,980,277.00 | 3,134,314,964,123.00 |
HOLDINGS IN CDS | QUANTITY | MARKET VALUE(RS.) |
CDS HOLDINGS TOTAL | 130,805,383,000 | 130,805,113,000 |
CDS HOLDINGS DOMESTIC | 106,569,114,000 | 106,568,966,000 |
CDS HOLDINGS FOREIGN | 24,236,271,600 | 24,236,146,700 |
CDS MARKET VALUE TOTAL | 2,414,337,590,000 | 2,489,476,710,000 |
CDS MARKET VALUE DOMESTIC | 1,800,263,960,000 | 1,859,080,680,000 |
CDS MARKET VALUE FOREIGN | 614,073,500,000 | 630,396,090,000 |
Source- Colombo Stock Exchange