Item | Unit | Avg.Price (Rs.cts.) | Week |
---|---|---|---|
Ash Plantain | 1 kg. | 181.45 | 1st Week of June |
Ash Pumpkin | 1 kg. | 276.67 | 1st Week of June |
Bandakka | 1 kg. | 388.57 | 1st Week of June |
Brinjal | 1 kg. | 493.68 | 1st Week of June |
Bitter Guard | 1 kg. | 662.67 | 1st Week of June |
Cucumber | 1 kg. | 204.55 | 1st Week of June |
Red Pumpkin | 1 kg. | 220 | 1st Week of June |
Snake Gourd | 1 kg. | 483.61 | 1st Week of June |
Gotukola | Bunch | 54.29 | 1st Week of June |
Kankun | Bunch | 66.43 | 1st Week of June |
Kathurumurunga | Bunch | 64.55 | 1st Week of June |
Kohila Leaves | Bunch | 62.5 | 1st Week of June |
Kohila Yams | 1 kg. | 250 | 1st Week of June |
Vetakolu | 1 kg. | 461.27 | 1st Week of June |
Green Chillies | 1 kg. | 694 | 1st Week of June |
Capsicum | 1 kg. | 708.95 | 1st Week of June |
Leeks | 1 kg. | 377.73 | 1st Week of June |
Limes | 1 kg. | 840.95 | 1st Week of June |
Coconut - Average | Each | 93.6 | 1st Week of June |
Coconut ( Large ) | Each | 104.33 | 1st Week of June |
Coconut ( Medium) | Each | 92.61 | 1st Week of June |
Coconut ( small) | Each | 83.85 | 1st Week of June |
Betel Leaves ( Average ) | 100 leaves | 347.92 | 1st Week of June |
Betel Leaves ( Medium) | 100 leaves | 425 | 1st Week of June |
Betel Leaves ( Small) | 100 leaves | 270.83 | 1st Week of June |
Arecanuts ( Average ) | 100 Nuts | 955.56 | 1st Week of June |
Arecanuts ( Medium ) | 100 Nuts | 1111.11 | 1st Week of June |
Arecanuts ( Small ) | 100 Nuts | 800 | 1st Week of June |
Potatoes - Local | 1 Kg | 361.25 | 1st Week of June |
Potatoes - Imported | 1 Kg | 237.5 | 1st Week of June |
Coconut Oil | 750 ml | 571.25 | 1st Week of June |
Mukunuwenna | Bunch | 64.17 | 1st Week of June |
Nivithi | 500g | 110 | 1st Week of June |
Sarana | Bunch | 77 | 1st Week of June |
Thampala | Bunch | 76.36 | 1st Week of June |
Beans - Butter | 1 kg. | 885.5 | 1st Week of June |
Beans - Green | 1 kg. | 746.32 | 1st Week of June |
Long Beans | 1 kg. | 470.44 | 1st Week of June |
BeetRoot | 1 kg. | 502.22 | 1st Week of June |
Cabbagge Seed | 1 kg. | 400 | 1st Week of June |
Carrot | 1 kg. | 456.19 | 1st Week of June |
Drumstick | 1 kg. | 1038.85 | 1st Week of June |
Knol Khol | 1 kg. | 418.46 | 1st Week of June |
Raddish | 1 kg. | 320.33 | 1st Week of June |
Tomatoe - No 1. | 1 kg. | 846.67 | 1st Week of June |
Dried Chillies - No 1. | 1Kg. | 1828.13 | 1st Week of June |
Corriander | 1Kg. | 786.67 | 1st Week of June |
Pepper - Powder | 1Kg. | 2720 | 1st Week of June |
Turmeric -Powder | 1Kg. | 3833.33 | 1st Week of June |
Garlic | 1Kg. | 700 | 1st Week of June |
Cummin Seed | 1Kg. | 2011.76 | 1st Week of June |
Fennel Seed | 1Kg. | 1843.75 | 1st Week of June |
Mustard | 1Kg. | 823.53 | 1st Week of June |
Mathe Seed | 1Kg. | 815.63 | 1st Week of June |
Cinnamon | 1Kg. | 5911.11 | 1st Week of June |
Gorakka | 1Kg. | 744.44 | 1st Week of June |
Maldive Fish | 1Kg. | 2700 | 1st Week of June |
Salt | 1Kg.Pkt. | 66.82 | 1st Week of June |
Tamarind | 1Kg. | 538.89 | 1st Week of June |
Red Onions - Average | 1Kg. | 599.31 | 1st Week of June |
B.Onions - Local | 1kg. | n.a | 1st Week of June |
B.Onions - Imported | 1kg. | 241.85 | 1st Week of June |
Raw Red - ( Average ) | 1 Kg. | 220.14 | 1st Week of June |
Raw Red - No 1. | 1 Kg. | 220.62 | 1st Week of June |
Raw Red - No 2. | 1 Kg. | n.a | 1st Week of June |
Raw Red - Imported | 1 Kg. | 220 | 1st Week of June |
Raw White local | 1 Kg. | 218.57 | 1st Week of June |
Raw White Imported | 1 Kg. | 201.33 | 1st Week of June |
Nadu - Red | 1 Kg. | 234.87 | 1st Week of June |
Nadu - White | 1 Kg. | 225.73 | 1st Week of June |
Nadu-White Imported | 213.75 | 1st Week of June | |
Samba - ( Average ) | 1 Kg. | 230.2 | 1st Week of June |
Samba - No 1. | 1 Kg. | 236.67 | 1st Week of June |
Samba - No 2. | 1 Kg. | n.a | 1st Week of June |
Ponni Samba Imported | 223.74 | 1st Week of June | |
Wheat Flour | 1 Kg. | 278.91 | 1st Week of June |
Mysore Dhall - ( Average ) | 1 Kg. | 615.38 | 1st Week of June |
Mysore Dhall - No 1.(Large) | 1 Kg. | 666.15 | 1st Week of June |
Mysore Dhall - No 2.(Medium) | 1 Kg. | 625 | 1st Week of June |
Mysore Dhall - No 3.(Small) | 1 Kg. | 555 | 1st Week of June |
Cowpea Whole - Average | 1 Kg. | 662.76 | 1st Week of June |
Green Gram - Average | 1 Kg | 999.18 | 1st Week of June |
Kadalai - Average 1 Kg | 690.63 | 1st Week of June | |
Sugar | 1Kg. | 310.83 | 1st Week of June |
Fresh Fish - Paraw | 1Kg. | 2217.14 | 1st Week of June |
Fresh Fish - Mullet | 1Kg. | 2085.71 | 1st Week of June |
Fresh Fish - Thalapath | 1Kg. | 2448.13 | 1st Week of June |
Fresh Fish - Balaya | 1Kg. | 1589.72 | 1st Week of June |
Fresh Fish - Kelewella | 1Kg. | 2295.83 | 1st Week of June |
Fresh Fish - Mora | 1Kg. | 1646 | 1st Week of June |
Fresh Fish - Salaya | 1Kg. | 707.5 | 1st Week of June |
Fresh Fish - Parati | 1Kg. | 1360 | 1st Week of June |
Fresh Fish - Small Mullet | 1Kg. | 1416 | 1st Week of June |
Fresh Fish - Hurulla | 1Kg. | 1138.18 | 1st Week of June |
Fresh Fish - Linna | 1Kg. | 1058.67 | 1st Week of June |
Fresh Fish - Prawns | 1Kg. | 1410.67 | 1st Week of June |
Dried Fish - Katta | 1 Kg. | 2758.82 | 1st Week of June |
Dried Fish - Spratts | 1 Kg. | 1610.53 | 1st Week of June |
Dried Fish - Salaya - Average | 1 Kg. | 1484.09 | 1st Week of June |
Beef | 1Kg. | 1883.33 | 1st Week of June |
Mutton | 1Kg. | 2360 | 1st Week of June |
Chicken - Fresh | 1Kg. | 1197.78 | 1st Week of June |
Chicken - Broiler | 1Kg. | 1080 | 1st Week of June |
Pork | 1Kg. | 1200 | 1st Week of June |
Egg - ( Average ) | Each | 41.75 | 1st Week of June |
Egg - Red | Each | 42.58 | 1st Week of June |
Egg - White | Each | 40.92 | 1st Week of June |
Tin Fish | 425g. | 504.83 | 1st Week of June |
Maliban Milk Powder | 400g. | 1020 | 1st Week of June |
Anchor Milk Powder | 400g. 400g. | 1020.00 767.50 | 1st Week of June |
Pelwatta Milk Powder | 1st Week of June | ||
Lactogen - II Milk Powder | 400g. | 900 | 1st Week of June |
Lactogen - I Milk Powder | 400g. | 900 | 1st Week of June |
Sour Plantain | 1 Kg. | 124.71 | 1st Week of June |
Anamalu | 1 Kg. | 210.56 | 1st Week of June |
Kolikuttu | 1 Kg. | 258.33 | 1st Week of June |
Papaw | 1 Kg. | 235.88 | 1st Week of June |
Pineapple | 1 Kg. | 197.06 | 1st Week of June |
Bread | 450g. | 142.22 | 1st Week of June |
Source – Department of Census & Statistics