MARKET STATISTICS AS OF JUL 4, 2022, 1:00:00 PM
Company Name | Symbol | Share Volume | Trade Volume | Previous Close (Rs.) | Open (Rs.) | High (Rs.) | Low (Rs.) | **Last Trade (Rs.) | Change(Rs) | Change Percentage (%) |
---|---|---|---|---|---|---|---|---|---|---|
ABANS FINANCE PLC | AFSL.N0000 | 122 | 4 | 21 | 20 | 20.5 | 20 | 20 | -1 | -4.76 |
ACCESS ENGINEERING PLC | AEL.N0000 | 203532 | 99 | 9.6 | 9.6 | 9.6 | 9.3 | 9.3 | -0.3 | -3.13 |
ACL CABLES PLC | ACL.N0000 | 115155 | 57 | 39.4 | 39 | 40 | 38.5 | 38.5 | -0.9 | -2.28 |
ACL PLASTICS PLC | APLA.N0000 | 77 | 2 | 289.75 | 309.5 | 309.5 | 308 | 289.75 | 0 | 0 |
ACME PRINTING & PACKAGING PLC | ACME.N0000 | 2135 | 5 | 6.2 | 6.6 | 6.6 | 6.3 | 6.3 | 0.1 | 1.61 |
AGALAWATTE PLANTATIONS PLC | AGAL.N0000 | 60008 | 92 | 29.2 | 28.5 | 28.6 | 27.3 | 27.5 | -1.7 | -5.82 |
AGSTAR PLC | AGST.N0000 | 36193 | 46 | 6 | 6 | 6.3 | 6 | 6 | 0 | 0 |
AITKEN SPENCE HOTEL HOLDINGS PLC | AHUN.N0000 | 2 | 1 | 30.2 | 30 | 30 | 30 | 30.2 | 0 | 0 |
AITKEN SPENCE PLC | SPEN.N0000 | 2396 | 20 | 79.7 | 78 | 80 | 77.1 | 77.2 | -2.5 | -3.14 |
ALLIANCE FINANCE COMPANY PLC | ALLI.N0000 | 4095 | 15 | 50.3 | 51 | 52.5 | 50 | 51.9 | 1.6 | 3.18 |
ALUMEX PLC | ALUM.N0000 | 23877 | 36 | 6.3 | 6.3 | 6.3 | 6.2 | 6.2 | -0.1 | -1.59 |
AMANA BANK PLC | ABL.N0000 | 135056 | 23 | 2.7 | 2.8 | 2.8 | 2.6 | 2.6 | -0.1 | -3.7 |
AMANA TAKAFUL PLC | ATL.N0000 | 1 | 1 | 9.7 | 9 | 9 | 9 | 9.7 | 0 | 0 |
AMBEON CAPITAL PLC | TAP.N0000 | 516319 | 73 | 6 | 5.8 | 7.5 | 5.7 | 7 | 1 | 16.67 |
AMBEON HOLDINGS PLC | GREG.N0000 | 16127 | 17 | 34.9 | 34.5 | 35.7 | 30 | 34.6 | -0.3 | -0.86 |
ARPICO INSURANCE PLC | AINS.N0000 | 15 | 1 | 16 | 16 | 16 | 16 | 16 | 0 | 0 |
ASIA ASSET FINANCE PLC | AAF.N0000 | 1740 | 8 | 5.6 | 6 | 6 | 5.7 | 5.8 | 0.2 | 3.57 |
ASIA CAPITAL PLC | ACAP.N0000 | 3652 | 10 | 4 | 4 | 4 | 3.6 | 3.6 | -0.4 | -10 |
ASIA SIYAKA COMMODITIES LIMITED | ASIY.N0000 | 57010 | 14 | 2.8 | 2.8 | 2.8 | 2.7 | 2.7 | -0.1 | -3.57 |
ASIAN HOTELS AND PROPERTIES PLC | AHPL.N0000 | 2275 | 5 | 29 | 29.1 | 29.1 | 29 | 29 | 0 | 0 |
ASIRI HOSPITAL HOLDINGS PLC | ASIR.N0000 | 1776 | 10 | 30.2 | 31 | 31 | 30 | 30 | -0.2 | -0.66 |
ASIRI SURGICAL HOSPITAL PLC | AMSL.N0000 | 6600 | 1 | 15 | 15.2 | 15.2 | 15.2 | 15.2 | 0.2 | 1.33 |
ASSOCIATED MOTOR FINANCE COMPANY PLC | AMF.N0000 | 7147 | 17 | 7.9 | 8.1 | 8.1 | 7.2 | 7.5 | -0.4 | -5.06 |
B P P L HOLDINGS PLC | BPPL.N0000 | 701 | 3 | 18.7 | 18.2 | 18.4 | 18.2 | 18.4 | -0.3 | -1.6 |
BAIRAHA FARMS PLC | BFL.N0000 | 8556 | 53 | 117.75 | 120 | 130 | 120 | 126.5 | 8.75 | 7.43 |
BALANGODA PLANTATIONS PLC | BALA.N0000 | 148730 | 62 | 35.1 | 35 | 37 | 34.1 | 35 | -0.1 | -0.28 |
BERUWALA RESORTS PLC | BERU.N0000 | 71006 | 21 | 0.9 | 1 | 1 | 0.9 | 0.9 | 0 | 0 |
BLUE DIAMONDS JEWELLERY WORLDWIDE PLC | BLUE.N0000 | 188682 | 14 | 0.9 | 0.9 | 1 | 0.8 | 0.9 | 0 | 0 |
BLUE DIAMONDS JEWELLERY WORLDWIDE PLC | BLUE.X0000 | 500 | 1 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0 | 0 |
BOGALA GRAPHITE LANKA PLC | BOGA.N0000 | 2995 | 29 | 52.5 | 50 | 52.9 | 48 | 50.5 | -2 | -3.81 |
BOGAWANTALAWA TEA ESTATES PLC | BOPL.N0000 | 12056 | 10 | 15.7 | 16 | 16.1 | 16 | 16 | 0.3 | 1.91 |
BROWN & COMPANY PLC | BRWN.N0000 | 53516 | 185 | 121 | 122 | 122 | 108 | 110.5 | -10.5 | -8.68 |
BROWNS INVESTMENTS PLC | BIL.N0000 | 6438538 | 928 | 7.6 | 7.7 | 7.7 | 7 | 7.1 | -0.5 | -6.58 |
BUKIT DARAH PLC | BUKI.N0000 | 70 | 2 | 297.75 | 300 | 304 | 300 | 297.75 | 0 | 0 |
C I C HOLDINGS PLC | CIC.N0000 | 23245 | 17 | 35.9 | 34.5 | 34.5 | 34 | 34 | -1.9 | -5.29 |
C I C HOLDINGS PLC | CIC.X0000 | 76087 | 41 | 22.3 | 22.9 | 23.5 | 22.6 | 23 | 0.7 | 3.14 |
C M HOLDINGS PLC | COLO.N0000 | 735 | 6 | 48.1 | 48.2 | 48.4 | 48.2 | 48.2 | 0.1 | 0.21 |
C T LAND DEVELOPMENT PLC | CTLD.N0000 | 300 | 2 | 24.9 | 24 | 24 | 24 | 24 | -0.9 | -3.61 |
C. W. MACKIE PLC | CWM.N0000 | 70238 | 234 | 70.7 | 70 | 79.3 | 68.4 | 69.4 | -1.3 | -1.84 |
CAPITAL ALLIANCE PLC | CALT.N0000 | 10 | 1 | 9.5 | 10 | 10 | 10 | 9.5 | 0 | 0 |
CARGILLS (CEYLON) PLC | CARG.N0000 | 6 | 2 | 154.75 | 159 | 159 | 159 | 154.75 | 0 | 0 |
CARGO BOAT DEVELOPMENT COMPANY PLC | CABO.N0000 | 30 | 3 | 42 | 42.1 | 42.1 | 42.1 | 42 | 0 | 0 |
CARSON CUMBERBATCH PLC | CARS.N0000 | 15 | 4 | 246.25 | 264 | 264 | 260 | 246.25 | 0 | 0 |
CENTRAL FINANCE COMPANY PLC | CFIN.N0000 | 8510 | 13 | 58 | 58 | 59 | 58 | 58 | 0 | 0 |
CENTRAL INDUSTRIES PLC | CIND.N0000 | 7632 | 37 | 52.3 | 52 | 53.7 | 52 | 53.6 | 1.3 | 2.49 |
CEYLINCO INSURANCE PLC | CINS.X0000 | 2 | 2 | 998 | 922 | 922 | 922 | 998 | 0 | 0 |
CEYLON COLD STORES PLC | CCS.N0000 | 1438 | 8 | 26 | 26 | 26 | 25.7 | 25.8 | -0.2 | -0.77 |
CEYLON GRAIN ELEVATORS PLC | GRAN.N0000 | 30 | 1 | 67 | 67 | 67 | 67 | 67 | 0 | 0 |
CEYLON HOSPITALS PLC | CHL.X0000 | 14 | 1 | 98.9 | 109.5 | 109.5 | 109.5 | 98.9 | 0 | 0 |
CEYLON HOTELS CORPORATION PLC | CHOT.N0000 | 100 | 1 | 10 | 9.7 | 9.7 | 9.7 | 9.7 | -0.3 | -3 |
CEYLON INVESTMENT PLC | CINV.N0000 | 2100 | 3 | 25.2 | 24.8 | 25 | 24.8 | 24.9 | -0.3 | -1.19 |
CEYLON TEA BROKERS PLC | CTBL.N0000 | 76703 | 48 | 3.9 | 3.5 | 3.5 | 3.4 | 3.5 | -0.4 | -10.26 |
CEYLON TOBACCO COMPANY PLC | CTC.N0000 | 34 | 7 | 583 | 592.25 | 599.75 | 585 | 583 | 0 | 0 |
CHEVRON LUBRICANTS LANKA PLC | LLUB.N0000 | 13731 | 56 | 74.1 | 75.4 | 75.4 | 73 | 73.8 | -0.3 | -0.4 |
CHRISSWORLD PLC | CWL.N0000 | 20608 | 28 | 10.8 | 10.8 | 10.8 | 8.1 | 9.2 | -1.6 | -14.81 |
CITIZENS DEVELOPMENT BUSINESS FINANCE PLC | CDB.X0000 | 546 | 7 | 57.8 | 55 | 58 | 55 | 55.2 | -2.6 | -4.5 |
CITRUS LEISURE PLC | REEF.N0000 | 2540 | 3 | 4 | 4.1 | 4.1 | 3.9 | 4 | 0 | 0 |
Co-operative Insurance Company PLC | COOP.N0000 | 217241 | 50 | 2.9 | 3 | 3 | 2.7 | 2.8 | -0.1 | -3.45 |
COLOMBO CITY HOLDINGS PLC | PHAR.N0000 | 1 | 1 | 778.25 | 742 | 742 | 742 | 778.25 | 0 | 0 |
COLOMBO DOCKYARD PLC | DOCK.N0000 | 15 | 4 | 66.8 | 65 | 65 | 65 | 66.8 | 0 | 0 |
COLOMBO LAND AND DEVELOPMENT COMPANY PLC | CLND.N0000 | 169 | 2 | 19 | 18.9 | 18.9 | 18.9 | 18.9 | -0.1 | -0.53 |
COMMERCIAL BANK OF CEYLON PLC | COMB.N0000 | 375814 | 52 | 50.5 | 50.6 | 50.6 | 50.1 | 50.2 | -0.3 | -0.59 |
COMMERCIAL BANK OF CEYLON PLC | COMB.X0000 | 71272 | 110 | 42.1 | 41.4 | 41.4 | 40 | 40 | -2.1 | -4.99 |
COMMERCIAL CREDIT AND FINANCE PLC | COCR.N0000 | 6537 | 16 | 18.3 | 18 | 18.4 | 17.6 | 17.7 | -0.6 | -3.28 |
DANKOTUWA PORCELAIN PLC | DPL.N0000 | 66201 | 44 | 9.7 | 10 | 11 | 10 | 10.5 | 0.8 | 8.25 |
DFCC BANK PLC | DFCC.N0000 | 13233 | 14 | 35 | 35.1 | 35.1 | 34.5 | 35 | 0 | 0 |
DIALOG AXIATA PLC | DIAL.N0000 | 210170 | 113 | 8.7 | 8.8 | 8.8 | 8.5 | 8.5 | -0.2 | -2.3 |
DIALOG FINANCE PLC | CALF.N0000 | 100 | 4 | 64 | 78 | 78 | 77.8 | 77.9 | 13.9 | 21.72 |
DIESEL & MOTOR ENGINEERING PLC | DIMO.N0000 | 113 | 16 | 349.75 | 360 | 360 | 342.5 | 347.25 | -2.5 | -0.71 |
DIPPED PRODUCTS PLC | DIPD.N0000 | 216744 | 242 | 26 | 26.5 | 26.5 | 24.8 | 25.1 | -0.9 | -3.46 |
DISTILLERIES COMPANY OF SRI LANKA PLC | DIST.N0000 | 12645 | 21 | 13.6 | 13.2 | 13.5 | 13 | 13.2 | -0.4 | -2.94 |
DOLPHIN HOTELS PLC | STAF.N0000 | 5647 | 21 | 27.6 | 27.5 | 29 | 27.4 | 28.4 | 0.8 | 2.9 |
E - CHANNELLING PLC | ECL.N0000 | 11490 | 25 | 6.5 | 6.6 | 6.7 | 6.1 | 6.3 | -0.2 | -3.08 |
E B CREASY & COMPANY PLC | EBCR.N0000 | 9234 | 29 | 13.9 | 13.9 | 13.9 | 13.1 | 13.1 | -0.8 | -5.76 |
E M L CONSULTANTS PLC | EML.N0000 | 14559 | 18 | 4.4 | 4.4 | 4.4 | 4 | 4.1 | -0.3 | -6.82 |
EAST WEST PROPERTIES PLC | EAST.N0000 | 15630 | 7 | 6.7 | 6.2 | 6.2 | 6.1 | 6.2 | -0.5 | -7.46 |
EASTERN MERCHANTS PLC | EMER.N0000 | 13870 | 6 | 5.6 | 5.7 | 5.7 | 5.6 | 5.6 | 0 | 0 |
EDEN HOTEL LANKA PLC | EDEN.N0000 | 34388 | 33 | 10.9 | 10.6 | 12.2 | 10.3 | 10.4 | -0.5 | -4.59 |
ELPITIYA PLANTATIONS PLC | ELPL.N0000 | 5217 | 40 | 71.5 | 71.5 | 71.5 | 66 | 68.6 | -2.9 | -4.06 |
EQUITY TWO PLC | ETWO.N0000 | 1 | 1 | 38.4 | 38.2 | 38.2 | 38.2 | 38.4 | 0 | 0 |
Ex-pack Corrugated Cartons PLC | PACK.N0000 | 137803 | 125 | 9.4 | 9.8 | 10.3 | 9.6 | 9.8 | 0.4 | 4.26 |
EXPOLANKA HOLDINGS PLC | EXPO.N0000 | 1001442 | 1341 | 176.5 | 178 | 184 | 169 | 171.5 | -5 | -2.83 |
EXTERMINATORS PLC | EXT.N0000 | 53 | 1 | 5 | 5 | 5 | 5 | 5 | 0 | 0 |
FIRST CAPITAL HOLDINGS PLC | CFVF.N0000 | 2000 | 2 | 9 | 9.2 | 9.2 | 9.2 | 9.2 | 0.2 | 2.22 |
First Capital Treasuries PLC | FCT.N0000 | 1015 | 4 | 10.2 | 10.1 | 10.1 | 10.1 | 10.1 | -0.1 | -0.98 |
GALADARI HOTELS (LANKA) PLC | GHLL.N0000 | 19126 | 23 | 8.9 | 9 | 9 | 8.5 | 8.6 | -0.3 | -3.37 |
GESTETNER OF CEYLON PLC | GEST.N0000 | 543 | 6 | 45.3 | 46 | 46 | 42.2 | 43.6 | -1.7 | -3.75 |
GOOD HOPE PLC | GOOD.N0000 | 52 | 1 | 1560 | 1200 | 1200 | 1200 | 1560 | 0 | 0 |
HAPUGASTENNE PLANTATIONS PLC | HAPU.N0000 | 2 | 2 | 26.4 | 23.1 | 23.1 | 23.1 | 26.4 | 0 | 0 |
HATTON NATIONAL BANK PLC | HNB.N0000 | 30822 | 46 | 79.8 | 80 | 80 | 78.1 | 79.8 | 0 | 0 |
HATTON NATIONAL BANK PLC | HNB.X0000 | 1 | 1 | 73.4 | 75.1 | 75.1 | 75.1 | 73.4 | 0 | 0 |
HATTON PLANTATIONS PLC | HPL.N0000 | 1002 | 2 | 11.3 | 12.1 | 12.1 | 12 | 12 | 0.7 | 6.19 |
HAYCARB PLC | HAYC.N0000 | 117149 | 63 | 54.1 | 54 | 54.4 | 53.5 | 53.7 | -0.4 | -0.74 |
HAYLEYS FABRIC PLC | MGT.N0000 | 126945 | 51 | 29.6 | 29.6 | 29.9 | 29.5 | 29.5 | -0.1 | -0.34 |
HAYLEYS FIBRE PLC | HEXP.N0000 | 68334 | 98 | 63.5 | 62 | 69.4 | 59.8 | 66.9 | 3.4 | 5.35 |
HAYLEYS LEISURE PLC | CONN.N0000 | 6354 | 4 | 16.5 | 16.8 | 16.8 | 14 | 16 | -0.5 | -3.03 |
HAYLEYS PLC | HAYL.N0000 | 697627 | 165 | 66.2 | 67 | 67.5 | 65 | 66 | -0.2 | -0.3 |
HELA APPAREL HOLDINGS PLC | HELA.N0000 | 48742 | 45 | 10.6 | 10.8 | 10.8 | 10.4 | 10.5 | -0.1 | -0.94 |
HEMAS HOLDINGS PLC | HHL.N0000 | 10121 | 30 | 43.3 | 44.2 | 44.2 | 42 | 42.3 | -1 | -2.31 |
HIKKADUWA BEACH RESORT PLC | CITH.N0000 | 851 | 2 | 4.5 | 4.9 | 4.9 | 4.8 | 4.8 | 0.3 | 6.67 |
HNB ASSURANCE PLC | HASU.N0000 | 1052 | 11 | 34.8 | 33 | 33 | 32.9 | 33 | -1.8 | -5.17 |
HNB FINANCE PLC | HNBF.X0000 | 1871 | 5 | 6 | 6 | 6 | 5.5 | 5.5 | -0.5 | -8.33 |
HORANA PLANTATIONS PLC | HOPL.N0000 | 1100 | 7 | 20.9 | 20 | 21.8 | 20 | 21.7 | 0.8 | 3.83 |
HOTEL SIGIRIYA PLC | HSIG.N0000 | 522 | 11 | 65.1 | 74 | 76 | 73.9 | 74.7 | 9.6 | 14.75 |
HOUSING DEVELOPMENT FINANCE CORPORATION BANK OF SL | HDFC.N0000 | 200 | 1 | 24.8 | 25 | 25 | 25 | 25 | 0.2 | 0.81 |
hSenid Business Solutions PLC | HBS.N0000 | 131693 | 56 | 19.5 | 19.5 | 19.7 | 19.4 | 19.5 | 0 | 0 |
HUNAS HOLDINGS PLC | HUNA.N0000 | 193141 | 169 | 6.9 | 7.2 | 7.3 | 5.2 | 5.6 | -1.3 | -18.84 |
HVA FOODS PLC | HVA.N0000 | 60640 | 11 | 3 | 3 | 3 | 3 | 3 | 0 | 0 |
INDO-MALAY PLC | INDO.N0000 | 10 | 2 | 1326.5 | 999.25 | 999.25 | 995 | 1326.5 | 0 | 0 |
INDUSTRIAL ASPHALTS (CEYLON) PLC | ASPH.N0000 | 15189969 | 160 | 0.4 | 0.4 | 0.4 | 0.3 | 0.3 | -0.1 | -25 |
JANASHAKTHI INSURANCE PLC | JINS.N0000 | 4036 | 6 | 21.7 | 22.5 | 22.5 | 19.5 | 19.5 | -2.2 | -10.14 |
JAT HOLDINGS PLC | JAT.N0000 | 99405 | 68 | 10.8 | 10.8 | 10.8 | 10 | 10.2 | -0.6 | -5.56 |
JOHN KEELLS HOLDINGS PLC | JKH.N0000 | 773284 | 115 | 122.25 | 125 | 125 | 120.25 | 121 | -1.25 | -1.02 |
JOHN KEELLS HOTELS PLC | KHL.N0000 | 139803 | 25 | 10 | 10.1 | 10.7 | 9.8 | 10.2 | 0.2 | 2 |
JOHN KEELLS PLC | JKL.N0000 | 5442 | 19 | 61.2 | 60.2 | 62 | 60 | 60 | -1.2 | -1.96 |
KAHAWATTE PLANTATIONS PLC | KAHA.N0000 | 4958 | 18 | 25.7 | 21.9 | 22.5 | 21.9 | 22.5 | -3.2 | -12.45 |
KAPRUKA HOLDINGS PLC | KPHL.N0000 | 316287 | 67 | 8 | 7.7 | 7.7 | 7.4 | 7.5 | -0.5 | -6.25 |
KEGALLE PLANTATIONS PLC | KGAL.N0000 | 19617 | 55 | 134.25 | 135 | 149.75 | 135 | 140 | 5.75 | 4.28 |
KELANI CABLES PLC | KCAB.N0000 | 6093 | 34 | 179.25 | 175.75 | 183.5 | 172.5 | 178.25 | -1 | -0.56 |
KELANI TYRES PLC | TYRE.N0000 | 18121 | 42 | 45.8 | 46.8 | 46.8 | 45 | 45.1 | -0.7 | -1.53 |
KELANI VALLEY PLANTATIONS PLC | KVAL.N0000 | 30443 | 95 | 65.2 | 66 | 69.4 | 66 | 67.1 | 1.9 | 2.91 |
KELSEY DEVELOPMENTS PLC | KDL.N0000 | 700 | 4 | 16.8 | 16.8 | 16.8 | 16.1 | 16.1 | -0.7 | -4.17 |
KOTAGALA PLANTATIONS PLC | KOTA.N0000 | 262906 | 52 | 4 | 4 | 4 | 3.7 | 3.8 | -0.2 | -5 |
KOTMALE HOLDINGS PLC | LAMB.N0000 | 1 | 1 | 350 | 418 | 418 | 418 | 350 | 0 | 0 |
L O L C DEVELOPMENT FINANCE PLC | NIFL.N0000 | 975 | 82 | 318 | 324.25 | 343.75 | 324 | 330 | 12 | 3.77 |
L O L C HOLDINGS PLC | LOLC.N0000 | 120640 | 234 | 399.5 | 401 | 401 | 390 | 393.25 | -6.25 | -1.56 |
L V L ENERGY FUND PLC | LVEF.N0000 | 33 | 3 | 7.1 | 7.6 | 7.6 | 7.6 | 7.1 | 0 | 0 |
LANKA ALUMINIUM INDUSTRIES PLC | LALU.N0000 | 7230 | 20 | 12.1 | 12 | 12.6 | 11.7 | 11.9 | -0.2 | -1.65 |
LANKA ASHOK LEYLAND PLC | ASHO.N0000 | 68 | 3 | 650 | 650 | 650 | 650 | 650 | 0 | 0 |
LANKA CERAMIC PLC | CERA.N0000 | 210 | 3 | 100 | 119.25 | 119.25 | 119 | 119 | 19 | 19 |
LANKA CREDIT AND BUSINESS FINANCE PLC | LCBF.N0000 | 8 | 2 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 0 | 0 |
LANKA IOC PLC | LIOC.N0000 | 7278431 | 3723 | 78.3 | 80 | 87.8 | 80 | 85.6 | 7.3 | 9.32 |
LANKA MILK FOODS (CWE) PLC | LMF.N0000 | 68122 | 79 | 106.25 | 120 | 120 | 105 | 105.25 | -1 | -0.94 |
LANKA REALTY INVESTMENTS PLC | ASCO.N0000 | 761 | 5 | 12.3 | 12 | 12 | 11.6 | 11.6 | -0.7 | -5.69 |
LANKA TILES PLC | TILE.N0000 | 9505 | 32 | 40.9 | 41 | 42.3 | 39.5 | 39.8 | -1.1 | -2.69 |
LANKA WALLTILE PLC | LWL.N0000 | 22489 | 46 | 50.5 | 52 | 52 | 49 | 49.6 | -0.9 | -1.78 |
LANKEM CEYLON PLC | LCEY.N0000 | 5 | 1 | 21 | 21 | 21 | 21 | 21 | 0 | 0 |
LANKEM DEVELOPMENTS PLC | LDEV.N0000 | 23503 | 11 | 4.9 | 4.8 | 4.9 | 4.8 | 4.8 | -0.1 | -2.04 |
LAUGFS GAS PLC | LGL.N0000 | 6790 | 27 | 20.9 | 20.1 | 22.5 | 20.1 | 21.5 | 0.6 | 2.87 |
LAUGFS GAS PLC | LGL.X0000 | 9726 | 9 | 12.1 | 12 | 13.3 | 11.9 | 12.3 | 0.2 | 1.65 |
LAUGFS POWER PLC | LPL.N0000 | 9005 | 7 | 9.5 | 9.1 | 9.5 | 9.1 | 9.1 | -0.4 | -4.21 |
LAUGFS POWER PLC | LPL.X0000 | 11420 | 12 | 7.8 | 7.7 | 7.9 | 7 | 7.4 | -0.4 | -5.13 |
LAXAPANA BATTERIES PLC | LITE.N0000 | 1 | 1 | 14.5 | 15 | 15 | 15 | 14.5 | 0 | 0 |
LB FINANCE PLC | LFIN.N0000 | 28717 | 65 | 41.7 | 42 | 42 | 39 | 40.6 | -1.1 | -2.64 |
LOLC FINANCE PLC | LOFC.N0000 | 2641270 | 344 | 6.8 | 6.9 | 6.9 | 6.5 | 6.6 | -0.2 | -2.94 |
LOLC GENERAL INSURANCE PLC | LGIL.N0000 | 3191395 | 154 | 5.9 | 6 | 6.4 | 5.6 | 6 | 0.1 | 1.69 |
LOTUS HYDRO POWER PLC | HPFL.N0000 | 50670 | 8 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 0 | 0 |
LUMINEX LIMITED | LUMX.N0000 | 162 | 1 | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 | 0 | 0 |
MACKWOODS ENERGY PLC | MEL.N0000 | 2000 | 1 | 2.2 | 2.3 | 2.3 | 2.3 | 2.3 | 0.1 | 4.55 |
MADULSIMA PLANTATIONS PLC | MADU.N0000 | 600 | 2 | 10.1 | 10.9 | 10.9 | 10.6 | 10.7 | 0.6 | 5.94 |
MAHAWELI COCONUT PLANTATIONS PLC | MCPL.N0000 | 106 | 6 | 33.5 | 31 | 36 | 30 | 35.8 | 2.3 | 6.87 |
MALWATTE VALLEY PLANTATION PLC | MAL.N0000 | 3 | 2 | 28.3 | 27.9 | 27.9 | 25.1 | 28.3 | 0 | 0 |
MALWATTE VALLEY PLANTATION PLC | MAL.X0000 | 10 | 1 | 21.4 | 20.9 | 20.9 | 20.9 | 21.4 | 0 | 0 |
MARAWILA RESORTS PLC | MARA.N0000 | 56540 | 13 | 1.7 | 1.7 | 1.7 | 1.6 | 1.6 | -0.1 | -5.88 |
MASKELIYA PLANTATIONS PLC | MASK.N0000 | 42916 | 41 | 17.4 | 16.5 | 18 | 16.5 | 17.7 | 0.3 | 1.72 |
MELSTACORP PLC | MELS.N0000 | 66892 | 31 | 37.8 | 38 | 38 | 37 | 37.5 | -0.3 | -0.79 |
MERCANTILE SHIPPING COMPANY PLC | MSL.N0000 | 6 | 2 | 200 | 200 | 200 | 200 | 200 | 0 | 0 |
MERCHANT BANK OF SRI LANKA & FINANCE PLC | MBSL.N0000 | 3500 | 8 | 3.2 | 3.1 | 3.1 | 3.1 | 3.1 | -0.1 | -3.13 |
MILLENNIUM HOUSING DEVELOPERS PLC | MHDL.N0000 | 17997 | 12 | 2.5 | 2.5 | 2.5 | 2.4 | 2.4 | -0.1 | -4 |
MULLER & PHIPPS (CEYLON) PLC | MULL.N0000 | 503904 | 21 | 1 | 1 | 1 | 0.9 | 0.9 | -0.1 | -10 |
MULTI FINANCE PLC | MFL.N0000 | 823 | 5 | 8.1 | 8.1 | 8.5 | 8.1 | 8.5 | 0.4 | 4.94 |
MYLAND DEVELOPMENTS PLC | MDL.N0000 | 2823 | 4 | 9.2 | 9.1 | 10 | 9.1 | 9.4 | 0.2 | 2.17 |
NAMUNUKULA PLANTATIONS PLC | NAMU.N0000 | 4589 | 26 | 322.75 | 334.5 | 336 | 320 | 320 | -2.75 | -0.85 |
NATION LANKA FINANCE PLC | CSF.N0000 | 773276 | 22 | 0.7 | 0.7 | 0.7 | 0.5 | 0.6 | -0.1 | -14.29 |
NATIONAL DEVELOPMENT BANK PLC | NDB.N0000 | 3374 | 17 | 35.7 | 35.9 | 35.9 | 34.6 | 34.7 | -1 | -2.8 |
NATIONS TRUST BANK PLC | NTB.N0000 | 60 | 2 | 34.2 | 34.4 | 34.4 | 33.3 | 34.2 | 0 | 0 |
NAWALOKA HOSPITALS PLC | NHL.N0000 | 5913 | 6 | 5.1 | 5 | 5.3 | 5 | 5.1 | 0 | 0 |
NESTLE LANKA PLC | NEST.N0000 | 29 | 10 | 920 | 989.75 | 989.75 | 921 | 920 | 0 | 0 |
ODEL PLC | ODEL.N0000 | 3 | 3 | 17.4 | 17.5 | 17.5 | 17.5 | 17.4 | 0 | 0 |
ON'ALLY HOLDINGS PLC | ONAL.N0000 | 1 | 1 | 24 | 24.2 | 24.2 | 24.2 | 24 | 0 | 0 |
ORIENT FINANCE PLC | BFN.N0000 | 8872 | 11 | 8.8 | 9.3 | 9.3 | 7.5 | 7.5 | -1.3 | -14.77 |
OVERSEAS REALTY (CEYLON) PLC | OSEA.N0000 | 7092 | 7 | 13.7 | 13.4 | 13.5 | 13.3 | 13.4 | -0.3 | -2.19 |
PALM GARDEN HOTELS PLC | PALM.N0000 | 1387 | 7 | 34.5 | 33.6 | 33.6 | 32.5 | 32.5 | -2 | -5.8 |
PAN ASIA BANKING CORPORATION PLC | PABC.N0000 | 13616 | 14 | 8.7 | 8.6 | 8.7 | 8.6 | 8.6 | -0.1 | -1.15 |
PANASIAN POWER PLC | PAP.N0000 | 42845 | 17 | 3.3 | 3.5 | 3.6 | 3.4 | 3.5 | 0.2 | 6.06 |
PEGASUS HOTELS OF CEYLON PLC | PEG.N0000 | 112 | 8 | 25.3 | 28.3 | 30.9 | 28 | 28.1 | 2.8 | 11.07 |
PEOPLE'S INSURANCE PLC | PINS.N0000 | 2758 | 19 | 19.4 | 21.9 | 21.9 | 19 | 19.2 | -0.2 | -1.03 |
PEOPLE'S LEASING & FINANCE PLC | PLC.N0000 | 47659 | 27 | 6.3 | 6.3 | 6.3 | 6.2 | 6.2 | -0.1 | -1.59 |
PEOPLE`S MERCHANT FINANCE PLC | PMB.N0000 | 5000 | 6 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 0 | 0 |
PGP GLASS CEYLON PLC | GLAS.N0000 | 58900 | 45 | 10 | 10.2 | 11.4 | 9.9 | 10.3 | 0.3 | 3 |
PRIME LANDS RESIDENCIES PLC | PLR.N0000 | 184151 | 49 | 5.2 | 5.3 | 5.3 | 5 | 5.1 | -0.1 | -1.92 |
PRINTCARE PLC | CARE.N0000 | 4983 | 17 | 33.9 | 31.8 | 32 | 30.8 | 31.1 | -2.8 | -8.26 |
R I L PROPERTY PLC | RIL.N0000 | 52700 | 19 | 6 | 6.1 | 6.2 | 5.9 | 6 | 0 | 0 |
RAIGAM WAYAMBA SALTERNS PLC | RWSL.N0000 | 2231 | 7 | 3.7 | 3.7 | 3.8 | 3.7 | 3.8 | 0.1 | 2.7 |
RAMBODA FALLS PLC | RFL.N0000 | 3332 | 15 | 25.3 | 25.5 | 26.3 | 25.5 | 26 | 0.7 | 2.77 |
REGNIS (LANKA) PLC | REG.N0000 | 101 | 4 | 48 | 48 | 48.5 | 47.8 | 47.8 | -0.2 | -0.42 |
