MARKET STATISTICS AS OF JUN 3, 2022, 12:48:00 PM
Company Name | Symbol | Share Volume | Trade Volume | Previous Close (Rs.) | Open (Rs.) | High (Rs.) | Low (Rs.) | **Last Trade (Rs.) | Change(Rs) | Change Percentage (%) |
---|---|---|---|---|---|---|---|---|---|---|
ACCESS ENGINEERING PLC | AEL.N0000 | 255710 | 53 | 11.7 | 11.6 | 12.1 | 11.6 | 12 | 0.3 | 2.56 |
ACL CABLES PLC | ACL.N0000 | 132467 | 79 | 43.6 | 44.5 | 45.5 | 43.5 | 44.3 | 0.7 | 1.61 |
ACL PLASTICS PLC | APLA.N0000 | 350 | 26 | 370.5 | 378.5 | 379 | 353 | 355.75 | -14.75 | -3.98 |
ACME PRINTING & PACKAGING PLC | ACME.N0000 | 7444 | 10 | 12.1 | 12.9 | 12.9 | 12.1 | 12.1 | 0 | 0 |
AGALAWATTE PLANTATIONS PLC | AGAL.N0000 | 31289 | 38 | 30.5 | 30.5 | 30.5 | 29.9 | 30.2 | -0.3 | -0.98 |
AGSTAR PLC | AGST.N0000 | 164415 | 81 | 7.1 | 7.2 | 7.6 | 7.2 | 7.3 | 0.2 | 2.82 |
AITKEN SPENCE HOTEL HOLDINGS PLC | AHUN.N0000 | 151 | 4 | 30.9 | 30.3 | 32 | 30.3 | 30.9 | 0 | 0 |
AITKEN SPENCE PLC | SPEN.N0000 | 5220 | 4 | 84 | 85.9 | 85.9 | 84.1 | 85 | 1 | 1.19 |
ALLIANCE FINANCE COMPANY PLC | ALLI.N0000 | 19386 | 22 | 52.4 | 53 | 54.5 | 52 | 54 | 1.6 | 3.05 |
ALUMEX PLC | ALUM.N0000 | 94267 | 36 | 6.1 | 6.4 | 6.5 | 6.3 | 6.4 | 0.3 | 4.92 |
AMANA BANK PLC | ABL.N0000 | 283826 | 22 | 3.1 | 3.3 | 3.3 | 3 | 3.1 | 0 | 0 |
AMANA TAKAFUL LIFE PLC | ATLL.N0000 | 2972 | 26 | 28.6 | 28.6 | 35 | 27 | 28.3 | -0.3 | -1.05 |
AMANA TAKAFUL PLC | ATL.N0000 | 35 | 1 | 9.2 | 9.7 | 9.7 | 9.7 | 9.2 | 0 | 0 |
AMBEON CAPITAL PLC | TAP.N0000 | 261 | 4 | 6.6 | 7.2 | 7.2 | 6.8 | 6.8 | 0.2 | 3.03 |
ARPICO INSURANCE PLC | AINS.N0000 | 6448 | 3 | 17 | 17 | 17 | 17 | 17 | 0 | 0 |
ASIA ASSET FINANCE PLC | AAF.N0000 | 2737 | 8 | 6.5 | 6.2 | 6.5 | 6.2 | 6.5 | 0 | 0 |
ASIA CAPITAL PLC | ACAP.N0000 | 11688 | 22 | 4.1 | 4.3 | 4.3 | 4 | 4 | -0.1 | -2.44 |
ASIA SIYAKA COMMODITIES LIMITED | ASIY.N0000 | 482587 | 76 | 3.1 | 3.1 | 3.3 | 3.1 | 3.3 | 0.2 | 6.45 |
ASIAN HOTELS AND PROPERTIES PLC | AHPL.N0000 | 1102 | 5 | 30.3 | 30.5 | 33.9 | 30.5 | 30.8 | 0.5 | 1.65 |
ASIRI HOSPITAL HOLDINGS PLC | ASIR.N0000 | 100 | 1 | 32.9 | 31.6 | 31.6 | 31.6 | 31.6 | -1.3 | -3.95 |
ASIRI SURGICAL HOSPITAL PLC | AMSL.N0000 | 1 | 1 | 14 | 14.9 | 14.9 | 14.9 | 14 | 0 | 0 |
ASSOCIATED MOTOR FINANCE COMPANY PLC | AMF.N0000 | 124740 | 16 | 7.2 | 7.2 | 7.5 | 7.2 | 7.4 | 0.2 | 2.78 |
B P P L HOLDINGS PLC | BPPL.N0000 | 8671 | 5 | 18.8 | 19 | 19 | 18.8 | 18.9 | 0.1 | 0.53 |
BAIRAHA FARMS PLC | BFL.N0000 | 19752 | 41 | 128.5 | 129 | 129 | 125 | 125.5 | -3 | -2.33 |
BALANGODA PLANTATIONS PLC | BALA.N0000 | 46747 | 35 | 32.7 | 32.4 | 34 | 32.4 | 32.9 | 0.2 | 0.61 |
BANSEI ROYAL RESORTS HIKKADUWA PLC | BRR.N0000 | 1086 | 8 | 8.9 | 8.5 | 8.9 | 8.2 | 8.5 | -0.4 | -4.49 |
BERUWALA RESORTS PLC | BERU.N0000 | 12849 | 5 | 1 | 0.9 | 1 | 0.9 | 0.9 | -0.1 | -10 |
BLUE DIAMONDS JEWELLERY WORLDWIDE PLC | BLUE.N0000 | 11068 | 9 | 0.7 | 0.7 | 0.9 | 0.7 | 0.8 | 0.1 | 14.29 |
BLUE DIAMONDS JEWELLERY WORLDWIDE PLC | BLUE.X0000 | 982590 | 40 | 0.3 | 0.3 | 0.4 | 0.3 | 0.4 | 0.1 | 33.33 |
BOGALA GRAPHITE LANKA PLC | BOGA.N0000 | 11121 | 23 | 63.4 | 64 | 65 | 62.8 | 63.5 | 0.1 | 0.16 |
BOGAWANTALAWA TEA ESTATES PLC | BOPL.N0000 | 24655 | 31 | 16.1 | 15.8 | 18.9 | 15.8 | 17.1 | 1 | 6.21 |
BROWN & COMPANY PLC | BRWN.N0000 | 66696 | 171 | 155.75 | 158 | 162 | 150 | 150.5 | -5.25 | -3.37 |
BROWNS BEACH HOTELS PLC | BBH.N0000 | 1 | 1 | 8.2 | 8.7 | 8.7 | 8.7 | 8.2 | 0 | 0 |
BROWNS INVESTMENTS PLC | BIL.N0000 | 14046995 | 817 | 9.8 | 9.8 | 10 | 9.5 | 9.6 | -0.2 | -2.04 |
BUKIT DARAH PLC | BUKI.N0000 | 100 | 1 | 326 | 327 | 327 | 327 | 327 | 1 | 0.31 |
C I C HOLDINGS PLC | CIC.N0000 | 15478 | 15 | 33 | 33 | 34.9 | 33 | 33.2 | 0.2 | 0.61 |
C I C HOLDINGS PLC | CIC.X0000 | 7350 | 11 | 21.1 | 21.1 | 22 | 21.1 | 21.1 | 0 | 0 |
C M HOLDINGS PLC | COLO.N0000 | 3975 | 43 | 51.1 | 60 | 60 | 52 | 53.7 | 2.6 | 5.09 |
C T HOLDINGS PLC | CTHR.N0000 | 253 | 4 | 158.5 | 150 | 163.75 | 148 | 163.75 | 5.25 | 3.31 |
C. W. MACKIE PLC | CWM.N0000 | 20426 | 51 | 70.1 | 68.5 | 70.6 | 68.1 | 68.3 | -1.8 | -2.57 |
CAPITAL ALLIANCE PLC | CALT.N0000 | 123740 | 47 | 10.7 | 10.7 | 11.2 | 10.7 | 11.1 | 0.4 | 3.74 |
CARGILLS (CEYLON) PLC | CARG.N0000 | 180 | 7 | 167.25 | 168.5 | 168.5 | 158 | 160 | -7.25 | -4.33 |
CARGO BOAT DEVELOPMENT COMPANY PLC | CABO.N0000 | 102 | 3 | 48.7 | 45.2 | 45.2 | 45.1 | 45.1 | -3.6 | -7.39 |
CARSON CUMBERBATCH PLC | CARS.N0000 | 11 | 2 | 250 | 265 | 265 | 263.75 | 250 | 0 | 0 |
CENTRAL FINANCE COMPANY PLC | CFIN.N0000 | 13192 | 18 | 60.1 | 60 | 61 | 60 | 60 | -0.1 | -0.17 |
CENTRAL INDUSTRIES PLC | CIND.N0000 | 58828 | 86 | 63.5 | 65 | 65 | 59.1 | 60.5 | -3 | -4.72 |
CEYLINCO INSURANCE PLC | CINS.N0000 | 4 | 3 | 1977.5 | 2444 | 2444 | 2444 | 1977.5 | 0 | 0 |
CEYLINCO INSURANCE PLC | CINS.X0000 | 19 | 4 | 1100 | 975 | 990 | 974 | 1100 | 0 | 0 |
CEYLON BEVERAGE HOLDINGS PLC | BREW.N0000 | 4 | 4 | 650 | 675 | 675 | 650 | 650 | 0 | 0 |
CEYLON COLD STORES PLC | CCS.N0000 | 7261 | 15 | 26 | 25.9 | 26.9 | 25.9 | 26 | 0 | 0 |
CEYLON GRAIN ELEVATORS PLC | GRAN.N0000 | 2536 | 21 | 72 | 73.4 | 73.4 | 65 | 70.1 | -1.9 | -2.64 |
CEYLON GUARDIAN INVESTMENT TRUST PLC | GUAR.N0000 | 497 | 4 | 70 | 70 | 70.1 | 70 | 70 | 0 | 0 |
CEYLON HOSPITALS PLC | CHL.N0000 | 50 | 1 | 126.5 | 130 | 130 | 130 | 126.5 | 0 | 0 |
CEYLON HOTELS CORPORATION PLC | CHOT.N0000 | 1016 | 6 | 10.3 | 10.7 | 10.7 | 9.7 | 10.3 | 0 | 0 |
CEYLON INVESTMENT PLC | CINV.N0000 | 1664 | 8 | 30.7 | 31.3 | 31.3 | 31 | 31 | 0.3 | 0.98 |
CEYLON TEA BROKERS PLC | CTBL.N0000 | 30413 | 9 | 3.5 | 3.6 | 3.6 | 3.5 | 3.5 | 0 | 0 |
CEYLON TOBACCO COMPANY PLC | CTC.N0000 | 2009 | 35 | 649.75 | 650 | 650 | 624 | 625 | -24.75 | -3.81 |
CHEMANEX PLC | CHMX.N0000 | 200 | 3 | 56.9 | 59.9 | 59.9 | 59.9 | 59.9 | 3 | 5.27 |
CHEVRON LUBRICANTS LANKA PLC | LLUB.N0000 | 21067 | 121 | 83.3 | 83 | 84 | 81 | 82.2 | -1.1 | -1.32 |
CHRISSWORLD PLC | CWL.N0000 | 2334 | 10 | 12.5 | 12.5 | 13 | 11.4 | 12 | -0.5 | -4 |
CITIZENS DEVELOPMENT BUSINESS FINANCE PLC | CDB.X0000 | 27236 | 12 | 65.1 | 63 | 65.1 | 62.5 | 65 | -0.1 | -0.15 |
CITRUS LEISURE PLC | REEF.N0000 | 13540 | 15 | 4.8 | 5 | 5 | 4.7 | 4.7 | -0.1 | -2.08 |
Co-operative Insurance Company PLC | COOP.N0000 | 25898 | 15 | 3.1 | 3.2 | 3.2 | 3.1 | 3.1 | 0 | 0 |
COLOMBO CITY HOLDINGS PLC | PHAR.N0000 | 4 | 1 | 778.25 | 824.75 | 824.75 | 824.75 | 778.25 | 0 | 0 |
COLOMBO DOCKYARD PLC | DOCK.N0000 | 2309 | 24 | 71 | 63.1 | 69.9 | 63 | 69.3 | -1.7 | -2.39 |
COLOMBO FORT INVESTMENTS PLC | CFI.N0000 | 110 | 4 | 56 | 54 | 57 | 53 | 53.8 | -2.2 | -3.93 |
COLOMBO LAND AND DEVELOPMENT COMPANY PLC | CLND.N0000 | 160 | 4 | 19.3 | 20 | 20 | 19 | 19.1 | -0.2 | -1.04 |
COMMERCIAL BANK OF CEYLON PLC | COMB.N0000 | 12756 | 48 | 53 | 53 | 53 | 52.7 | 52.7 | -0.3 | -0.57 |
COMMERCIAL BANK OF CEYLON PLC | COMB.X0000 | 106016 | 44 | 49.5 | 49.5 | 50 | 49.2 | 49.7 | 0.2 | 0.4 |
COMMERCIAL CREDIT AND FINANCE PLC | COCR.N0000 | 2631 | 14 | 23.4 | 24 | 24 | 22.4 | 22.7 | -0.7 | -2.99 |
COMMERCIAL DEVELOPMENT COMPANY PLC | COMD.N0000 | 3584 | 17 | 91.4 | 91.5 | 93.9 | 91 | 91.2 | -0.2 | -0.22 |
DANKOTUWA PORCELAIN PLC | DPL.N0000 | 80595 | 9 | 8.9 | 9.1 | 9.1 | 8.8 | 9 | 0.1 | 1.12 |
DFCC BANK PLC | DFCC.N0000 | 302 | 3 | 36.5 | 36.3 | 36.5 | 36.3 | 36.5 | 0 | 0 |
DIALOG AXIATA PLC | DIAL.N0000 | 849257 | 92 | 9.5 | 9.6 | 9.7 | 9.5 | 9.6 | 0.1 | 1.05 |
DIALOG FINANCE PLC | CALF.N0000 | 4 | 1 | 61.9 | 61.9 | 61.9 | 61.9 | 61.9 | 0 | 0 |
DIESEL & MOTOR ENGINEERING PLC | DIMO.N0000 | 14987 | 50 | 348.5 | 354 | 359 | 346 | 351.5 | 3 | 0.86 |
DIPPED PRODUCTS PLC | DIPD.N0000 | 84936 | 121 | 29.5 | 29.7 | 29.7 | 28.2 | 28.6 | -0.9 | -3.05 |
DISTILLERIES COMPANY OF SRI LANKA PLC | DIST.N0000 | 100401 | 9 | 14.2 | 14.2 | 14.2 | 14.1 | 14.2 | 0 | 0 |
E - CHANNELLING PLC | ECL.N0000 | 12051 | 4 | 7.3 | 7.3 | 7.6 | 7.3 | 7.3 | 0 | 0 |
E B CREASY & COMPANY PLC | EBCR.N0000 | 877 | 5 | 16 | 15.9 | 15.9 | 15.9 | 15.9 | -0.1 | -0.63 |
E M L CONSULTANTS PLC | EML.N0000 | 66844 | 42 | 5.5 | 5.4 | 5.5 | 5.1 | 5.1 | -0.4 | -7.27 |
EASTERN MERCHANTS PLC | EMER.N0000 | 31825 | 13 | 7.5 | 7.6 | 7.6 | 7.1 | 7.2 | -0.3 | -4 |
EDEN HOTEL LANKA PLC | EDEN.N0000 | 56062 | 55 | 11.6 | 11.6 | 11.9 | 10 | 10.2 | -1.4 | -12.07 |
ELPITIYA PLANTATIONS PLC | ELPL.N0000 | 4392 | 21 | 87.3 | 86.1 | 87 | 85 | 85.1 | -2.2 | -2.52 |
Ex-pack Corrugated Cartons PLC | PACK.N0000 | 247011 | 111 | 11.7 | 11.8 | 11.8 | 11.2 | 11.5 | -0.2 | -1.71 |
EXPOLANKA HOLDINGS PLC | EXPO.N0000 | 497028 | 822 | 214 | 218 | 218 | 210 | 210.75 | -3.25 | -1.52 |
EXTERMINATORS LIMITED | EXT.N0000 | 6947 | 6 | 5 | 5.3 | 5.5 | 5.3 | 5.3 | 0.3 | 6 |
FIRST CAPITAL HOLDINGS PLC | CFVF.N0000 | 353702 | 47 | 9.8 | 9.6 | 10.3 | 9.5 | 10 | 0.2 | 2.04 |
First Capital Treasuries PLC | FCT.N0000 | 75127 | 18 | 10.4 | 10.7 | 10.7 | 10.6 | 10.7 | 0.3 | 2.88 |
GALLE FACE CAPITAL PARTNERS PLC | WAPO.N0000 | 10 | 1 | 18.6 | 18.9 | 18.9 | 18.9 | 18.6 | 0 | 0 |
GESTETNER OF CEYLON PLC | GEST.N0000 | 232 | 3 | 52.3 | 54.1 | 59 | 54 | 54.1 | 1.8 | 3.44 |
HAPUGASTENNE PLANTATIONS PLC | HAPU.N0000 | 13341 | 11 | 26 | 26.9 | 30.6 | 25.5 | 25.6 | -0.4 | -1.54 |
HATTON NATIONAL BANK PLC | HNB.X0000 | 5036 | 19 | 76 | 76.9 | 76.9 | 75 | 76 | 0 | 0 |
HATTON NATIONAL BANK PLC | HNB.N0000 | 88917 | 43 | 78.1 | 78.1 | 81 | 78 | 78.1 | 0 | 0 |
HATTON PLANTATIONS PLC | HPL.N0000 | 1201 | 9 | 12.2 | 12.2 | 12.8 | 12.2 | 12.4 | 0.2 | 1.64 |
HAYCARB PLC | HAYC.N0000 | 46418 | 34 | 50 | 50.4 | 50.4 | 49.5 | 49.8 | -0.2 | -0.4 |
HAYLEYS FABRIC PLC | MGT.N0000 | 129768 | 71 | 32.2 | 32.1 | 33 | 32 | 32.4 | 0.2 | 0.62 |
HAYLEYS FIBRE PLC | HEXP.N0000 | 1407 | 9 | 57.5 | 58.4 | 58.4 | 57.5 | 58.2 | 0.7 | 1.22 |
HAYLEYS PLC | HAYL.N0000 | 71189 | 138 | 66.4 | 67 | 68 | 66 | 66.4 | 0 | 0 |
HELA APPAREL HOLDINGS PLC | HELA.N0000 | 77088 | 37 | 12.5 | 12.1 | 12.6 | 12.1 | 12.4 | -0.1 | -0.8 |
HEMAS HOLDINGS PLC | HHL.N0000 | 48393 | 30 | 44.9 | 45.1 | 46.5 | 45 | 46 | 1.1 | 2.45 |
HIKKADUWA BEACH RESORT PLC | CITH.N0000 | 107 | 4 | 4.6 | 5 | 5 | 4.5 | 4.5 | -0.1 | -2.17 |
HNB ASSURANCE PLC | HASU.N0000 | 7774 | 33 | 37.9 | 36.5 | 36.5 | 36 | 36 | -1.9 | -5.01 |
HNB FINANCE PLC | HNBF.X0000 | 2100 | 3 | 5.8 | 5.5 | 5.5 | 5.5 | 5.5 | -0.3 | -5.17 |
HNB FINANCE PLC | HNBF.N0000 | 1650 | 5 | 6.5 | 6.2 | 6.7 | 6.2 | 6.7 | 0.2 | 3.08 |
HORANA PLANTATIONS PLC | HOPL.N0000 | 15000 | 10 | 20.5 | 21 | 21 | 20.5 | 20.7 | 0.2 | 0.98 |
HOTEL SIGIRIYA PLC | HSIG.N0000 | 23 | 3 | 69.9 | 65 | 70.9 | 65 | 69.9 | 0 | 0 |
HOUSING DEVELOPMENT FINANCE CORPORATION BANK OF SL | HDFC.N0000 | 9319 | 10 | 22.3 | 24.5 | 26.8 | 24 | 24 | 1.7 | 7.62 |
hSenid Business Solutions PLC | HBS.N0000 | 109385 | 87 | 20.5 | 21.5 | 21.7 | 20.6 | 21 | 0.5 | 2.44 |
HUNAS HOLDINGS PLC | HUNA.N0000 | 690 | 15 | 10.3 | 10.2 | 10.2 | 10.1 | 10.2 | -0.1 | -0.97 |
HUNTER & COMPANY PLC | HUNT.N0000 | 67 | 1 | 498.75 | 502 | 502 | 502 | 498.75 | 0 | 0 |
HVA FOODS PLC | HVA.N0000 | 47200 | 25 | 3.5 | 3.8 | 4 | 3.7 | 3.8 | 0.3 | 8.57 |
INDUSTRIAL ASPHALTS (CEYLON) PLC | ASPH.N0000 | 1306952 | 58 | 0.4 | 0.3 | 0.4 | 0.3 | 0.3 | -0.1 | -25 |
JANASHAKTHI INSURANCE PLC | JINS.N0000 | 10290 | 15 | 19.2 | 19 | 20 | 19 | 19 | -0.2 | -1.04 |
JAT HOLDINGS PLC | JAT.N0000 | 6980 | 11 | 13.2 | 13.5 | 13.5 | 13.1 | 13.4 | 0.2 | 1.52 |
JETWING SYMPHONY PLC | JETS.N0000 | 3740 | 20 | 11.2 | 11.2 | 11.2 | 9.7 | 10 | -1.2 | -10.71 |
JOHN KEELLS HOLDINGS PLC | JKH.N0000 | 36196 | 53 | 126.75 | 126.25 | 127 | 124.75 | 125.25 | -1.5 | -1.18 |
JOHN KEELLS HOTELS PLC | KHL.N0000 | 21999 | 16 | 11.5 | 11.4 | 11.5 | 11.2 | 11.4 | -0.1 | -0.87 |
JOHN KEELLS PLC | JKL.N0000 | 304 | 2 | 66.1 | 66.1 | 66.1 | 66.1 | 66.1 | 0 | 0 |
KAHAWATTE PLANTATIONS PLC | KAHA.N0000 | 270 | 3 | 24.3 | 25.8 | 25.8 | 24.3 | 25.4 | 1.1 | 4.53 |
KAPRUKA HOLDINGS PLC | KPHL.N0000 | 253 | 7 | 7.3 | 8.2 | 8.2 | 8 | 8.1 | 0.8 | 10.96 |
KEELLS FOOD PRODUCTS PLC | KFP.N0000 | 20 | 2 | 173.5 | 167 | 168 | 167 | 173.5 | 0 | 0 |
KEGALLE PLANTATIONS PLC | KGAL.N0000 | 602 | 10 | 137.5 | 135 | 144 | 135 | 137.75 | 0.25 | 0.18 |
KELANI CABLES PLC | KCAB.N0000 | 13991 | 33 | 212.5 | 216.75 | 216.75 | 205 | 208.75 | -3.75 | -1.76 |
KELANI TYRES PLC | TYRE.N0000 | 12731 | 37 | 50.2 | 52.9 | 54 | 52.5 | 54 | 3.8 | 7.57 |
KELANI VALLEY PLANTATIONS PLC | KVAL.N0000 | 38648 | 49 | 66.4 | 66.4 | 68.9 | 65.1 | 67 | 0.6 | 0.9 |
KOTAGALA PLANTATIONS PLC | KOTA.N0000 | 2832326 | 292 | 4.2 | 4.4 | 4.7 | 4.2 | 4.3 | 0.1 | 2.38 |
L O L C HOLDINGS PLC | LOLC.N0000 | 24119 | 228 | 601.25 | 605 | 609.75 | 581.75 | 587.75 | -13.5 | -2.25 |
L V L ENERGY FUND PLC | LVEF.N0000 | 398340 | 64 | 7.9 | 7.6 | 7.8 | 7 | 7.1 | -0.8 | -10.13 |
LANKA ALUMINIUM INDUSTRIES PLC | LALU.N0000 | 5059 | 9 | 13.7 | 14 | 14 | 14 | 14 | 0.3 | 2.19 |
LANKA ASHOK LEYLAND PLC | ASHO.N0000 | 300 | 1 | 718.25 | 720 | 720 | 720 | 720 | 1.75 | 0.24 |
LANKA CERAMIC PLC | CERA.N0000 | 10 | 1 | 110 | 111 | 111 | 111 | 110 | 0 | 0 |
LANKA CREDIT AND BUSINESS FINANCE PLC | LCBF.N0000 | 6691 | 7 | 2 | 2 | 2 | 1.9 | 1.9 | -0.1 | -5 |
LANKA IOC PLC | LIOC.N0000 | 1817703 | 863 | 63.1 | 65 | 66.4 | 62.1 | 63 | -0.1 | -0.16 |
LANKA MILK FOODS (CWE) PLC | LMF.N0000 | 77387 | 70 | 126 | 125.5 | 129.75 | 125 | 126 | 0 | 0 |
LANKA REALTY INVESTMENTS PLC | ASCO.N0000 | 269550 | 143 | 12.3 | 12.3 | 14.9 | 12.3 | 13 | 0.7 | 5.69 |
LANKA TILES PLC | TILE.N0000 | 37116 | 64 | 44.7 | 46 | 46 | 43 | 44 | -0.7 | -1.57 |
LANKA VENTURES PLC | LVEN.N0000 | 220 | 2 | 42 | 40.1 | 40.1 | 40.1 | 40.1 | -1.9 | -4.52 |
LANKA WALLTILE PLC | LWL.N0000 | 34629 | 56 | 58 | 57.5 | 59.9 | 57.3 | 58.6 | 0.6 | 1.03 |
LANKEM CEYLON PLC | LCEY.N0000 | 4100 | 4 | 22.4 | 23.8 | 23.8 | 23.5 | 23.7 | 1.3 | 5.8 |
LANKEM DEVELOPMENTS PLC | LDEV.N0000 | 175415 | 38 | 5.2 | 5.2 | 5.4 | 5.1 | 5.1 | -0.1 | -1.92 |
LAUGFS GAS PLC | LGL.N0000 | 100 | 1 | 22 | 22 | 22 | 22 | 22 | 0 | 0 |
LAUGFS GAS PLC | LGL.X0000 | 200 | 1 | 13.6 | 13.6 | 13.6 | 13.6 | 13.6 | 0 | 0 |
LAXAPANA BATTERIES PLC | LITE.N0000 | 131 | 2 | 14.2 | 14.5 | 14.5 | 14.2 | 14.2 | 0 | 0 |
LB FINANCE PLC | LFIN.N0000 | 14148 | 41 | 45.7 | 46 | 46.5 | 45 | 45.1 | -0.6 | -1.31 |
LION BREWERY (CEYLON) PLC | LION.N0000 | 33 | 5 | 510 | 460 | 489.75 | 451 | 510 | 0 | 0 |
LOLC FINANCE PLC | LOFC.N0000 | 4430831 | 637 | 8.6 | 8.7 | 8.9 | 8.4 | 8.5 | -0.1 | -1.16 |
LOLC GENERAL INSURANCE PLC | LGIL.N0000 | 2305 | 8 | 7.2 | 7.2 | 7.4 | 7.2 | 7.3 | 0.1 | 1.39 |
LOTUS HYDRO POWER PLC | HPFL.N0000 | 465 | 3 | 7.9 | 8.8 | 8.8 | 8 | 8.5 | 0.6 | 7.59 |
MACKWOODS ENERGY PLC | MEL.N0000 | 345 | 2 | 2.2 | 2.3 | 2.3 | 2.3 | 2.3 | 0.1 | 4.55 |
MADULSIMA PLANTATIONS PLC | MADU.N0000 | 34514 | 32 | 11.5 | 12.1 | 12.4 | 11 | 11.3 | -0.2 | -1.74 |
MALWATTE VALLEY PLANTATION PLC | MAL.X0000 | 1 | 1 | 21.6 | 20.8 | 20.8 | 20.8 | 21.6 | 0 | 0 |
MALWATTE VALLEY PLANTATION PLC | MAL.N0000 | 20600 | 10 | 28 | 28.3 | 28.9 | 28 | 28.9 | 0.9 | 3.21 |
MARAWILA RESORTS PLC | MARA.N0000 | 82145 | 17 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 0 | 0 |
MASKELIYA PLANTATIONS PLC | MASK.N0000 | 254020 | 120 | 16.3 | 16.6 | 17.5 | 16.5 | 17 | 0.7 | 4.29 |
MELSTACORP PLC | MELS.N0000 | 145464 | 68 | 43 | 43.7 | 44 | 42.1 | 42.8 | -0.2 | -0.47 |
MERCANTILE SHIPPING COMPANY PLC | MSL.N0000 | 1435 | 25 | 283.75 | 255 | 300 | 213 | 234.25 | -49.5 | -17.44 |
MERCHANT BANK OF SRI LANKA & FINANCE PLC | MBSL.N0000 | 99143 | 20 | 3.5 | 3.6 | 3.6 | 3.5 | 3.5 | 0 | 0 |
MILLENNIUM HOUSING DEVELOPERS PLC | MHDL.N0000 | 43901 | 25 | 2.8 | 2.7 | 2.9 | 2.7 | 2.7 | -0.1 | -3.57 |
MULLER & PHIPPS (CEYLON) PLC | MULL.N0000 | 57823 | 28 | 0.9 | 0.9 | 1 | 0.8 | 0.9 | 0 | 0 |
MULTI FINANCE PLC | MFL.N0000 | 198 | 1 | 8.6 | 8.6 | 8.6 | 8.6 | 8.6 | 0 | 0 |
MYLAND DEVELOPMENTS PLC | MDL.N0000 | 1242 | 2 | 11.6 | 12.9 | 12.9 | 12.9 | 12.9 | 1.3 | 11.21 |
NAMUNUKULA PLANTATIONS PLC | NAMU.N0000 | 12903 | 52 | 341 | 355 | 369.75 | 345 | 350 | 9 | 2.64 |
NATION LANKA FINANCE PLC | CSF.N0000 | 22704 | 6 | 0.6 | 0.7 | 0.7 | 0.7 | 0.7 | 0.1 | 16.67 |
NATIONAL DEVELOPMENT BANK PLC | NDB.N0000 | 6629 | 15 | 36.8 | 36.9 | 37.6 | 36.9 | 37.2 | 0.4 | 1.09 |
NATIONS TRUST BANK PLC | NTB.X0000 | 1 | 1 | 60.08 | 45.2 | 45.2 | 45.2 | 60.08 | 0 | 0 |
NATIONS TRUST BANK PLC | NTB.N0000 | 18784 | 13 | 38.3 | 38 | 38.3 | 36 | 38.2 | -0.1 | -0.26 |
NAWALOKA HOSPITALS PLC | NHL.N0000 | 540 | 6 | 6.5 | 6.5 | 7 | 6.5 | 6.7 | 0.2 | 3.08 |
NESTLE LANKA PLC | NEST.N0000 | 107 | 14 | 980 | 980 | 998 | 975 | 979.5 | -0.5 | -0.05 |
ODEL PLC | ODEL.N0000 | 200 | 2 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 0.5 | 2.63 |
ON'ALLY HOLDINGS PLC | ONAL.N0000 | 20 | 3 | 29 | 29 | 29 | 25.8 | 29 | 0 | 0 |
ORIENT FINANCE PLC | BFN.N0000 | 20157 | 11 | 8.5 | 9.5 | 9.8 | 8.7 | 9.5 | 1 | 11.76 |
OVERSEAS REALTY (CEYLON) PLC | OSEA.N0000 | 7617 | 15 | 14.2 | 14.5 | 14.5 | 14 | 14 | -0.2 | -1.41 |
PALM GARDEN HOTELS PLC | PALM.N0000 | 19937 | 17 | 37.5 | 36.3 | 36.3 | 36.2 | 36.2 | -1.3 | -3.47 |
PAN ASIA BANKING CORPORATION PLC | PABC.N0000 | 15700 | 16 | 9.5 | 9.6 | 9.9 | 9.5 | 9.8 | 0.3 | 3.16 |
PANASIAN POWER PLC | PAP.N0000 | 31188 | 26 | 3.9 | 4 | 4 | 3.7 | 3.7 | -0.2 | -5.13 |
PEGASUS HOTELS OF CEYLON PLC | PEG.N0000 | 520 | 9 | 29.2 | 29.4 | 33.7 | 29.4 | 29.5 | 0.3 | 1.03 |
PEOPLE'S INSURANCE PLC | PINS.N0000 | 196 | 9 | 21.9 | 21 | 21 | 20.7 | 20.8 | -1.1 | -5.02 |
PEOPLE'S LEASING & FINANCE PLC | PLC.N0000 | 11174 | 17 | 6.6 | 6.6 | 6.6 | 6.5 | 6.6 | 0 | 0 |
PGP GLASS CEYLON PLC | GLAS.N0000 | 26935 | 14 | 11.5 | 12 | 12 | 11.6 | 11.7 | 0.2 | 1.74 |
PRIME LANDS RESIDENCIES PLC | PLR.N0000 | 854669 | 176 | 6.7 | 6.3 | 6.3 | 6.1 | 6.2 | -0.5 | -7.46 |
PRINTCARE PLC | CARE.N0000 | 7969 | 36 | 31.6 | 34.8 | 34.8 | 32 | 32 | 0.4 | 1.27 |
R I L PROPERTY PLC | RIL.N0000 | 1337291 | 42 | 7 | 7.1 | 7.2 | 7 | 7 | 0 | 0 |
RAIGAM WAYAMBA SALTERNS PLC | RWSL.N0000 | 16421 | 20 | 4.1 | 4.1 | 4.1 | 3.9 | 4 | -0.1 | -2.44 |
