MARKET STATISTICS AS OF JUN 28, 2022, 12:48:00 PM
| Company Name | Symbol | Share Volume | Trade Volume | Previous Close (Rs.) | Open (Rs.) | High (Rs.) | Low (Rs.) | **Last Trade (Rs.) | Change(Rs) | Change Percentage (%) |
|---|---|---|---|---|---|---|---|---|---|---|
| ABANS ELECTRICALS PLC | ABAN.N0000 | 9 | 1 | 135 | 135.75 | 135.75 | 135.75 | 135 | 0 | 0 |
| ABANS FINANCE PLC | AFSL.N0000 | 100 | 1 | 21.8 | 24.6 | 24.6 | 24.6 | 24.6 | 2.8 | 12.84 |
| ACCESS ENGINEERING PLC | AEL.N0000 | 272964 | 161 | 9.6 | 9.8 | 9.8 | 9.3 | 9.6 | 0 | 0 |
| ACL CABLES PLC | ACL.N0000 | 34947 | 84 | 40.6 | 40 | 40 | 39 | 39.2 | -1.4 | -3.45 |
| ACL PLASTICS PLC | APLA.N0000 | 3683 | 26 | 296.25 | 292 | 307 | 291 | 291.75 | -4.5 | -1.52 |
| ACME PRINTING & PACKAGING PLC | ACME.N0000 | 6727 | 12 | 6.7 | 6.6 | 6.6 | 6.1 | 6.6 | -0.1 | -1.49 |
| AGALAWATTE PLANTATIONS PLC | AGAL.N0000 | 66054 | 92 | 25.3 | 24.2 | 25 | 22.5 | 24.5 | -0.8 | -3.16 |
| AGSTAR PLC | AGST.N0000 | 305999 | 35 | 6.1 | 6 | 6.2 | 6 | 6 | -0.1 | -1.64 |
| AITKEN SPENCE HOTEL HOLDINGS PLC | AHUN.N0000 | 8188 | 15 | 30.6 | 30.7 | 30.7 | 29.3 | 29.6 | -1 | -3.27 |
| AITKEN SPENCE PLC | SPEN.N0000 | 1846 | 19 | 84.6 | 79 | 80.7 | 79 | 79.2 | -5.4 | -6.38 |
| ALLIANCE FINANCE COMPANY PLC | ALLI.N0000 | 7359 | 18 | 53.8 | 50.5 | 52.1 | 50.5 | 51 | -2.8 | -5.2 |
| ALUMEX PLC | ALUM.N0000 | 51541 | 38 | 6.4 | 6.4 | 6.5 | 6.3 | 6.5 | 0.1 | 1.56 |
| AMANA BANK PLC | ABL.N0000 | 172446 | 42 | 2.7 | 2.7 | 2.8 | 2.6 | 2.7 | 0 | 0 |
| AMANA TAKAFUL LIFE PLC | ATLL.N0000 | 1 | 1 | 26 | 25 | 25 | 25 | 26 | 0 | 0 |
| AMANA TAKAFUL PLC | ATL.N0000 | 50 | 2 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 0 | 0 |
| AMBEON CAPITAL PLC | TAP.N0000 | 4 | 1 | 5.6 | 6.1 | 6.1 | 6.1 | 5.6 | 0 | 0 |
| AMBEON HOLDINGS PLC | GREG.N0000 | 3216 | 13 | 35.8 | 30.9 | 34.9 | 30.9 | 34.1 | -1.7 | -4.75 |
| ARPICO INSURANCE PLC | AINS.N0000 | 10 | 1 | 14.1 | 14.6 | 14.6 | 14.6 | 14.1 | 0 | 0 |
| ASIA ASSET FINANCE PLC | AAF.N0000 | 6 | 1 | 5.7 | 5.8 | 5.8 | 5.8 | 5.7 | 0 | 0 |
| ASIA CAPITAL PLC | ACAP.N0000 | 31989 | 15 | 3.7 | 3.7 | 4 | 3.6 | 3.6 | -0.1 | -2.7 |
| ASIA SIYAKA COMMODITIES LIMITED | ASIY.N0000 | 29707 | 19 | 2.7 | 2.7 | 2.8 | 2.7 | 2.7 | 0 | 0 |
| ASIAN HOTELS AND PROPERTIES PLC | AHPL.N0000 | 12 | 3 | 30 | 30 | 30 | 29.9 | 30 | 0 | 0 |
| ASIRI HOSPITAL HOLDINGS PLC | ASIR.N0000 | 9570 | 7 | 30.9 | 30.8 | 30.8 | 30 | 30 | -0.9 | -2.91 |
| ASIRI SURGICAL HOSPITAL PLC | AMSL.N0000 | 300 | 1 | 14.8 | 14.8 | 14.8 | 14.8 | 14.8 | 0 | 0 |
| ASSOCIATED MOTOR FINANCE COMPANY PLC | AMF.N0000 | 10 | 2 | 7.5 | 8 | 8 | 7.9 | 7.5 | 0 | 0 |
| B P P L HOLDINGS PLC | BPPL.N0000 | 4267 | 14 | 18.1 | 18.2 | 18.2 | 17.9 | 17.9 | -0.2 | -1.1 |
| BAIRAHA FARMS PLC | BFL.N0000 | 3224 | 29 | 117.25 | 116 | 121 | 111 | 118.5 | 1.25 | 1.07 |
| BALANGODA PLANTATIONS PLC | BALA.N0000 | 12111 | 14 | 33 | 32.5 | 33.9 | 31.4 | 32.2 | -0.8 | -2.42 |
| BANSEI ROYAL RESORTS HIKKADUWA PLC | BRR.N0000 | 144 | 3 | 9.2 | 9.3 | 9.3 | 9.2 | 9.2 | 0 | 0 |
| BERUWALA RESORTS PLC | BERU.N0000 | 211 | 3 | 0.9 | 1 | 1 | 1 | 1 | 0.1 | 11.11 |
| BLUE DIAMONDS JEWELLERY WORLDWIDE PLC | BLUE.N0000 | 6035 | 4 | 0.9 | 0.9 | 0.9 | 0.8 | 0.9 | 0 | 0 |
| BLUE DIAMONDS JEWELLERY WORLDWIDE PLC | BLUE.X0000 | 80 | 4 | 0.3 | 0.3 | 0.4 | 0.3 | 0.3 | 0 | 0 |
| BOGALA GRAPHITE LANKA PLC | BOGA.N0000 | 1791 | 11 | 50.8 | 50.3 | 50.3 | 49.5 | 50 | -0.8 | -1.57 |
| BOGAWANTALAWA TEA ESTATES PLC | BOPL.N0000 | 11852 | 12 | 15.1 | 14.7 | 15.9 | 14.7 | 15.2 | 0.1 | 0.66 |
| BROWN & COMPANY PLC | BRWN.N0000 | 5278 | 16 | 119.25 | 116 | 119.75 | 116 | 118.5 | -0.75 | -0.63 |
| BROWNS BEACH HOTELS PLC | BBH.N0000 | 681 | 6 | 8 | 7.7 | 7.8 | 7.7 | 7.7 | -0.3 | -3.75 |
| BROWNS INVESTMENTS PLC | BIL.N0000 | 9541638 | 875 | 7.7 | 7.5 | 7.6 | 7.2 | 7.3 | -0.4 | -5.19 |
| BUKIT DARAH PLC | BUKI.N0000 | 742 | 7 | 300 | 292.5 | 314 | 290 | 292.75 | -7.25 | -2.42 |
| C I C HOLDINGS PLC | CIC.N0000 | 5251 | 12 | 34.4 | 34.3 | 34.3 | 31 | 34 | -0.4 | -1.16 |
| C I C HOLDINGS PLC | CIC.X0000 | 94832 | 42 | 23 | 22.2 | 23 | 21.7 | 22.1 | -0.9 | -3.91 |
| C. W. MACKIE PLC | CWM.N0000 | 89569 | 111 | 69.6 | 68.2 | 82 | 68 | 75.7 | 6.1 | 8.76 |
| CAPITAL ALLIANCE PLC | CALT.N0000 | 19800 | 7 | 10.2 | 10.2 | 10.2 | 10 | 10.2 | 0 | 0 |
| CARGO BOAT DEVELOPMENT COMPANY PLC | CABO.N0000 | 1000 | 1 | 44.4 | 42 | 42 | 42 | 42 | -2.4 | -5.41 |
| CENTRAL FINANCE COMPANY PLC | CFIN.N0000 | 39103 | 17 | 58.3 | 58 | 58.4 | 58 | 58 | -0.3 | -0.51 |
| CENTRAL INDUSTRIES PLC | CIND.N0000 | 48831 | 81 | 53.5 | 53 | 53 | 49.1 | 50.4 | -3.1 | -5.79 |
| CEYLINCO INSURANCE PLC | CINS.X0000 | 1 | 1 | 998 | 912 | 912 | 912 | 998 | 0 | 0 |
| CEYLINCO INSURANCE PLC | CINS.N0000 | 2 | 1 | 1990.75 | 2250 | 2250 | 2250 | 1990.75 | 0 | 0 |
| CEYLON BEVERAGE HOLDINGS PLC | BREW.N0000 | 1 | 1 | 650 | 650 | 650 | 650 | 650 | 0 | 0 |
| CEYLON COLD STORES PLC | CCS.N0000 | 564 | 7 | 27.5 | 27.4 | 27.4 | 26.1 | 26.1 | -1.4 | -5.09 |
| CEYLON GRAIN ELEVATORS PLC | GRAN.N0000 | 815 | 5 | 72.5 | 66 | 69 | 66 | 66.1 | -6.4 | -8.83 |
| CEYLON GUARDIAN INVESTMENT TRUST PLC | GUAR.N0000 | 1305 | 4 | 61.3 | 60 | 62 | 59 | 59 | -2.3 | -3.75 |
| CEYLON HOSPITALS PLC | CHL.X0000 | 520 | 3 | 92 | 99.9 | 100 | 94.5 | 98.9 | 6.9 | 7.5 |
| CEYLON HOSPITALS PLC | CHL.N0000 | 1840 | 7 | 111.25 | 110 | 115 | 108 | 112.5 | 1.25 | 1.12 |
| CEYLON HOTELS CORPORATION PLC | CHOT.N0000 | 42700 | 20 | 9.2 | 9.5 | 9.9 | 9 | 9.2 | 0 | 0 |
| CEYLON INVESTMENT PLC | CINV.N0000 | 10740 | 12 | 25.1 | 25.1 | 25.2 | 25 | 25 | -0.1 | -0.4 |
| CEYLON TEA BROKERS PLC | CTBL.N0000 | 104129 | 91 | 3.7 | 3.7 | 3.7 | 3.5 | 3.5 | -0.2 | -5.41 |
| CEYLON TOBACCO COMPANY PLC | CTC.N0000 | 14 | 4 | 583 | 600 | 600 | 590 | 583 | 0 | 0 |
| CHEMANEX PLC | CHMX.N0000 | 5 | 2 | 49.2 | 51.9 | 51.9 | 51.9 | 49.2 | 0 | 0 |
| CHEVRON LUBRICANTS LANKA PLC | LLUB.N0000 | 52093 | 178 | 77.7 | 77.7 | 77.7 | 74 | 74.1 | -3.6 | -4.63 |
| CITIZENS DEVELOPMENT BUSINESS FINANCE PLC | CDB.N0000 | 68 | 6 | 180 | 160.75 | 189.5 | 160.5 | 180 | 0 | 0 |
| CITIZENS DEVELOPMENT BUSINESS FINANCE PLC | CDB.X0000 | 2600 | 18 | 56.9 | 55.1 | 57.5 | 54.2 | 54.5 | -2.4 | -4.22 |
| CITRUS LEISURE PLC | REEF.N0000 | 3232 | 10 | 4 | 4 | 4.4 | 3.9 | 3.9 | -0.1 | -2.5 |
| Co-operative Insurance Company PLC | COOP.N0000 | 197119 | 43 | 2.9 | 2.9 | 2.9 | 2.7 | 2.7 | -0.2 | -6.9 |
| COLOMBO DOCKYARD PLC | DOCK.N0000 | 317 | 5 | 66.8 | 65 | 65 | 64 | 64 | -2.8 | -4.19 |
| COLOMBO INVESTMENT TRUST PLC | CIT.N0000 | 16 | 3 | 80 | 75 | 75 | 75 | 80 | 0 | 0 |
| COMMERCIAL BANK OF CEYLON PLC | COMB.N0000 | 1310048 | 101 | 50 | 50 | 50.8 | 50 | 50.1 | 0.1 | 0.2 |
| COMMERCIAL BANK OF CEYLON PLC | COMB.X0000 | 88258 | 136 | 44 | 44 | 44 | 40 | 42 | -2 | -4.55 |
| COMMERCIAL CREDIT AND FINANCE PLC | COCR.N0000 | 862 | 10 | 18.5 | 17.8 | 18.9 | 17.6 | 18.3 | -0.2 | -1.08 |
| CONVENIENCE FOODS LANKA PLC | SOY.N0000 | 1 | 1 | 1152.5 | 1285 | 1285 | 1285 | 1152.5 | 0 | 0 |
| DANKOTUWA PORCELAIN PLC | DPL.N0000 | 48580 | 16 | 10.1 | 10 | 10 | 9.5 | 10 | -0.1 | -0.99 |
| DFCC BANK PLC | DFCC.N0000 | 66091 | 35 | 35.3 | 37.2 | 37.2 | 35 | 35 | -0.3 | -0.85 |
| DIALOG AXIATA PLC | DIAL.N0000 | 1648124 | 80 | 8.5 | 8.5 | 8.7 | 8.4 | 8.5 | 0 | 0 |
| DIALOG FINANCE PLC | CALF.N0000 | 150 | 2 | 79.1 | 64 | 64 | 64 | 64 | -15.1 | -19.09 |
| DIESEL & MOTOR ENGINEERING PLC | DIMO.N0000 | 25 | 4 | 342.25 | 344.25 | 344.25 | 344.25 | 342.25 | 0 | 0 |
| DIPPED PRODUCTS PLC | DIPD.N0000 | 81822 | 78 | 26.8 | 26.8 | 27.6 | 26.1 | 26.6 | -0.2 | -0.75 |
| DISTILLERIES COMPANY OF SRI LANKA PLC | DIST.N0000 | 21018 | 30 | 13.7 | 13.7 | 13.7 | 13 | 13.2 | -0.5 | -3.65 |
| DOLPHIN HOTELS PLC | STAF.N0000 | 6201 | 13 | 25.4 | 30 | 30 | 25.6 | 26.1 | 0.7 | 2.76 |
| E - CHANNELLING PLC | ECL.N0000 | 5855 | 22 | 6.6 | 6.5 | 6.6 | 6.3 | 6.4 | -0.2 | -3.03 |
| E B CREASY & COMPANY PLC | EBCR.N0000 | 5320 | 18 | 15 | 15 | 15 | 14.4 | 14.6 | -0.4 | -2.67 |
| E M L CONSULTANTS PLC | EML.N0000 | 11719 | 10 | 4.3 | 4.3 | 4.4 | 4.3 | 4.3 | 0 | 0 |
| EASTERN MERCHANTS PLC | EMER.N0000 | 313552 | 12 | 5.5 | 5.4 | 5.6 | 5.2 | 5.2 | -0.3 | -5.45 |
| EDEN HOTEL LANKA PLC | EDEN.N0000 | 77549 | 36 | 11 | 10.8 | 10.8 | 10.1 | 10.4 | -0.6 | -5.45 |
| ELPITIYA PLANTATIONS PLC | ELPL.N0000 | 19016 | 61 | 69.8 | 67 | 70 | 66 | 66.1 | -3.7 | -5.3 |
| EQUITY TWO PLC | ETWO.N0000 | 99 | 1 | 33 | 33 | 33 | 33 | 33 | 0 | 0 |
| Ex-pack Corrugated Cartons PLC | PACK.N0000 | 91029 | 37 | 9.3 | 9.1 | 9.3 | 9.1 | 9.2 | -0.1 | -1.08 |
| EXPOLANKA HOLDINGS PLC | EXPO.N0000 | 1096500 | 1546 | 177.25 | 170 | 173 | 159.25 | 169.75 | -7.5 | -4.23 |
| EXTERMINATORS PLC | EXT.N0000 | 98398 | 26 | 5 | 4.8 | 6 | 4.6 | 5.5 | 0.5 | 10 |
| FIRST CAPITAL HOLDINGS PLC | CFVF.N0000 | 17655 | 17 | 9.7 | 9.2 | 9.2 | 9 | 9 | -0.7 | -7.22 |
| First Capital Treasuries PLC | FCT.N0000 | 118909 | 15 | 10.4 | 10 | 10 | 9.5 | 10 | -0.4 | -3.85 |
| GALADARI HOTELS (LANKA) PLC | GHLL.N0000 | 72285 | 49 | 9.7 | 9 | 9.4 | 8.7 | 9 | -0.7 | -7.22 |
| GESTETNER OF CEYLON PLC | GEST.N0000 | 350 | 4 | 49.4 | 47.5 | 47.5 | 45.2 | 47.2 | -2.2 | -4.45 |
| HAPUGASTENNE PLANTATIONS PLC | HAPU.N0000 | 68 | 3 | 27.3 | 26.8 | 26.8 | 26.8 | 27.3 | 0 | 0 |
| HATTON NATIONAL BANK PLC | HNB.N0000 | 1049728 | 54 | 80 | 80 | 80 | 78 | 78.1 | -1.9 | -2.38 |
| HATTON NATIONAL BANK PLC | HNB.X0000 | 874 | 16 | 79.1 | 76.4 | 79 | 75 | 75.1 | -4 | -5.06 |
| HATTON PLANTATIONS PLC | HPL.N0000 | 10010 | 11 | 11.9 | 11.5 | 12.4 | 11 | 11 | -0.9 | -7.56 |
| HAYCARB PLC | HAYC.N0000 | 44881 | 59 | 57.9 | 57.7 | 57.7 | 55.5 | 56.8 | -1.1 | -1.9 |
| HAYLEYS FABRIC PLC | MGT.N0000 | 267792 | 73 | 29.6 | 29.1 | 30 | 28.8 | 29.5 | -0.1 | -0.34 |
| HAYLEYS FIBRE PLC | HEXP.N0000 | 149525 | 156 | 52 | 53 | 65 | 53 | 63 | 11 | 21.15 |
| HAYLEYS LEISURE PLC | CONN.N0000 | 2507 | 4 | 14.5 | 16.4 | 16.6 | 16.4 | 16.5 | 2 | 13.79 |
| HAYLEYS PLC | HAYL.N0000 | 291399 | 210 | 64 | 62.2 | 66 | 61.5 | 65 | 1 | 1.56 |
| HELA APPAREL HOLDINGS PLC | HELA.N0000 | 617906 | 70 | 10.8 | 10.6 | 10.7 | 10.5 | 10.5 | -0.3 | -2.78 |
| HEMAS HOLDINGS PLC | HHL.N0000 | 95806 | 54 | 44.7 | 43 | 44.3 | 42.7 | 43.3 | -1.4 | -3.13 |
| HIKKADUWA BEACH RESORT PLC | CITH.N0000 | 1 | 1 | 4.7 | 4.9 | 4.9 | 4.9 | 4.7 | 0 | 0 |
| HNB ASSURANCE PLC | HASU.N0000 | 407 | 13 | 35.1 | 35.5 | 35.5 | 33 | 33.2 | -1.9 | -5.41 |
| HNB FINANCE PLC | HNBF.X0000 | 140 | 2 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 0 | 0 |
| HNB FINANCE PLC | HNBF.N0000 | 2070 | 6 | 6.2 | 6.3 | 6.4 | 6.3 | 6.3 | 0.1 | 1.61 |
| HORANA PLANTATIONS PLC | HOPL.N0000 | 62132 | 15 | 20.1 | 21 | 21 | 20.1 | 20.1 | 0 | 0 |
| HOTEL SIGIRIYA PLC | HSIG.N0000 | 2923 | 3 | 69.4 | 65 | 65 | 65 | 65 | -4.4 | -6.34 |
| HOUSING DEVELOPMENT FINANCE CORPORATION BANK OF SL | HDFC.N0000 | 1076 | 10 | 22.2 | 24 | 24 | 23.2 | 24 | 1.8 | 8.11 |
| hSenid Business Solutions PLC | HBS.N0000 | 180287 | 67 | 19 | 19 | 19 | 18.5 | 18.6 | -0.4 | -2.11 |
| HUNAS HOLDINGS PLC | HUNA.N0000 | 163 | 4 | 7.2 | 7.2 | 7.2 | 7.1 | 7.1 | -0.1 | -1.39 |
| HUNTER & COMPANY PLC | HUNT.N0000 | 15 | 3 | 503 | 506.5 | 506.5 | 506 | 503 | 0 | 0 |
| HVA FOODS PLC | HVA.N0000 | 170602 | 71 | 3 | 3.3 | 3.3 | 2.9 | 2.9 | -0.1 | -3.33 |
| INDUSTRIAL ASPHALTS (CEYLON) PLC | ASPH.N0000 | 2031011 | 38 | 0.3 | 0.3 | 0.4 | 0.3 | 0.3 | 0 | 0 |
| JANASHAKTHI INSURANCE PLC | JINS.N0000 | 15 | 1 | 19.6 | 19.9 | 19.9 | 19.9 | 19.6 | 0 | 0 |
| JAT HOLDINGS PLC | JAT.N0000 | 299742 | 108 | 10.5 | 10.1 | 10.4 | 10 | 10 | -0.5 | -4.76 |
| JETWING SYMPHONY PLC | JETS.N0000 | 9678 | 2 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 0 | 0 |
| JOHN KEELLS HOLDINGS PLC | JKH.N0000 | 27042 | 20 | 122 | 122 | 123.5 | 122 | 123 | 1 | 0.82 |
| JOHN KEELLS HOTELS PLC | KHL.N0000 | 82394 | 19 | 10.6 | 10 | 10.7 | 10 | 10.6 | 0 | 0 |
| JOHN KEELLS PLC | JKL.N0000 | 17 | 2 | 63.7 | 64.5 | 64.5 | 64.5 | 63.7 | 0 | 0 |
| KAHAWATTE PLANTATIONS PLC | KAHA.N0000 | 100 | 1 | 22.7 | 24.7 | 24.7 | 24.7 | 24.7 | 2 | 8.81 |
| KAPRUKA HOLDINGS PLC | KPHL.N0000 | 71940 | 16 | 7.4 | 6.8 | 7.6 | 6.8 | 7.2 | -0.2 | -2.7 |
| KEGALLE PLANTATIONS PLC | KGAL.N0000 | 2227 | 11 | 130 | 125 | 125 | 123.25 | 123.5 | -6.5 | -5 |
| KELANI CABLES PLC | KCAB.N0000 | 5462 | 31 | 181.75 | 176.25 | 183.75 | 175 | 182.25 | 0.5 | 0.28 |
| KELANI TYRES PLC | TYRE.N0000 | 21643 | 51 | 44.5 | 49 | 50 | 44.7 | 45.1 | 0.6 | 1.35 |
| KELANI VALLEY PLANTATIONS PLC | KVAL.N0000 | 32249 | 58 | 64.9 | 62 | 64.9 | 62 | 64 | -0.9 | -1.39 |
| KOTAGALA PLANTATIONS PLC | KOTA.N0000 | 414981 | 105 | 3.8 | 3.8 | 3.9 | 3.7 | 3.7 | -0.1 | -2.63 |
| KOTMALE HOLDINGS PLC | LAMB.N0000 | 2 | 2 | 350 | 429 | 429 | 428 | 350 | 0 | 0 |
| L O L C DEVELOPMENT FINANCE PLC | NIFL.N0000 | 222 | 15 | 300.5 | 300 | 300 | 298 | 299.75 | -0.75 | -0.25 |
| L O L C HOLDINGS PLC | LOLC.N0000 | 34253 | 283 | 406.25 | 409.75 | 409.75 | 391 | 397.5 | -8.75 | -2.15 |
| L V L ENERGY FUND PLC | LVEF.N0000 | 10000 | 8 | 7.7 | 7.1 | 7.1 | 7.1 | 7.1 | -0.6 | -7.79 |
| LANKA ALUMINIUM INDUSTRIES PLC | LALU.N0000 | 69055 | 61 | 12.9 | 12.8 | 12.8 | 11.6 | 11.9 | -1 | -7.75 |
| LANKA ASHOK LEYLAND PLC | ASHO.N0000 | 10 | 1 | 650 | 650 | 650 | 650 | 650 | 0 | 0 |
| LANKA CERAMIC PLC | CERA.N0000 | 647 | 3 | 104.5 | 100.25 | 100.25 | 100 | 100 | -4.5 | -4.31 |
| LANKA CREDIT AND BUSINESS FINANCE PLC | LCBF.N0000 | 235068 | 41 | 1.7 | 1.7 | 1.7 | 1.6 | 1.6 | -0.1 | -5.88 |
| LANKA IOC PLC | LIOC.N0000 | 1060388 | 726 | 70.2 | 69 | 70.2 | 66 | 68.1 | -2.1 | -2.99 |
| LANKA MILK FOODS (CWE) PLC | LMF.N0000 | 2559 | 30 | 110 | 108 | 110 | 100 | 108.5 | -1.5 | -1.36 |
| LANKA REALTY INVESTMENTS PLC | ASCO.N0000 | 5410 | 12 | 11.6 | 11.6 | 11.6 | 11.3 | 11.4 | -0.2 | -1.72 |
| LANKA TILES PLC | TILE.N0000 | 123403 | 68 | 42.2 | 42.2 | 43.9 | 40 | 40.4 | -1.8 | -4.27 |
| LANKA WALLTILE PLC | LWL.N0000 | 118692 | 54 | 52.2 | 51.2 | 51.2 | 49 | 50.9 | -1.3 | -2.49 |
| LANKEM CEYLON PLC | LCEY.N0000 | 325 | 2 | 20 | 19.6 | 19.6 | 19.5 | 19.6 | -0.4 | -2 |
| LANKEM DEVELOPMENTS PLC | LDEV.N0000 | 2000 | 5 | 4.6 | 4.6 | 4.6 | 4.5 | 4.5 | -0.1 | -2.17 |
| LAUGFS GAS PLC | LGL.X0000 | 1490 | 4 | 13.3 | 12.3 | 13.4 | 12.3 | 13.2 | -0.1 | -0.75 |
| LAUGFS GAS PLC | LGL.N0000 | 521 | 7 | 21.4 | 20.8 | 23.4 | 20.8 | 22.9 | 1.5 | 7.01 |
| LAUGFS POWER PLC | LPL.N0000 | 2900 | 4 | 9.5 | 8.5 | 9.5 | 8.5 | 8.6 | -0.9 | -9.47 |
| LAUGFS POWER PLC | LPL.X0000 | 1100 | 3 | 7.5 | 7 | 7.9 | 7 | 7.4 | -0.1 | -1.33 |
| LAXAPANA BATTERIES PLC | LITE.N0000 | 56710 | 24 | 14 | 14 | 14 | 13 | 13.1 | -0.9 | -6.43 |
| LB FINANCE PLC | LFIN.N0000 | 8246 | 31 | 44.1 | 44.5 | 44.5 | 43 | 43.1 | -1 | -2.27 |
| LEE HEDGES PLC | SHAW.N0000 | 11000 | 4 | 75 | 75 | 75 | 75 | 75 | 0 | 0 |
| LOLC FINANCE PLC | LOFC.N0000 | 3273882 | 471 | 6.8 | 6.5 | 6.7 | 6.3 | 6.5 | -0.3 | -4.41 |
| LOLC GENERAL INSURANCE PLC | LGIL.N0000 | 67687 | 19 | 5.8 | 5.7 | 6 | 5.7 | 5.7 | -0.1 | -1.72 |
| LOTUS HYDRO POWER PLC | HPFL.N0000 | 59074 | 19 | 7.5 | 7 | 7.6 | 6.9 | 7 | -0.5 | -6.67 |
| LUMINEX LIMITED | LUMX.N0000 | 7141 | 9 | 7.6 | 7.8 | 7.8 | 7.7 | 7.7 | 0.1 | 1.32 |
| MACKWOODS ENERGY PLC | MEL.N0000 | 56000 | 4 | 2.2 | 2.2 | 2.2 | 2.1 | 2.2 | 0 | 0 |
| MADULSIMA PLANTATIONS PLC | MADU.N0000 | 1000 | 1 | 9.6 | 10.1 | 10.1 | 10.1 | 10.1 | 0.5 | 5.21 |
| MAHAWELI COCONUT PLANTATIONS PLC | MCPL.N0000 | 409 | 4 | 33 | 33.5 | 33.5 | 33.5 | 33.5 | 0.5 | 1.52 |
| MAHAWELI REACH HOTELS PLC | MRH.N0000 | 100 | 3 | 10.1 | 11.8 | 11.8 | 11 | 11 | 0.9 | 8.91 |
| MARAWILA RESORTS PLC | MARA.N0000 | 151070 | 26 | 1.8 | 1.8 | 1.9 | 1.8 | 1.8 | 0 | 0 |
| MASKELIYA PLANTATIONS PLC | MASK.N0000 | 7307 | 7 | 15.4 | 14 | 15.8 | 14 | 14.6 | -0.8 | -5.19 |
| MELSTACORP PLC | MELS.N0000 | 185182 | 91 | 38 | 37.1 | 37.3 | 36 | 36.4 | -1.6 | -4.21 |
| MERCANTILE SHIPPING COMPANY PLC | MSL.N0000 | 142 | 5 | 209.5 | 200 | 200 | 200 | 200 | -9.5 | -4.53 |
| MERCHANT BANK OF SRI LANKA & FINANCE PLC | MBSL.N0000 | 31249 | 15 | 3.1 | 3.1 | 3.2 | 3 | 3.1 | 0 | 0 |
| MILLENNIUM HOUSING DEVELOPERS PLC | MHDL.N0000 | 19202 | 23 | 2.6 | 2.6 | 2.6 | 2.4 | 2.4 | -0.2 | -7.69 |
| MULLER & PHIPPS (CEYLON) PLC | MULL.N0000 | 132959 | 6 | 0.9 | 0.9 | 1 | 0.9 | 0.9 | 0 | 0 |
| MULTI FINANCE PLC | MFL.N0000 | 1 | 1 | 8.5 | 7.5 | 7.5 | 7.5 | 8.5 | 0 | 0 |
| MYLAND DEVELOPMENTS PLC | MDL.N0000 | 1492 | 5 | 9 | 8.9 | 8.9 | 8.9 | 8.9 | -0.1 | -1.11 |
| NAMUNUKULA PLANTATIONS PLC | NAMU.N0000 | 445 | 20 | 320.5 | 330 | 330 | 301 | 308.75 | -11.75 | -3.67 |
| NATION LANKA FINANCE PLC | CSF.N0000 | 55237 | 21 | 0.6 | 0.6 | 0.7 | 0.5 | 0.5 | -0.1 | -16.67 |
| NATIONAL DEVELOPMENT BANK PLC | NDB.N0000 | 25432 | 19 | 35 | 35 | 35 | 34.5 | 34.8 | -0.2 | -0.57 |
| NATIONS TRUST BANK PLC | NTB.N0000 | 7915 | 22 | 34.9 | 34.9 | 34.9 | 33 | 33.3 | -1.6 | -4.58 |
| NAWALOKA HOSPITALS PLC | NHL.N0000 | 6972 | 9 | 5.1 | 5 | 5.1 | 4.9 | 5.1 | 0 | 0 |
| NESTLE LANKA PLC | NEST.N0000 | 58 | 12 | 919 | 920 | 920 | 915 | 919 | 0 | 0 |
| ODEL PLC | ODEL.N0000 | 2020 | 7 | 17.5 | 17.4 | 19.8 | 17.4 | 17.4 | -0.1 | -0.57 |
| ORIENT FINANCE PLC | BFN.N0000 | 25001 | 10 | 7.7 | 7.6 | 8.9 | 7.6 | 8.5 | 0.8 | 10.39 |
| OVERSEAS REALTY (CEYLON) PLC | OSEA.N0000 | 10184 | 13 | 13.8 | 14 | 14 | 13.5 | 13.5 | -0.3 | -2.17 |
| PAN ASIA BANKING CORPORATION PLC | PABC.N0000 | 80086 | 27 | 8.6 | 8.5 | 8.8 | 8.5 | 8.6 | 0 | 0 |
| PANASIAN POWER PLC | PAP.N0000 | 84601 | 32 | 3.5 | 3.4 | 3.4 | 3.3 | 3.3 | -0.2 | -5.71 |
| PEGASUS HOTELS OF CEYLON PLC | PEG.N0000 | 72 | 3 | 28 | 27 | 27 | 27 | 28 | 0 | 0 |
| PEOPLE'S INSURANCE PLC | PINS.N0000 | 3212 | 28 | 20 | 19.9 | 19.9 | 19.7 | 19.7 | -0.3 | -1.5 |
| PEOPLE'S LEASING & FINANCE PLC | PLC.N0000 | 565595 | 68 | 6.3 | 6.3 | 6.3 | 6 | 6.1 | -0.2 | -3.17 |
| PEOPLE`S MERCHANT FINANCE PLC | PMB.N0000 | 3000 | 2 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 0 | 0 |
| PGP GLASS CEYLON PLC | GLAS.N0000 | 37500 | 25 | 10.8 | 10.8 | 11 | 10.4 | 10.4 | -0.4 | -3.7 |
| PRIME LANDS RESIDENCIES PLC | PLR.N0000 | 302559 | 86 | 5 | 5 | 5.2 | 4.9 | 5.1 | 0.1 | 2 |
