AS OF JUN 28, 2022, 12:48:00 PM
| PRICE INDICES | TODAY | PREVIOUS DAY |
|---|---|---|
| CSE ALL SHARE PRICE INDEX | 7,312.66 | 7,451.91 |
| S&P SL20 | 2,336.44 | 2,381.09 |
| TRI ON ALL SHARE (ASTRI) | 9,823.47 | 10,010.53 |
| TRI ON S&P SL20 | 4,136.41 | 4,215.45 |
| EQUITY | TODAY | PREVIOUS DAY |
| VALUE OF TURNOVER(Rs.) | 815,332,800.00 | 1,423,365,120.00 |
| DOMESTIC PURCHASES | 787,588,670.00 | 1,385,456,640.00 |
| DOMESTIC SALES | 808,112,960.00 | 1,407,981,440.00 |
| FOREIGN PURCHASES | 27,744,128.00 | 37,908,464.00 |
| FOREIGN SALES | 7,219,854.00 | 15,383,622.00 |
| VOLUME OF TURNOVER(NO.) | 43,853,308.00 | 56,179,708.00 |
| DOMESTIC | 43,344,240.00 | 55,388,948.00 |
| FOREIGN | 509,070.00 | 790,762.00 |
| TRADES(NO.) | 12,152 | 14,030 |
| DOMESTIC | 11,916 | 13,751 |
| FOREIGN | 236 | 279 |
| DEBT | TODAY | PREVIOUS DAY |
| CORPORATE DEBT | 0 | 0 |
| GOVERNMENT DEBT | 0 | 0 |
| MARKET | TODAY | PREVIOUS DAY |
| LISTED COMPANIES (NO.) | 295 | 295 |
| TRADED COMPANIES (NO.) | 238 | 237 |
| MARKET PRICE EARNINGS RATIO(PER) | 4.7 | 4.8 |
| MARKET PRICE TO BOOK VALUE (PBV) | 0.8 | 0.8 |
| MARKET DIVIDEND YIELD (DY) | 4.6 | 4.5 |
| MARKET CAPITALIZATION (Rs.) | 3,163,246,052,483.00 | 3,232,102,921,097.00 |
| HOLDINGS IN CDS | QUANTITY | MARKET VALUE(RS.) |
| CDS HOLDINGS TOTAL | 130,681,504,000 | 130,681,504,000 |
| CDS HOLDINGS DOMESTIC | 106,455,581,000 | 106,453,041,000 |
| CDS HOLDINGS FOREIGN | 24,225,923,100 | 24,228,460,500 |
| CDS MARKET VALUE TOTAL | 2,562,142,500,000 | 2,613,662,450,000 |
| CDS MARKET VALUE DOMESTIC | 1,915,041,090,000 | 1,949,039,590,000 |
| CDS MARKET VALUE FOREIGN | 647,101,350,000 | 664,622,730,000 |
Source- Colombo Stock Exchange


