MARKET STATISTICS AS OF JUL 1, 2022, 12:48:00 PM
Company Name | Symbol | Share Volume | Trade Volume | Previous Close (Rs.) | Open (Rs.) | High (Rs.) | Low (Rs.) | **Last Trade (Rs.) | Change(Rs) | Change Percentage (%) |
---|---|---|---|---|---|---|---|---|---|---|
ABANS ELECTRICALS PLC | ABAN.N0000 | 8 | 7 | 127.75 | 137 | 140 | 137 | 127.75 | 0 | 0 |
ABANS FINANCE PLC | AFSL.N0000 | 109 | 3 | 18.9 | 21 | 21.1 | 20 | 21 | 2.1 | 11.11 |
ACCESS ENGINEERING PLC | AEL.N0000 | 673559 | 100 | 9.3 | 9.3 | 9.7 | 9.3 | 9.6 | 0.3 | 3.23 |
ACL CABLES PLC | ACL.N0000 | 9569 | 39 | 39 | 39 | 39.7 | 38.8 | 39.4 | 0.4 | 1.03 |
ACL PLASTICS PLC | APLA.N0000 | 196 | 15 | 293.25 | 295 | 299.5 | 281 | 289.75 | -3.5 | -1.19 |
ACME PRINTING & PACKAGING PLC | ACME.N0000 | 2901 | 5 | 6.3 | 6.5 | 6.5 | 6.2 | 6.2 | -0.1 | -1.59 |
AGALAWATTE PLANTATIONS PLC | AGAL.N0000 | 506332 | 271 | 24.1 | 24.9 | 30 | 24 | 29.2 | 5.1 | 21.16 |
AGSTAR PLC | AGST.N0000 | 884315 | 124 | 6.3 | 6 | 6.5 | 5.9 | 6 | -0.3 | -4.76 |
AITKEN SPENCE HOTEL HOLDINGS PLC | AHUN.N0000 | 5041 | 5 | 29 | 29 | 30.5 | 29 | 30.2 | 1.2 | 4.14 |
AITKEN SPENCE PLC | SPEN.N0000 | 1921 | 6 | 80.4 | 80 | 80 | 79.7 | 79.7 | -0.7 | -0.87 |
ALLIANCE FINANCE COMPANY PLC | ALLI.N0000 | 50 | 3 | 50.3 | 52.9 | 52.9 | 50.9 | 50.3 | 0 | 0 |
ALUMEX PLC | ALUM.N0000 | 106520 | 47 | 6.3 | 6.4 | 6.6 | 6.2 | 6.3 | 0 | 0 |
AMANA BANK PLC | ABL.N0000 | 66308 | 11 | 2.7 | 2.8 | 2.8 | 2.7 | 2.7 | 0 | 0 |
AMBEON CAPITAL PLC | TAP.N0000 | 6132 | 16 | 6 | 6 | 6.1 | 6 | 6 | 0 | 0 |
ARPICO INSURANCE PLC | AINS.N0000 | 76 | 2 | 16 | 14.6 | 15.9 | 14.6 | 16 | 0 | 0 |
ASIA ASSET FINANCE PLC | AAF.N0000 | 2083 | 6 | 5.6 | 5.6 | 5.8 | 5.6 | 5.6 | 0 | 0 |
ASIA CAPITAL PLC | ACAP.N0000 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 0 | 0 |
ASIA SIYAKA COMMODITIES LIMITED | ASIY.N0000 | 1301 | 6 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 0 | 0 |
ASIAN HOTELS AND PROPERTIES PLC | AHPL.N0000 | 20 | 1 | 29 | 29.9 | 29.9 | 29.9 | 29 | 0 | 0 |
ASIRI HOSPITAL HOLDINGS PLC | ASIR.N0000 | 3935 | 12 | 30.5 | 31.4 | 33 | 30 | 30.2 | -0.3 | -0.98 |
ASIRI SURGICAL HOSPITAL PLC | AMSL.N0000 | 7400 | 3 | 14.9 | 15 | 15 | 15 | 15 | 0.1 | 0.67 |
ASSOCIATED MOTOR FINANCE COMPANY PLC | AMF.N0000 | 146700 | 9 | 7.5 | 7.6 | 8 | 7.5 | 7.9 | 0.4 | 5.33 |
B P P L HOLDINGS PLC | BPPL.N0000 | 621 | 4 | 18 | 18.7 | 18.7 | 18.2 | 18.7 | 0.7 | 3.89 |
BAIRAHA FARMS PLC | BFL.N0000 | 3771 | 23 | 117.75 | 117 | 125 | 115.5 | 117.75 | 0 | 0 |
BALANGODA PLANTATIONS PLC | BALA.N0000 | 29921 | 25 | 33 | 33.4 | 35.4 | 32.5 | 35.1 | 2.1 | 6.36 |
BERUWALA RESORTS PLC | BERU.N0000 | 46660 | 8 | 0.9 | 0.9 | 1 | 0.9 | 0.9 | 0 | 0 |
BLUE DIAMONDS JEWELLERY WORLDWIDE PLC | BLUE.N0000 | 21454 | 10 | 0.9 | 0.8 | 1 | 0.8 | 0.9 | 0 | 0 |
BLUE DIAMONDS JEWELLERY WORLDWIDE PLC | BLUE.X0000 | 215 | 3 | 0.3 | 0.3 | 0.4 | 0.3 | 0.4 | 0.1 | 33.33 |
BOGALA GRAPHITE LANKA PLC | BOGA.N0000 | 83087 | 64 | 45.4 | 48 | 55 | 48 | 52.5 | 7.1 | 15.64 |
BOGAWANTALAWA TEA ESTATES PLC | BOPL.N0000 | 22357 | 29 | 15 | 15 | 17.7 | 15 | 15.7 | 0.7 | 4.67 |
BROWN & COMPANY PLC | BRWN.N0000 | 51165 | 46 | 120.25 | 123.5 | 123.5 | 121 | 121 | 0.75 | 0.62 |
BROWNS BEACH HOTELS PLC | BBH.N0000 | 5452 | 7 | 7.7 | 8 | 8 | 8 | 8 | 0.3 | 3.9 |
BROWNS INVESTMENTS PLC | BIL.N0000 | 6344819 | 485 | 7.4 | 7.5 | 7.7 | 7.4 | 7.6 | 0.2 | 2.7 |
C I C HOLDINGS PLC | CIC.N0000 | 21670 | 19 | 35.8 | 35 | 36.4 | 34 | 35.9 | 0.1 | 0.28 |
C I C HOLDINGS PLC | CIC.X0000 | 93908 | 61 | 23.2 | 22.5 | 22.9 | 22 | 22.3 | -0.9 | -3.88 |
C M HOLDINGS PLC | COLO.N0000 | 1878 | 10 | 50.5 | 50 | 52.4 | 48 | 48.1 | -2.4 | -4.75 |
C. W. MACKIE PLC | CWM.N0000 | 3532 | 42 | 70 | 70 | 70.8 | 68.3 | 70.7 | 0.7 | 1 |
CAPITAL ALLIANCE PLC | CALT.N0000 | 18107 | 12 | 10 | 9.6 | 9.7 | 9.5 | 9.5 | -0.5 | -5 |
CARGILLS (CEYLON) PLC | CARG.N0000 | 41 | 10 | 154.75 | 158.25 | 159 | 158.25 | 154.75 | 0 | 0 |
CARGO BOAT DEVELOPMENT COMPANY PLC | CABO.N0000 | 74 | 3 | 42 | 44 | 45.5 | 44 | 42 | 0 | 0 |
CARSON CUMBERBATCH PLC | CARS.N0000 | 1383 | 4 | 246.5 | 246.25 | 246.5 | 246.25 | 246.25 | -0.25 | -0.1 |
CENTRAL FINANCE COMPANY PLC | CFIN.N0000 | 4480 | 4 | 58 | 58 | 58.1 | 58 | 58 | 0 | 0 |
CENTRAL INDUSTRIES PLC | CIND.N0000 | 1862 | 17 | 52 | 50.6 | 53.9 | 50 | 52.3 | 0.3 | 0.58 |
CEYLINCO INSURANCE PLC | CINS.N0000 | 105 | 3 | 2003 | 2150 | 2150 | 2150 | 2150 | 147 | 7.34 |
CEYLINCO INSURANCE PLC | CINS.X0000 | 1 | 1 | 998 | 921 | 921 | 921 | 998 | 0 | 0 |
CEYLON COLD STORES PLC | CCS.N0000 | 6701 | 14 | 25.8 | 25.8 | 26.8 | 25.6 | 26 | 0.2 | 0.78 |
CEYLON GRAIN ELEVATORS PLC | GRAN.N0000 | 2021 | 4 | 66 | 66.1 | 67.4 | 66.1 | 67 | 1 | 1.52 |
CEYLON GUARDIAN INVESTMENT TRUST PLC | GUAR.N0000 | 695 | 4 | 60 | 60 | 60 | 60 | 60 | 0 | 0 |
CEYLON HOTELS CORPORATION PLC | CHOT.N0000 | 2000 | 1 | 10 | 10 | 10 | 10 | 10 | 0 | 0 |
CEYLON INVESTMENT PLC | CINV.N0000 | 652 | 7 | 24.1 | 24.1 | 25.2 | 24.1 | 25.2 | 1.1 | 4.56 |
CEYLON TEA BROKERS PLC | CTBL.N0000 | 300762 | 88 | 3.7 | 3.8 | 3.9 | 3.6 | 3.9 | 0.2 | 5.41 |
CEYLON TOBACCO COMPANY PLC | CTC.N0000 | 32 | 4 | 583 | 600 | 600 | 599.75 | 583 | 0 | 0 |
CHEMANEX PLC | CHMX.N0000 | 2713 | 24 | 49.2 | 50.2 | 52.2 | 49.5 | 50.2 | 1 | 2.03 |
CHEVRON LUBRICANTS LANKA PLC | LLUB.N0000 | 44820 | 116 | 74.5 | 74.6 | 75.9 | 73.5 | 74.1 | -0.4 | -0.54 |
CHRISSWORLD PLC | CWL.N0000 | 500 | 1 | 10.3 | 10.8 | 10.8 | 10.8 | 10.8 | 0.5 | 4.85 |
CITIZENS DEVELOPMENT BUSINESS FINANCE PLC | CDB.X0000 | 13958 | 29 | 54.2 | 54.2 | 58 | 54.2 | 57.8 | 3.6 | 6.64 |
CITIZENS DEVELOPMENT BUSINESS FINANCE PLC | CDB.N0000 | 10 | 1 | 180 | 180 | 180 | 180 | 180 | 0 | 0 |
CITRUS LEISURE PLC | REEF.N0000 | 7601 | 5 | 4 | 4.2 | 4.2 | 3.8 | 4 | 0 | 0 |
Co-operative Insurance Company PLC | COOP.N0000 | 229095 | 24 | 2.8 | 2.8 | 3 | 2.8 | 2.9 | 0.1 | 3.57 |
COLOMBO DOCKYARD PLC | DOCK.N0000 | 10 | 1 | 66.8 | 67 | 67 | 67 | 66.8 | 0 | 0 |
COLOMBO INVESTMENT TRUST PLC | CIT.N0000 | 100 | 1 | 80 | 80 | 80 | 80 | 80 | 0 | 0 |
COMMERCIAL BANK OF CEYLON PLC | COMB.N0000 | 9509 | 40 | 50.6 | 50.7 | 50.8 | 50.4 | 50.5 | -0.1 | -0.2 |
COMMERCIAL BANK OF CEYLON PLC | COMB.X0000 | 7739 | 35 | 41.5 | 42.1 | 42.1 | 42 | 42.1 | 0.6 | 1.45 |
COMMERCIAL CREDIT AND FINANCE PLC | COCR.N0000 | 16840 | 21 | 18 | 18.1 | 18.9 | 17.8 | 18.3 | 0.3 | 1.67 |
COMMERCIAL DEVELOPMENT COMPANY PLC | COMD.N0000 | 2 | 1 | 86.5 | 85.9 | 85.9 | 85.9 | 86.5 | 0 | 0 |
CONVENIENCE FOODS LANKA PLC | SOY.N0000 | 8 | 2 | 1152.5 | 1101 | 1101 | 1101 | 1152.5 | 0 | 0 |
DANKOTUWA PORCELAIN PLC | DPL.N0000 | 2750 | 5 | 9.6 | 9.6 | 10 | 9.6 | 9.7 | 0.1 | 1.04 |
DFCC BANK PLC | DFCC.N0000 | 14091 | 9 | 35.3 | 36 | 36.3 | 35 | 35 | -0.3 | -0.85 |
DIALOG AXIATA PLC | DIAL.N0000 | 632891 | 106 | 8.5 | 8.6 | 8.8 | 8.5 | 8.7 | 0.2 | 2.35 |
DIESEL & MOTOR ENGINEERING PLC | DIMO.N0000 | 850 | 4 | 342 | 349 | 350 | 349 | 349.75 | 7.75 | 2.27 |
DIPPED PRODUCTS PLC | DIPD.N0000 | 193185 | 98 | 25.4 | 25.5 | 26.8 | 25.1 | 26 | 0.6 | 2.36 |
DISTILLERIES COMPANY OF SRI LANKA PLC | DIST.N0000 | 10641 | 12 | 13.6 | 13.6 | 13.6 | 13.3 | 13.6 | 0 | 0 |
DOLPHIN HOTELS PLC | STAF.N0000 | 901 | 11 | 25 | 25.9 | 29.3 | 25.9 | 27.6 | 2.6 | 10.4 |
E - CHANNELLING PLC | ECL.N0000 | 261 | 3 | 6.4 | 6.6 | 6.6 | 6.5 | 6.5 | 0.1 | 1.56 |
E B CREASY & COMPANY PLC | EBCR.N0000 | 250 | 3 | 14.1 | 14 | 14 | 13.9 | 13.9 | -0.2 | -1.42 |
E M L CONSULTANTS PLC | EML.N0000 | 94930 | 16 | 4.2 | 4.4 | 4.6 | 4.2 | 4.4 | 0.2 | 4.76 |
EAST WEST PROPERTIES PLC | EAST.N0000 | 2500 | 8 | 6.4 | 6.4 | 6.8 | 6.4 | 6.7 | 0.3 | 4.69 |
EASTERN MERCHANTS PLC | EMER.N0000 | 36782 | 23 | 5.6 | 5.6 | 5.7 | 5.6 | 5.6 | 0 | 0 |
EDEN HOTEL LANKA PLC | EDEN.N0000 | 810748 | 175 | 10.1 | 10 | 12.5 | 10 | 10.9 | 0.8 | 7.92 |
ELPITIYA PLANTATIONS PLC | ELPL.N0000 | 17334 | 76 | 69.7 | 70.9 | 73 | 66 | 71.5 | 1.8 | 2.58 |
Ex-pack Corrugated Cartons PLC | PACK.N0000 | 490907 | 113 | 9.2 | 9.3 | 9.8 | 9.1 | 9.4 | 0.2 | 2.17 |
EXPOLANKA HOLDINGS PLC | EXPO.N0000 | 2512642 | 1853 | 172.75 | 165 | 179.5 | 162 | 176.5 | 3.75 | 2.17 |
EXTERMINATORS PLC | EXT.N0000 | 4947 | 2 | 5.2 | 5 | 5 | 5 | 5 | -0.2 | -3.85 |
FIRST CAPITAL HOLDINGS PLC | CFVF.N0000 | 48496 | 14 | 9 | 9 | 9.1 | 9 | 9 | 0 | 0 |
First Capital Treasuries PLC | FCT.N0000 | 11010 | 5 | 10.1 | 10 | 10.4 | 10 | 10.2 | 0.1 | 0.99 |
GALADARI HOTELS (LANKA) PLC | GHLL.N0000 | 80851 | 83 | 9 | 9.3 | 9.3 | 8.9 | 8.9 | -0.1 | -1.11 |
GALLE FACE CAPITAL PARTNERS PLC | WAPO.N0000 | 1609 | 21 | 17.9 | 16.1 | 18 | 15.5 | 17 | -0.9 | -5.03 |
GESTETNER OF CEYLON PLC | GEST.N0000 | 53 | 1 | 45.3 | 49.5 | 49.5 | 49.5 | 45.3 | 0 | 0 |
HAPUGASTENNE PLANTATIONS PLC | HAPU.N0000 | 3999 | 11 | 26.2 | 27.2 | 29.9 | 26 | 26.4 | 0.2 | 0.76 |
HATTON NATIONAL BANK PLC | HNB.X0000 | 8091 | 19 | 74.2 | 73.3 | 73.5 | 73.3 | 73.4 | -0.8 | -1.08 |
HATTON NATIONAL BANK PLC | HNB.N0000 | 13999 | 25 | 79.4 | 79.4 | 80 | 78.1 | 79.8 | 0.4 | 0.5 |
HATTON PLANTATIONS PLC | HPL.N0000 | 2550 | 5 | 11 | 11.1 | 11.3 | 11.1 | 11.3 | 0.3 | 2.73 |
HAYCARB PLC | HAYC.N0000 | 233066 | 87 | 54.3 | 54 | 56 | 53.5 | 54.1 | -0.2 | -0.37 |
HAYLEYS FABRIC PLC | MGT.N0000 | 125339 | 96 | 29 | 29.5 | 30.4 | 28.6 | 29.6 | 0.6 | 2.07 |
HAYLEYS FIBRE PLC | HEXP.N0000 | 61803 | 95 | 55.1 | 55.1 | 65 | 54.5 | 63.5 | 8.4 | 15.25 |
HAYLEYS PLC | HAYL.N0000 | 373769 | 152 | 63.8 | 64 | 67 | 64 | 66.2 | 2.4 | 3.76 |
HELA APPAREL HOLDINGS PLC | HELA.N0000 | 51691 | 47 | 10.5 | 10.5 | 10.7 | 10.4 | 10.6 | 0.1 | 0.95 |
HEMAS HOLDINGS PLC | HHL.N0000 | 39309 | 44 | 41.6 | 42.8 | 44 | 42.1 | 43.3 | 1.7 | 4.09 |
HIKKADUWA BEACH RESORT PLC | CITH.N0000 | 1 | 1 | 4.5 | 5 | 5 | 5 | 4.5 | 0 | 0 |
HNB ASSURANCE PLC | HASU.N0000 | 1723 | 4 | 33 | 34.8 | 34.9 | 34.8 | 34.8 | 1.8 | 5.45 |
HNB FINANCE PLC | HNBF.N0000 | 464 | 9 | 6.2 | 6.3 | 6.9 | 6.3 | 6.7 | 0.5 | 8.06 |
HNB FINANCE PLC | HNBF.X0000 | 150 | 3 | 5.5 | 5.2 | 6.6 | 4.8 | 6 | 0.5 | 9.09 |
HORANA PLANTATIONS PLC | HOPL.N0000 | 31879 | 25 | 20.5 | 19.1 | 21.5 | 19.1 | 20.9 | 0.4 | 1.95 |
HOUSING DEVELOPMENT FINANCE CORPORATION BANK OF SL | HDFC.N0000 | 100 | 1 | 24.8 | 24.8 | 24.8 | 24.8 | 24.8 | 0 | 0 |
hSenid Business Solutions PLC | HBS.N0000 | 529342 | 93 | 19.2 | 19.5 | 19.7 | 19 | 19.5 | 0.3 | 1.56 |
HUNAS HOLDINGS PLC | HUNA.N0000 | 4384 | 18 | 7.1 | 7 | 7.1 | 6.8 | 6.9 | -0.2 | -2.82 |
HVA FOODS PLC | HVA.N0000 | 56746 | 39 | 3 | 3 | 3.1 | 3 | 3 | 0 | 0 |
INDUSTRIAL ASPHALTS (CEYLON) PLC | ASPH.N0000 | 1105910 | 22 | 0.3 | 0.3 | 0.4 | 0.3 | 0.4 | 0.1 | 33.33 |
JANASHAKTHI INSURANCE PLC | JINS.N0000 | 1700 | 7 | 20.9 | 21 | 22.9 | 20 | 21.7 | 0.8 | 3.83 |
JAT HOLDINGS PLC | JAT.N0000 | 125018 | 78 | 10.2 | 10.5 | 11 | 10.4 | 10.8 | 0.6 | 5.88 |
JETWING SYMPHONY PLC | JETS.N0000 | 385 | 1 | 10.2 | 10 | 10 | 10 | 10 | -0.2 | -1.96 |
JOHN KEELLS HOLDINGS PLC | JKH.N0000 | 1203184 | 70 | 122 | 122.5 | 124 | 121.75 | 122.25 | 0.25 | 0.2 |
JOHN KEELLS PLC | JKL.N0000 | 10750 | 27 | 63.7 | 62.1 | 62.4 | 60.2 | 61.2 | -2.5 | -3.92 |
KAPRUKA HOLDINGS PLC | KPHL.N0000 | 14285 | 12 | 7.7 | 7.9 | 8.1 | 7.9 | 8 | 0.3 | 3.9 |
KEGALLE PLANTATIONS PLC | KGAL.N0000 | 10660 | 18 | 130 | 129.75 | 135.25 | 129.75 | 134.25 | 4.25 | 3.27 |
KELANI CABLES PLC | KCAB.N0000 | 2215 | 18 | 178.5 | 175 | 180 | 175 | 179.25 | 0.75 | 0.42 |
KELANI TYRES PLC | TYRE.N0000 | 7520 | 21 | 45.4 | 47 | 47 | 45.2 | 45.8 | 0.4 | 0.88 |
KELANI VALLEY PLANTATIONS PLC | KVAL.N0000 | 43715 | 89 | 61.2 | 60 | 66.8 | 60 | 65.2 | 4 | 6.54 |
KELSEY DEVELOPMENTS PLC | KDL.N0000 | 1000 | 5 | 20.1 | 18.3 | 18.3 | 16 | 16.8 | -3.3 | -16.42 |
KOTAGALA PLANTATIONS PLC | KOTA.N0000 | 298994 | 90 | 3.7 | 3.7 | 4.1 | 3.7 | 4 | 0.3 | 8.11 |
KOTMALE HOLDINGS PLC | LAMB.N0000 | 1 | 1 | 350 | 422 | 422 | 422 | 350 | 0 | 0 |
L O L C DEVELOPMENT FINANCE PLC | NIFL.N0000 | 130 | 19 | 306.75 | 319.5 | 319.5 | 317 | 318 | 11.25 | 3.67 |
L O L C HOLDINGS PLC | LOLC.N0000 | 70882 | 326 | 392.25 | 395 | 410 | 378 | 399.5 | 7.25 | 1.85 |
LANKA ALUMINIUM INDUSTRIES PLC | LALU.N0000 | 109596 | 52 | 12 | 11.9 | 12.9 | 11.8 | 12.1 | 0.1 | 0.83 |
LANKA ASHOK LEYLAND PLC | ASHO.N0000 | 3 | 1 | 650 | 650 | 650 | 650 | 650 | 0 | 0 |
LANKA CREDIT AND BUSINESS FINANCE PLC | LCBF.N0000 | 73369 | 20 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 0 | 0 |
LANKA IOC PLC | LIOC.N0000 | 6771293 | 2725 | 72.3 | 73.5 | 79.4 | 72.8 | 78.3 | 6 | 8.3 |
LANKA MILK FOODS (CWE) PLC | LMF.N0000 | 20156 | 25 | 114.75 | 125 | 125 | 105 | 106.25 | -8.5 | -7.41 |
LANKA REALTY INVESTMENTS PLC | ASCO.N0000 | 8125 | 23 | 12 | 12.2 | 12.5 | 12 | 12.3 | 0.3 | 2.5 |
LANKA TILES PLC | TILE.N0000 | 49431 | 40 | 39.4 | 40.9 | 40.9 | 39.9 | 40.9 | 1.5 | 3.81 |
LANKA VENTURES PLC | LVEN.N0000 | 42 | 2 | 38.1 | 42.2 | 42.2 | 42.2 | 38.1 | 0 | 0 |
LANKA WALLTILE PLC | LWL.N0000 | 26101 | 47 | 49.9 | 51 | 52 | 49.1 | 50.5 | 0.6 | 1.2 |
LANKEM DEVELOPMENTS PLC | LDEV.N0000 | 399355 | 65 | 4.3 | 4.3 | 5 | 4.2 | 4.9 | 0.6 | 13.95 |
LAUGFS GAS PLC | LGL.N0000 | 3082 | 13 | 21 | 20.8 | 21 | 20.2 | 20.9 | -0.1 | -0.48 |
LAUGFS GAS PLC | LGL.X0000 | 1159 | 4 | 12 | 11.8 | 13 | 11.8 | 12.1 | 0.1 | 0.83 |
LAUGFS POWER PLC | LPL.N0000 | 3 | 2 | 9.5 | 8.5 | 9.4 | 8.5 | 9.5 | 0 | 0 |
LAXAPANA BATTERIES PLC | LITE.N0000 | 16316 | 22 | 13.3 | 14 | 16 | 14 | 14.5 | 1.2 | 9.02 |
LB FINANCE PLC | LFIN.N0000 | 36616 | 86 | 43.1 | 42 | 42 | 41.6 | 41.7 | -1.4 | -3.25 |
LOLC FINANCE PLC | LOFC.N0000 | 4190507 | 395 | 6.5 | 6.5 | 6.9 | 6.5 | 6.8 | 0.3 | 4.62 |
LOLC GENERAL INSURANCE PLC | LGIL.N0000 | 130105 | 20 | 5.7 | 5.9 | 6 | 5.8 | 5.9 | 0.2 | 3.51 |
LOTUS HYDRO POWER PLC | HPFL.N0000 | 890 | 7 | 7.1 | 7.5 | 7.5 | 7.4 | 7.5 | 0.4 | 5.63 |
LUMINEX LIMITED | LUMX.N0000 | 9575 | 18 | 7.9 | 7.9 | 7.9 | 7.5 | 7.8 | -0.1 | -1.27 |
MACKWOODS ENERGY PLC | MEL.N0000 | 67305 | 15 | 2.1 | 2.1 | 2.6 | 2.1 | 2.2 | 0.1 | 4.76 |
MADULSIMA PLANTATIONS PLC | MADU.N0000 | 34120 | 21 | 10.1 | 9.8 | 10.9 | 9.8 | 10.1 | 0 | 0 |
MARAWILA RESORTS PLC | MARA.N0000 | 5110 | 5 | 1.7 | 1.7 | 1.7 | 1.6 | 1.7 | 0 | 0 |
MASKELIYA PLANTATIONS PLC | MASK.N0000 | 68772 | 75 | 15.2 | 15.8 | 17.9 | 15.8 | 17.4 | 2.2 | 14.47 |
MELSTACORP PLC | MELS.N0000 | 14095 | 26 | 35.6 | 38 | 38 | 37 | 37.8 | 2.2 | 6.18 |
MERCANTILE SHIPPING COMPANY PLC | MSL.N0000 | 6 | 3 | 200 | 206.75 | 206.75 | 200 | 200 | 0 | 0 |
MERCHANT BANK OF SRI LANKA & FINANCE PLC | MBSL.N0000 | 20110 | 8 | 3.1 | 3.2 | 3.2 | 3.2 | 3.2 | 0.1 | 3.23 |
MILLENNIUM HOUSING DEVELOPERS PLC | MHDL.N0000 | 11627 | 7 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 0 | 0 |
MULLER & PHIPPS (CEYLON) PLC | MULL.N0000 | 616215 | 32 | 0.9 | 0.9 | 1 | 0.8 | 1 | 0.1 | 11.11 |
NAMUNUKULA PLANTATIONS PLC | NAMU.N0000 | 6368 | 24 | 306.75 | 320.5 | 330 | 320 | 322.75 | 16 | 5.22 |
NATION LANKA FINANCE PLC | CSF.N0000 | 1020 | 3 | 0.6 | 0.7 | 0.7 | 0.6 | 0.7 | 0.1 | 16.67 |
NATIONAL DEVELOPMENT BANK PLC | NDB.N0000 | 27884 | 18 | 35 | 35 | 36 | 35 | 35.7 | 0.7 | 2 |
NATIONS TRUST BANK PLC | NTB.N0000 | 5245 | 12 | 34 | 34.3 | 34.3 | 33.2 | 34.2 | 0.2 | 0.59 |
NAWALOKA HOSPITALS PLC | NHL.N0000 | 14252 | 21 | 5.2 | 5.2 | 5.2 | 5.1 | 5.1 | -0.1 | -1.92 |
NESTLE LANKA PLC | NEST.N0000 | 423 | 5 | 919 | 915 | 920 | 915 | 920 | 1 | 0.11 |
ODEL PLC | ODEL.N0000 | 204 | 4 | 17.5 | 17.5 | 19.6 | 17.1 | 17.4 | -0.1 | -0.57 |
ORIENT FINANCE PLC | BFN.N0000 | 862 | 9 | 7.7 | 8.2 | 9.3 | 8.2 | 8.8 | 1.1 | 14.29 |
OVERSEAS REALTY (CEYLON) PLC | OSEA.N0000 | 5176 | 6 | 13.3 | 13.8 | 13.8 | 13.7 | 13.7 | 0.4 | 3.01 |
PALM GARDEN HOTELS PLC | PALM.N0000 | 7760 | 22 | 33.6 | 34.6 | 35 | 33 | 34.5 | 0.9 | 2.68 |
PAN ASIA BANKING CORPORATION PLC | PABC.N0000 | 14047 | 21 | 8.6 | 8.6 | 8.7 | 8.5 | 8.7 | 0.1 | 1.16 |
PANASIAN POWER PLC | PAP.N0000 | 119642 | 35 | 3.3 | 3.4 | 3.4 | 3.3 | 3.3 | 0 | 0 |
PEGASUS HOTELS OF CEYLON PLC | PEG.N0000 | 6765 | 21 | 32.7 | 25.4 | 28.2 | 25 | 25.3 | -7.4 | -22.63 |
PEOPLE'S INSURANCE PLC | PINS.N0000 | 107615 | 51 | 19.2 | 19.2 | 20.7 | 19 | 19.4 | 0.2 | 1.04 |
PEOPLE'S LEASING & FINANCE PLC | PLC.N0000 | 45749 | 41 | 6.4 | 6.3 | 6.3 | 6 | 6.3 | -0.1 | -1.56 |
PEOPLE`S MERCHANT FINANCE PLC | PMB.N0000 | 4 | 4 | 4.5 | 4.9 | 4.9 | 4.9 | 4.5 | 0 | 0 |
PGP GLASS CEYLON PLC | GLAS.N0000 | 9 | 6 | 10 | 10.7 | 10.7 | 10.3 | 10 | 0 | 0 |
PRIME LANDS RESIDENCIES PLC | PLR.N0000 | 117489 | 56 | 5.1 | 5 | 5.4 | 5 | 5.2 | 0.1 | 1.96 |
R I L PROPERTY PLC | RIL.N0000 | 98400 | 34 | 6.1 | 6.1 | 6.1 | 6 | 6 | -0.1 | -1.64 |
RADIANT GEMS INTERNATIONAL PLC | RGEM.N0000 | 633 | 5 | 16 | 16 | 16.1 | 16 | 16 | 0 | 0 |
RAIGAM WAYAMBA SALTERNS PLC | RWSL.N0000 | 19696 | 12 | 3.7 | 3.8 | 3.8 | 3.7 | 3.7 | 0 | 0 |
RAMBODA FALLS PLC | RFL.N0000 | 1188 | 10 | 26.1 | 26.4 | 26.4 | 25.3 | 25.3 | -0.8 | -3.07 |
REGNIS (LANKA) PLC | REG.N0000 | 1360 | 6 | 50 | 49.8 | 49.8 | 48 | 48 | -2 | -4 |
RENUKA AGRI FOODS PLC | RAL.N0000 | 36896 | 15 | 4.1 | 4.2 | 4.2 | 3.9 | 4 | -0.1 | -2.44 |
RENUKA CITY HOTELS PLC. | RENU.N0000 | 155 | 4 | 310.25 | 310.25 | 326 | 310.25 | 310.25 | 0 | 0 |
RENUKA FOODS PLC | COCO.X0000 | 10000 | 2 | 10 | 10.9 | 10.9 | 10.9 | 10.9 | 0.9 | 9 |
RENUKA FOODS PLC | COCO.N0000 | 3971 | 3 | 14 | 14 | 14.3 | 13.5 | 13.5 | -0.5 | -3.57 |
RENUKA HOLDINGS PLC | RHL.N0000 | 10126 | 13 | 12.7 | 12.4 | 12.4 | 11.6 | 12 | -0.7 | -5.51 |
RENUKA HOLDINGS PLC | RHL.X0000 | 13505 | 12 | 10.3 | 9 | 9.9 | 9 | 9.1 | -1.2 | -11.65 |
RENUKA HOTELS PLC | RCH.N0000 | 10985 | 4 | 50 | 50.3 | 50.5 | 50.3 | 50.4 | 0.4 | 0.8 |
RESUS ENERGY PLC | HPWR.N0000 | 54565 | 32 | 12 | 12 | 13 | 11.9 | 12.6 | 0.6 | 5 |
RICHARD PIERIS AND COMPANY PLC | RICH.N0000 | 78320 | 12 | 13.4 | 13.7 | 13.9 | 13.5 | 13.5 | 0.1 | 0.75 |
RICHARD PIERIS EXPORTS PLC | REXP.N0000 | 140 | 9 | 516.5 | 517 | 517 | 511 | 511.5 | -5 | -0.97 |
ROYAL CERAMICS LANKA PLC | RCL.N0000 | 274739 | 163 | 25.4 | 25 | 26 | 25 | 25.7 | 0.3 | 1.18 |
