AS OF JUL 1, 2022, 12:48:00 PM
| PRICE INDICES | TODAY | PREVIOUS DAY |
|---|---|---|
| CSE ALL SHARE PRICE INDEX | 7,457.48 | 7,342.33 |
| S&P SL20 | 2,380.26 | 2,334.36 |
| TRI ON ALL SHARE (ASTRI) | 10,018.01 | 9,863.33 |
| TRI ON S&P SL20 | 4,250.25 | 4,138.70 |
| EQUITY | TODAY | PREVIOUS DAY |
| VALUE OF TURNOVER(Rs.) | 1,429,960,190.00 | 785,395,580.00 |
| DOMESTIC PURCHASES | 1,421,787,520.00 | 773,427,710.00 |
| DOMESTIC SALES | 1,414,924,540.00 | 776,512,320.00 |
| FOREIGN PURCHASES | 8,172,746.00 | 11,967,872.00 |
| FOREIGN SALES | 15,035,694.00 | 8,883,280.00 |
| VOLUME OF TURNOVER(NO.) | 35,530,132.00 | 115,865,952.00 |
| DOMESTIC | 35,213,652.00 | 115,380,784.00 |
| FOREIGN | 316,478.00 | 485,170.00 |
| TRADES(NO.) | 12,452 | 9,607 |
| DOMESTIC | 12,317 | 9,453 |
| FOREIGN | 135 | 154 |
| DEBT | TODAY | PREVIOUS DAY |
| CORPORATE DEBT | 0 | 0 |
| GOVERNMENT DEBT | 0 | 0 |
| MARKET | TODAY | PREVIOUS DAY |
| LISTED COMPANIES (NO.) | 295 | 295 |
| TRADED COMPANIES (NO.) | 226 | 232 |
| MARKET PRICE EARNINGS RATIO(PER) | 4.8 | 4.7 |
| MARKET PRICE TO BOOK VALUE (PBV) | 0.8 | 0.8 |
| MARKET DIVIDEND YIELD (DY) | 4.5 | 4.6 |
| MARKET CAPITALIZATION (Rs.) | 3,232,598,386,531.00 | 3,184,161,563,045.00 |
| HOLDINGS IN CDS | QUANTITY | MARKET VALUE(RS.) |
| CDS HOLDINGS TOTAL | 130,681,151,000 | 130,681,151,000 |
| CDS HOLDINGS DOMESTIC | 106,454,041,000 | 106,454,516,000 |
| CDS HOLDINGS FOREIGN | 24,227,113,000 | 24,226,631,700 |
| CDS MARKET VALUE TOTAL | 2,610,533,240,000 | 2,565,799,940,000 |
| CDS MARKET VALUE DOMESTIC | 1,948,132,700,000 | 1,914,413,380,000 |
| CDS MARKET VALUE FOREIGN | 662,400,600,000 | 651,386,490,000 |
Source- Colombo Stock Exchange


