AS OF JUL 29, 2022, 12:48:00 PM
| PRICE INDICES | TODAY | PREVIOUS DAY |
|---|---|---|
| CSE ALL SHARE PRICE INDEX | 7,731.15 | 7,679.64 |
| S&P SL20 | 2,448.36 | 2,429.88 |
| TRI ON ALL SHARE (ASTRI) | 10,385.65 | 10,316.45 |
| TRI ON S&P SL20 | 4,371.86 | 4,338.86 |
| EQUITY | TODAY | PREVIOUS DAY |
| VALUE OF TURNOVER(Rs.) | 1,593,927,680.00 | 1,047,396,670.00 |
| DOMESTIC PURCHASES | 1,563,790,080.00 | 1,009,163,070.00 |
| DOMESTIC SALES | 1,570,778,750.00 | 1,032,089,660.00 |
| FOREIGN PURCHASES | 30,137,546.00 | 38,233,600.00 |
| FOREIGN SALES | 23,148,972.00 | 15,306,999.00 |
| VOLUME OF TURNOVER(NO.) | 65,025,508.00 | 56,072,324.00 |
| DOMESTIC | 63,849,416.00 | 54,622,028.00 |
| FOREIGN | 1,176,092.00 | 1,448,340.00 |
| TRADES(NO.) | 20,111 | 16,333 |
| DOMESTIC | 19,771 | 16,087 |
| FOREIGN | 340 | 246 |
| DEBT | TODAY | PREVIOUS DAY |
| CORPORATE DEBT | 0 | 0 |
| GOVERNMENT DEBT | 0 | 0 |
| MARKET | TODAY | PREVIOUS DAY |
| LISTED COMPANIES (NO.) | 294 | 294 |
| TRADED COMPANIES (NO.) | 246 | 240 |
| MARKET PRICE EARNINGS RATIO(PER) | 4.9 | 4.9 |
| MARKET PRICE TO BOOK VALUE (PBV) | 0.8 | 0.8 |
| MARKET DIVIDEND YIELD (DY) | 4.3 | 4.3 |
| MARKET CAPITALIZATION (Rs.) | 3,321,540,892,132.00 | 3,302,346,871,522.00 |
| HOLDINGS IN CDS | QUANTITY | MARKET VALUE(RS.) |
| CDS HOLDINGS TOTAL | 130,856,051,000 | 130,856,042,000 |
| CDS HOLDINGS DOMESTIC | 106,604,036,000 | 106,602,545,000 |
| CDS HOLDINGS FOREIGN | 24,252,012,500 | 24,253,495,300 |
| CDS MARKET VALUE TOTAL | 2,643,990,680,000 | 2,650,735,380,000 |
| CDS MARKET VALUE DOMESTIC | 1,973,251,340,000 | 1,980,416,000,000 |
| CDS MARKET VALUE FOREIGN | 670,739,330,000 | 670,319,440,000 |
