AS OF JUL 27, 2022, 1:10:00 PM
| PRICE INDICES | TODAY | PREVIOUS DAY |
|---|---|---|
| CSE ALL SHARE PRICE INDEX | 7,626.69 | 7,630.17 |
| S&P SL20 | 2,409.12 | 2,418.71 |
| TRI ON ALL SHARE (ASTRI) | 10,245.32 | 10,250.00 |
| TRI ON S&P SL20 | 4,301.78 | 4,318.92 |
| EQUITY | TODAY | PREVIOUS DAY |
| VALUE OF TURNOVER(Rs.) | 1,014,617,280.00 | 693,913,020.00 |
| DOMESTIC PURCHASES | 622,404,160.00 | 657,927,170.00 |
| DOMESTIC SALES | 904,729,920.00 | 636,990,780.00 |
| FOREIGN PURCHASES | 392,213,088.00 | 35,985,872.00 |
| FOREIGN SALES | 109,887,360.00 | 56,922,288.00 |
| VOLUME OF TURNOVER(NO.) | 54,255,800.00 | 37,300,576.00 |
| DOMESTIC | 47,526,352.00 | 35,385,564.00 |
| FOREIGN | 6,727,977.00 | 1,911,945.00 |
| TRADES(NO.) | 12,747 | 11,049 |
| DOMESTIC | 12,515 | 10,744 |
| FOREIGN | 232 | 305 |
| DEBT | TODAY | PREVIOUS DAY |
| CORPORATE DEBT | 0 | 0 |
| GOVERNMENT DEBT | 0 | 0 |
| MARKET | TODAY | PREVIOUS DAY |
| LISTED COMPANIES (NO.) | 294 | 294 |
| TRADED COMPANIES (NO.) | 245 | 243 |
| MARKET PRICE EARNINGS RATIO(PER) | 4.8 | 4.9 |
| MARKET PRICE TO BOOK VALUE (PBV) | 0.8 | 0.8 |
| MARKET DIVIDEND YIELD (DY) | 4.4 | 4.4 |
| MARKET CAPITALIZATION (Rs.) | 3,279,069,354,307.00 | 3,281,008,817,574.00 |
| HOLDINGS IN CDS | QUANTITY | MARKET VALUE(RS.) |
| CDS HOLDINGS TOTAL | 130,856,042,000 | 130,856,034,000 |
| CDS HOLDINGS DOMESTIC | 106,604,937,000 | 106,608,697,000 |
| CDS HOLDINGS FOREIGN | 24,251,107,300 | 24,247,332,900 |
| CDS MARKET VALUE TOTAL | 2,643,935,890,000 | 2,632,496,970,000 |
| CDS MARKET VALUE DOMESTIC | 1,980,133,020,000 | 1,969,306,860,000 |
| CDS MARKET VALUE FOREIGN | 663,803,000,000 | 663,190,040,000 |
