AS OF JUL 28, 2022, 12:48:00 PM
| PRICE INDICES | TODAY | PREVIOUS DAY |
|---|---|---|
| CSE ALL SHARE PRICE INDEX | 7,679.64 | 7,626.69 |
| S&P SL20 | 2,429.88 | 2,409.12 |
| TRI ON ALL SHARE (ASTRI) | 10,316.45 | 10,245.32 |
| TRI ON S&P SL20 | 4,338.86 | 4,301.78 |
| EQUITY | TODAY | PREVIOUS DAY |
| VALUE OF TURNOVER(Rs.) | 1,047,396,670.00 | 1,014,617,280.00 |
| DOMESTIC PURCHASES | 1,009,163,070.00 | 622,404,160.00 |
| DOMESTIC SALES | 1,032,089,660.00 | 904,729,920.00 |
| FOREIGN PURCHASES | 38,233,600.00 | 392,213,088.00 |
| FOREIGN SALES | 15,306,999.00 | 109,887,360.00 |
| VOLUME OF TURNOVER(NO.) | 56,072,324.00 | 54,255,800.00 |
| DOMESTIC | 54,622,028.00 | 47,526,352.00 |
| FOREIGN | 1,448,340.00 | 6,727,977.00 |
| TRADES(NO.) | 16,333 | 12,747 |
| DOMESTIC | 16,087 | 12,515 |
| FOREIGN | 246 | 232 |
| DEBT | TODAY | PREVIOUS DAY |
| CORPORATE DEBT | 0 | 0 |
| GOVERNMENT DEBT | 0 | 0 |
| MARKET | TODAY | PREVIOUS DAY |
| LISTED COMPANIES (NO.) | 294 | 294 |
| TRADED COMPANIES (NO.) | 240 | 245 |
| MARKET PRICE EARNINGS RATIO(PER) | 4.9 | 4.8 |
| MARKET PRICE TO BOOK VALUE (PBV) | 0.8 | 0.8 |
| MARKET DIVIDEND YIELD (DY) | 4.3 | 4.4 |
| MARKET CAPITALIZATION (Rs.) | 3,302,346,871,522.00 | 3,279,069,354,307.00 |
| HOLDINGS IN CDS | QUANTITY | MARKET VALUE(RS.) |
| CDS HOLDINGS TOTAL | 130,856,042,000 | 130,856,042,000 |
| CDS HOLDINGS DOMESTIC | 106,602,545,000 | 106,604,937,000 |
| CDS HOLDINGS FOREIGN | 24,253,495,300 | 24,251,107,300 |
| CDS MARKET VALUE TOTAL | 2,650,735,380,000 | 2,643,935,890,000 |
| CDS MARKET VALUE DOMESTIC | 1,980,416,000,000 | 1,980,133,020,000 |
| CDS MARKET VALUE FOREIGN | 670,319,440,000 | 663,803,000,000 |
