| Company Name | Symbol | Share Volume | Trade Volume | Previous Close (Rs.) | Open (Rs.) | High (Rs.) | Low (Rs.) | **Last Trade (Rs.) | Change(Rs) | Change Percentage (%) |
|---|---|---|---|---|---|---|---|---|---|---|
| ABANS ELECTRICALS PLC | ABAN.N0000 | 5 | 1 | 132.25 | 145.25 | 145.25 | 145.25 | 132.25 | 0 | 0 |
| ABANS FINANCE PLC | AFSL.N0000 | 810 | 5 | 20.2 | 20.1 | 20.3 | 20 | 20 | -0.2 | -0.99 |
| ACCESS ENGINEERING PLC | AEL.N0000 | 21115 | 38 | 10 | 10 | 10 | 9.9 | 9.9 | -0.1 | -1 |
| ACL CABLES PLC | ACL.N0000 | 443965 | 212 | 36.3 | 36.9 | 37 | 35.2 | 35.7 | -0.6 | -1.65 |
| ACL PLASTICS PLC | APLA.N0000 | 1550 | 17 | 294 | 294.25 | 300 | 293 | 298.25 | 4.25 | 1.45 |
| ACME PRINTING & PACKAGING PLC | ACME.N0000 | 31623 | 29 | 4.9 | 5.4 | 5.4 | 4.6 | 4.9 | 0 | 0 |
| AGALAWATTE PLANTATIONS PLC | AGAL.N0000 | 623520 | 546 | 34.5 | 35.3 | 38.2 | 35.3 | 37.7 | 3.2 | 9.28 |
| AGSTAR PLC | AGST.N0000 | 2153946 | 287 | 6.2 | 6.3 | 7.1 | 6.3 | 6.8 | 0.6 | 9.68 |
| AITKEN SPENCE HOTEL HOLDINGS PLC | AHUN.N0000 | 730 | 5 | 34.3 | 32.7 | 34 | 32.7 | 33.3 | -1 | -2.92 |
| AITKEN SPENCE PLC | SPEN.N0000 | 3062 | 13 | 88.8 | 90 | 92.5 | 90 | 91.7 | 2.9 | 3.27 |
| ALLIANCE FINANCE COMPANY PLC | ALLI.N0000 | 3155 | 13 | 50 | 52 | 52 | 50 | 51 | 1 | 2 |
| ALUMEX PLC | ALUM.N0000 | 21701 | 24 | 6.2 | 6.3 | 6.5 | 6.2 | 6.5 | 0.3 | 4.84 |
| AMANA BANK PLC | ABL.N0000 | 257099 | 41 | 2.8 | 2.9 | 2.9 | 2.7 | 2.8 | 0 | 0 |
| AMANA TAKAFUL PLC | ATL.N0000 | 40 | 1 | 9 | 9.8 | 9.8 | 9.8 | 9 | 0 | 0 |
| AMBEON CAPITAL PLC | TAP.N0000 | 197505 | 48 | 6.4 | 6 | 6.3 | 5.7 | 5.8 | -0.6 | -9.38 |
| AMBEON HOLDINGS PLC | GREG.N0000 | 14 | 2 | 37.8 | 37.7 | 37.7 | 37.7 | 37.8 | 0 | 0 |
| ARPICO INSURANCE PLC | AINS.N0000 | 400 | 5 | 16.4 | 14.9 | 15 | 14.9 | 14.9 | -1.5 | -9.15 |
| ASIA ASSET FINANCE PLC | AAF.N0000 | 56883 | 29 | 5.5 | 5.9 | 6.2 | 5.9 | 6 | 0.5 | 9.09 |
| ASIA CAPITAL PLC | ACAP.N0000 | 502 | 4 | 4 | 4 | 4.4 | 3.8 | 4.2 | 0.2 | 5 |
| ASIA SIYAKA COMMODITIES LIMITED | ASIY.N0000 | 1125974 | 157 | 3.3 | 3.3 | 3.7 | 3.2 | 3.5 | 0.2 | 6.06 |
| ASIAN HOTELS AND PROPERTIES PLC | AHPL.N0000 | 170 | 3 | 28.3 | 29.9 | 29.9 | 29.9 | 29.9 | 1.6 | 5.65 |
| ASIRI HOSPITAL HOLDINGS PLC | ASIR.N0000 | 1100 | 6 | 33 | 33 | 33 | 31 | 31.1 | -1.9 | -5.76 |
| ASIRI SURGICAL HOSPITAL PLC | AMSL.N0000 | 23569 | 7 | 14.9 | 15.1 | 15.1 | 14.9 | 15 | 0.1 | 0.67 |
| ASSOCIATED MOTOR FINANCE COMPANY PLC | AMF.N0000 | 50 | 1 | 7 | 7.4 | 7.4 | 7.4 | 7 | 0 | 0 |
| B P P L HOLDINGS PLC | BPPL.N0000 | 34882 | 14 | 22.1 | 22.5 | 22.7 | 21.4 | 22.4 | 0.3 | 1.36 |
| BAIRAHA FARMS PLC | BFL.N0000 | 48008 | 75 | 135.75 | 136 | 165 | 135.5 | 144.75 | 9 | 6.63 |
| BALANGODA PLANTATIONS PLC | BALA.N0000 | 943516 | 493 | 45.4 | 46.4 | 56.7 | 46.1 | 55.7 | 10.3 | 22.69 |
| BANSEI ROYAL RESORTS HIKKADUWA PLC | BRR.N0000 | 3 | 1 | 9.8 | 9 | 9 | 9 | 9.8 | 0 | 0 |
| BERUWALA RESORTS PLC | BERU.N0000 | 35117 | 9 | 1.1 | 1.1 | 1.1 | 1 | 1.1 | 0 | 0 |
| BOGALA GRAPHITE LANKA PLC | BOGA.N0000 | 4845 | 23 | 45.5 | 47.9 | 47.9 | 45.5 | 45.8 | 0.3 | 0.66 |
| BOGAWANTALAWA TEA ESTATES PLC | BOPL.N0000 | 266971 | 250 | 32.2 | 32.5 | 38 | 32.5 | 36 | 3.8 | 11.8 |
| BROWN & COMPANY PLC | BRWN.N0000 | 3928 | 29 | 107.5 | 108 | 108.75 | 105 | 105.75 | -1.75 | -1.63 |
| BROWNS BEACH HOTELS PLC | BBH.N0000 | 102 | 4 | 9.6 | 9.7 | 9.7 | 9.1 | 9.7 | 0.1 | 1.04 |
| BROWNS INVESTMENTS PLC | BIL.N0000 | 7340422 | 520 | 7.1 | 7.2 | 7.3 | 7.1 | 7.2 | 0.1 | 1.41 |
| BUKIT DARAH PLC | BUKI.N0000 | 1655 | 11 | 290 | 289.75 | 295.5 | 289.75 | 290 | 0 | 0 |
| C I C HOLDINGS PLC | CIC.X0000 | 508531 | 111 | 29 | 29 | 31 | 28.7 | 30.2 | 1.2 | 4.14 |
| C I C HOLDINGS PLC | CIC.N0000 | 18488 | 37 | 39.4 | 37 | 40 | 37 | 39.4 | 0 | 0 |
| C M HOLDINGS PLC | COLO.N0000 | 407 | 6 | 51 | 53.9 | 54 | 51 | 52.5 | 1.5 | 2.94 |
| C. W. MACKIE PLC | CWM.N0000 | 72637 | 157 | 74.2 | 72 | 76 | 72 | 74.9 | 0.7 | 0.94 |
| CAPITAL ALLIANCE PLC | CALT.N0000 | 491 | 4 | 11.5 | 10.9 | 11.6 | 10.9 | 11.3 | -0.2 | -1.74 |
| CARGILLS (CEYLON) PLC | CARG.N0000 | 35746 | 24 | 155.25 | 155.25 | 160 | 155.25 | 160 | 4.75 | 3.06 |
| CARGO BOAT DEVELOPMENT COMPANY PLC | CABO.N0000 | 125 | 3 | 45.9 | 42.9 | 42.9 | 42.7 | 42.8 | -3.1 | -6.75 |
| CARSON CUMBERBATCH PLC | CARS.N0000 | 35 | 5 | 281.25 | 296 | 296 | 275 | 281.25 | 0 | 0 |
| CENTRAL FINANCE COMPANY PLC | CFIN.N0000 | 9374 | 16 | 60.2 | 60.2 | 63 | 60.2 | 60.2 | 0 | 0 |
| CENTRAL INDUSTRIES PLC | CIND.N0000 | 13952 | 50 | 54.1 | 55 | 57 | 53.2 | 53.8 | -0.3 | -0.55 |
| CEYLINCO INSURANCE PLC | CINS.N0000 | 33 | 5 | 1952.5 | 2135 | 2135 | 1974.5 | 1952.5 | 0 | 0 |
| CEYLON COLD STORES PLC | CCS.N0000 | 1025 | 14 | 30.3 | 31 | 31 | 30.2 | 30.2 | -0.1 | -0.33 |
| CEYLON GRAIN ELEVATORS PLC | GRAN.N0000 | 6784 | 13 | 66.4 | 66.4 | 69 | 66.1 | 67.9 | 1.5 | 2.26 |
| CEYLON GUARDIAN INVESTMENT TRUST PLC | GUAR.N0000 | 22046 | 55 | 58.1 | 58.1 | 58.1 | 50 | 52 | -6.1 | -10.5 |
| CEYLON HOSPITALS PLC | CHL.X0000 | 40 | 5 | 108.75 | 100 | 107 | 100 | 108.75 | 0 | 0 |
| CEYLON HOSPITALS PLC | CHL.N0000 | 205 | 5 | 119 | 134 | 137 | 133 | 133.5 | 14.5 | 12.18 |
| CEYLON HOTELS CORPORATION PLC | CHOT.N0000 | 10190 | 15 | 11.6 | 10.2 | 11 | 10.1 | 11 | -0.6 | -5.17 |
| CEYLON INVESTMENT PLC | CINV.N0000 | 143 | 5 | 24.5 | 25.7 | 25.7 | 25.4 | 25.5 | 1 | 4.08 |
| CEYLON TEA BROKERS PLC | CTBL.N0000 | 555601 | 176 | 3.5 | 3.5 | 4.1 | 3.5 | 4 | 0.5 | 14.29 |
| CEYLON TOBACCO COMPANY PLC | CTC.N0000 | 70 | 8 | 582 | 582 | 585 | 580 | 582 | 0 | 0 |
| CHEMANEX PLC | CHMX.N0000 | 7 | 2 | 53 | 55 | 55 | 55 | 53 | 0 | 0 |
| CHEVRON LUBRICANTS LANKA PLC | LLUB.N0000 | 3562 | 41 | 78.2 | 79 | 79 | 77.5 | 78 | -0.2 | -0.26 |
| CHRISSWORLD PLC | CWL.N0000 | 30419 | 15 | 8.9 | 9.3 | 9.3 | 8.6 | 8.7 | -0.2 | -2.25 |
| CITIZENS DEVELOPMENT BUSINESS FINANCE PLC | CDB.X0000 | 2503 | 23 | 58.7 | 58.4 | 58.6 | 58.3 | 58.6 | -0.1 | -0.17 |
| CITRUS LEISURE PLC | REEF.N0000 | 152117 | 15 | 4.6 | 4.7 | 5 | 4.5 | 4.8 | 0.2 | 4.35 |
| Co-operative Insurance Company PLC | COOP.N0000 | 527912 | 56 | 2.9 | 3 | 3.1 | 2.9 | 2.9 | 0 | 0 |
| COLOMBO CITY HOLDINGS PLC | PHAR.N0000 | 1 | 1 | 778.25 | 834 | 834 | 834 | 778.25 | 0 | 0 |
| COLOMBO DOCKYARD PLC | DOCK.N0000 | 4894 | 5 | 60 | 62.4 | 62.4 | 60 | 60.1 | 0.1 | 0.17 |
| COLOMBO FORT INVESTMENTS PLC | CFI.N0000 | 353 | 3 | 48.7 | 48 | 50 | 48 | 49.4 | 0.7 | 1.44 |
| COLOMBO INVESTMENT TRUST PLC | CIT.N0000 | 5 | 1 | 75 | 92 | 92 | 92 | 75 | 0 | 0 |
| COLOMBO LAND AND DEVELOPMENT COMPANY PLC | CLND.N0000 | 1550 | 2 | 18.1 | 18.2 | 18.2 | 18.1 | 18.2 | 0.1 | 0.55 |
| COMMERCIAL BANK OF CEYLON PLC | COMB.N0000 | 29083 | 36 | 52 | 52.5 | 53.3 | 52 | 52.1 | 0.1 | 0.19 |
| COMMERCIAL BANK OF CEYLON PLC | COMB.X0000 | 20969 | 45 | 43.1 | 43.1 | 43.1 | 41.5 | 42 | -1.1 | -2.55 |
| COMMERCIAL CREDIT AND FINANCE PLC | COCR.N0000 | 14073 | 24 | 18 | 18.9 | 18.9 | 18 | 18 | 0 | 0 |
| COMMERCIAL DEVELOPMENT COMPANY PLC | COMD.N0000 | 53 | 6 | 88.5 | 89 | 89 | 85.1 | 88.5 | 0 | 0 |
| DANKOTUWA PORCELAIN PLC | DPL.N0000 | 2077 | 4 | 11.3 | 11 | 11.5 | 11 | 11 | -0.3 | -2.65 |
| DFCC BANK PLC | DFCC.N0000 | 5935 | 10 | 36 | 36.9 | 36.9 | 36 | 36.5 | 0.5 | 1.39 |
| DIALOG AXIATA PLC | DIAL.N0000 | 21695 | 28 | 8.9 | 9 | 9 | 8.9 | 8.9 | 0 | 0 |
| DIESEL & MOTOR ENGINEERING PLC | DIMO.N0000 | 1635 | 33 | 373.75 | 371 | 399.5 | 365 | 387.25 | 13.5 | 3.61 |
| DILMAH CEYLON TEA COMPANY PLC | CTEA.N0000 | 675 | 14 | 927 | 930 | 999.75 | 930 | 951 | 24 | 2.59 |
| DIPPED PRODUCTS PLC | DIPD.N0000 | 944704 | 346 | 29.9 | 29.3 | 31.5 | 29.3 | 30.8 | 0.9 | 3.01 |
| DISTILLERIES COMPANY OF SRI LANKA PLC | DIST.N0000 | 2464 | 17 | 13.1 | 13.1 | 13.3 | 13 | 13 | -0.1 | -0.76 |
| DOLPHIN HOTELS PLC | STAF.N0000 | 2103 | 7 | 24.3 | 29 | 29 | 26 | 26.9 | 2.6 | 10.7 |
| E - CHANNELLING PLC | ECL.N0000 | 7595 | 14 | 7.2 | 7.1 | 7.2 | 7 | 7 | -0.2 | -2.78 |
| E B CREASY & COMPANY PLC | EBCR.N0000 | 929 | 6 | 15.8 | 16.8 | 16.9 | 16.8 | 16.9 | 1.1 | 6.96 |
| E M L CONSULTANTS PLC | EML.N0000 | 419414 | 104 | 4.8 | 4.8 | 4.8 | 4.5 | 4.7 | -0.1 | -2.08 |
| EAST WEST PROPERTIES PLC | EAST.N0000 | 20894 | 17 | 6.4 | 6.4 | 6.5 | 6.4 | 6.4 | 0 | 0 |
| EASTERN MERCHANTS PLC | EMER.N0000 | 4074 | 11 | 5.5 | 5.5 | 5.6 | 5.5 | 5.5 | 0 | 0 |
| EDEN HOTEL LANKA PLC | EDEN.N0000 | 100665 | 45 | 12 | 11.8 | 12.3 | 11.5 | 11.6 | -0.4 | -3.33 |
| ELPITIYA PLANTATIONS PLC | ELPL.N0000 | 83466 | 172 | 87.8 | 87.9 | 95 | 87.8 | 90.3 | 2.5 | 2.85 |
| Ex-pack Corrugated Cartons PLC | PACK.N0000 | 110732 | 32 | 9.7 | 9.8 | 10 | 9.7 | 10 | 0.3 | 3.09 |
| EXPOLANKA HOLDINGS PLC | EXPO.N0000 | 655852 | 815 | 168.25 | 170 | 175.5 | 167.25 | 174.25 | 6 | 3.57 |
| EXTERMINATORS PLC | EXT.N0000 | 12315 | 25 | 4.6 | 4.6 | 4.7 | 4.5 | 4.7 | 0.1 | 2.17 |
| FIRST CAPITAL HOLDINGS PLC | CFVF.N0000 | 10500 | 9 | 9.7 | 9.5 | 9.5 | 9 | 9.1 | -0.6 | -6.19 |
| GALADARI HOTELS (LANKA) PLC | GHLL.N0000 | 25510 | 21 | 9.1 | 9 | 9.9 | 8.7 | 9.5 | 0.4 | 4.4 |
| GESTETNER OF CEYLON PLC | GEST.N0000 | 47 | 10 | 52.1 | 53.8 | 53.8 | 52.9 | 52.1 | 0 | 0 |
| HAPUGASTENNE PLANTATIONS PLC | HAPU.N0000 | 3687 | 21 | 41.2 | 44 | 44.5 | 43.5 | 44.2 | 3 | 7.28 |
| HATTON NATIONAL BANK PLC | HNB.X0000 | 11021 | 29 | 74 | 74 | 74 | 73 | 73.6 | -0.4 | -0.54 |
| HATTON NATIONAL BANK PLC | HNB.N0000 | 725 | 8 | 83.8 | 83 | 83 | 82.2 | 82.3 | -1.5 | -1.79 |
| HATTON PLANTATIONS PLC | HPL.N0000 | 412909 | 177 | 19.4 | 19.6 | 22.9 | 19.6 | 21.9 | 2.5 | 12.89 |
| HAYCARB PLC | HAYC.N0000 | 2664 | 22 | 59.4 | 59.9 | 59.9 | 59 | 59.2 | -0.2 | -0.34 |
| HAYLEYS FABRIC PLC | MGT.N0000 | 647027 | 149 | 34.3 | 34.3 | 34.8 | 33.9 | 34.3 | 0 | 0 |
| HAYLEYS FIBRE PLC | HEXP.N0000 | 46012 | 35 | 57.9 | 57.5 | 64 | 57.5 | 61.9 | 4 | 6.91 |
| HAYLEYS LEISURE PLC | CONN.N0000 | 728 | 3 | 16 | 16.1 | 16.8 | 16.1 | 16.8 | 0.8 | 5 |
| HAYLEYS PLC | HAYL.N0000 | 98684 | 106 | 71.9 | 71 | 71.9 | 70 | 71.7 | -0.2 | -0.28 |
| HELA APPAREL HOLDINGS PLC | HELA.N0000 | 175170 | 49 | 11 | 11.1 | 11.2 | 10.8 | 11 | 0 | 0 |
| HEMAS HOLDINGS PLC | HHL.N0000 | 31968 | 43 | 44.5 | 44 | 45.3 | 44 | 44.8 | 0.3 | 0.67 |
| HIKKADUWA BEACH RESORT PLC | CITH.N0000 | 9971 | 10 | 4.5 | 4.7 | 4.7 | 4.3 | 4.3 | -0.2 | -4.44 |
| HNB ASSURANCE PLC | HASU.N0000 | 127 | 3 | 33 | 34.4 | 34.4 | 33.9 | 34.2 | 1.2 | 3.64 |
| HNB FINANCE PLC | HNBF.N0000 | 6877 | 9 | 6 | 6 | 6.6 | 6 | 6.1 | 0.1 | 1.67 |
| HORANA PLANTATIONS PLC | HOPL.N0000 | 278365 | 218 | 28.2 | 28.9 | 34.8 | 28.9 | 33.9 | 5.7 | 20.21 |
| HOTEL SIGIRIYA PLC | HSIG.N0000 | 1000 | 3 | 46.67 | 71.9 | 71.9 | 71 | 71 | 24.33 | 52.13 |
| HOUSING DEVELOPMENT FINANCE CORPORATION BANK OF SL | HDFC.N0000 | 33350 | 9 | 24 | 24 | 24 | 23 | 23 | -1 | -4.17 |
| hSenid Business Solutions PLC | HBS.N0000 | 272099 | 130 | 22.8 | 23.5 | 23.7 | 22 | 22.3 | -0.5 | -2.19 |
| HUNAS HOLDINGS PLC | HUNA.N0000 | 7414 | 13 | 8.1 | 8.3 | 8.5 | 8.1 | 8.4 | 0.3 | 3.7 |
| HUNTER & COMPANY PLC | HUNT.N0000 | 10 | 3 | 589 | 517 | 517 | 517 | 589 | 0 | 0 |
| HVA FOODS PLC | HVA.N0000 | 252491 | 83 | 3.3 | 3.3 | 3.7 | 3.2 | 3.6 | 0.3 | 9.09 |
| INDUSTRIAL ASPHALTS (CEYLON) PLC | ASPH.N0000 | 2847828 | 119 | 0.3 | 0.4 | 0.4 | 0.2 | 0.3 | 0 | 0 |
| JANASHAKTHI INSURANCE PLC | JINS.N0000 | 14550 | 19 | 21.1 | 22 | 22.8 | 20 | 20.1 | -1 | -4.74 |
| JAT HOLDINGS PLC | JAT.N0000 | 81945 | 43 | 12 | 11.5 | 12.2 | 11.5 | 12.1 | 0.1 | 0.83 |
| JOHN KEELLS HOLDINGS PLC | JKH.N0000 | 106261 | 190 | 120.5 | 122 | 122 | 120 | 120.25 | -0.25 | -0.21 |
| JOHN KEELLS HOTELS PLC | KHL.N0000 | 29610 | 8 | 11 | 11 | 11.6 | 11 | 11.5 | 0.5 | 4.55 |
| JOHN KEELLS PLC | JKL.N0000 | 336 | 5 | 64 | 65 | 65 | 65 | 65 | 1 | 1.56 |
| KAHAWATTE PLANTATIONS PLC | KAHA.N0000 | 456531 | 115 | 25.2 | 27.1 | 28 | 26.2 | 27.1 | 1.9 | 7.54 |
| KAPRUKA HOLDINGS PLC | KPHL.N0000 | 19596 | 18 | 8.8 | 8.6 | 8.8 | 8.4 | 8.5 | -0.3 | -3.41 |
| KEELLS FOOD PRODUCTS PLC | KFP.N0000 | 15 | 1 | 160 | 172 | 172 | 172 | 160 | 0 | 0 |
| KEGALLE PLANTATIONS PLC | KGAL.N0000 | 20338 | 57 | 162.25 | 169 | 178.75 | 160 | 170.75 | 8.5 | 5.24 |
| KELANI CABLES PLC | KCAB.N0000 | 5705 | 30 | 165.75 | 165 | 165 | 160.75 | 161.5 | -4.25 | -2.56 |
| KELANI TYRES PLC | TYRE.N0000 | 5713 | 13 | 47.1 | 47.5 | 47.5 | 46.9 | 46.9 | -0.2 | -0.42 |
| KELANI VALLEY PLANTATIONS PLC | KVAL.N0000 | 337027 | 508 | 85.7 | 87 | 93 | 86.8 | 92.1 | 6.4 | 7.47 |
| KOTAGALA PLANTATIONS PLC | KOTA.N0000 | 9148101 | 1116 | 5.5 | 5.7 | 6.4 | 5.6 | 6.3 | 0.8 | 14.55 |
| KOTMALE HOLDINGS PLC | LAMB.N0000 | 3 | 3 | 350 | 437.25 | 437.25 | 435.75 | 350 | 0 | 0 |
| L O L C DEVELOPMENT FINANCE PLC | NIFL.N0000 | 954 | 41 | 224.25 | 210 | 222.5 | 201.5 | 216.25 | -8 | -3.57 |
| L O L C HOLDINGS PLC | LOLC.N0000 | 10632 | 139 | 382.25 | 397 | 397 | 382 | 384 | 1.75 | 0.46 |
| L V L ENERGY FUND PLC | LVEF.N0000 | 48105 | 15 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 0 | 0 |
| LANKA ALUMINIUM INDUSTRIES PLC | LALU.N0000 | 5396 | 14 | 12 | 12 | 12.5 | 12 | 12.2 | 0.2 | 1.67 |
| LANKA ASHOK LEYLAND PLC | ASHO.N0000 | 4 | 2 | 576.25 | 697 | 697 | 630 | 576.25 | 0 | 0 |
| LANKA CREDIT AND BUSINESS FINANCE PLC | LCBF.N0000 | 30140 | 10 | 1.8 | 1.8 | 1.9 | 1.8 | 1.8 | 0 | 0 |
| LANKA IOC PLC | LIOC.N0000 | 1661927 | 675 | 81 | 83.3 | 85.5 | 80.5 | 84.9 | 3.9 | 4.81 |
| LANKA MILK FOODS (CWE) PLC | LMF.N0000 | 3758 | 15 | 114.25 | 116 | 117.5 | 115 | 115.5 | 1.25 | 1.09 |
| LANKA REALTY INVESTMENTS PLC | ASCO.N0000 | 126634 | 31 | 13.8 | 13.7 | 14 | 13.5 | 13.9 | 0.1 | 0.72 |
| LANKA TILES PLC | TILE.N0000 | 6337 | 41 | 39.9 | 40.4 | 40.5 | 39.3 | 39.6 | -0.3 | -0.75 |
| LANKA WALLTILE PLC | LWL.N0000 | 73023 | 111 | 44.9 | 45 | 45 | 43.4 | 44.3 | -0.6 | -1.34 |
| LANKEM CEYLON PLC | LCEY.N0000 | 11933 | 46 | 21.5 | 21 | 25.5 | 20.5 | 23.5 | 2 | 9.3 |
| LANKEM DEVELOPMENTS PLC | LDEV.N0000 | 3524751 | 564 | 7.6 | 7.7 | 9.5 | 7.7 | 9 | 1.4 | 18.42 |
| LAUGFS GAS PLC | LGL.N0000 | 10 | 1 | 21.7 | 21.9 | 21.9 | 21.9 | 21.7 | 0 | 0 |
| LAUGFS GAS PLC | LGL.X0000 | 249 | 2 | 12.4 | 11.9 | 12.8 | 11.9 | 12.6 | 0.2 | 1.61 |
| LAUGFS POWER PLC | LPL.X0000 | 100 | 1 | 8.5 | 8.4 | 8.4 | 8.4 | 8.4 | -0.1 | -1.18 |
| LAUGFS POWER PLC | LPL.N0000 | 400 | 3 | 10.1 | 9.8 | 9.8 | 9.8 | 9.8 | -0.3 | -2.97 |
| LAXAPANA BATTERIES PLC | LITE.N0000 | 4850 | 24 | 14.2 | 15.3 | 16.7 | 14.6 | 14.6 | 0.4 | 2.82 |
| LB FINANCE PLC | LFIN.N0000 | 15894 | 49 | 42 | 41.9 | 43 | 41.6 | 42.3 | 0.3 | 0.71 |
| LEE HEDGES PLC | SHAW.N0000 | 14 | 1 | 71 | 74.9 | 74.9 | 74.9 | 71 | 0 | 0 |
| LION BREWERY (CEYLON) PLC | LION.N0000 | 300 | 3 | 498.75 | 500 | 500 | 480 | 486.75 | -12 | -2.41 |
| LOLC FINANCE PLC | LOFC.N0000 | 2740485 | 482 | 6.8 | 6.9 | 6.9 | 6.7 | 6.8 | 0 | 0 |
| LOLC GENERAL INSURANCE PLC | LGIL.N0000 | 215559 | 42 | 6 | 6 | 6 | 5.6 | 5.8 | -0.2 | -3.33 |
| LOTUS HYDRO POWER PLC | HPFL.N0000 | 185 | 2 | 8 | 8.1 | 8.3 | 8.1 | 8.2 | 0.2 | 2.5 |
| LUMINEX LIMITED | LUMX.N0000 | 200 | 2 | 7.7 | 7.5 | 7.5 | 7.5 | 7.5 | -0.2 | -2.6 |
| MACKWOODS ENERGY PLC | MEL.N0000 | 3000 | 1 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 0 | 0 |
| MADULSIMA PLANTATIONS PLC | MADU.N0000 | 374192 | 285 | 15 | 15.5 | 16.4 | 15.4 | 16.2 | 1.2 | 8 |
| MAHAWELI COCONUT PLANTATIONS PLC | MCPL.N0000 | 3 | 1 | 36.5 | 36.5 | 36.5 | 36.5 | 36.5 | 0 | 0 |
| MAHAWELI REACH HOTELS PLC | MRH.N0000 | 5000 | 1 | 14 | 13 | 13 | 13 | 13 | -1 | -7.14 |
| MALWATTE VALLEY PLANTATION PLC | MAL.X0000 | 13893 | 33 | 31.8 | 35 | 37.9 | 35 | 37.9 | 6.1 | 19.18 |
| MALWATTE VALLEY PLANTATION PLC | MAL.N0000 | 42517 | 31 | 45.6 | 50 | 50 | 45 | 46.3 | 0.7 | 1.54 |
| MARAWILA RESORTS PLC | MARA.N0000 | 211696 | 19 | 2 | 2.1 | 2.1 | 2 | 2 | 0 | 0 |
| MASKELIYA PLANTATIONS PLC | MASK.N0000 | 399656 | 399 | 31.4 | 32 | 39 | 32 | 36.4 | 5 | 15.92 |
| MELSTACORP PLC | MELS.N0000 | 130834 | 49 | 40 | 40 | 40.3 | 39.9 | 40 | 0 | 0 |
| MERCANTILE SHIPPING COMPANY PLC | MSL.N0000 | 5 | 2 | 176 | 175 | 175 | 174 | 176 | 0 | 0 |
| MERCHANT BANK OF SRI LANKA & FINANCE PLC | MBSL.N0000 | 70947 | 79 | 3 | 3.1 | 3.3 | 3 | 3 | 0 | 0 |
| MILLENNIUM HOUSING DEVELOPERS PLC | MHDL.N0000 | 40066 | 9 | 2.4 | 2.5 | 2.6 | 2.5 | 2.5 | 0.1 | 4.17 |
| MULLER & PHIPPS (CEYLON) PLC | MULL.N0000 | 72560 | 13 | 1 | 0.9 | 1 | 0.9 | 0.9 | -0.1 | -10 |
| MULTI FINANCE PLC | MFL.N0000 | 1516 | 4 | 10.6 | 10 | 11 | 10 | 10 | -0.6 | -5.66 |
| MYLAND DEVELOPMENTS PLC | MDL.N0000 | 1950 | 11 | 10.8 | 10.7 | 10.7 | 10 | 10.1 | -0.7 | -6.48 |
| NAMUNUKULA PLANTATIONS PLC | NAMU.N0000 | 7529 | 104 | 349.5 | 349.5 | 385.5 | 340 | 378.75 | 29.25 | 8.37 |
| NATION LANKA FINANCE PLC | CSF.N0000 | 18056 | 8 | 0.6 | 0.6 | 0.6 | 0.5 | 0.6 | 0 | 0 |
| NATIONAL DEVELOPMENT BANK PLC | NDB.N0000 | 12033 | 22 | 34 | 34 | 34 | 33.8 | 34 | 0 | 0 |
| NATIONS TRUST BANK PLC | NTB.N0000 | 550 | 2 | 32.1 | 32.9 | 33 | 32.9 | 32.9 | 0.8 | 2.49 |
| NAWALOKA HOSPITALS PLC | NHL.N0000 | 22950 | 37 | 5.5 | 5.5 | 5.5 | 5.1 | 5.2 | -0.3 | -5.45 |
| NESTLE LANKA PLC | NEST.N0000 | 204 | 3 | 914 | 915 | 915 | 915 | 915 | 1 | 0.11 |
| ODEL PLC | ODEL.N0000 | 1168 | 6 | 17.3 | 17.5 | 18 | 17.5 | 17.5 | 0.2 | 1.16 |
| OVERSEAS REALTY (CEYLON) PLC | OSEA.N0000 | 1824 | 9 | 14 | 14 | 14 | 13.8 | 13.8 | -0.2 | -1.43 |
| PALM GARDEN HOTELS PLC | PALM.N0000 | 2350 | 9 | 41 | 42.4 | 42.5 | 42.4 | 42.5 | 1.5 | 3.66 |
| PAN ASIA BANKING CORPORATION PLC | PABC.N0000 | 31202 | 15 | 8.9 | 9 | 9 | 8.8 | 8.8 | -0.1 | -1.12 |
| PANASIAN POWER PLC | PAP.N0000 | 22196 | 15 | 3.5 | 3.4 | 3.5 | 3.4 | 3.4 | -0.1 | -2.86 |
| PEGASUS HOTELS OF CEYLON PLC | PEG.N0000 | 1 | 1 | 25.5 | 26.7 | 26.7 | 26.7 | 25.5 | 0 | 0 |
| PEOPLE'S INSURANCE PLC | PINS.N0000 | 2605 | 15 | 18.6 | 19.2 | 19.2 | 18.7 | 18.9 | 0.3 | 1.61 |
| PEOPLE'S LEASING & FINANCE PLC | PLC.N0000 | 46561 | 33 | 6.3 | 6.3 | 6.3 | 6.1 | 6.3 | 0 | 0 |
| PEOPLE`S MERCHANT FINANCE PLC | PMB.N0000 | 2500 | 2 | 4.9 | 4.8 | 4.8 | 4.8 | 4.8 | -0.1 | -2.04 |
| PGP GLASS CEYLON PLC | GLAS.N0000 | 12321 | 23 | 10.9 | 10.9 | 10.9 | 10.6 | 10.7 | -0.2 | -1.83 |
