AS OF MAY 27, 2022, 12:48:00 PM
| PRICE INDICES | TODAY | PREVIOUS DAY |
|---|---|---|
| CSE ALL SHARE PRICE INDEX | 8,315.55 | 8,370.16 |
| S&P SL20 | 2,733.04 | 2,780.03 |
| TRI ON ALL SHARE (ASTRI) | 11,170.70 | 11,244.06 |
| TRI ON S&P SL20 | 4,800.34 | 4,882.89 |
| EQUITY | TODAY | PREVIOUS DAY |
| VALUE OF TURNOVER(Rs.) | 1,567,278,590.00 | 1,659,981,700.00 |
| DOMESTIC PURCHASES | 1,544,825,470.00 | 1,544,724,350.00 |
| DOMESTIC SALES | 1,503,413,380.00 | 1,533,121,540.00 |
| FOREIGN PURCHASES | 22,453,200.00 | 115,257,296.00 |
| FOREIGN SALES | 63,865,232.00 | 126,860,216.00 |
| VOLUME OF TURNOVER(NO.) | 103,239,288.00 | 72,152,984.00 |
| DOMESTIC | 101,590,248.00 | 69,843,616.00 |
| FOREIGN | 1,649,040.00 | 2,309,367.00 |
| TRADES(NO.) | 17,079 | 16,903 |
| DOMESTIC | 16,845 | 16,679 |
| FOREIGN | 234 | 224 |
| DEBT | TODAY | PREVIOUS DAY |
| CORPORATE DEBT | 0 | 0 |
| GOVERNMENT DEBT | 0 | 0 |
| MARKET | TODAY | PREVIOUS DAY |
| LISTED COMPANIES (NO.) | 294 | 294 |
| TRADED COMPANIES (NO.) | 247 | 245 |
| MARKET PRICE EARNINGS RATIO(PER) | 7.3 | 7.3 |
| MARKET PRICE TO BOOK VALUE (PBV) | 1 | 1 |
| MARKET DIVIDEND YIELD (DY) | 3.7 | 3.7 |
| MARKET CAPITALIZATION (Rs.) | 3,710,401,907,900.00 | 3,713,672,408,958.00 |
| HOLDINGS IN CDS | QUANTITY | MARKET VALUE(RS.) |
| CDS HOLDINGS TOTAL | 130,513,142,000 | 130,512,945,000 |
| CDS HOLDINGS DOMESTIC | 106,266,984,000 | 106,266,509,000 |
| CDS HOLDINGS FOREIGN | 24,246,157,300 | 24,246,433,800 |
| CDS MARKET VALUE TOTAL | 3,027,857,830,000 | 3,026,824,720,000 |
| CDS MARKET VALUE DOMESTIC | 2,262,043,720,000 | 2,252,167,970,000 |
| CDS MARKET VALUE FOREIGN | 765,813,980,000 | 774,656,620,000 |
Source- Colombo Stock Exchange


