PRICE INDICES | TODAY | PREVIOUS DAY |
---|---|---|
CSE ALL SHARE PRICE INDEX | 8,370.16 | 8,393.47 |
S&P SL20 | 2,780.03 | 2,816.45 |
TRI ON ALL SHARE (ASTRI) | 11,244.06 | 11,275.38 |
TRI ON S&P SL20 | 4,882.89 | 4,946.85 |
EQUITY | TODAY | PREVIOUS DAY |
VALUE OF TURNOVER(Rs.) | 1,659,981,700.00 | 2,319,639,300.00 |
DOMESTIC PURCHASES | 1,544,724,350.00 | 2,270,485,250.00 |
DOMESTIC SALES | 1,533,121,540.00 | 2,292,151,550.00 |
FOREIGN PURCHASES | 115,257,296.00 | 49,153,948.00 |
FOREIGN SALES | 126,860,216.00 | 27,487,520.00 |
VOLUME OF TURNOVER(NO.) | 72,152,984.00 | 307,992,128.00 |
DOMESTIC | 69,843,616.00 | 306,684,960.00 |
FOREIGN | 2,309,367.00 | 1,307,157.00 |
TRADES(NO.) | 16,903 | 20,845 |
DOMESTIC | 16,679 | 20,547 |
FOREIGN | 224 | 298 |
DEBT | TODAY | PREVIOUS DAY |
CORPORATE DEBT | 0 | 0 |
GOVERNMENT DEBT | 0 | 0 |
MARKET | TODAY | PREVIOUS DAY |
LISTED COMPANIES (NO.) | 294 | 294 |
TRADED COMPANIES (NO.) | 245 | 242 |
MARKET PRICE EARNINGS RATIO(PER) | 7.3 | 7.5 |
MARKET PRICE TO BOOK VALUE (PBV) | 1 | 1.1 |
MARKET DIVIDEND YIELD (DY) | 3.7 | 3.6 |
MARKET CAPITALIZATION (Rs.) | 3,713,672,408,958.00 | 3,726,768,183,772.00 |
HOLDINGS IN CDS | QUANTITY | MARKET VALUE(RS.) |
CDS HOLDINGS TOTAL | 130,512,945,000 | 130,511,471,000 |
CDS HOLDINGS DOMESTIC | 106,266,509,000 | 106,264,027,000 |
CDS HOLDINGS FOREIGN | 24,246,433,800 | 24,247,443,500 |
CDS MARKET VALUE TOTAL | 3,026,824,720,000 | 3,041,845,580,000 |
CDS MARKET VALUE DOMESTIC | 2,252,167,970,000 | 2,259,728,730,000 |
CDS MARKET VALUE FOREIGN | 774,656,620,000 | 782,117,040,000 |
Source- Colombo Stock Exchange