AS OF JUL 21, 2022, 1:10:00 PM
| PRICE INDICES | TODAY | PREVIOUS DAY |
|---|---|---|
| CSE ALL SHARE PRICE INDEX | 7,736.37 | 7,712.08 |
| S&P SL20 | 2,477.67 | 2,477.81 |
| TRI ON ALL SHARE (ASTRI) | 10,392.66 | 10,360.03 |
| TRI ON S&P SL20 | 4,424.20 | 4,424.45 |
| EQUITY | TODAY | PREVIOUS DAY |
| VALUE OF TURNOVER(Rs.) | 1,289,464,700.00 | 1,339,900,290.00 |
| DOMESTIC PURCHASES | 1,267,997,310.00 | 1,119,897,090.00 |
| DOMESTIC SALES | 1,268,999,550.00 | 1,120,057,860.00 |
| FOREIGN PURCHASES | 21,467,402.00 | 220,003,232.00 |
| FOREIGN SALES | 20,465,144.00 | 219,842,432.00 |
| VOLUME OF TURNOVER(NO.) | 71,128,368.00 | 82,715,848.00 |
| DOMESTIC | 70,689,920.00 | 76,841,392.00 |
| FOREIGN | 432,450.00 | 5,874,456.00 |
| TRADES(NO.) | 15,991 | 16,604 |
| DOMESTIC | 15,719 | 16,350 |
| FOREIGN | 272 | 254 |
| DEBT | TODAY | PREVIOUS DAY |
| CORPORATE DEBT | 0 | 0 |
| GOVERNMENT DEBT | 0 | 0 |
| MARKET | TODAY | PREVIOUS DAY |
| LISTED COMPANIES (NO.) | 294 | 294 |
| TRADED COMPANIES (NO.) | 240 | 238 |
| MARKET PRICE EARNINGS RATIO(PER) | 5 | 5 |
| MARKET PRICE TO BOOK VALUE (PBV) | 0.8 | 0.8 |
| MARKET DIVIDEND YIELD (DY) | 4.3 | 4.3 |
| MARKET CAPITALIZATION (Rs.) | 3,343,629,293,642.00 | 3,339,078,985,367.00 |
| HOLDINGS IN CDS | QUANTITY | MARKET VALUE(RS.) |
| CDS HOLDINGS TOTAL | 130,888,884,000 | 130,888,884,000 |
| CDS HOLDINGS DOMESTIC | 106,642,293,000 | 106,644,120,000 |
| CDS HOLDINGS FOREIGN | 24,246,593,500 | 24,244,760,600 |
| CDS MARKET VALUE TOTAL | 2,688,765,390,000 | 2,665,953,360,000 |
| CDS MARKET VALUE DOMESTIC | 2,010,873,720,000 | 1,988,666,980,000 |
| CDS MARKET VALUE FOREIGN | 677,891,800,000 | 677,286,310,000 |
