AS OF JUL 20, 2022, 12:48:00 PM
| PRICE INDICES | TODAY | PREVIOUS DAY |
|---|---|---|
| CSE ALL SHARE PRICE INDEX | 7,712.08 | 7,644.12 |
| S&P SL20 | 2,477.81 | 2,459.45 |
| TRI ON ALL SHARE (ASTRI) | 10,360.03 | 10,268.74 |
| TRI ON S&P SL20 | 4,424.45 | 4,391.67 |
| EQUITY | TODAY | PREVIOUS DAY |
| VALUE OF TURNOVER(Rs.) | 1,339,900,290.00 | 1,116,148,610.00 |
| DOMESTIC PURCHASES | 1,119,897,090.00 | 977,269,500.00 |
| DOMESTIC SALES | 1,120,057,860.00 | 982,889,220.00 |
| FOREIGN PURCHASES | 220,003,232.00 | 138,879,104.00 |
| FOREIGN SALES | 219,842,432.00 | 133,259,400.00 |
| VOLUME OF TURNOVER(NO.) | 82,715,848.00 | 66,779,664.00 |
| DOMESTIC | 76,841,392.00 | 57,429,516.00 |
| FOREIGN | 5,874,456.00 | 3,685,551.00 |
| TRADES(NO.) | 16,604 | 15,879 |
| DOMESTIC | 16,350 | 15,628 |
| FOREIGN | 254 | 251 |
| DEBT | TODAY | PREVIOUS DAY |
| CORPORATE DEBT | 0 | 0 |
| GOVERNMENT DEBT | 0 | 0 |
| MARKET | TODAY | PREVIOUS DAY |
| LISTED COMPANIES (NO.) | 294 | 294 |
| TRADED COMPANIES (NO.) | 238 | 243 |
| MARKET PRICE EARNINGS RATIO(PER) | 5 | 4.9 |
| MARKET PRICE TO BOOK VALUE (PBV) | 0.8 | 0.8 |
| MARKET DIVIDEND YIELD (DY) | 4.3 | 4.4 |
| MARKET CAPITALIZATION (Rs.) | 3,339,078,985,367.00 | 3,310,791,658,499.00 |
| HOLDINGS IN CDS | QUANTITY | MARKET VALUE(RS.) |
| CDS HOLDINGS TOTAL | 130,888,884,000 | 130,888,876,000 |
| CDS HOLDINGS DOMESTIC | 106,644,120,000 | 106,644,152,000 |
| CDS HOLDINGS FOREIGN | 24,244,760,600 | 24,244,723,700 |
| CDS MARKET VALUE TOTAL | 2,665,953,360,000 | 2,661,695,880,000 |
| CDS MARKET VALUE DOMESTIC | 1,988,666,980,000 | 1,986,382,790,000 |
| CDS MARKET VALUE FOREIGN | 677,286,310,000 | 675,312,960,000 |
