AS OF JUL 15, 2022, 12:48:00 PM
| PRICE INDICES | TODAY | PREVIOUS DAY |
|---|---|---|
| CSE ALL SHARE PRICE INDEX | 7,467.82 | 7,318.24 |
| S&P SL20 | 2,400.17 | 2,337.22 |
| TRI ON ALL SHARE (ASTRI) | 10,031.90 | 9,830.97 |
| TRI ON S&P SL20 | 4,285.80 | 4,173.41 |
| EQUITY | TODAY | PREVIOUS DAY |
| VALUE OF TURNOVER(Rs.) | 1,112,032,900.00 | 625,758,270.00 |
| DOMESTIC PURCHASES | 1,090,303,230.00 | 613,813,700.00 |
| DOMESTIC SALES | 1,097,094,530.00 | 619,257,090.00 |
| FOREIGN PURCHASES | 21,729,646.00 | 11,944,552.00 |
| FOREIGN SALES | 14,938,373.00 | 6,501,169.00 |
| VOLUME OF TURNOVER(NO.) | 66,460,868.00 | 44,517,300.00 |
| DOMESTIC | 64,875,448.00 | 42,645,064.00 |
| FOREIGN | 1,326,151.00 | 1,352,302.00 |
| TRADES(NO.) | 13,578 | 10,466 |
| DOMESTIC | 13,410 | 10,279 |
| FOREIGN | 168 | 187 |
| DEBT | TODAY | PREVIOUS DAY |
| CORPORATE DEBT | 0 | 19538310 |
| GOVERNMENT DEBT | 0 | 0 |
| MARKET | TODAY | PREVIOUS DAY |
| LISTED COMPANIES (NO.) | 294 | 294 |
| TRADED COMPANIES (NO.) | 235 | 226 |
| MARKET PRICE EARNINGS RATIO(PER) | 4.8 | 4.7 |
| MARKET PRICE TO BOOK VALUE (PBV) | 0.8 | 0.8 |
| MARKET DIVIDEND YIELD (DY) | 4.5 | 4.6 |
| MARKET CAPITALIZATION (Rs.) | 3,251,427,735,534.00 | 3,182,502,023,893.00 |
| HOLDINGS IN CDS | QUANTITY | MARKET VALUE(RS.) |
| CDS HOLDINGS TOTAL | 130,766,520,000 | 130,805,547,000 |
| CDS HOLDINGS DOMESTIC | 106,523,091,000 | 106,562,494,000 |
| CDS HOLDINGS FOREIGN | 24,243,431,400 | 24,243,050,500 |
| CDS MARKET VALUE TOTAL | 2,598,426,380,000 | 2,547,293,620,000 |
| CDS MARKET VALUE DOMESTIC | 1,934,920,120,000 | 1,891,634,640,000 |
| CDS MARKET VALUE FOREIGN | 663,506,190,000 | 655,659,040,000 |


