AS OF JUN 15, 2022, 12:54:00 PM
| PRICE INDICES | TODAY | PREVIOUS DAY |
|---|---|---|
| CSE ALL SHARE PRICE INDEX | 7,772.08 | 7,888.69 |
| S&P SL20 | 2,485.21 | 2,545.75 |
| TRI ON ALL SHARE (ASTRI) | 10,440.63 | 10,597.28 |
| TRI ON S&P SL20 | 4,371.92 | 4,478.43 |
| EQUITY | TODAY | PREVIOUS DAY |
| VALUE OF TURNOVER(Rs.) | 1,120,662,910.00 | 777,100,420.00 |
| DOMESTIC PURCHASES | 965,242,430.00 | 768,958,140.00 |
| DOMESTIC SALES | 959,485,060.00 | 762,861,570.00 |
| FOREIGN PURCHASES | 155,420,496.00 | 8,142,304.00 |
| FOREIGN SALES | 161,177,888.00 | 14,238,829.00 |
| VOLUME OF TURNOVER(NO.) | 50,646,552.00 | 43,130,476.00 |
| DOMESTIC | 45,115,380.00 | 42,593,260.00 |
| FOREIGN | 5,531,171.00 | 537,218.00 |
| TRADES(NO.) | 11,524 | 12,321 |
| DOMESTIC | 11,246 | 12,145 |
| FOREIGN | 278 | 176 |
| DEBT | TODAY | PREVIOUS DAY |
| CORPORATE DEBT | 0 | 0 |
| GOVERNMENT DEBT | 0 | 0 |
| MARKET | TODAY | PREVIOUS DAY |
| LISTED COMPANIES (NO.) | 294 | 294 |
| TRADED COMPANIES (NO.) | 234 | 234 |
| MARKET PRICE EARNINGS RATIO(PER) | 5 | 5.1 |
| MARKET PRICE TO BOOK VALUE (PBV) | 0.8 | 0.9 |
| MARKET DIVIDEND YIELD (DY) | 4.3 | 4.2 |
| MARKET CAPITALIZATION (Rs.) | 3,378,683,203,357.00 | 3,435,525,171,445.00 |
| HOLDINGS IN CDS | QUANTITY | MARKET VALUE(RS.) |
| CDS HOLDINGS TOTAL | 130,511,413,000 | 130,511,479,000 |
| CDS HOLDINGS DOMESTIC | 106,273,866,000 | 106,274,185,000 |
| CDS HOLDINGS FOREIGN | 24,237,551,600 | 24,237,289,500 |
| CDS MARKET VALUE TOTAL | 2,736,476,910,000 | 2,796,880,660,000 |
| CDS MARKET VALUE DOMESTIC | 2,058,024,260,000 | 2,096,708,850,000 |
| CDS MARKET VALUE FOREIGN | 678,452,530,000 | 700,171,880,000 |
Source- Colombo Stock Exchange


