AS OF JUL 11, 2022, 12:48:00 PM
| PRICE INDICES | TODAY | PREVIOUS DAY |
|---|---|---|
| CSE ALL SHARE PRICE INDEX | 7,302.15 | 7,080.69 |
| S&P SL20 | 2,337.67 | 2,244.83 |
| TRI ON ALL SHARE (ASTRI) | 9,809.35 | 9,511.85 |
| TRI ON S&P SL20 | 4,174.21 | 4,008.43 |
| EQUITY | TODAY | PREVIOUS DAY |
| VALUE OF TURNOVER(Rs.) | 811,145,920.00 | 385,867,200.00 |
| DOMESTIC PURCHASES | 799,823,680.00 | 380,749,568.00 |
| DOMESTIC SALES | 803,213,120.00 | 365,099,456.00 |
| FOREIGN PURCHASES | 11,322,205.00 | 5,117,622.00 |
| FOREIGN SALES | 7,932,791.00 | 20,767,736.00 |
| VOLUME OF TURNOVER(NO.) | 52,919,140.00 | 22,936,044.00 |
| DOMESTIC | 50,803,224.00 | 22,494,984.00 |
| FOREIGN | 571,651.00 | 441,062.00 |
| TRADES(NO.) | 14,190 | 8,511 |
| DOMESTIC | 14,026 | 8,287 |
| FOREIGN | 164 | 224 |
| DEBT | TODAY | PREVIOUS DAY |
| CORPORATE DEBT | 0 | 0 |
| GOVERNMENT DEBT | 0 | 0 |
| MARKET | TODAY | PREVIOUS DAY |
| LISTED COMPANIES (NO.) | 294 | 294 |
| TRADED COMPANIES (NO.) | 235 | 230 |
| MARKET PRICE EARNINGS RATIO(PER) | 4.7 | 4.6 |
| MARKET PRICE TO BOOK VALUE (PBV) | 0.8 | 0.8 |
| MARKET DIVIDEND YIELD (DY) | 4.6 | 4.7 |
| MARKET CAPITALIZATION (Rs.) | 3,184,773,120,026.00 | 3,075,934,499,351.00 |
| HOLDINGS IN CDS | QUANTITY | MARKET VALUE(RS.) |
| CDS HOLDINGS TOTAL | 130,805,473,000 | 130,805,383,000 |
| CDS HOLDINGS DOMESTIC | 106,566,795,000 | 106,567,279,000 |
| CDS HOLDINGS FOREIGN | 24,238,673,900 | 24,238,108,700 |
| CDS MARKET VALUE TOTAL | 2,569,555,670,000 | 2,444,537,360,000 |
| CDS MARKET VALUE DOMESTIC | 1,907,464,210,000 | 1,814,612,410,000 |
| CDS MARKET VALUE FOREIGN | 662,091,530,000 | 629,924,950,000 |
Source- Colombo Stock Exchange


