AS OF JUL 7, 2022, 12:48:00 PM
| PRICE INDICES | TODAY | PREVIOUS DAY |
|---|---|---|
| CSE ALL SHARE PRICE INDEX | 7,057.86 | 7,117.35 |
| S&P SL20 | 2,228.99 | 2,247.04 |
| TRI ON ALL SHARE (ASTRI) | 9,481.18 | 9,561.10 |
| TRI ON S&P SL20 | 3,980.15 | 4,012.37 |
| EQUITY | TODAY | PREVIOUS DAY |
| VALUE OF TURNOVER(Rs.) | 791,480,450.00 | 982,280,700.00 |
| DOMESTIC PURCHASES | 601,331,780.00 | 947,555,010.00 |
| DOMESTIC SALES | 782,748,220.00 | 975,543,100.00 |
| FOREIGN PURCHASES | 190,148,640.00 | 34,725,728.00 |
| FOREIGN SALES | 8,732,192.00 | 6,737,639.00 |
| VOLUME OF TURNOVER(NO.) | 42,873,944.00 | 51,471,432.00 |
| DOMESTIC | 40,133,260.00 | 50,826,672.00 |
| FOREIGN | 2,740,686.00 | 644,760.00 |
| TRADES(NO.) | 11,152 | 14,198 |
| DOMESTIC | 10,964 | 13,997 |
| FOREIGN | 188 | 201 |
| DEBT | TODAY | PREVIOUS DAY |
| CORPORATE DEBT | 0 | 0 |
| GOVERNMENT DEBT | 0 | 0 |
| MARKET | TODAY | PREVIOUS DAY |
| LISTED COMPANIES (NO.) | 295 | 295 |
| TRADED COMPANIES (NO.) | 247 | 242 |
| MARKET PRICE EARNINGS RATIO(PER) | 4.5 | 4.6 |
| MARKET PRICE TO BOOK VALUE (PBV) | 0.8 | 0.8 |
| MARKET DIVIDEND YIELD (DY) | 4.8 | 4.7 |
| MARKET CAPITALIZATION (Rs.) | 3,056,413,218,176.00 | 3,077,157,980,277.00 |
| HOLDINGS IN CDS | QUANTITY | MARKET VALUE(RS.) |
| CDS HOLDINGS TOTAL | 130,805,383,000 | 130,805,383,000 |
| CDS HOLDINGS DOMESTIC | 106,567,467,000 | 106,569,114,000 |
| CDS HOLDINGS FOREIGN | 24,237,920,300 | 24,236,271,600 |
| CDS MARKET VALUE TOTAL | 2,418,282,590,000 | 2,414,337,590,000 |
| CDS MARKET VALUE DOMESTIC | 1,798,113,200,000 | 1,800,263,960,000 |
| CDS MARKET VALUE FOREIGN | 620,169,400,000 | 614,073,500,000 |
Source- Colombo Stock Exchange


