AS OF JUN 7, 2022, 12:48:00 PM
| PRICE INDICES | TODAY | PREVIOUS DAY |
|---|---|---|
| CSE ALL SHARE PRICE INDEX | 7,631.13 | 7,803.61 |
| S&P SL20 | 2,454.48 | 2,539.06 |
| TRI ON ALL SHARE (ASTRI) | 10,251.29 | 10,482.99 |
| TRI ON S&P SL20 | 4,314.04 | 4,462.70 |
| EQUITY | TODAY | PREVIOUS DAY |
| VALUE OF TURNOVER(Rs.) | 1,904,509,060.00 | 1,461,071,490.00 |
| DOMESTIC PURCHASES | 1,732,614,400.00 | 1,403,277,700.00 |
| DOMESTIC SALES | 1,619,989,630.00 | 1,452,769,150.00 |
| FOREIGN PURCHASES | 171,894,656.00 | 57,793,816.00 |
| FOREIGN SALES | 284,519,392.00 | 8,302,394.00 |
| VOLUME OF TURNOVER(NO.) | 95,821,760.00 | 73,155,640.00 |
| DOMESTIC | 91,100,840.00 | 71,736,280.00 |
| FOREIGN | 4,653,672.00 | 1,409,970.00 |
| TRADES(NO.) | 18,260 | 16,941 |
| DOMESTIC | 17,976 | 16,716 |
| FOREIGN | 284 | 225 |
| DEBT | TODAY | PREVIOUS DAY |
| CORPORATE DEBT | 0 | 0 |
| GOVERNMENT DEBT | 0 | 0 |
| MARKET | TODAY | PREVIOUS DAY |
| LISTED COMPANIES (NO.) | 295 | 294 |
| TRADED COMPANIES (NO.) | 239 | 235 |
| MARKET PRICE EARNINGS RATIO(PER) | 5.7 | 5.9 |
| MARKET PRICE TO BOOK VALUE (PBV) | 0.9 | 0.9 |
| MARKET DIVIDEND YIELD (DY) | 4.4 | 4.2 |
| MARKET CAPITALIZATION (Rs.) | 3,322,455,180,727.00 | 3,425,929,489,725.00 |
| HOLDINGS IN CDS | QUANTITY | MARKET VALUE(RS.) |
| CDS HOLDINGS TOTAL | 130,514,870,000 | 130,514,870,000 |
| CDS HOLDINGS DOMESTIC | 106,280,108,000 | 106,283,811,000 |
| CDS HOLDINGS FOREIGN | 24,234,762,200 | 24,231,059,500 |
| CDS MARKET VALUE TOTAL | 2,745,708,050,000 | 2,764,529,730,000 |
| CDS MARKET VALUE DOMESTIC | 2,048,603,060,000 | 2,065,308,190,000 |
| CDS MARKET VALUE FOREIGN | 697,105,190,000 | 699,221,410,000 |
Source- Colombo Stock Exchange


