AS OF AUG 1, 2022, 12:48:00 PM
| PRICE INDICES | TODAY | PREVIOUS DAY |
|---|---|---|
| CSE ALL SHARE PRICE INDEX | 7,768.57 | 7,731.15 |
| S&P SL20 | 2,445.09 | 2,448.36 |
| TRI ON ALL SHARE (ASTRI) | 10,435.92 | 10,385.65 |
| TRI ON S&P SL20 | 4,366.02 | 4,371.86 |
| EQUITY | TODAY | PREVIOUS DAY |
| VALUE OF TURNOVER(Rs.) | 1,817,563,140.00 | 1,593,927,680.00 |
| DOMESTIC PURCHASES | 1,773,905,280.00 | 1,563,790,080.00 |
| DOMESTIC SALES | 1,790,994,050.00 | 1,570,778,750.00 |
| FOREIGN PURCHASES | 43,657,912.00 | 30,137,546.00 |
| FOREIGN SALES | 26,569,144.00 | 23,148,972.00 |
| VOLUME OF TURNOVER(NO.) | 75,709,312.00 | 65,025,508.00 |
| DOMESTIC | 73,199,920.00 | 63,849,416.00 |
| FOREIGN | 2,509,389.00 | 1,176,092.00 |
| TRADES(NO.) | 22,547 | 20,111 |
| DOMESTIC | 22,194 | 19,771 |
| FOREIGN | 353 | 340 |
| DEBT | TODAY | PREVIOUS DAY |
| CORPORATE DEBT | 0 | 0 |
| GOVERNMENT DEBT | 0 | 0 |
| MARKET | TODAY | PREVIOUS DAY |
| LISTED COMPANIES (NO.) | 294 | 294 |
| TRADED COMPANIES (NO.) | 239 | 246 |
| MARKET PRICE EARNINGS RATIO(PER) | 4.8 | 4.9 |
| MARKET PRICE TO BOOK VALUE (PBV) | 0.8 | 0.8 |
| MARKET DIVIDEND YIELD (DY) | 4.3 | 4.3 |
| MARKET CAPITALIZATION (Rs.) | 3,315,158,363,959.00 | 3,321,540,892,132.00 |
