Currency | Date | Exchange Rate |
---|---|---|
AED | 2022-12-02 | 98.8783 |
AUD | 2022-12-02 | 246.9329 |
BDT | 2022-12-02 | 3.5450 |
BHD | 2022-12-02 | 963.3048 |
BND | 2022-12-02 | 268.2051 |
BRL | 2022-12-02 | 70.0429 |
CAD | 2022-12-02 | 270.0297 |
CHF | 2022-12-02 | 387.0105 |
CNH | 2022-12-02 | 51.4463 |
CNY | 2022-12-02 | 51.4120 |
CZK | 2022-12-02 | 15.6534 |
DKK | 2022-12-02 | 51.3194 |
EGP | 2022-12-02 | 14.7849 |
EUR | 2022-12-02 | 381.6764 |
GBP | 2022-12-02 | 444.3266 |
GHS | 2022-12-02 | 25.7582 |
HKD | 2022-12-02 | 46.6552 |
HUF | 2022-12-02 | 0.9248 |
IDR | 2022-12-02 | 0.0235 |
INR | 2022-12-02 | 4.4745 |
IRR | 2022-12-02 | 0.0086 |
JOD | 2022-12-02 | 512.0761 |
JPY | 2022-12-02 | 2.6862 |
KES | 2022-12-02 | 2.9636 |
KRW | 2022-12-02 | 0.2793 |
KWD | 2022-12-02 | 1184.0707 |
MMK | 2022-12-02 | 0.1729 |
MOP | 2022-12-02 | 45.2630 |
MUR | 2022-12-02 | 8.3205 |
MVR | 2022-12-02 | 23.4922 |
MYR | 2022-12-02 | 82.5713 |
NGN | 2022-12-02 | 0.8181 |
NOK | 2022-12-02 | 37.2667 |
NPR | 2022-12-02 | 2.7948 |
NZD | 2022-12-02 | 231.2794 |
OMR | 2022-12-02 | 943.3016 |
PGK | 2022-12-02 | 103.1460 |
PHP | 2022-12-02 | 6.4812 |
PKR | 2022-12-02 | 1.6178 |
PLN | 2022-12-02 | 81.3534 |
QAR | 2022-12-02 | 98.8245 |
RON | 2022-12-02 | 77.3947 |
RUB | 2022-12-02 | 5.9330 |
SAR | 2022-12-02 | 96.6059 |
SBD | 2022-12-02 | 44.6361 |
SCR | 2022-12-02 | 28.2740 |
SEK | 2022-12-02 | 35.1845 |
SGD | 2022-12-02 | 268.2051 |
THB | 2022-12-02 | 10.4365 |
TWD | 2022-12-02 | 11.8787 |
USD | 2022-12-02 | 363.1900 |
VND | 2022-12-02 | 0.0149 |
XAU | 2022-12-02 | 652701.4607 |
ZAR | 2022-12-02 | 20.6021 |
ZMW | 2022-12-02 | 21.1218 |
ZWD | 2022-12-02 | 0.9570 |
admin
administrator